TOP Players by WN8 on RU Server. Page #770
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 76901 | B_U_K_A_2016 | ru | 10022 | 2232 | 7.73 |
| 76902 | 1rony | ru | 9906 | 2232 | 6.38 |
| 76903 | HenessyXO | ru | 9699 | 2232 | 7.91 |
| 76904 | KAPACYH | ru | 9271 | 2232 | 8.9 |
| 76905 | Super_Maks_2011 | ru | 9131 | 2232 | 5.79 |
| 76906 | Mortalis | ru | 9087 | 2232 | 7.22 |
| 76907 | Dimasss_IZI | ru | 8876 | 2232 | 8.13 |
| 76908 | STAT_UP | ru | 8823 | 2232 | 8.71 |
| 76909 | _KGZstan_ | ru | 8710 | 2232 | 8.51 |
| 76910 | VoynamyrTank | ru | 8470 | 2232 | 6.47 |
| 76911 | _TARUM1_ | ru | 8374 | 2232 | 7.96 |
| 76912 | Harukii | ru | 8198 | 2232 | 8.63 |
| 76913 | The_HeroPWNZ | ru | 8118 | 2232 | 8.84 |
| 76914 | St1Ies | ru | 8094 | 2232 | 6.47 |
| 76915 | _LaFleur | ru | 7812 | 2232 | 7.3 |
| 76916 | You_Go | ru | 7121 | 2232 | 8.49 |
| 76917 | OnlySolo_NoDonate | ru | 7104 | 2232 | 6.75 |
| 76918 | GoodBouH | ru | 7102 | 2232 | 7.81 |
| 76919 | _A_N_D_R_I_Y | ru | 6959 | 2232 | 2.73 |
| 76920 | __GoPDoCTb_DeDa__ | ru | 6895 | 2232 | 8.17 |
| 76921 | Py6ukoH_6JIu3ko | ru | 6820 | 2232 | 8.39 |
| 76922 | Ybivashka_Pipec | ru | 6495 | 2232 | 8.21 |
| 76923 | FapTyk_B_macJle_oJluBbe | ru | 6452 | 2232 | 8.29 |
| 76924 | CTpeJIok_TBoeu_Me4TbI_59 | ru | 6317 | 2232 | 6.75 |
| 76925 | asbest9686 | ru | 6316 | 2232 | 7.68 |
| 76926 | Spartak_Chempion1981 | ru | 6133 | 2232 | 5.46 |
| 76927 | _L_E_D_9 | ru | 6014 | 2232 | 7.48 |
| 76928 | EasyBreezyLemonSqueezy_ | ru | 5933 | 2232 | 7.89 |
| 76929 | _x_EveRLasT_x_ | ru | 5617 | 2232 | 6.89 |
| 76930 | _Aces_Pro_ | ru | 5547 | 2232 | 5.81 |
| 76931 | Reirez | ru | 5297 | 2232 | 7.17 |
| 76932 | akk_HUNTER | ru | 5023 | 2232 | 8.13 |
| 76933 | _KUBEPTEFTEJlKA_ | ru | 4852 | 2232 | 7.72 |
| 76934 | Mintia | ru | 4704 | 2232 | 7.97 |
| 76935 | TheGoldenShot | ru | 4438 | 2232 | 6.15 |
| 76936 | soldier_981 | ru | 4390 | 2232 | 7.51 |
| 76937 | MoJlgoBaH___ | ru | 4017 | 2232 | 7.54 |
| 76938 | valebau | ru | 3932 | 2232 | 7.63 |
| 76939 | H_E_M_IL_E_op_LI_JI | ru | 3882 | 2232 | 8.69 |
| 76940 | y_KoMaHgupa_cTpuHru | ru | 3860 | 2232 | 7.29 |
| 76941 | Inarm | ru | 3784 | 2232 | 6.93 |
| 76942 | Diki_Citi | ru | 3678 | 2232 | 8.27 |
| 76943 | _7sk_ | ru | 3568 | 2232 | 8.41 |
| 76944 | EwE_ToT_qpPykT | ru | 3057 | 2232 | 5.47 |
| 76945 | MaTeMaTuK_CT_VoD | ru | 2818 | 2232 | 5.65 |
| 76946 | Dark_Little_monster | ru | 2805 | 2232 | 8.17 |
| 76947 | _NewHorizons__ | ru | 2723 | 2232 | 7.83 |
| 76948 | _LateRal_ | ru | 2696 | 2232 | 6.64 |
| 76949 | Anfa | ru | 2655 | 2232 | 6.27 |
| 76950 | RenamedUser_88618945 | ru | 2617 | 2232 | 7.79 |
| 76951 | BPEM9I_TAIILUTb_CJlONIK | ru | 2602 | 2232 | 8.03 |
| 76952 | Trexee | ru | 2553 | 2232 | 7.04 |
| 76953 | _Nebozvezd_ | ru | 2523 | 2232 | 6.02 |
| 76954 | _CinTeMaTiK_ | ru | 2501 | 2232 | 7.97 |
| 76955 | El__Pacho | ru | 2415 | 2232 | 7.55 |
| 76956 | __alex3__ | ru | 2222 | 2232 | 5.08 |
| 76957 | RenamedUser_26958839 | ru | 2160 | 2232 | 6.19 |
| 76958 | yCATblu_TTP9lHuK | ru | 2135 | 2232 | 7.68 |
| 76959 | CTaJlb_u3_Opexa | ru | 2122 | 2232 | 6.84 |
| 76960 | Dirty_homeless | ru | 2113 | 2232 | 8.48 |
| 76961 | RenamedUser_89296257 | ru | 2040 | 2232 | 3.88 |
| 76962 | KIRITA_ | ru | 2014 | 2232 | 4.72 |
| 76963 | boecdred | ru | 140989 | 2231 | 7.55 |
| 76964 | _XopoLLluU_MaJlb4uk_142 | ru | 94863 | 2231 | 8.43 |
| 76965 | berner571 | ru | 93050 | 2231 | 4.07 |
| 76966 | Red_Machine_12rus | ru | 84226 | 2231 | 8.61 |
| 76967 | Seryj_Buldozer | ru | 80382 | 2231 | 8.03 |
| 76968 | vasarawa | ru | 74715 | 2231 | 8.67 |
| 76969 | snaiper1126 | ru | 73949 | 2231 | 8.06 |
| 76970 | Vlad_c_21JumpStreet | ru | 72074 | 2231 | 8.05 |
| 76971 | xxxMOTANGUSxx | ru | 71396 | 2231 | 8.04 |
| 76972 | Zomerfeld | ru | 71037 | 2231 | 7.37 |
| 76973 | Hegpa3yMeHuE | ru | 68140 | 2231 | 8.02 |
| 76974 | KTO_TO_U3_AHEKDOTA | ru | 67099 | 2231 | 8.58 |
| 76975 | Klimbo | ru | 66702 | 2231 | 6.55 |
| 76976 | GenaKenigsberg | ru | 64210 | 2231 | 8.24 |
| 76977 | _LiKe_A_B0sS__ | ru | 63825 | 2231 | 8.04 |
| 76978 | gaufer_7 | ru | 62713 | 2231 | 9.05 |
| 76979 | Rizem | ru | 62075 | 2231 | 8.87 |
| 76980 | Razvedchik_07 | ru | 61019 | 2231 | 8.17 |
| 76981 | Nogoodov | ru | 58781 | 2231 | 8.29 |
| 76982 | The_Shadow_of_Hell | ru | 58400 | 2231 | 8.92 |
| 76983 | Sid1945 | ru | 58393 | 2231 | 8.95 |
| 76984 | SOKOLROKI2 | ru | 56943 | 2231 | 7.2 |
| 76985 | DimaTT39 | ru | 56570 | 2231 | 8.25 |
| 76986 | 6yJIaToB | ru | 56307 | 2231 | 7.21 |
| 76987 | kshema | ru | 56167 | 2231 | 8.19 |
| 76988 | Realsteel | ru | 56152 | 2231 | 8.02 |
| 76989 | JOKER___25t_fcdk | ru | 54776 | 2231 | 8.97 |
| 76990 | Kadetik | ru | 54240 | 2231 | 8.14 |
| 76991 | MaTyp4uk | ru | 53749 | 2231 | 8.91 |
| 76992 | D1KS_ck | ru | 52931 | 2231 | 8.14 |
| 76993 | L_uckY_ShOT | ru | 52772 | 2231 | 8.64 |
| 76994 | ExizTheOne | ru | 52429 | 2231 | 8.39 |
| 76995 | ODIN00908 | ru | 51865 | 2231 | 7.54 |
| 76996 | Listat1990 | ru | 51318 | 2231 | 8.48 |
| 76997 | ITAHKUCT83I | ru | 50969 | 2231 | 9.2 |
| 76998 | Tachigami_Itsuki | ru | 50240 | 2231 | 7.6 |
| 76999 | alexcorp | ru | 49557 | 2231 | 8.82 |
| 77000 | Emplaid | ru | 48897 | 2231 | 8.09 |














