Лучшие игроки по количеству и частоте получения наград на RU Сервере
Чтобы попасть в этот список у вас должно быть более 1000 игр
Имя | Количество наград | Частота получени* | Количество игр | Рейтинг Эффективности | |
---|---|---|---|---|---|
7 | MIKKOT | 1333 | 0.00903802 | 147488 | 1571 |
14 | qyk | 1061 | 0.02031011 | 52240 | 1609 |
12 | FSergS | 1106 | 0.01612715 | 68580 | 1612 |
13 | BLAK_WOLF___ | 1061 | 0.01580515 | 67130 | 1818 |
15 | GUSENICA_T34 | 1030 | 0.01397141 | 73722 | 1816 |
16 | Andrei_104_ | 1016 | 0.02244808 | 45260 | 1548 |
17 | anechka777_2010 | 1012 | 0.00834391 | 121286 | 1475 |
20 | ME_109 | 954 | 0.01268988 | 75178 | 1968 |
18 | A9az0A0 | 994 | 0.01626735 | 61104 | 2579 |
19 | 6OTAHuK_4uHrA4ryK | 980 | 0.00850089 | 115282 | 1447 |
11 | AlexeyTiger | 1164 | 0.01478227 | 78743 | 1923 |
10 | DIPEKTOP | 1218 | 0.21087258 | 5776 | 5640 |
9 | vvv5252 | 1250 | 0.00707995 | 176555 | 1179 |
29 | Order999 | 871 | 0.00738975 | 117866 | 1746 |
1 | OOODOROJNIK888 | 2553 | 0.07009115 | 36424 | 2793 |
2 | VetalAndr | 1683 | 0.02543948 | 66157 | 2430 |
3 | gavrilov_andrey | 1667 | 0.02713084 | 61443 | 2116 |
4 | Tovarishh | 1648 | 0.01495368 | 110207 | 1586 |
5 | vermillion_Athena | 1454 | 0.02258395 | 64382 | 2317 |
6 | o__Vlad__o | 1341 | 0.01148667 | 116744 | 1845 |
8 | PERVOZVANNIY101 | 1271 | 0.00789760 | 160935 | 1792 |
45 | ROMEO_53RUS | 781 | 0.01053555 | 74130 | 1797 |
21 | Transporter_haron | 953 | 0.00675489 | 141083 | 1491 |
90 | your_friend_ | 668 | 0.00739241 | 90363 | 1970 |
100 | Danchik2000 | 651 | 0.00772618 | 84259 | 1798 |
91 | IY_BOLIT | 663 | 0.00807591 | 82096 | 1165 |
92 | Krupps | 662 | 0.01212943 | 54578 | 1750 |
93 | zyxus2012 | 661 | 0.00683564 | 96699 | 1603 |
94 | Dekart_7 | 661 | 0.00765347 | 86366 | 1096 |
95 | nikolla12345 | 658 | 0.00802889 | 81954 | 1318 |
96 | Mikhail2469 | 656 | 0.00513001 | 127875 | 1544 |
97 | TOX9L | 656 | 0.00570569 | 114973 | 1352 |
98 | pyataki | 654 | 0.00597489 | 109458 | 1371 |
99 | daymoon1 | 652 | 0.00627200 | 103954 | 1935 |
46 | rost13795 | 779 | 0.00861649 | 90408 | 1662 |
58 | kin_2007 | 731 | 0.00602921 | 121243 | 1558 |
60 | Alexvall | 730 | 0.00463248 | 157583 | 1871 |
59 | _3BEPb____ | 730 | 0.03180135 | 22955 | 2264 |
61 | Stepan_27 | 727 | 0.01874968 | 38774 | 1684 |
62 | RuPal | 726 | 0.01677837 | 43270 | 1930 |
63 | kkkk46 | 717 | 0.00645940 | 111001 | 1780 |
64 | snnipla_snake | 716 | 0.01203220 | 59507 | 1423 |
66 | nikZVERYO | 715 | 0.00944343 | 75714 | 1605 |
65 | URAY_ | 715 | 0.00691262 | 103434 | 1817 |
57 | SANA2009 | 738 | 0.00798606 | 92411 | 1508 |
56 | EZICHEG33 | 739 | 0.01087484 | 67955 | 2010 |
47 | 3AHAC | 768 | 0.00910622 | 84338 | 1973 |
48 | TOLCH | 766 | 0.00395383 | 193736 | 1155 |
49 | nanawot | 764 | 0.02061856 | 37054 | 2649 |
50 | 1realcolonel | 759 | 0.00733631 | 103458 | 1428 |
51 | xMonterx | 758 | 0.00685991 | 110497 | 1340 |
52 | Faels | 749 | 0.00986760 | 75905 | 1441 |
53 | Mitya33rus | 749 | 0.00696226 | 107580 | 1569 |
54 | TTzp | 743 | 0.00945906 | 78549 | 1770 |
55 | milkov6565 | 742 | 0.00608117 | 122016 | 1166 |
68 | 6opogaTblu_Hy6 | 713 | 0.01480666 | 48154 | 2288 |
67 | K00PDuHaToP | 713 | 0.00630772 | 113036 | 1581 |
81 | xabcz | 685 | 0.00624914 | 109615 | 1732 |
80 | eduart446 | 685 | 0.00753957 | 90854 | 1645 |
82 | AVN1971 | 683 | 0.00790866 | 86361 | 1578 |
83 | Nidergaus | 680 | 0.00671346 | 101289 | 2285 |
84 | viktorturg | 676 | 0.00470706 | 143614 | 1390 |
85 | berner571 | 675 | 0.00779680 | 86574 | 1638 |
86 | PorotikovD | 674 | 0.00585557 | 115104 | 1988 |
87 | Echelon | 672 | 0.01097842 | 61211 | 1374 |
88 | AD777 | 670 | 0.01264294 | 52994 | 1791 |
79 | _Lafa_1 | 687 | 0.01054247 | 65165 | 1405 |
78 | MAGIC_CAH9I | 688 | 0.00565887 | 121579 | 1596 |
69 | bibisos | 712 | 0.02174909 | 32737 | 2422 |
70 | lan_stas | 711 | 0.00760330 | 93512 | 1287 |
71 | eduver | 706 | 0.00687794 | 102647 | 1285 |
72 | Verraeter | 705 | 0.00978637 | 72039 | 2140 |
73 | MECTb_Kapany3uka | 696 | 0.01072865 | 64873 | 2244 |
75 | sergegy | 694 | 0.00519446 | 133604 | 1594 |
74 | igorezzz | 694 | 0.00961059 | 72212 | 1836 |
76 | a2kat | 692 | 0.00947089 | 73066 | 1990 |
77 | pc_44 | 689 | 0.00534179 | 128983 | 1814 |
89 | boevaya_podruga1 | 669 | 0.00736055 | 90890 | 1709 |
44 | PaPet | 784 | 0.00524941 | 149350 | 1575 |
32 | Green_Shadow | 826 | 0.00795960 | 103774 | 1616 |
31 | COTHUK_UA | 829 | 0.00812347 | 102050 | 1445 |
30 | DRONblitzkrieg | 865 | 0.00737413 | 117302 | 1233 |
28 | smivan | 879 | 0.01295906 | 67829 | 1913 |
27 | berSUMY | 886 | 0.00426729 | 207626 | 1896 |
25 | IIIHEKOBuHT_003 | 886 | 0.01462843 | 60567 | 1752 |
26 | bob_reks | 886 | 0.00583029 | 151965 | 1279 |
24 | icefang | 923 | 0.01346070 | 68570 | 1664 |
23 | bonus74 | 924 | 0.01047203 | 88235 | 1848 |
33 | sheva_oper | 820 | 0.01091209 | 75146 | 2056 |
34 | Vdul3raza | 810 | 0.00778711 | 104018 | 1507 |
43 | vampir260984 | 785 | 0.01022269 | 76790 | 1816 |
42 | Tsuma | 786 | 0.00599803 | 131043 | 1815 |
40 | VOLKOV_82 | 787 | 0.02406654 | 32701 | 2766 |
41 | Ycho | 787 | 0.00818845 | 96111 | 1386 |
39 | Megazepam | 790 | 0.01038203 | 76093 | 1667 |
38 | Pa3opBy_Paka | 794 | 0.00756335 | 104980 | 1680 |
37 | RUS_Kanzler | 798 | 0.00858960 | 92903 | 1506 |
36 | LOPUH_2013 | 805 | 0.00886164 | 90841 | 1544 |
35 | GameOn_Rull69 | 808 | 0.00495065 | 163211 | 1598 |
22 | Max34_Volgogradec | 928 | 0.02146161 | 43240 | 2158 |
Имя | Количество наград | Частота получени* | Количество игр | Рейтинг Эффективности | |
---|---|---|---|---|---|
2 | Aiwel | 184 | 0.17777778 | 1035 | 7259 |
3 | OOODOROJNIK888 | 2553 | 0.07009115 | 36424 | 2793 |
4 | HE_XyXPbI__MyXPbI | 87 | 0.05311355 | 1638 | 2216 |
5 | HoT_H35 | 51 | 0.04678899 | 1090 | 2480 |
6 | SexyNinja | 114 | 0.04482894 | 2543 | 2805 |
7 | _Dobryi__4 | 45 | 0.04377432 | 1028 | 2720 |
8 | V_oB_KA | 43 | 0.04295704 | 1001 | 2283 |
9 | AHTOH_M | 210 | 0.03993155 | 5259 | 2511 |
10 | __Dobryi_2 | 150 | 0.03705534 | 4048 | 2826 |
11 | LLlAPOTAHK | 76 | 0.03584906 | 2120 | 2188 |
1 | DIPEKTOP | 1218 | 0.21087258 | 5776 | 5640 |
12 | RenamedUser_27513241 | 193 | 0.03573412 | 5401 | 2666 |
13 | sergeiqwe3007 | 43 | 0.03445513 | 1248 | 2780 |
25 | 0X0 | 480 | 0.02786647 | 17225 | 1841 |
26 | _Martin_Fourcade_ | 137 | 0.02737263 | 5005 | 3143 |
28 | gavrilov_andrey | 1667 | 0.02713084 | 61443 | 2116 |
27 | Disaster_ | 57 | 0.02719466 | 2096 | 1593 |
29 | _y_c_TI_e_x_ | 42 | 0.02683706 | 1565 | 2616 |
30 | RenamedUser_4533532 | 30 | 0.02659574 | 1128 | 2251 |
31 | cmapuk_twink | 55 | 0.02636625 | 2086 | 1793 |
32 | __ZLO_ | 28 | 0.02602230 | 1076 | 2484 |
33 | TUK_T59 | 29 | 0.02596240 | 1117 | 2526 |
24 | xXx_HACTEHKA_xXx | 39 | 0.02826087 | 1380 | 2057 |
23 | __P_S_I_X__________O_KaK | 439 | 0.02932140 | 14972 | 2095 |
14 | vlastelinofmaus | 629 | 0.03355025 | 18748 | 2454 |
15 | No0 | 85 | 0.03293297 | 2581 | 2422 |
16 | _3BEPb____ | 730 | 0.03180135 | 22955 | 2264 |
17 | D0briy_Eeh | 47 | 0.03135424 | 1499 | 2193 |
18 | CTAJIbHOU__BORT | 80 | 0.03129890 | 2556 | 1995 |
19 | SKILLGOSU | 138 | 0.03114421 | 4431 | 2813 |
20 | VIP_TRAKTOR_ | 68 | 0.03054807 | 2226 | 3535 |
21 | KUKAPA4A | 31 | 0.02989392 | 1037 | 2389 |
22 | Boroda__8181 | 103 | 0.02946224 | 3496 | 2798 |
34 | fdsfdsasss | 78 | 0.02554864 | 3053 | 3351 |
79 | _MAMOHT__ | 31 | 0.02201705 | 1408 | 2189 |
91 | KSATRIY | 46 | 0.02146524 | 2143 | 2609 |
92 | Max34_Volgogradec | 928 | 0.02146161 | 43240 | 2158 |
93 | _CoJIo | 28 | 0.02142311 | 1307 | 1943 |
94 | d3JaVUE | 30 | 0.02141328 | 1401 | 3063 |
95 | vetrov_vasja | 128 | 0.02140468 | 5980 | 3164 |
96 | n210au | 41 | 0.02136529 | 1919 | 1268 |
97 | _R_bI_B_A_K | 26 | 0.02134647 | 1218 | 1880 |
98 | mr_Greenbow | 71 | 0.02132773 | 3329 | 2309 |
99 | 1_VOIN_CCCP | 110 | 0.02128483 | 5168 | 2451 |
90 | Rnjihnn | 23 | 0.02147526 | 1071 | 1871 |
89 | k0JlgyH | 62 | 0.02149792 | 2884 | 1708 |
80 | jeckin_fox | 44 | 0.02198901 | 2001 | 2388 |
81 | Johnny_Depp | 44 | 0.02181458 | 2017 | 2064 |
82 | OverLord_22Rus | 28 | 0.02175602 | 1287 | 2374 |
83 | bibisos | 712 | 0.02174909 | 32737 | 2422 |
84 | _Z_A_R_U_B_A | 33 | 0.02172482 | 1519 | 1867 |
85 | Sm3h_1 | 43 | 0.02158635 | 1992 | 1680 |
86 | Chiert | 70 | 0.02158495 | 3243 | 2555 |
87 | RedPlayer | 23 | 0.02153558 | 1068 | 1926 |
88 | __serbin__ | 149 | 0.02151625 | 6925 | 1782 |
100 | boshern2 | 28 | 0.02124431 | 1318 | 1930 |
35 | AZOK_OSKVERNITELb | 31 | 0.02553542 | 1214 | 1989 |
47 | Neoclaster | 78 | 0.02434457 | 3204 | 2175 |
48 | 1250 | 37 | 0.02408854 | 1536 | 2118 |
49 | VOLKOV_82 | 787 | 0.02406654 | 32701 | 2766 |
50 | alexandr10091984 | 25 | 0.02403846 | 1040 | 1893 |
51 | _oio_u3_cTaJIu_ | 46 | 0.02403344 | 1914 | 2435 |
52 | grob_zzzz | 26 | 0.02389706 | 1088 | 2408 |
53 | EndlessWar | 110 | 0.02371712 | 4638 | 2298 |
54 | _____Jly4uk______ | 29 | 0.02363488 | 1227 | 2266 |
55 | lalka_mob | 36 | 0.02360656 | 1525 | 2610 |
46 | _ABTO_ | 121 | 0.02459850 | 4919 | 2276 |
45 | T_E_C_A_K__ | 158 | 0.02466438 | 6406 | 2659 |
36 | _Rednek_ | 27 | 0.02544769 | 1061 | 1872 |
37 | VetalAndr | 1683 | 0.02543948 | 66157 | 2430 |
38 | K0JlyH | 29 | 0.02537183 | 1143 | 1831 |
39 | F_A_S_T_28 | 37 | 0.02535984 | 1459 | 2327 |
40 | LW_GROM_SkORpIK_0202 | 50 | 0.02520161 | 1984 | 1576 |
41 | Monkey_and_F1 | 43 | 0.02491309 | 1726 | 1994 |
42 | KiAc | 67 | 0.02490706 | 2690 | 2678 |
43 | _HoMeP_22RU | 36 | 0.02467443 | 1459 | 2215 |
44 | Spock__ | 35 | 0.02466526 | 1419 | 1931 |
56 | TUSURchampion | 47 | 0.02348826 | 2001 | 2973 |
57 | sergei30071973 | 47 | 0.02347652 | 2002 | 2881 |
70 | Andrei_104_ | 1016 | 0.02244808 | 45260 | 1548 |
71 | _OLEKSIY_ | 74 | 0.02243784 | 3298 | 2824 |
72 | GPIGO | 32 | 0.02236198 | 1431 | 2748 |
73 | Hellcat_2012 | 139 | 0.02232932 | 6225 | 2223 |
74 | cagucT_B_necke | 43 | 0.02232606 | 1926 | 1712 |
75 | Xoxp9lkoB | 43 | 0.02215353 | 1941 | 1887 |
76 | PANTERA_09RUS | 26 | 0.02214651 | 1174 | 2235 |
77 | ES_25 | 31 | 0.02214286 | 1400 | 2721 |
78 | _KYCO4EK_HE6A_ | 28 | 0.02209945 | 1267 | 1746 |
69 | nicv | 33 | 0.02246426 | 1469 | 1562 |
68 | Zongi | 270 | 0.02250375 | 11998 | 2325 |
67 | Resturd | 40 | 0.02253521 | 1775 | 2142 |
58 | ___Dnivo___ | 147 | 0.02338158 | 6287 | 2483 |
59 | TheReso1ution | 56 | 0.02330420 | 2403 | 2313 |
60 | XPOHUKU_TBUHKA | 26 | 0.02321429 | 1120 | 2109 |
61 | DORTMUND1967 | 64 | 0.02317161 | 2762 | 1947 |
62 | _Otto__Karius_ | 37 | 0.02312500 | 1600 | 2521 |
63 | klan3 | 67 | 0.02289815 | 2926 | 1880 |
64 | Be3yH4eg | 224 | 0.02278970 | 9829 | 2610 |
65 | DNOOB_serega | 39 | 0.02267442 | 1720 | 1921 |
66 | vermillion_Athena | 1454 | 0.02258395 | 64382 | 2317 |
Имя | Количество наград | Частота получени* | Количество игр | Рейтинг Эффективности | |
---|---|---|---|---|---|
70 | VibroStimulyator | 223 | 0.11886994 | 1876 | 1944 |
68 | D4GEST4N_auffffQ3Z9L | 126 | 0.11943128 | 1055 | 999 |
67 | RenamedUser_126084694 | 183 | 0.11968607 | 1529 | 987 |
66 | AHHa_KoHbKoBa | 836 | 0.12008044 | 6962 | 2286 |
65 | 59ded | 708 | 0.12014254 | 5893 | 1949 |
64 | metall7777 | 487 | 0.12018756 | 4052 | 1783 |
63 | HvRondorf | 211 | 0.12043379 | 1752 | 2238 |
62 | michael_w_2017 | 231 | 0.12087912 | 1911 | 1576 |
61 | EL_Barto3 | 258 | 0.12112676 | 2130 | 1932 |
69 | smak777 | 143 | 0.11896839 | 1202 | 1658 |
71 | hype_XACJL0YVUO | 140 | 0.11874470 | 1179 | 951 |
72 | MIHCK_STALKERDKA08 | 146 | 0.11869919 | 1230 | 984 |
60 | hype_SAPERR3EKK | 174 | 0.12150838 | 1432 | 967 |
98 | Revoke | 339 | 0.11562074 | 2932 | 2062 |
78 | B0DK4_auffffZWX3A | 150 | 0.11609907 | 1292 | 965 |
77 | _Ha_KoJIeHu_OJIeHu_GG | 120 | 0.11627907 | 1032 | 1814 |
76 | B0DK4_CHUVAK2KBVJ | 126 | 0.11645102 | 1082 | 979 |
97 | QJGXSVTPRMJG | 154 | 0.11711027 | 1315 | 1977 |
75 | postiche7 | 250 | 0.11748120 | 2128 | 2396 |
80 | _S_T_U_R_M_ | 367 | 0.11533627 | 3182 | 1644 |
74 | ZARODIHU_KOTHXMP3 | 132 | 0.11754230 | 1123 | 960 |
73 | D4GEST4N_SAPER12B43 | 128 | 0.11775529 | 1087 | 986 |
96 | ELKA__NAGIBATOR | 184 | 0.11787316 | 1561 | 2181 |
79 | PAK_CHITA_1 | 162 | 0.11538462 | 1404 | 1852 |
59 | PUKSONIK | 2591 | 0.12162606 | 21303 | 1491 |
100 | irbis_7_ | 249 | 0.12500000 | 1992 | 1887 |
47 | as_lion | 258 | 0.12506059 | 2063 | 2403 |
46 | KpucTuHa_XXL | 135 | 0.12534819 | 1077 | 2090 |
45 | ruutu | 760 | 0.12603648 | 6030 | 999 |
44 | BOIH_SHNIR1X5YH | 134 | 0.12677389 | 1057 | 965 |
43 | Sergei_Iurevich | 715 | 0.12681802 | 5638 | 1878 |
42 | B0DK4_STALKERGODR8 | 154 | 0.12695796 | 1213 | 985 |
41 | OSETIYA_LEGO2YI9G | 132 | 0.12704524 | 1039 | 994 |
40 | KORM_CHUVAKBC7HJ | 151 | 0.12710438 | 1188 | 1003 |
39 | asv555 | 302 | 0.12872975 | 2346 | 1691 |
99 | nikto_nikto_ | 213 | 0.12500000 | 1704 | 2079 |
48 | Belochka_97 | 146 | 0.12489307 | 1169 | 2059 |
49 | _VladisIav_ | 487 | 0.12436159 | 3916 | 2017 |
95 | Mokpblu_KpoJluk | 145 | 0.12184874 | 1190 | 2297 |
58 | Madeen | 1510 | 0.12210901 | 12366 | 1572 |
57 | OXOTA_ogon1GF1E | 219 | 0.12248322 | 1788 | 985 |
56 | vetrov_vasya | 590 | 0.12253375 | 4815 | 2821 |
55 | _KOPOBA | 738 | 0.12261173 | 6019 | 1660 |
54 | ___BRATISHKA___ | 305 | 0.12268705 | 2486 | 1893 |
53 | kaum78 | 3326 | 0.12323539 | 26989 | 1419 |
52 | B0DK4_SHNIRV750S | 137 | 0.12342342 | 1110 | 979 |
51 | OSETIYA_KOTT4OQU | 172 | 0.12383009 | 1389 | 1024 |
50 | Kozerog_156 | 1342 | 0.12401811 | 10821 | 1810 |
38 | Rachok_10 | 180 | 0.13138686 | 1370 | 2052 |
89 | SKILLGOSU | 501 | 0.11306703 | 4431 | 2813 |
88 | hype_tankistWXVPC | 127 | 0.11308994 | 1123 | 980 |
87 | yakut_ogonFVPT | 119 | 0.11344137 | 1049 | 955 |
86 | kur4atow_peszzzVWHSA | 164 | 0.11349481 | 1445 | 932 |
85 | Ykpauna_KOTADPA2 | 133 | 0.11367521 | 1170 | 986 |
84 | Ykpauna_KOT5A671 | 152 | 0.11368736 | 1337 | 1001 |
83 | x__Xx_S_M_E_R_S_H_xX__x | 170 | 0.11440108 | 1486 | 2187 |
82 | Shi_123 | 150 | 0.11503067 | 1304 | 2415 |
81 | TheBellTolls | 619 | 0.11529149 | 5369 | 2513 |
18 | M2_JIauT | 254 | 0.15459525 | 1643 | 2483 |
37 | Wahrheit_macht_frei | 396 | 0.13319879 | 2973 | 2047 |
24 | vetrov_vasja | 864 | 0.14448161 | 5980 | 3164 |
23 | HOBI4EK_28 | 166 | 0.14914645 | 1113 | 2422 |
22 | 2_plus_2_ravno_4 | 204 | 0.14977974 | 1362 | 1871 |
21 | Nathje | 302 | 0.15069860 | 2004 | 2278 |
20 | milashka999111 | 471 | 0.15352021 | 3068 | 1707 |
19 | Vlad0005_ | 813 | 0.15432802 | 5268 | 1614 |
93 | vesely_petrovich | 305 | 0.15458692 | 1973 | 1146 |
17 | Z_Z_Z_271 | 156 | 0.15460852 | 1009 | 1658 |
16 | Pistrus | 221 | 0.15541491 | 1422 | 1859 |
25 | __Vegas____ | 180 | 0.14365523 | 1253 | 1848 |
26 | dzhuhur | 185 | 0.14176245 | 1305 | 2333 |
27 | KorbenDaallas | 209 | 0.14131170 | 1479 | 2477 |
36 | L_A_D_A___S_I_D_A_N | 149 | 0.13327370 | 1118 | 1913 |
35 | Arti_2103 | 287 | 0.13550519 | 2118 | 1137 |
34 | TIoegaTeJIb_TopTukoB | 287 | 0.13563327 | 2116 | 2021 |
33 | _P0CTO8_XACJLDB7PW | 146 | 0.13619403 | 1072 | 1021 |
32 | _CJlaDka9l_ | 247 | 0.13653952 | 1809 | 1915 |
31 | Aiwel | 142 | 0.13719807 | 1035 | 7259 |
30 | StalkerTBGN | 347 | 0.13835726 | 2508 | 1856 |
94 | passlabon | 324 | 0.13977567 | 2318 | 2873 |
29 | MACTEPXYKA | 325 | 0.14057093 | 2312 | 2483 |
28 | GPIGO | 202 | 0.14116003 | 1431 | 2748 |
15 | 8_952_3078893 | 1338 | 0.15665613 | 8541 | 2343 |
14 | 0_X_0_T_H_U_K_ | 210 | 0.15683346 | 1339 | 2182 |
91 | __A___C_____ | 650 | 0.20350657 | 3194 | 2018 |
90 | ZOLOTOY_RAK_10 | 318 | 0.23838081 | 1334 | 2263 |
1 | partizan_sva | 507 | 0.18303249 | 2770 | 2070 |
2 | Fuel_My_Fire | 221 | 0.17909238 | 1234 | 2319 |
3 | Petrovich514 | 12318 | 0.17835114 | 69066 | 2175 |
13 | __6apMeH | 342 | 0.15702479 | 2178 | 2384 |
12 | FLASH_KARMA | 1657 | 0.15749453 | 10521 | 1867 |
11 | Sergio_Azarto | 216 | 0.15859031 | 1362 | 2039 |
9 | CoffeeMan_ | 207 | 0.16312057 | 1269 | 2702 |
8 | K2_A7 | 187 | 0.16534041 | 1131 | 2648 |
92 | Wassmen | 564 | 0.16886228 | 3340 | 2131 |
7 | He_bOUCya_MeHYA | 913 | 0.16941919 | 5389 | 2821 |
6 | gazebo3384 | 425 | 0.16993203 | 2501 | 1648 |
5 | fdsfdsasss | 525 | 0.17196200 | 3053 | 3351 |
4 | llll_JokeR_llll | 278 | 0.17628408 | 1577 | 2573 |
10 | SUPERPANZERHUNTER | 223 | 0.15871886 | 1405 | 2399 |
Имя | Количество наград | Частота получени* | Количество игр | Рейтинг Эффективности | |
---|---|---|---|---|---|
14 | Hunman | 4961 | 0.06741955 | 73584 | 968 |
15 | 3TAJIOH | 4860 | 0.04816268 | 100908 | 1027 |
16 | qerik | 4853 | 0.07101258 | 68340 | 1115 |
17 | new1954 | 4581 | 0.04734933 | 96749 | 1111 |
18 | kaakaa | 4506 | 0.05186524 | 86879 | 1313 |
19 | 1_2_3_BOOM_irkutsk | 4169 | 0.05695744 | 73195 | 1889 |
20 | Arcana_imperii | 4161 | 0.03470681 | 119890 | 1742 |
21 | Gereh1956 | 3910 | 0.03727395 | 104899 | 1149 |
22 | CHEREP_S | 3887 | 0.08329405 | 46666 | 1379 |
23 | SIMURQ | 3863 | 0.02726875 | 141664 | 850 |
13 | T911 | 5105 | 0.03948732 | 129282 | 1527 |
12 | rosqwert2013 | 5147 | 0.04084596 | 126010 | 1303 |
11 | A9az0A0 | 5313 | 0.08695012 | 61104 | 2579 |
1 | spaic142 | 13180 | 0.08982791 | 146725 | 1454 |
2 | Petrovich514 | 12318 | 0.17835114 | 69066 | 2175 |
3 | STOP | 7782 | 0.06084060 | 127908 | 1309 |
4 | RomashSternschubser | 7342 | 0.03955073 | 185635 | 768 |
5 | Valetta | 7243 | 0.07392099 | 97983 | 1581 |
6 | VetalAndr | 6460 | 0.09764651 | 66157 | 2430 |
7 | Major_Major | 6112 | 0.06891886 | 88684 | 2140 |
8 | AndreyIMMERSION | 5767 | 0.05335270 | 108092 | 1082 |
9 | ujcnm71 | 5613 | 0.06090693 | 92157 | 1036 |
10 | abbamix | 5518 | 0.09348739 | 59024 | 1665 |
24 | vermillion_Athena | 3698 | 0.05743841 | 64382 | 2317 |
25 | Ganss197112 | 3692 | 0.09660622 | 38217 | 1111 |
39 | sopraNNoo | 3172 | 0.02806782 | 113012 | 1280 |
40 | puh111 | 3170 | 0.04282511 | 74022 | 1058 |
41 | klimdiversant | 3138 | 0.08605276 | 36466 | 1021 |
38 | BigWell_ | 3222 | 0.03398053 | 94819 | 1501 |
37 | dymon373 | 3234 | 0.01760910 | 183655 | 1134 |
36 | _all_the_best_ | 3285 | 0.03807813 | 86270 | 1532 |
26 | owl80 | 3647 | 0.07365296 | 49516 | 1165 |
27 | SANYA_FUGAS | 3644 | 0.08648187 | 42136 | 993 |
28 | roomperr | 3573 | 0.07433374 | 48067 | 1518 |
29 | russkit | 3570 | 0.09005600 | 39642 | 1564 |
30 | kru177 | 3501 | 0.04371769 | 80082 | 1556 |
31 | CryptSS | 3498 | 0.08584892 | 40746 | 1536 |
32 | Serghant71 | 3433 | 0.02199006 | 156116 | 1431 |
33 | choroh | 3420 | 0.03802408 | 89943 | 1026 |
34 | kaum78 | 3326 | 0.12323539 | 26989 | 1419 |
35 | Green14 | 3296 | 0.03941075 | 83632 | 1538 |
91 | AxselFox1 | 2331 | 0.04435185 | 52557 | 1652 |
78 | Mixa7 | 2423 | 0.04755456 | 50952 | 1320 |
77 | ilichmc | 2435 | 0.03183964 | 76477 | 1250 |
76 | MiLeN | 2446 | 0.03970844 | 61599 | 1002 |
75 | Smerch2012 | 2456 | 0.02239895 | 109648 | 1313 |
74 | br1 | 2491 | 0.02568968 | 96965 | 1564 |
73 | Exflame | 2509 | 0.03034995 | 82669 | 1269 |
72 | dinosaur78 | 2525 | 0.02324276 | 108636 | 960 |
71 | __________o | 2544 | 0.04202389 | 60537 | 1549 |
70 | PUKSONIK | 2591 | 0.12162606 | 21303 | 1491 |
69 | Glen_fiddich | 2611 | 0.07783806 | 33544 | 1431 |
79 | k11ller | 2421 | 0.03366521 | 71914 | 865 |
80 | krasava_ | 2419 | 0.02968317 | 81494 | 1737 |
81 | _6yPbIu_MeDBeDb_ | 2418 | 0.03854185 | 62737 | 1210 |
90 | POVar27 | 2332 | 0.04453867 | 52359 | 1325 |
89 | borodus | 2334 | 0.01683230 | 138662 | 1178 |
88 | artelerist41 | 2336 | 0.01941909 | 120294 | 1276 |
87 | yTpo_TyMaHHoe | 2347 | 0.05366043 | 43738 | 1503 |
86 | korotz79 | 2353 | 0.06460558 | 36421 | 1097 |
85 | 1098765432101 | 2357 | 0.04221593 | 55832 | 1381 |
61 | DECAHTHuK | 2748 | 0.03993548 | 68811 | 1429 |
84 | StrongBolt | 2358 | 0.02614394 | 90193 | 1427 |
82 | sektor267459 | 2401 | 0.11059420 | 21710 | 1055 |
83 | Lexs5 | 2401 | 0.04676301 | 51344 | 2063 |
68 | xabcz | 2639 | 0.02407517 | 109615 | 1732 |
67 | curatorA | 2672 | 0.05666780 | 47152 | 1723 |
52 | chicanok2 | 3017 | 0.06017872 | 50134 | 1601 |
51 | Harag | 3028 | 0.05814690 | 52075 | 1632 |
50 | Pupsel | 3029 | 0.04538168 | 66745 | 1458 |
49 | TonoBblu_CBETJI9IK | 3035 | 0.05538725 | 54796 | 2119 |
48 | Ser_1000__strelok | 3036 | 0.05612556 | 54093 | 1504 |
47 | RumbleFishka | 3042 | 0.05496034 | 55349 | 1143 |
46 | tsvetok91 | 3048 | 0.02711165 | 112424 | 797 |
45 | BOT_3TO_CBET | 3092 | 0.10090067 | 30644 | 1218 |
44 | LIGAR666 | 3099 | 0.06004650 | 51610 | 1377 |
43 | baka0taku | 3112 | 0.04656313 | 66834 | 1493 |
53 | o__Vlad__o | 3006 | 0.02574865 | 116744 | 1845 |
54 | Mitya33rus | 2996 | 0.02784904 | 107580 | 1569 |
55 | koleso68 | 2993 | 0.06547085 | 45715 | 1664 |
66 | Krisanoff | 2674 | 0.03984919 | 67103 | 1403 |
65 | MoonKami | 2687 | 0.05510551 | 48761 | 1159 |
64 | MarkSab | 2698 | 0.02771244 | 97357 | 1172 |
63 | AvtoNaaliF | 2704 | 0.04129127 | 65486 | 1444 |
62 | yaicasalima | 2745 | 0.03876407 | 70813 | 1105 |
60 | Batschana | 2784 | 0.02498631 | 111421 | 1446 |
59 | VADIMds | 2812 | 0.06314844 | 44530 | 2108 |
58 | Klimbo | 2849 | 0.04524736 | 62965 | 1566 |
