Normal statistic for EU server
Remember that this is not the official statistics, and administration of the game will not comment on it
Data Updating going from Saturday to Sunday
You can also leave your comments and suggestions on my forum
Distribution of the number of players from characters that contained in those name
Best and worst averaged ratings
| Best results | |
Characters 23 |
1061 |
Characters 24 |
1059.6 |
Characters 22 |
1029.6 |
First character _ |
1223 |
First character U |
1007.6 |
First character I |
1001.2 |
| Worst results | |
Characters 10 |
851.4 |
Characters 9 |
853.2 |
Characters 11 |
857.6 |
First character j |
739.7 |
First character a |
763.8 |
First character f |
766.1 |
Total clans ammount |
104625 |
0
0
Max XP
Statistics were collected on: |
01.02.2021 |
Total Players: |
23 833 589 |
Clans |
1 060 216 (4.448%) |
New players registered this month: |
234 (0.001%) |
Number of active play per weeks(error about 5%) |
851 276 (3.572%) |
Players who played more than 500 grand battles battles |
1 179 371 (7.31%) |
Players who played more than 500 clan battles |
523 293 (5.34%) |
Players who played more than 500 all types of battles |
7 776 355 (32.63%) |
Players who played more than 500 random battles |
7 768 586 (46.8%) |
Players who played more than 500 company battles |
1 103 418 (8.22%) |
Players who played more than 500 historical battles |
311 254 (3.85%) |
Players who played more than 500 team battles |
1 593 630 (10.32%) |
Players who played more than 500 stronghold defense battles |
477 605 (3.1%) |
Players who played more than 500 stronghold skirmish battles |
1 604 806 (9.9%) |
Players who played more than 500 GM(6) battles |
401 085 (3.39%) |
Players who played more than 500 GM(8) battles |
577 681 (3.73%) |
Players who played more than 500 GM(10) battles |
586 501 (3.78%) |
GM(Old) |
38 132 333 (0.13%) |
All |
30 057 317 805 (100%) |
Regular team |
13 223 540 (0.04%) |
Fallout |
7 050 760 (0.02%) |
Company battles |
98 669 660 (0.33%) |
GM(8) |
22 282 960 (0.07%) |
Stronghold Skirmish |
455 795 711 (1.52%) |
GM(6) |
8 698 180 (0.03%) |
Stronghold Defense |
79 857 962 (0.27%) |
Historical |
1 078 179 (0%) |
Team |
259 125 035 (0.86%) |
Grand Battles |
51 928 010 (0.17%) |
GM(10) |
56 866 737 (0.19%) |
Random |
28 964 608 738 (96.36%) |
Registered per month
Number of players that played per weeks
Percentage of players in clans, compared to total number of players
Increase of the amount of players, compared to previous statistical time frame
Ammount of battles for last week
0
0
Efficiency rating
WN8 Rating
0
0
To sort by multiple columns, use "Shift"
Filter:
| Name | Tier | Type | Nation | Total played | Win | Win % | Vehicles amount |
|---|---|---|---|---|---|---|---|
| 8 | Heavy Tanks | Germany | 244428303 | 116974277 | 47.86 % | 871670 | |
| 10 | Heavy Tanks | Germany | 33489851 | 16869701 | 50.37 % | 204368 | |
| 6 | Heavy Tanks | Germany | 218532372 | 106844189 | 48.89 % | 1175507 | |
| 10 | SPG | Germany | 52140044 | 25507628 | 48.92 % | 153535 | |
| 6 | SPG | Germany | 156972759 | 76411331 | 48.68 % | 922558 | |
| 9 | SPG | Germany | 65367204 | 31777211 | 48.61 % | 246470 | |
| 9 | Heavy Tanks | Germany | 54470495 | 27014864 | 49.6 % | 243537 | |
| 9 | Medium Tanks | Germany | 69863365 | 34925431 | 49.99 % | 280328 | |
| 10 | Heavy Tanks | Germany | 119978491 | 58800654 | 49.01 % | 400204 | |
| 8 | Medium Tanks | Germany | 64135569 | 31522820 | 49.15 % | 388473 | |
| 8 | TD | Germany | 106124165 | 51982035 | 48.98 % | 410316 | |
| 7 | Heavy Tanks | Germany | 309408862 | 150462473 | 48.63 % | 1087053 | |
| 8 | Heavy Tanks | Germany | 182616157 | 89231270 | 48.86 % | 510868 | |
| 7 | SPG | Germany | 175136542 | 86730654 | 49.52 % | 663709 | |
| 7 | Medium Tanks | Germany | 54240452 | 26390341 | 48.65 % | 403633 | |
| 5 | Light Tanks | Germany | 92526642 | 45247521 | 48.9 % | 1068341 | |
| 9 | Heavy Tanks | Germany | 191576637 | 93757264 | 48.94 % | 595199 | |
| 7 | TD | Germany | 169672898 | 83032102 | 48.94 % | 792121 | |
| 9 | TD | Germany | 111957660 | 54847098 | 48.99 % | 450244 | |
| 5 | Medium Tanks | Germany | 282142665 | 137795231 | 48.84 % | 1663848 | |
| 6 | Medium Tanks | Germany | 129242148 | 61952737 | 47.94 % | 913010 | |
| 5 | SPG | Germany | 149357954 | 74124269 | 49.63 % | 1236356 | |
| 6 | TD | Germany | 150788061 | 71986774 | 47.74 % | 1143339 | |
| 3 | SPG | Germany | 31724608 | 15402751 | 48.55 % | 1739772 | |
| 7 | Heavy Tanks | Germany | 123167811 | 60950849 | 49.49 % | 671996 | |
| 2 | Light Tanks | Germany | 9547557 | 5306382 | 55.58 % | 86310 | |
| 4 | Medium Tanks | Germany | 87931709 | 42644231 | 48.5 % | 1417328 | |
| 5 | Medium Tanks | Germany | 120949162 | 57707358 | 47.71 % | 904911 | |
| 5 | TD | Germany | 244183781 | 119067443 | 48.76 % | 1773144 | |
| 8 | Heavy Tanks | Germany | 56641183 | 27258139 | 48.12 % | 326637 | |
| 4 | TD | Germany | 223787337 | 110583229 | 49.41 % | 2392813 | |
| 2 | Light Tanks | Germany | 68869048 | 33463651 | 48.59 % | 3597705 | |
| 4 | SPG | Germany | 48596378 | 23622240 | 48.61 % | 1006196 | |
| 3 | Light Tanks | Germany | 97048139 | 47300136 | 48.74 % | 2872291 | |
| 4 | Light Tanks | Germany | 118318851 | 59758565 | 50.51 % | 1801739 | |
| 6 | Light Tanks | Germany | 60190144 | 29163442 | 48.45 % | 556377 | |
| 2 | Light Tanks | Germany | 97262175 | 48309747 | 49.67 % | 4122824 | |
| 5 | Medium Tanks | Germany | 26791 | 14194 | 52.98 % | 104 | |
| 3 | TD | Germany | 112579264 | 56271815 | 49.98 % | 2901119 | |
| 1 | Light Tanks | Germany | 139463880 | 69785705 | 50.04 % | 10759589 | |
| 3 | Light Tanks | Germany | 88959874 | 43793567 | 49.23 % | 2704963 | |
| 7 | Medium Tanks | Germany | 91665742 | 45549055 | 49.69 % | 531017 | |
| 2 | TD | Germany | 54746405 | 26935759 | 49.2 % | 3905097 | |
| 5 | Medium Tanks | Germany | 1811507 | 1002633 | 55.35 % | 13982 | |
| 5 | Medium Tanks | Germany | 63081566 | 32338843 | 51.27 % | 469851 | |
| 3 | SPG | Germany | 41183538 | 20012632 | 48.59 % | 1390412 | |
| 3 | Medium Tanks | Germany | 22593194 | 12722426 | 56.31 % | 282636 | |
| 4 | Heavy Tanks | Germany | 13895877 | 7664285 | 55.16 % | 214329 | |
| 4 | Light Tanks | Germany | 108693235 | 52428928 | 48.24 % | 1811466 | |
| 5 | Heavy Tanks | Germany | 96674020 | 46452159 | 48.05 % | 941617 | |
| 3 | Light Tanks | Germany | 8410404 | 4531965 | 53.89 % | 203944 | |
| 3 | Light Tanks | Germany | 2565905 | 1611838 | 62.82 % | 26036 | |
| 5 | Medium Tanks | Germany | 1907265 | 950318 | 49.83 % | 59431 | |
| 8 | TD | Germany | 58514413 | 28075625 | 47.98 % | 258890 | |
| 6 | TD | Germany | 59088533 | 29406497 | 49.77 % | 436615 | |
| 10 | Medium Tanks | Germany | 44196670 | 22107786 | 50.02 % | 184605 | |
| 10 | TD | Germany | 93991284 | 46176802 | 49.13 % | 328397 | |
| 8 | TD | Germany | 75949908 | 36719669 | 48.35 % | 302315 | |
| 7 | Medium Tanks | Germany | 23634034 | 11747188 | 49.7 % | 203405 | |
| 6 | Medium Tanks | Germany | 17751318 | 8728014 | 49.17 % | 191650 | |
| 2 | Light Tanks | Germany | 18799493 | 8797922 | 46.8 % | 2162102 | |
| 3 | Light Tanks | Germany | 25995948 | 12877832 | 49.54 % | 1104434 | |
| 3 | Light Tanks | Germany | 131320412 | 66669792 | 50.77 % | 1714645 | |
| 6 | Medium Tanks | Germany | 45211385 | 21743368 | 48.09 % | 374561 | |
| 10 | Heavy Tanks | Germany | 3195428 | 1794575 | 56.16 % | 20162 | |
| 4 | Medium Tanks | Germany | 12586285 | 6044996 | 48.03 % | 310569 | |
| 8 | Medium Tanks | Germany | 49078409 | 23461516 | 47.8 % | 312129 | |
| 10 | Medium Tanks | Germany | 46102066 | 22461523 | 48.72 % | 208364 | |
| 7 | Light Tanks | Germany | 12851223 | 6144952 | 47.82 % | 112060 | |
| 9 | Medium Tanks | Germany | 67214457 | 32555497 | 48.44 % | 300016 | |
| 2 | SPG | Germany | 18436121 | 8776595 | 47.61 % | 2455370 | |
| 4 | SPG | Germany | 37788967 | 18852549 | 49.89 % | 741335 | |
| 8 | SPG | Germany | 80671422 | 39335853 | 48.76 % | 355863 | |
| 7 | TD | Germany | 99901525 | 50993843 | 51.04 % | 299993 | |
| 6 | Medium Tanks | Germany | 45752672 | 22072205 | 48.24 % | 518087 | |
| 4 | Heavy Tanks | Germany | 42685421 | 20102978 | 47.1 % | 1013010 | |
| 8 | TD | Germany | 165634731 | 81935124 | 49.47 % | 451293 | |
| 10 | TD | Germany | 36368486 | 17699128 | 48.67 % | 113580 | |
| 9 | TD | Germany | 90890690 | 43981492 | 48.39 % | 335117 | |
| 4 | TD | Germany | 59086435 | 29791888 | 50.42 % | 1210801 | |
| 6 | TD | Germany | 67246789 | 32048266 | 47.66 % | 679747 | |
| 7 | TD | Germany | 69891498 | 32924954 | 47.11 % | 533246 | |
| 5 | TD | Germany | 68709093 | 32718355 | 47.62 % | 835371 | |
| 3 | Medium Tanks | Germany | 1213259 | 641151 | 52.85 % | 51354 | |
| 4 | TD | Germany | 18609505 | 9047562 | 48.62 % | 536370 | |
| 4 | Medium Tanks | Germany | 21682410 | 10475971 | 48.32 % | 459697 | |
| 3 | Medium Tanks | Germany | 13687358 | 6635337 | 48.48 % | 636716 | |
| 9 | Light Tanks | Germany | 53910227 | 26606351 | 49.35 % | 181668 | |
| 8 | Medium Tanks | Germany | 25245998 | 11758690 | 46.58 % | 125919 | |
| 2 | Light Tanks | Germany | 12567887 | 6133770 | 48.81 % | 1155648 | |
| 9 | Medium Tanks | Germany | 18278080 | 9740241 | 53.29 % | 153201 | |
| 5 | TD | Germany | 19773028 | 9498628 | 48.04 % | 506500 | |
| 7 | Heavy Tanks | Germany | 1 | 1 | 100 % | 1 | |
| 8 | TD | Germany | 2973878 | 1352303 | 45.47 % | 23946 | |
| 7 | Light Tanks | Germany | 37839947 | 18354457 | 48.51 % | 299907 | |
| 8 | TD | Germany | 9485546 | 4766093 | 50.25 % | 54720 | |
| 8 | Heavy Tanks | Germany | 11 | 6 | 54.55 % | 2 | |
| 5 | Medium Tanks | Germany | 2486690 | 1265912 | 50.91 % | 110532 | |
| 3 | Light Tanks | Germany | 13383197 | 6456203 | 48.24 % | 996102 | |
| 7 | Heavy Tanks | Germany | 5743634 | 2899777 | 50.49 % | 60164 | |
| 8 | Medium Tanks | Germany | 71316 | 34579 | 48.49 % | 2036 | |
| 8 | Medium Tanks | Germany | 12556150 | 6211807 | 49.47 % | 109969 | |
| 7 | TD | Germany | 8390433 | 4092545 | 48.78 % | 115286 | |
| 5 | Medium Tanks | Germany | 1113855 | 560353 | 50.31 % | 91318 | |
| 10 | TD | Germany | 60724932 | 29410583 | 48.43 % | 231558 | |
| 8 | Light Tanks | Germany | 4343299 | 2145089 | 49.39 % | 66298 | |
| 8 | Light Tanks | Germany | 29023364 | 14584862 | 50.25 % | 120265 | |
| 8 | TD | Germany | 170859608 | 85145049 | 49.83 % | 1230973 | |
| 5 | Heavy Tanks | Germany | 3 | 1 | 33.33 % | 1 | |
| 8 | Medium Tanks | Germany | 2894653 | 1416357 | 48.93 % | 37481 | |
| 9 | Heavy Tanks | Germany | 13365086 | 6721480 | 50.29 % | 128593 | |
| 10 | Heavy Tanks | Germany | 7084416 | 3512324 | 49.58 % | 98384 | |
| 8 | Heavy Tanks | Germany | 30299641 | 15391703 | 50.8 % | 254647 | |
| 8 | TD | Germany | 6 | 3 | 50 % | 4 | |
| 7 | Heavy Tanks | Germany | 61 | 33 | 54.1 % | 4 | |
| 10 | Light Tanks | Germany | 4982692 | 2320330 | 46.57 % | 49840 | |
| 8 | Light Tanks | Germany | 11107124 | 5375957 | 48.4 % | 131345 | |
| 6 | Heavy Tanks | Germany | 5989406 | 3052513 | 50.97 % | 97432 | |
| 6 | Heavy Tanks | Germany | 10 | 7 | 70 % | 2 | |
| 8 | Heavy Tanks | Germany | 1081407 | 527149 | 48.75 % | 27138 | |
| 8 | TD | Germany | 6013500 | 2955867 | 49.15 % | 92055 | |
| 8 | Light Tanks | Germany | 2 | 0 | 0 % | 1 | |
| 8 | Heavy Tanks | Germany | 4166325 | 2053233 | 49.28 % | 122670 | |
| 2 | Light Tanks | Germany | 10220290 | 5102719 | 49.93 % | 705952 | |
| 8 | Light Tanks | Germany | 4780305 | 2368376 | 49.54 % | 75701 | |
| 8 | Heavy Tanks | Germany | 5139373 | 2570329 | 50.01 % | 77416 | |
| 8 | Medium Tanks | Germany | 612037 | 296901 | 48.51 % | 23433 | |
| 8 | Heavy Tanks | Germany | 8061480 | 4132555 | 51.26 % | 131161 | |
| 9 | Medium Tanks | Germany | 1497197 | 883637 | 59.02 % | 14487 | |
| 4 | TD | Germany | 2700707 | 1313091 | 48.62 % | 531282 | |
| 8 | Heavy Tanks | Usa | 121603283 | 60312748 | 49.6 % | 627910 | |
| 8 | SPG | Usa | 96783261 | 48779043 | 50.4 % | 394552 | |
| 9 | Medium Tanks | Usa | 41524313 | 20887881 | 50.3 % | 222017 | |
| 8 | Heavy Tanks | Usa | 3781379 | 1895156 | 50.12 % | 42962 | |
| 7 | SPG | Usa | 89870925 | 44677647 | 49.71 % | 541296 | |
| 5 | SPG | Usa | 81087579 | 39665737 | 48.92 % | 931142 | |
| 8 | Medium Tanks | Usa | 49660837 | 24727034 | 49.79 % | 321207 | |
| 8 | TD | Usa | 37749922 | 18903407 | 50.08 % | 284695 | |
| 7 | Heavy Tanks | Usa | 251757936 | 128150349 | 50.9 % | 912224 | |
| 7 | Medium Tanks | Usa | 56441088 | 28580412 | 50.64 % | 466452 | |
| 6 | Medium Tanks | Usa | 49278748 | 24486729 | 49.69 % | 400026 | |
| 6 | TD | Usa | 53651061 | 27110709 | 50.53 % | 394251 | |
| 7 | TD | Usa | 34776760 | 17323166 | 49.81 % | 254220 | |
| 5 | Medium Tanks | Usa | 123444056 | 62521627 | 50.65 % | 1043455 | |
| 3 | SPG | Usa | 45699870 | 22178414 | 48.53 % | 1303488 | |
| 6 | Heavy Tanks | Usa | 122217206 | 59063801 | 48.33 % | 840684 | |
| 4 | Light Tanks | Usa | 73866872 | 35987570 | 48.72 % | 1551855 | |
| 5 | Heavy Tanks | Usa | 134283718 | 65513287 | 48.79 % | 1216578 | |
| 2 | Light Tanks | Usa | 19221476 | 9977015 | 51.91 % | 309728 | |
| 5 | TD | Usa | 79758292 | 40070086 | 50.24 % | 738688 | |
| 4 | Medium Tanks | Usa | 120455221 | 57924946 | 48.09 % | 2432283 | |
| 10 | SPG | Usa | 49335282 | 24153473 | 48.96 % | 168595 | |
| 5 | Light Tanks | Usa | 69619516 | 35082629 | 50.39 % | 729645 | |
| 4 | SPG | Usa | 56829107 | 27622266 | 48.61 % | 1167514 | |
| 9 | TD | Usa | 45237538 | 23454194 | 51.85 % | 218558 | |
| 4 | TD | Usa | 61973835 | 31532361 | 50.88 % | 964112 | |
| 3 | TD | Usa | 59625854 | 28806042 | 48.31 % | 2400662 | |
| 6 | Medium Tanks | Usa | 65381218 | 32754011 | 50.1 % | 491083 | |
| 2 | SPG | Usa | 42002620 | 20453522 | 48.7 % | 2785352 | |
| 3 | Medium Tanks | Usa | 106638936 | 51663814 | 48.45 % | 3658573 | |
| 5 | Light Tanks | Usa | 60608630 | 29480132 | 48.64 % | 720423 | |
| 3 | Light Tanks | Usa | 55937770 | 27155812 | 48.55 % | 2271186 | |
| 2 | TD | Usa | 102448459 | 51271001 | 50.05 % | 3433343 | |
| 2 | Medium Tanks | Usa | 58058249 | 28141926 | 48.47 % | 3974617 | |
| 1 | Light Tanks | Usa | 120499044 | 59099977 | 49.05 % | 8657073 | |
| 2 | Light Tanks | Usa | 72230355 | 36546953 | 50.6 % | 2958167 | |
| 5 | Medium Tanks | Usa | 7062593 | 3740007 | 52.96 % | 92311 | |
| 5 | Medium Tanks | Usa | 3280954 | 1660949 | 50.62 % | 34787 | |
| 5 | Heavy Tanks | Usa | 27340962 | 13648242 | 49.92 % | 262171 | |
| 3 | Light Tanks | Usa | 10696379 | 5654630 | 52.86 % | 203204 | |
| 3 | Light Tanks | Usa | 8255788 | 4188068 | 50.73 % | 367956 | |
| 10 | Heavy Tanks | Usa | 80056659 | 39705954 | 49.6 % | 299737 | |
| 9 | Heavy Tanks | Usa | 111868780 | 54313171 | 48.55 % | 424499 | |
| 5 | TD | Usa | 216314322 | 110359355 | 51.02 % | 1183112 | |
| 4 | TD | Usa | 78934688 | 39216194 | 49.68 % | 1530907 | |
| 9 | TD | Usa | 112317208 | 55161421 | 49.11 % | 388281 | |
| 6 | TD | Usa | 311832680 | 158046725 | 50.68 % | 1187929 | |
| 8 | Heavy Tanks | Usa | 246512782 | 122174555 | 49.56 % | 455980 | |
| 7 | TD | Usa | 126152399 | 61204613 | 48.52 % | 771933 | |
| 8 | TD | Usa | 110512881 | 53892893 | 48.77 % | 516508 | |
| 8 | Medium Tanks | Usa | 144559541 | 70971295 | 49.09 % | 420208 | |
| 10 | TD | Usa | 29636186 | 15046763 | 50.77 % | 164667 | |
| 10 | TD | Usa | 64661767 | 31463585 | 48.66 % | 274020 | |
| 10 | Medium Tanks | Usa | 28018382 | 14058169 | 50.17 % | 171772 | |
| 2 | Light Tanks | Usa | 20631807 | 10031543 | 48.62 % | 1442714 | |
| 7 | Light Tanks | Usa | 90208467 | 45023652 | 49.91 % | 445786 | |
| 6 | Light Tanks | Usa | 45231092 | 21953905 | 48.54 % | 468276 | |
| 8 | Medium Tanks | Usa | 64056066 | 31914241 | 49.82 % | 394853 | |
| 9 | Medium Tanks | Usa | 70154829 | 34955107 | 49.83 % | 339665 | |
| 10 | Heavy Tanks | Usa | 64800294 | 32003483 | 49.39 % | 264632 | |
| 10 | Medium Tanks | Usa | 3069961 | 1612324 | 52.52 % | 36706 | |
| 6 | SPG | Usa | 119036116 | 60028288 | 50.43 % | 667661 | |
| 9 | SPG | Usa | 89210902 | 44795920 | 50.21 % | 253778 | |
| 2 | Light Tanks | Usa | 27734646 | 13650580 | 49.22 % | 1971529 | |
| 7 | Medium Tanks | Usa | 1376181 | 756243 | 54.95 % | 21585 | |
| 9 | Light Tanks | Usa | 82058875 | 40661537 | 49.55 % | 252050 | |
| 6 | Light Tanks | Usa | 77130574 | 38817414 | 50.33 % | 561202 | |
| 8 | Light Tanks | Usa | 89509619 | 44597069 | 49.82 % | 371004 | |
| 6 | Medium Tanks | Usa | 6769403 | 3457962 | 51.08 % | 65486 | |
| 8 | Medium Tanks | Usa | 918033 | 476726 | 51.93 % | 18605 | |
| 7 | TD | Usa | 19753966 | 10450420 | 52.9 % | 334263 | |
| 10 | Medium Tanks | Usa | 4 | 2 | 50 % | 1 | |
| 7 | TD | Usa | 13754245 | 6898443 | 50.16 % | 183171 | |
| 5 | Medium Tanks | Usa | 1860525 | 962903 | 51.75 % | 110045 | |
| 10 | Medium Tanks | Usa | 779165 | 426439 | 54.73 % | 8364 | |
| 4 | SPG | Usa | 4709871 | 2293116 | 48.69 % | 150301 | |
| 3 | SPG | Usa | 2991731 | 1454426 | 48.61 % | 225330 | |
| 8 | Medium Tanks | Usa | 9875604 | 4925140 | 49.87 % | 65425 | |
| 8 | Medium Tanks | Usa | 22446535 | 11322318 | 50.44 % | 109471 | |
| 8 | Light Tanks | Usa | 12059876 | 5878518 | 48.74 % | 167767 | |
| 8 | Heavy Tanks | Usa | 9011296 | 4560732 | 50.61 % | 124175 | |
| 8 | Heavy Tanks | Usa | 20200422 | 10386561 | 51.42 % | 135060 | |
| 8 | Heavy Tanks | Usa | 6584900 | 3371945 | 51.21 % | 69533 | |
| 8 | Heavy Tanks | Usa | 4916707 | 2410412 | 49.02 % | 48120 | |
| 6 | Medium Tanks | Usa | 4165413 | 2160518 | 51.87 % | 73674 | |
| 10 | Light Tanks | Usa | 8297459 | 3979007 | 47.95 % | 75217 | |
| 7 | Light Tanks | Usa | 7210677 | 3492539 | 48.44 % | 102073 | |
| 7 | Medium Tanks | Usa | 2411737 | 1193578 | 49.49 % | 135775 | |
| 8 | Heavy Tanks | Usa | 1102645 | 552096 | 50.07 % | 26148 | |
| 8 | TD | Usa | 14158776 | 7453591 | 52.64 % | 155256 | |
| 6 | TD | Usa | 2477403 | 1327672 | 53.59 % | 96372 | |
| 7 | Heavy Tanks | Usa | 5470093 | 2797992 | 51.15 % | 173654 | |
| 9 | Heavy Tanks | Usa | 6086642 | 3172632 | 52.12 % | 89907 | |
| 8 | Heavy Tanks | Usa | 9416440 | 5026511 | 53.38 % | 74359 | |
| 8 | Medium Tanks | Usa | 1424912 | 718169 | 50.4 % | 25328 | |
| 7 | TD | Usa | 39905785 | 19428471 | 48.69 % | 1172464 | |
| 4 | Medium Tanks | Usa | 3891353 | 1901850 | 48.87 % | 196597 | |
| 9 | Heavy Tanks | Usa | 1935 | 1239 | 64.03 % | 56 | |
| 8 | Medium Tanks | Usa | 1528606 | 775730 | 50.75 % | 38874 | |
| 8 | Medium Tanks | Usa | 238541 | 118463 | 49.66 % | 8839 | |
| 6 | Light Tanks | Usa | 3852826 | 1866375 | 48.44 % | 469937 | |
| 8 | Heavy Tanks | Ussr | 463003456 | 229751396 | 49.62 % | 1205080 | |
| 6 | Heavy Tanks | Ussr | 455785148 | 225856434 | 49.55 % | 1561738 | |
| 7 | Heavy Tanks | Ussr | 332930924 | 163081991 | 48.98 % | 1475577 | |
| 7 | Medium Tanks | Ussr | 101610616 | 50400807 | 49.6 % | 770341 | |
| 5 | Light Tanks | Ussr | 70767876 | 35411126 | 50.04 % | 868485 | |
| 7 | Medium Tanks | Ussr | 35437020 | 17152886 | 48.4 % | 350867 | |
| 4 | Medium Tanks | Ussr | 196549516 | 95658521 | 48.67 % | 2994841 | |
| 3 | Light Tanks | Ussr | 112301609 | 53927669 | 48.02 % | 3512033 | |
| 1 | Light Tanks | Ussr | 69557386 | 34385056 | 49.43 % | 8566733 | |
| 2 | Light Tanks | Ussr | 53333331 | 25918502 | 48.6 % | 3992339 | |
| 5 | Medium Tanks | Ussr | 18473531 | 9675857 | 52.38 % | 230118 | |
| 3 | SPG | Ussr | 45344748 | 22702496 | 50.07 % | 1229308 | |
| 5 | Heavy Tanks | Ussr | 66533558 | 33723454 | 50.69 % | 550682 | |
| 4 | Medium Tanks | Ussr | 484239 | 253384 | 52.33 % | 3117 | |
| 10 | Heavy Tanks | Ussr | 172096744 | 83788698 | 48.69 % | 584300 | |
| 9 | Medium Tanks | Ussr | 159572644 | 79448493 | 49.79 % | 492357 | |
| 8 | Medium Tanks | Ussr | 144483490 | 71107866 | 49.22 % | 645458 | |
| 8 | Heavy Tanks | Ussr | 40272620 | 20119572 | 49.96 % | 101797 | |
| 9 | SPG | Ussr | 41677097 | 20769044 | 49.83 % | 162620 | |
| 6 | Medium Tanks | Ussr | 230657137 | 114695505 | 49.73 % | 1033535 | |
| 5 | Medium Tanks | Ussr | 191007029 | 93980383 | 49.2 % | 1604006 | |
| 7 | SPG | Ussr | 53506697 | 26530254 | 49.58 % | 328866 | |
| 8 | TD | Ussr | 134082468 | 65972377 | 49.2 % | 471404 | |
| 9 | TD | Ussr | 74099239 | 37412464 | 50.49 % | 286603 | |
| 5 | Light Tanks | Ussr | 76193768 | 36432323 | 47.82 % | 1403562 | |
| 7 | TD | Ussr | 110304579 | 54268130 | 49.2 % | 669534 | |
| 5 | TD | Ussr | 125275147 | 61892051 | 49.4 % | 1213806 | |
| 5 | Heavy Tanks | Ussr | 8870 | 4965 | 55.98 % | 79 | |
| 6 | TD | Ussr | 143350000 | 72728688 | 50.74 % | 900264 | |
| 4 | SPG | Ussr | 40826933 | 20070152 | 49.16 % | 740938 | |
| 6 | SPG | Ussr | 47257858 | 23352939 | 49.42 % | 299632 | |
| 10 | SPG | Ussr | 46117394 | 23009849 | 49.89 % | 128718 | |
| 4 | Light Tanks | Ussr | 64646689 | 30557906 | 47.27 % | 1933768 | |
| 4 | TD | Ussr | 82622103 | 41476018 | 50.2 % | 1329144 | |
| 4 | TD | Ussr | 49194605 | 23650637 | 48.08 % | 1843856 | |
| 4 | Light Tanks | Ussr | 12411342 | 6329286 | 51 % | 386429 | |
| 2 | TD | Ussr | 27121338 | 13122806 | 48.39 % | 2408448 | |
| 2 | Light Tanks | Ussr | 60647918 | 29864880 | 49.24 % | 2529252 | |
| 2 | SPG | Ussr | 24379574 | 11939969 | 48.98 % | 1923004 | |
| 8 | SPG | Ussr | 43870159 | 21943288 | 50.02 % | 215134 | |
| 3 | Light Tanks | Ussr | 22064052 | 11746797 | 53.24 % | 671426 | |
| 3 | Light Tanks | Ussr | 12606214 | 5954654 | 47.24 % | 480459 | |
| 2 | Light Tanks | Ussr | 23353778 | 12799520 | 54.81 % | 2043174 | |
| 5 | Heavy Tanks | Ussr | 10048639 | 5693734 | 56.66 % | 169850 | |
| 3 | Light Tanks | Ussr | 600243 | 335962 | 55.97 % | 13168 | |
| 5 | TD | Ussr | 5050057 | 2564691 | 50.79 % | 66438 | |
| 5 | Heavy Tanks | Ussr | 469871065 | 233990691 | 49.8 % | 2465780 | |
| 6 | Heavy Tanks | Ussr | 162193695 | 80531608 | 49.65 % | 1121043 | |
| 6 | Heavy Tanks | Ussr | 149971827 | 76924498 | 51.29 % | 936269 | |
| 9 | Heavy Tanks | Ussr | 235947690 | 114705380 | 48.61 % | 784557 | |
| 7 | Heavy Tanks | Ussr | 96963373 | 47865048 | 49.36 % | 748064 | |
| 10 | Heavy Tanks | Ussr | 39838188 | 19511455 | 48.98 % | 216161 | |
| 8 | Heavy Tanks | Ussr | 76464758 | 37455517 | 48.98 % | 411752 | |
| 8 | Heavy Tanks | Ussr | 87178270 | 44546574 | 51.1 % | 315751 | |
| 9 | Heavy Tanks | Ussr | 55561009 | 27731381 | 49.91 % | 234864 | |
| 10 | Medium Tanks | Ussr | 50512691 | 24917225 | 49.33 % | 220273 | |
| 10 | TD | Ussr | 37900269 | 18420173 | 48.6 % | 178630 | |
| 7 | TD | Ussr | 35410357 | 18113492 | 51.15 % | 359078 | |
| 8 | TD | Ussr | 35362839 | 17487830 | 49.45 % | 260653 | |
| 7 | TD | Ussr | 60039462 | 31454987 | 52.39 % | 324352 | |
| 10 | TD | Ussr | 8234321 | 4210083 | 51.13 % | 39350 | |
| 9 | TD | Ussr | 10885633 | 5385570 | 49.47 % | 59026 | |
| 1 | Light Tanks | Ussr | 34 | 13 | 38.24 % | 16 | |
| 6 | TD | Ussr | 42783133 | 22016253 | 51.46 % | 277758 | |
| 2 | Light Tanks | Ussr | 15277919 | 7538664 | 49.34 % | 1480581 | |
| 3 | Light Tanks | Ussr | 20081532 | 9717255 | 48.39 % | 985158 | |
| 10 | Medium Tanks | Ussr | 10233139 | 5885318 | 57.51 % | 37238 | |
| 4 | Light Tanks | Ussr | 24837561 | 12063489 | 48.57 % | 538991 | |
| 5 | SPG | Ussr | 23066122 | 11072144 | 48 % | 356031 | |
| 7 | SPG | Ussr | 27148039 | 13406569 | 49.38 % | 148786 | |
| 6 | Light Tanks | Ussr | 61847955 | 31011793 | 50.14 % | 529116 | |
| 3 | Light Tanks | Ussr | 41790575 | 20213800 | 48.37 % | 2079206 | |
| 10 | Medium Tanks | Ussr | 78635089 | 39620122 | 50.38 % | 308726 | |
