The best players in the number and frequency of awards reception on EU Server
To get on this list, you need to have more then 1k games
Name | Total awards | Frequency of receiving* | Total games | Efficiency rating | |
---|---|---|---|---|---|
65 | kenoky | 550 | 0.00693123 | 79351 | 1926 |
77 | nuttini | 538 | 0.00620237 | 86741 | 1452 |
78 | Csubesz | 536 | 0.00732621 | 73162 | 1361 |
79 | assassinBK | 535 | 0.00920208 | 58139 | 1751 |
80 | Akathis | 533 | 0.00568049 | 93830 | 1485 |
81 | ASMCA63 | 532 | 0.00595191 | 89383 | 1598 |
84 | mcterrible | 530 | 0.00517558 | 102404 | 1364 |
83 | nikod | 530 | 0.00497092 | 106620 | 1970 |
82 | lomach | 530 | 0.00374265 | 141611 | 1479 |
85 | aparatchik | 528 | 0.00635984 | 83021 | 1314 |
76 | mant4 | 540 | 0.00437736 | 123362 | 1540 |
75 | Walery | 540 | 0.00876069 | 61639 | 1411 |
66 | mepw | 548 | 0.00532023 | 103003 | 1523 |
67 | Feuerhamster | 546 | 0.00435893 | 125260 | 1257 |
71 | Wojti691 | 545 | 0.00749522 | 72713 | 1530 |
70 | RomRomRomRom | 545 | 0.00508163 | 107249 | 1415 |
69 | Goagl | 545 | 0.00732537 | 74399 | 1772 |
68 | vladutsb | 545 | 0.00526428 | 103528 | 1660 |
72 | EXELEROMAYBACH | 542 | 0.00579754 | 93488 | 1452 |
73 | seky64 | 542 | 0.00707923 | 76562 | 1494 |
74 | Orzanel | 540 | 0.00511572 | 105557 | 1931 |
86 | B4ttl3_3Y3 | 528 | 0.00747780 | 70609 | 2254 |
87 | ali19e | 527 | 0.00539882 | 97614 | 974 |
100 | prde1966 | 505 | 0.00439279 | 114961 | 1400 |
99 | pipirass | 508 | 0.00762820 | 66595 | 1348 |
98 | pasder | 508 | 0.00620405 | 81882 | 1564 |
88 | Redzozo72 | 527 | 0.00897510 | 58718 | 1875 |
89 | philio_Umkreiser | 527 | 0.00598428 | 88064 | 1850 |
90 | DominikWrobel | 526 | 0.00937762 | 56091 | 1848 |
91 | STK01 | 522 | 0.00404805 | 128951 | 1278 |
92 | Docent_Ebola | 520 | 0.00652766 | 79661 | 1855 |
93 | PaPaPawian | 517 | 0.00518967 | 99621 | 2015 |
95 | bero_rakun_vk | 513 | 0.00443568 | 115653 | 1640 |
96 | _BreR_ | 510 | 0.00701233 | 72729 | 1719 |
97 | SosnowiecPL | 509 | 0.00727153 | 69999 | 1506 |
21 | gen_0 | 672 | 0.00901288 | 74560 | 1434 |
33 | AndyMacLeod1 | 631 | 0.00592410 | 106514 | 1235 |
34 | jindraj | 630 | 0.00545006 | 115595 | 1611 |
35 | Szmichu77 | 628 | 0.00910158 | 68999 | 1633 |
36 | DELFINEK77 | 623 | 0.00719009 | 86647 | 1819 |
37 | porsche111 | 617 | 0.00343161 | 179799 | 1096 |
38 | Rysbart | 612 | 0.00668991 | 91481 | 1151 |
39 | PoisonGnome | 609 | 0.00738370 | 82479 | 1362 |
40 | THICK_EGG | 601 | 0.00713319 | 84254 | 1577 |
41 | _Egorz_ | 600 | 0.00516538 | 116158 | 1525 |
32 | lucianbmf | 632 | 0.00535698 | 117977 | 1656 |
31 | Catch_My_Bullet | 641 | 0.00583289 | 109894 | 1125 |
22 | Tea_man_1600 | 670 | 0.00746335 | 89772 | 1373 |
23 | alfabuco | 667 | 0.00668042 | 99844 | 1365 |
24 | Freezer112 | 653 | 0.00735882 | 88737 | 1579 |
25 | samkod1 | 649 | 0.01660399 | 39087 | 1403 |
26 | Avantgarde_ita | 648 | 0.00744520 | 87036 | 1358 |
27 | Alukopp | 647 | 0.01143130 | 56599 | 1446 |
28 | nipitiri | 644 | 0.00601178 | 107123 | 1774 |
29 | MartinMi | 644 | 0.00704064 | 91469 | 1732 |
30 | wox | 643 | 0.01215547 | 52898 | 1613 |
42 | Keroman | 590 | 0.00768069 | 76816 | 1636 |
43 | azakow | 588 | 0.00641893 | 91604 | 1699 |
55 | groblero | 568 | 0.00732119 | 77583 | 1659 |
56 | miki71 | 566 | 0.00368526 | 153585 | 1639 |
57 | harmaa | 559 | 0.00434712 | 128591 | 1575 |
58 | Pippifax | 558 | 0.00905389 | 61631 | 1416 |
59 | MrCiacho | 558 | 0.00565550 | 98665 | 1579 |
60 | GuderianX777 | 556 | 0.00633337 | 87789 | 1561 |
61 | zedik0 | 554 | 0.00702012 | 78916 | 1605 |
63 | Xponential | 552 | 0.00392082 | 140787 | 1650 |
62 | FalkV04 | 552 | 0.00467286 | 118129 | 1116 |
54 | hpc35 | 569 | 0.00509450 | 111689 | 1528 |
53 | Steven1973 | 573 | 0.00512715 | 111758 | 1367 |
44 | kremilek33 | 588 | 0.00766643 | 76698 | 1517 |
45 | alfisti166 | 584 | 0.00473526 | 123330 | 1241 |
46 | zbuciumelu | 583 | 0.00495694 | 117613 | 1379 |
47 | dar_k | 582 | 0.00522156 | 111461 | 1505 |
48 | EvilJoe | 580 | 0.00229947 | 252232 | 1280 |
49 | fab26220 | 580 | 0.00688656 | 84222 | 1317 |
50 | WizardOfOz | 579 | 0.01497904 | 38654 | 1766 |
51 | Frenzier | 576 | 0.00839161 | 68640 | 1767 |
52 | NM_Tank | 576 | 0.00941838 | 61157 | 1462 |
64 | Mikados | 550 | 0.01115234 | 49317 | 2039 |
7 | ANDRIAK1 | 871 | 0.01186616 | 73402 | 1243 |
6 | thanoust | 918 | 0.01166396 | 78704 | 1600 |
5 | MibO | 930 | 0.00795797 | 116864 | 1651 |
4 | _GREEKDEVIL_ | 969 | 0.02518977 | 38468 | 1789 |
3 | Boandlgrama | 998 | 0.00982990 | 101527 | 1742 |
2 | Drufda | 1002 | 0.00839358 | 119377 | 1946 |
1 | tumarro | 1569 | 0.01331229 | 117861 | 1823 |
94 | BigosFJ1200 | 516 | 0.00615319 | 83859 | 1612 |
8 | m00h | 827 | 0.00877230 | 94274 | 2056 |
9 | unsportsman | 807 | 0.02065523 | 39070 | 1584 |
10 | Hptm_Hartmann_Karaya1 | 787 | 0.00796325 | 98829 | 1456 |
20 | skill4ltu | 677 | 0.00569420 | 118893 | 1939 |
19 | Highest_honor | 687 | 0.00475423 | 144503 | 1490 |
18 | ibrox3 | 695 | 0.00911822 | 76221 | 1509 |
17 | Cire06 | 698 | 0.00379463 | 183944 | 1309 |
16 | Slimjim31 | 707 | 0.00380316 | 185898 | 1347 |
15 | NewPleasureSeeker | 722 | 0.00685139 | 105380 | 1565 |
11 | delec4 | 787 | 0.00881299 | 89300 | 1389 |
13 | Mincer | 739 | 0.00772576 | 95654 | 1368 |
12 | Pater_Finchen | 739 | 0.00749235 | 98634 | 1324 |
14 | Valmont | 731 | 0.01532559 | 47698 | 1944 |
Name | Total awards | Frequency of receiving* | Total games | Efficiency rating | |
---|---|---|---|---|---|
1 | OCKOJIOK_POCCuu | 34 | 0.02951389 | 1152 | 2316 |
2 | imperium_graecum | 43 | 0.02893674 | 1486 | 1821 |
3 | UNSPORTSMAN_4_EVER | 90 | 0.02810743 | 3202 | 1869 |
5 | Player_With_No_Rules | 79 | 0.02552504 | 3095 | 1770 |
6 | _GREEKDEVIL_ | 969 | 0.02518977 | 38468 | 1789 |
7 | Vitutusmaksimus | 26 | 0.02469136 | 1053 | 1943 |
8 | drkejo | 70 | 0.02448409 | 2859 | 2159 |
9 | __Dragonfire__ | 50 | 0.02443793 | 2046 | 2291 |
10 | Mustiala | 303 | 0.02375725 | 12754 | 2663 |
11 | Otohushun | 41 | 0.02369942 | 1730 | 2141 |
56 | DietSlug | 39 | 0.01766304 | 2208 | 1988 |
68 | BKC_Poccuu | 19 | 0.01722575 | 1103 | 1712 |
69 | Shimiky | 20 | 0.01716738 | 1165 | 2712 |
70 | RUstaMAN | 29 | 0.01708898 | 1697 | 2393 |
71 | Coo_Coo | 18 | 0.01696513 | 1061 | 1654 |
72 | Fidegra | 33 | 0.01694045 | 1948 | 1748 |
73 | _St33lTub3_ | 21 | 0.01689461 | 1243 | 2532 |
74 | clanloca | 214 | 0.01680804 | 12732 | 2054 |
75 | _ALPHA_AVENGER_ | 17 | 0.01679842 | 1012 | 2327 |
76 | Syn0jca | 29 | 0.01674365 | 1732 | 1700 |
67 | Hahmo | 61 | 0.01722677 | 3541 | 2027 |
66 | Wigen_Cro | 62 | 0.01724618 | 3595 | 2102 |
57 | Pinkman_Jesse | 137 | 0.01761605 | 7777 | 2646 |
58 | GuardianSpiderPhase | 29 | 0.01758642 | 1649 | 2040 |
59 | Maflida | 31 | 0.01758366 | 1763 | 1705 |
60 | EvaxMast | 47 | 0.01757009 | 2675 | 2691 |
61 | yemen_eagle | 249 | 0.01754386 | 14193 | 1838 |
62 | _Grubas_ | 37 | 0.01746931 | 2118 | 2040 |
63 | guravkin | 51 | 0.01741209 | 2929 | 1807 |
64 | Major_Churchill | 20 | 0.01740644 | 1149 | 1994 |
65 | _UnsportsmaN_GR | 110 | 0.01731193 | 6354 | 1459 |
77 | halalfej_joe_a_kapitany | 33 | 0.01673428 | 1972 | 1379 |
78 | samkod1 | 649 | 0.01660399 | 39087 | 1403 |
90 | tyalug | 37 | 0.01617133 | 2288 | 1878 |
91 | __Allfather__ | 27 | 0.01615799 | 1671 | 2132 |
92 | _Eva_2017 | 296 | 0.01613695 | 18343 | 2138 |
93 | Xawk122 | 17 | 0.01612903 | 1054 | 1861 |
95 | cottonknight1999 | 22 | 0.01601164 | 1374 | 1781 |
96 | PanzerWolf_ | 20 | 0.01594896 | 1254 | 1682 |
97 | you_met_death | 188 | 0.01589046 | 11831 | 1540 |
98 | BINIBLUE | 26 | 0.01587302 | 1638 | 2006 |
99 | G_romy_D_Obus | 16 | 0.01581028 | 1012 | 1745 |
89 | Madman_Mundt | 41 | 0.01621835 | 2528 | 1706 |
88 | Gaziz22 | 19 | 0.01622545 | 1171 | 1441 |
79 | D_E_T_O_N_A_T_O_R | 20 | 0.01658375 | 1206 | 1515 |
80 | Vector | 30 | 0.01651073 | 1817 | 2624 |
81 | _M_Killer_sulduz_ | 20 | 0.01646091 | 1215 | 1341 |
82 | Der_Bundeswehr | 112 | 0.01643675 | 6814 | 2903 |
83 | HoundOfTanksMk2 | 25 | 0.01637197 | 1527 | 1956 |
84 | Strzelanie_Na_Fazie | 25 | 0.01635056 | 1529 | 1916 |
85 | pumaczcz | 18 | 0.01633394 | 1102 | 1990 |
86 | Goga_XXX | 23 | 0.01631206 | 1410 | 1844 |
87 | Arno_92 | 120 | 0.01630878 | 7358 | 1950 |
100 | ND_4_PzBtl_343 | 458 | 0.01580128 | 28985 | 2179 |
12 | IqZeroSorry | 42 | 0.02291326 | 1833 | 2212 |
24 | Denize | 67 | 0.02038333 | 3287 | 2241 |
25 | numbuh5 | 57 | 0.02028470 | 2810 | 2034 |
26 | Par1izan_71 | 20 | 0.01994018 | 1003 | 1947 |
27 | Andreichrus | 21 | 0.01957130 | 1073 | 1711 |
28 | Carry_NL | 20 | 0.01955034 | 1023 | 1712 |
29 | _Sandacz_Zaglady_ | 27 | 0.01943844 | 1389 | 2058 |
30 | EMIGRANTS_LOVE | 22 | 0.01943463 | 1132 | 2288 |
31 | _CCCP_54 | 27 | 0.01932713 | 1397 | 1873 |
32 | ArmyofAu | 23 | 0.01919866 | 1198 | 2226 |
23 | Raul_Khmara | 25 | 0.02047502 | 1221 | 1778 |
22 | unsportsman | 807 | 0.02065523 | 39070 | 1584 |
13 | You_Will_Hate_Me | 26 | 0.02195946 | 1184 | 1789 |
14 | rolik69 | 68 | 0.02168367 | 3136 | 1833 |
15 | _0mgwtf4R3al_ | 27 | 0.02136076 | 1264 | 2183 |
16 | Hastalapizda | 23 | 0.02133581 | 1078 | 1586 |
17 | Im_from_the_future | 32 | 0.02130493 | 1502 | 2464 |
18 | Nadrovia | 22 | 0.02109300 | 1043 | 2091 |
19 | _Raul_Master_Gladiator_ | 43 | 0.02104748 | 2043 | 1915 |
20 | Click_OK_to_terminate_ | 22 | 0.02091255 | 1052 | 1835 |
21 | Daneben_Schiesser | 25 | 0.02071251 | 1207 | 1480 |
33 | BossMkay | 27 | 0.01910828 | 1413 | 2008 |
34 | Tier_Eins | 19 | 0.01898102 | 1001 | 2476 |
46 | dron1675 | 25 | 0.01810282 | 1381 | 1560 |
47 | RinzX | 52 | 0.01800554 | 2888 | 2253 |
48 | SuperChargerX | 32 | 0.01795735 | 1782 | 1920 |
49 | COBI_WOT | 31 | 0.01787774 | 1734 | 2468 |
50 | Albert_Einstein | 30 | 0.01782531 | 1683 | 1861 |
51 | WoTdaFCUK | 38 | 0.01781528 | 2133 | 1489 |
52 | JIoxMaTbIu_u3_MuHcka_ | 22 | 0.01779935 | 1236 | 2270 |
53 | TopaL_0sman | 21 | 0.01775148 | 1183 | 2053 |
54 | blodjern | 135 | 0.01774681 | 7607 | 1902 |
45 | CTAKAH_icetea | 44 | 0.01831807 | 2402 | 1791 |
44 | loshadi | 62 | 0.01832151 | 3384 | 2031 |
35 | b10dJ3rn | 29 | 0.01894187 | 1531 | 1796 |
36 | Arivox_62 | 32 | 0.01882353 | 1700 | 2025 |
37 | stkrm | 19 | 0.01873767 | 1014 | 1876 |
38 | ScarlettJohansson | 52 | 0.01871177 | 2779 | 3120 |
39 | G1F3 | 56 | 0.01866667 | 3000 | 2211 |
40 | mephy1 | 21 | 0.01861702 | 1128 | 2009 |
41 | rundodik | 22 | 0.01858108 | 1184 | 1855 |
42 | ALTRIMENTI_CI_ARRABBIAMO | 19 | 0.01850049 | 1027 | 1962 |
43 | _TeppopucT_N1_ | 19 | 0.01846453 | 1029 | 1690 |
55 | Chaussette_Trouee | 18 | 0.01766438 | 1019 | 1765 |
94 | G_E_N_A_ | 19 | 0.01610169 | 1180 | 1642 |
4 | nA_rAw | 408 | 0.02717283 | 15015 | 2157 |
Name | Total awards | Frequency of receiving* | Total games | Efficiency rating | |
---|---|---|---|---|---|
98 | drklein | 1350 | 0.06457167 | 20907 | 1160 |
99 | CuddleCookie | 1343 | 0.02427518 | 55324 | 1089 |
100 | derealtank | 1343 | 0.01784433 | 75262 | 1240 |
97 | redbaron67 | 1356 | 0.01486761 | 91205 | 1343 |
96 | SexyError | 1357 | 0.03778260 | 35916 | 1328 |
95 | Homme_Moderne | 1364 | 0.06458945 | 21118 | 1687 |
94 | DAWIDI | 1382 | 0.01679243 | 82299 | 1297 |
92 | PalmeAtoll | 1389 | 0.03836805 | 36202 | 1253 |
93 | Brigandy | 1389 | 0.03747066 | 37069 | 1161 |
91 | dafymaus | 1394 | 0.05910787 | 23584 | 1565 |
90 | MM111 | 1397 | 0.02440473 | 57243 | 1695 |
89 | jamniknm | 1400 | 0.04918839 | 28462 | 1689 |
41 | Gadulek | 1920 | 0.01931415 | 99409 | 1361 |
88 | Rolli49 | 1407 | 0.02601028 | 54094 | 1090 |
68 | Ger_steel_fist_Max | 1571 | 0.02404126 | 65346 | 1293 |
67 | Uthr | 1577 | 0.04131733 | 38168 | 1338 |
66 | _veliddin_07_ | 1579 | 0.02754903 | 57316 | 970 |
65 | Snowhillsniper | 1583 | 0.03664013 | 43204 | 1684 |
64 | Satos1991 | 1587 | 0.01280045 | 123980 | 841 |
63 | Panzer1557 | 1589 | 0.03738824 | 42500 | 831 |
62 | radiator | 1592 | 0.02641403 | 60271 | 1115 |
61 | 2104as | 1594 | 0.04322009 | 36881 | 1421 |
60 | Warbeast999 | 1610 | 0.02363754 | 68112 | 1197 |
59 | DIGGERTIGGER | 1640 | 0.02085188 | 78650 | 1167 |
58 | FC_SCHALKE_1904 | 1669 | 0.02937811 | 56811 | 1400 |
57 | altraseanduinne | 1683 | 0.03858587 | 43617 | 1318 |
56 | kazdy | 1723 | 0.02208550 | 78015 | 1030 |
55 | sammy07 | 1726 | 0.01511860 | 114164 | 1420 |
54 | fcom | 1736 | 0.02581336 | 67252 | 824 |
53 | tesciu123 | 1760 | 0.01493475 | 117846 | 1240 |
69 | tonga57 | 1570 | 0.01072456 | 146393 | 912 |
70 | Opancerzony_Naplet3ek | 1562 | 0.01417191 | 110218 | 1617 |
71 | RAKI98 | 1557 | 0.00963019 | 161679 | 1384 |
87 | Charminbaer | 1412 | 0.01941774 | 72717 | 1591 |
86 | Cza77 | 1426 | 0.01958710 | 72803 | 1487 |
85 | Juliox57 | 1427 | 0.01306669 | 109209 | 1396 |
84 | Mamrod | 1432 | 0.03635164 | 39393 | 973 |
83 | Der_Goldene_Schuss | 1452 | 0.02627341 | 55265 | 1348 |
82 | _Eva_2017 | 1454 | 0.07926730 | 18343 | 2138 |
81 | adamekXXXL | 1456 | 0.01708639 | 85214 | 760 |
80 | umbrella42 | 1461 | 0.01029743 | 141880 | 981 |
79 | Barcelona1714 | 1502 | 0.02443508 | 61469 | 1402 |
78 | Tin_Lemming | 1504 | 0.05968254 | 25200 | 1514 |
77 | __Gabu__ | 1513 | 0.04656244 | 32494 | 1625 |
76 | rafalmp3 | 1524 | 0.01569322 | 97112 | 1336 |
75 | Pasch | 1535 | 0.03751130 | 40921 | 1722 |
74 | LAKRAMPE | 1538 | 0.02826634 | 54411 | 1488 |
73 | Hammerbolt | 1544 | 0.04062730 | 38004 | 1238 |
72 | nextdeath | 1546 | 0.01892266 | 81701 | 1025 |
52 | azakow | 1763 | 0.01924588 | 91604 | 1699 |
51 | Szturmoszczur | 1780 | 0.01288669 | 138127 | 1538 |
14 | Wir_sind_die_Borg | 2561 | 0.08471437 | 30231 | 1094 |
15 | bigdragonAF | 2485 | 0.03858756 | 64399 | 1313 |
16 | Pupicek242 | 2459 | 0.03213455 | 76522 | 1188 |
17 | harmaa | 2439 | 0.01896711 | 128591 | 1575 |
18 | albatros7 | 2404 | 0.01996495 | 120411 | 1333 |
19 | Nathanien | 2399 | 0.03118825 | 76920 | 1774 |
20 | levitron | 2334 | 0.03421786 | 68210 | 1446 |
21 | KatharinaBlum | 2326 | 0.05201369 | 44719 | 1236 |
22 | ghimpe111_1 | 2314 | 0.03243167 | 71350 | 973 |
23 | to_hansdampf | 2312 | 0.07383515 | 31313 | 1640 |
13 | tank_box | 2601 | 0.02610869 | 99622 | 1281 |
12 | Polda155 | 2903 | 0.03091587 | 93900 | 1297 |
11 | Xenotaku | 2947 | 0.03834793 | 76849 | 1658 |
1 | mustang_998 | 5367 | 0.09375491 | 57245 | 1594 |
2 | gulogulo70 | 5269 | 0.05715122 | 92194 | 1444 |
3 | xJINGLES | 4630 | 0.04427825 | 104566 | 978 |
4 | Quant | 4310 | 0.05263608 | 81883 | 1059 |
5 | EvilJackel | 3276 | 0.04838352 | 67709 | 1099 |
6 | huuesso | 3082 | 0.03260686 | 94520 | 1077 |
7 | Janir_Killman | 3021 | 0.04289731 | 70424 | 983 |
8 | makemyday8412 | 2965 | 0.05953576 | 49802 | 1534 |
9 | Louish | 2958 | 0.03162081 | 93546 | 1319 |
10 | erevos36 | 2957 | 0.02771945 | 106676 | 1647 |
24 | zbuciumelu | 2296 | 0.01952165 | 117613 | 1379 |
25 | zetameta | 2266 | 0.02962246 | 76496 | 1170 |
39 | ichbins523 | 1940 | 0.03044666 | 63718 | 1634 |
40 | bury1968 | 1921 | 0.01126580 | 170516 | 715 |
42 | mahnstein_1 | 1913 | 0.06817534 | 28060 | 922 |
43 | PanzerMegaTron | 1906 | 0.02774099 | 68707 | 1757 |
44 | Kamiikazee | 1875 | 0.01926713 | 97316 | 1325 |
45 | hitangel | 1862 | 0.04651744 | 40028 | 959 |
46 | ImportantPentaxturkey | 1854 | 0.04684776 | 39575 | 1213 |
47 | walkry | 1847 | 0.02142667 | 86201 | 1009 |
48 | sonyplaystation3net | 1820 | 0.03827469 | 47551 | 1108 |
49 | Lord_Lemming | 1799 | 0.02035022 | 88402 | 1606 |
50 | kanjer | 1792 | 0.03516829 | 50955 | 1639 |
38 | worst_noob_in_wot_ever | 1996 | 0.05882180 | 33933 | 1129 |
37 | Harleyvrod | 2012 | 0.02022761 | 99468 | 1423 |
26 | Gnidozaurus | 2251 | 0.03135185 | 71798 | 1523 |
27 | Harri | 2201 | 0.02996025 | 73464 | 1294 |
28 | aglycat | 2156 | 0.04260617 | 50603 | 870 |
29 | Vollkornbockwurst | 2147 | 0.04284146 | 50115 | 1410 |
30 | FjordOne | 2125 | 0.05634064 | 37717 | 1682 |
31 | Hubbel77 | 2071 | 0.07760333 | 26687 | 1460 |
32 | Thyroxin | 2069 | 0.02685130 | 77054 | 1362 |
33 | Sojka_CZ | 2044 | 0.02834047 | 72123 | 1600 |
34 | pplk_Duchodce | 2041 | 0.05787280 | 35267 | 1440 |
35 | Guildedfist | 2028 | 0.04309209 | 47062 | 1339 |
36 | FreakyFast | 2021 | 0.03476092 | 58140 | 1764 |
Name | Total awards | Frequency of receiving* | Total games | Efficiency rating | |
---|---|---|---|---|---|
100 | LordViper1 | 853 | 0.07742580 | 11017 | 1859 |
99 | Hubbel77 | 2071 | 0.07760333 | 26687 | 1460 |
98 | IBAH_KOHb | 102 | 0.07798165 | 1308 | 2000 |
97 | Schwarzer_Baron_69 | 218 | 0.07813620 | 2790 | 1350 |
96 | DXK | 104 | 0.07890744 | 1318 | 2059 |
95 | rasputinsdaddy | 120 | 0.07905138 | 1518 | 1753 |
94 | _Eva_2017 | 1454 | 0.07926730 | 18343 | 2138 |
79 | Munitionskonverter | 255 | 0.08292683 | 3075 | 1796 |
80 | SahneYoghurt | 506 | 0.08284217 | 6108 | 1402 |
81 | Taepodong_2 | 1083 | 0.08280450 | 13079 | 1576 |
82 | Berserki1 | 1066 | 0.08262285 | 12902 | 1594 |
83 | IN_RAID | 109 | 0.08238851 | 1323 | 2029 |
84 | T_O_O_T | 101 | 0.08211382 | 1230 | 2370 |
85 | AquaQUAKE | 106 | 0.08179012 | 1296 | 2176 |
86 | MISTRZ_WALK_PANCERNYCH | 438 | 0.08160984 | 5367 | 1353 |
87 | _Kevrales_ | 335 | 0.08144906 | 4113 | 2184 |
88 | Jurokuko | 231 | 0.08110955 | 2848 | 941 |
89 | I3edzioPL | 116 | 0.08094906 | 1433 | 1659 |
90 | tauski_destroyar | 90 | 0.08086253 | 1113 | 2448 |
91 | BOliNG_2 | 188 | 0.07962728 | 2361 | 1543 |
92 | Hammer_of_God | 352 | 0.07936866 | 4435 | 1812 |
93 | falakrokorakas | 117 | 0.07926829 | 1476 | 1793 |
78 | NoSTaIGia | 438 | 0.08312773 | 5269 | 2019 |
77 | Alliy | 282 | 0.08471012 | 3329 | 2014 |
2 | PikkPakkBOOM | 215 | 0.17768595 | 1210 | 2458 |
20 | Blackskorpi3 | 188 | 0.11684276 | 1609 | 1820 |
21 | josef_bairon | 151 | 0.11597542 | 1302 | 1331 |
22 | __Moupilo__ | 485 | 0.11597322 | 4182 | 2171 |
23 | AlScotia | 143 | 0.11578947 | 1235 | 1004 |
24 | I_See_Your_Shadow | 517 | 0.11565996 | 4470 | 1906 |
25 | 777Joker7 | 127 | 0.11545455 | 1100 | 1742 |
26 | ByCrom | 580 | 0.11482875 | 5051 | 2015 |
27 | puck1999 | 345 | 0.11378628 | 3032 | 1619 |
28 | FraB0h | 314 | 0.11262554 | 2788 | 1535 |
44 | SeminIvan | 229 | 0.11269685 | 2032 | 2272 |
29 | kingFIRM | 158 | 0.11173975 | 1414 | 1952 |
1 | Judge_iEriC | 183 | 0.18047337 | 1014 | 2182 |
30 | fox668 | 176 | 0.11020664 | 1597 | 1540 |
31 | x_LT_x | 143 | 0.10983103 | 1302 | 1825 |
32 | Mariuccio87 | 115 | 0.10838831 | 1061 | 1949 |
33 | Owm_Jacksen | 260 | 0.10828821 | 2401 | 1688 |
19 | T_I_P_T_I | 313 | 0.11692193 | 2677 | 1686 |
18 | asdSten | 126 | 0.11797753 | 1068 | 1331 |
17 | Der_Bundeswehr | 806 | 0.11828588 | 6814 | 2903 |
42 | big_noob | 932 | 0.17195572 | 5420 | 1270 |
3 | NaZh_GHOUL | 146 | 0.14133591 | 1033 | 2403 |
45 | julio54 | 450 | 0.14009963 | 3212 | 2019 |
4 | RakiRovka | 224 | 0.13930348 | 1608 | 2511 |
5 | Timetodies | 168 | 0.13849959 | 1213 | 1614 |
6 | Finniemaus | 510 | 0.13484929 | 3782 | 1381 |
7 | Vajiralongkorn | 310 | 0.13414106 | 2311 | 2219 |
43 | BADboysROOM | 183 | 0.13127690 | 1394 | 2397 |
8 | _El_Domo_ | 187 | 0.12747103 | 1467 | 2845 |
9 | Judge_iFury | 153 | 0.12707641 | 1204 | 2233 |
10 | The_Annoying_Orange | 141 | 0.12390158 | 1138 | 1348 |
11 | ThaiLeya | 152 | 0.12307692 | 1235 | 2573 |
12 | Fipsi1195 | 134 | 0.12304867 | 1089 | 1995 |
13 | ScarlettJohansson | 341 | 0.12270601 | 2779 | 3120 |
15 | Itztlacoliuhqui | 506 | 0.12113957 | 4177 | 2228 |
16 | ringzero | 227 | 0.11959958 | 1898 | 1414 |
34 | i_drive_because_i_can | 530 | 0.10668277 | 4968 | 1076 |
35 | 1erREP | 282 | 0.10649547 | 2648 | 2139 |
36 | X20StrikeFreedom | 333 | 0.10547989 | 3157 | 1906 |
60 | ___Wing3t___ | 135 | 0.08982036 | 1503 | 1987 |
61 | mpt321 | 330 | 0.08943089 | 3690 | 1319 |
62 | VERS0ver_KING | 104 | 0.08927039 | 1165 | 2278 |
63 | MLase | 788 | 0.08917053 | 8837 | 1043 |
64 | AlexGrub | 206 | 0.08898488 | 2315 | 1684 |
65 | Vitaly_Mattis | 193 | 0.08796718 | 2194 | 2160 |
66 | _T_A_N_C_ | 144 | 0.08791209 | 1638 | 1927 |
67 | Feuer_im_Blut | 176 | 0.08751865 | 2011 | 2507 |
68 | Mustiala | 1110 | 0.08703152 | 12754 | 2663 |
69 | JiminyTheCricket | 104 | 0.08630705 | 1205 | 993 |
70 | redplum_SH | 145 | 0.08605341 | 1685 | 1708 |
71 | The_Grim_Vision | 243 | 0.08595684 | 2827 | 1515 |
72 | PanzerAssGER | 396 | 0.08558461 | 4627 | 1555 |
73 | Viking55_gunner | 545 | 0.08518287 | 6398 | 1539 |
74 | DoYouHateMe | 138 | 0.08502773 | 1623 | 2013 |
75 | Wir_sind_die_Borg | 2561 | 0.08471437 | 30231 | 1094 |
59 | NuMaDoareCapul | 162 | 0.09035137 | 1793 | 1752 |
58 | KPOTOPAK | 126 | 0.09137056 | 1379 | 2266 |
57 | _SolomonKane_ | 130 | 0.09213324 | 1411 | 1671 |
37 | OCKOJIOK_POCCuu | 121 | 0.10503472 | 1152 | 2316 |
38 | Disfigured | 146 | 0.10428571 | 1400 | 2472 |
39 | ANTYWOT_ | 106 | 0.10192308 | 1040 | 1884 |
40 | Gast_Gebruiker | 124 | 0.10073111 | 1231 | 1962 |
41 | Private_Gunn | 101 | 0.10059761 | 1004 | 1823 |
46 | CoSmO_pl_2 | 115 | 0.09965338 | 1154 | 2072 |
47 | Fire_sv | 182 | 0.09945355 | 1830 | 1415 |
48 | Pete_Solo | 140 | 0.09824561 | 1425 | 1090 |
49 | Lobster_accurate | 101 | 0.09777348 | 1033 | 1841 |
50 | sedivec999_sk | 244 | 0.09697933 | 2516 | 1790 |
51 | kolvak2 | 516 | 0.09438449 | 5467 | 2291 |
52 | mustang_998 | 5367 | 0.09375491 | 57245 | 1594 |
53 | yoda93x | 172 | 0.09352909 | 1839 | 1370 |
54 | COBI_WOT | 162 | 0.09342561 | 1734 | 2468 |
55 | lady_151 | 110 | 0.09298394 | 1183 | 1345 |
56 | 3A7MYM3A7 | 134 | 0.09286209 | 1443 | 2415 |
76 | _SAO_FENG | 128 | 0.08471211 | 1511 | 1890 |
14 | xKd | 302 | 0.12266450 | 2462 | 2300 |
