TOP Players by WN8 on RU Server. Page #769
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 76801 | xKofex | ru | 30883 | 2232 | 7.63 |
| 76802 | _BoKRuG_MeN9I_OgNU_PaKu_ | ru | 30340 | 2232 | 7.29 |
| 76803 | Tipacky | ru | 30117 | 2232 | 7.75 |
| 76804 | BacuJIuCa_BY | ru | 30074 | 2232 | 8.21 |
| 76805 | RyanGosIing | ru | 28179 | 2232 | 7.51 |
| 76806 | Up_In | ru | 28171 | 2232 | 8.49 |
| 76807 | Rug22rus | ru | 28072 | 2232 | 8.34 |
| 76808 | 1AggRESSIve_STYLe_ | ru | 27795 | 2232 | 8.54 |
| 76809 | Conf1g_eXt_Pro | ru | 27764 | 2232 | 8.72 |
| 76810 | NikitaRe99 | ru | 27528 | 2232 | 6.87 |
| 76811 | YankeeEE | ru | 26732 | 2232 | 8.25 |
| 76812 | shooter116 | ru | 26726 | 2232 | 8.9 |
| 76813 | DENCSER | ru | 26700 | 2232 | 8.43 |
| 76814 | TAHA123 | ru | 26588 | 2232 | 8.08 |
| 76815 | smith_30rus | ru | 26357 | 2232 | 7.89 |
| 76816 | CaHbka1337 | ru | 25937 | 2232 | 7.87 |
| 76817 | HuTu_CyDb6bl | ru | 25713 | 2232 | 7.31 |
| 76818 | KAZ777 | ru | 25274 | 2232 | 7.73 |
| 76819 | Black_Hates | ru | 25227 | 2232 | 8.5 |
| 76820 | ARUAR | ru | 24720 | 2232 | 8.02 |
| 76821 | ZapChacTb | ru | 24521 | 2232 | 8.28 |
| 76822 | RUS_HeXecutor | ru | 24332 | 2232 | 7.72 |
| 76823 | adimahka | ru | 24091 | 2232 | 7.69 |
| 76824 | CJIUBHOE_KOPbITO | ru | 23965 | 2232 | 7.22 |
| 76825 | W1SD0M | ru | 23885 | 2232 | 8.33 |
| 76826 | 1nsomnia | ru | 23673 | 2232 | 6.77 |
| 76827 | f0001221 | ru | 23560 | 2232 | 7.67 |
| 76828 | worobey | ru | 23556 | 2232 | 7.64 |
| 76829 | MALEC_spb | ru | 23508 | 2232 | 7.94 |
| 76830 | parad1se61 | ru | 23191 | 2232 | 8.19 |
| 76831 | Arivell | ru | 22840 | 2232 | 8.5 |
| 76832 | WoTchiK | ru | 22737 | 2232 | 7.89 |
| 76833 | Silentian | ru | 22615 | 2232 | 8.36 |
| 76834 | MeTeRLOck | ru | 22533 | 2232 | 7.35 |
| 76835 | step_yar | ru | 22444 | 2232 | 7.06 |
| 76836 | AUSP | ru | 22318 | 2232 | 8.54 |
| 76837 | Dance_and_Scream | ru | 22260 | 2232 | 7.39 |
| 76838 | MaQvet | ru | 22152 | 2232 | 8.8 |
| 76839 | Rider007 | ru | 21944 | 2232 | 7.52 |
| 76840 | graf0707 | ru | 21898 | 2232 | 6.94 |
| 76841 | 4igis | ru | 21787 | 2232 | 7.56 |
| 76842 | COCAJIUC_2_KOHY | ru | 21674 | 2232 | 8.18 |
| 76843 | proshivala | ru | 21373 | 2232 | 6.96 |
| 76844 | K1nder_Surprise | ru | 21370 | 2232 | 8.3 |
| 76845 | 100km | ru | 21360 | 2232 | 7.02 |
| 76846 | MaMMoJIor | ru | 21090 | 2232 | 8.76 |
| 76847 | Thencux | ru | 21089 | 2232 | 7.83 |
| 76848 | EpHecTo_B_TaHke | ru | 21022 | 2232 | 8.12 |
| 76849 | TallPa | ru | 21015 | 2232 | 6.65 |
| 76850 | Mr_SST | ru | 20960 | 2232 | 8.43 |
| 76851 | s13hitman | ru | 20173 | 2232 | 7.72 |
| 76852 | Krasavchig_v_nagibe | ru | 19994 | 2232 | 7.49 |
| 76853 | NOCER | ru | 19783 | 2232 | 7.42 |
| 76854 | MHE_CTbIgHO_TAK_UGPATb | ru | 19720 | 2232 | 7.59 |
| 76855 | Labian4ik | ru | 19509 | 2232 | 6.58 |
| 76856 | sil3nt | ru | 19344 | 2232 | 6.82 |
| 76857 | artnrg | ru | 19340 | 2232 | 3.06 |
| 76858 | Symbo1 | ru | 18985 | 2232 | 7.84 |
| 76859 | lantao51 | ru | 18967 | 2232 | 7.07 |
| 76860 | __Le0 | ru | 18948 | 2232 | 8.06 |
| 76861 | Anton_i | ru | 18844 | 2232 | 8.42 |
| 76862 | CMEPTb__qpALLIuCTAM | ru | 18458 | 2232 | 8.26 |
| 76863 | St_Goldastrell | ru | 17780 | 2232 | 7.78 |
| 76864 | Rote_Augen | ru | 17521 | 2232 | 9.31 |
| 76865 | 9I_He_JIeBwa | ru | 17493 | 2232 | 7.52 |
| 76866 | o__zZz__o | ru | 17452 | 2232 | 8.5 |
| 76867 | Aktoznaett | ru | 16983 | 2232 | 7.76 |
| 76868 | _Katalonec_1941 | ru | 16946 | 2232 | 7.1 |
| 76869 | AJIb_RA4INO | ru | 16666 | 2232 | 8.76 |
| 76870 | BOSS_KOKOC_ | ru | 16596 | 2232 | 8.1 |
| 76871 | LLIKOLNiY_UblUdOk | ru | 16400 | 2232 | 8.66 |
| 76872 | __XuMuKaT___ | ru | 15925 | 2232 | 8.97 |
| 76873 | DeDYIIIka_IIIyPuK | ru | 15913 | 2232 | 9.01 |
| 76874 | Telamon | ru | 15780 | 2232 | 7.78 |
| 76875 | zloiyc | ru | 15668 | 2232 | 6.86 |
| 76876 | _Klom_ | ru | 15666 | 2232 | 8.08 |
| 76877 | dend1c | ru | 15652 | 2232 | 6.82 |
| 76878 | YakutyanochkA | ru | 15196 | 2232 | 8.81 |
| 76879 | DOCTOR_eco | ru | 15191 | 2232 | 8.33 |
| 76880 | JohnSNOU | ru | 15084 | 2232 | 7.42 |
| 76881 | KRUTkakKNUT | ru | 14774 | 2232 | 8.2 |
| 76882 | ganga_ | ru | 13968 | 2232 | 7.71 |
| 76883 | u3_Dalaasa | ru | 13807 | 2232 | 7.25 |
| 76884 | Den_DMB_2016 | ru | 13796 | 2232 | 6.11 |
| 76885 | ghost593 | ru | 13632 | 2232 | 6.04 |
| 76886 | Smy1e | ru | 13459 | 2232 | 8.67 |
| 76887 | Dj_Roko | ru | 13349 | 2232 | 8.61 |
| 76888 | Senpai_ORBG | ru | 13244 | 2232 | 7.75 |
| 76889 | queen | ru | 13183 | 2232 | 7.51 |
| 76890 | wwww_32 | ru | 13115 | 2232 | 7.74 |
| 76891 | MLow | ru | 12865 | 2232 | 7.09 |
| 76892 | s1rosha | ru | 12293 | 2232 | 8.47 |
| 76893 | Roongy | ru | 11796 | 2232 | 7.26 |
| 76894 | Che_Guevara_I | ru | 11579 | 2232 | 8.1 |
| 76895 | HakypeHHblu_BoJlwe6Huk__ | ru | 11546 | 2232 | 8.36 |
| 76896 | C_O_M_B_O_ | ru | 11129 | 2232 | 8.5 |
| 76897 | solo_gamer_2018 | ru | 10710 | 2232 | 6.29 |
| 76898 | Treeger_vd | ru | 10658 | 2232 | 6.15 |
| 76899 | Spicy__ | ru | 10177 | 2232 | 8.79 |
| 76900 | JasonVoorhees__ | ru | 10084 | 2232 | 7.96 |














