Реклама | Adv
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
Сообщения форума
Реклама | Adv

TOP Players by ER on US Server. Page #5

To get on this list, you need to have more then 2k games and rating higher 1475



Language:     Server:     Rating:

Min. games:   *Value must be a multiple of 1000

Min. rating:     Max. rating:

Min. level:     Max. level:



Search player by the name:     

Players found: 12 220

To sort by multiple columns, use "Shift"

Name Server Total played Rating Average tank lvl
401 SgtMcRuff us 8579 1974 7.32
402 REAL_DAG us 7148 1973 8.95
403 ThunderQQQSharkQQQ us 4095 1973 3.89
404 Gotothun us 9833 1972 6.3
405 Natalia__ us 8656 1972 8.72
406 Luiz_Beal us 3259 1972 1.87
407 HCGxKaLiBeR us 7637 1971 7.14
408 BigBrotherCalmDown us 61074 1970 8.51
409 Ice_Hockey us 15811 1970 8.21
410 Lasky_BTW us 8285 1970 8.57
411 Siamo us 4201 1970 8.51
412 CharlesDiaper us 48011 1969 7.14
413 Zhang_Jike us 4449 1969 5.66
414 PETZAsis us 77375 1968 7.95
415 ApokalypsePanzer us 19320 1968 5.07
416 tokisora us 14517 1968 6.79
417 Nizot_Slayer us 34093 1967 8.18
418 tttt0911 us 15151 1967 7.95
419 the_best_brazilian us 7855 1967 6.93
420 emilio_uy1 us 4661 1967 4.44
421 Blue_Probes_of_Love us 3660 1966 3.75
422 scooby7213 us 2022 1966 1.89
423 Madison_Ivy us 28986 1965 8.48
424 I_NeVeR_OwNeD us 12685 1965 7.5
425 Origin6 us 2597 1965 7.26
426 OGHAKO us 12240 1964 9.06
427 Faeded us 12059 1964 7.9
428 Ulfnar us 5252 1964 7.37
429 Demented_Kinda_ us 33882 1963 8.81
430 __Crusader__ us 26617 1963 8.35
431 Obeyrist us 21517 1963 7.6
432 Sp00kyScarySkeleton us 11985 1962 8.18
433 Tireurdheliteus us 2452 1962 1.22
434 hopespring us 3638 1961 4.97
435 Marshal__Zhukov us 52624 1960 9.1
436 Type_59_Gold us 36153 1960 8.75
437 AnExistGuy_CAO_Nima us 24708 1960 8.89
438 YyFiRe us 9104 1960 8.27
439 Faus us 16895 1959 6.78
440 _ariedave_ us 9124 1959 3
441 _Jerm_ us 40649 1958 8.27
442 JustaTD us 2545 1958 5.18
443 sturmpionier us 27785 1957 6.69
444 Grivyn us 12753 1957 7.86
445 Reaper_OP us 6594 1957 8.76
446 jagdtiger00 us 2515 1957 6.27
447 Slowhand57 us 18829 1956 3.07
448 ZonZon us 9930 1956 8.33
449 Verdacy us 4574 1956 2.33
450 Baby_xTzuyuxAkame us 15916 1955 9.21
451 Prunustriloba us 8584 1955 8.43
452 Proudmonk us 4060 1955 3.52
453 Pink_Panther_Cro us 2039 1955 8.28
454 _Double us 34959 1954 9.04
455 German_intelligence us 33166 1954 9.53
456 MACHETE_ us 25647 1954 3.6
457 Irene_acwbdt us 16139 1954 7.39
458 rivercushion us 6427 1954 3.01
459 zentaris us 5289 1954 4.31
460 haxxnini us 3366 1954 8.76
461 supertanquearellano us 3024 1954 2.73
462 Boris_Da_Skinhead us 2384 1954 8.77
463 1949 us 2311 1954 7.22
464 Astropunk us 26633 1953 7.91
465 Rowss us 11196 1953 8.73
466 iFeWeaR us 3706 1953 5.19
467 _Steel_Horse_ us 18594 1952 8.21
468 publord us 16630 1952 8.16
469 thatzCLASSIFIED us 37520 1951 8.64
470 qwerrty221 us 29371 1951 8.72
471 Mort us 23772 1951 7.41
472 Mort us 23772 1951 7.41
473 1000pts_DanYao_____Hua_Q us 18809 1951 9.26
474 SkttLes us 18032 1951 7.47
475 MountainGoatNoName us 12877 1951 9.4
476 Kleber_Souza_2020 us 3629 1951 3.04
477 Blazzy us 39951 1950 8.19
478 Faltalis us 22353 1950 6.71
479 Sing_ us 19679 1950 8.21
480 Jeffe_ us 15852 1950 8.95
481 Mamoning us 7572 1950 2.79
482 Alejo___ us 4958 1950 8.93
483 Chueco_cba us 4535 1950 4.32
484 Megaminero us 29216 1949 8.42
485 satokita us 4965 1949 7
486 ShooterX us 23875 1948 8.62
487 Devil_zhu us 9945 1948 9.58
488 BrentFed us 3049 1948 3.98
489 DaShagger us 8433 1947 4.94
490 _sm0kka_ us 3445 1947 8.57
491 GuaGuaGua us 23985 1946 9.02
492 Schnitzengruben16 us 11261 1946 5.02
493 MA77 us 2732 1946 8.87
494 AdeptusArkainis us 26583 1945 8.31
495 GT500 us 12822 1945 7.95
496 Greflesnurb us 13167 1944 2.64
497 0Aim us 6198 1944 8.39
498 MaxL_1023 us 34880 1943 7.87
499 sam93931 us 11241 1943 8.16
500 _ExiGenT_ us 6492 1943 8.23
Реклама | Adv