TOP Players by ER on US Server. Page #3
To get on this list, you need to have more then 2k games and rating higher 1475
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 201 | Rain_and_Cappuccino | us | 16323 | 2088 | 9.04 |
| 202 | BraveSir_Robin | us | 12967 | 2087 | 4.78 |
| 203 | Biggy_Smalls | us | 7733 | 2086 | 8.63 |
| 204 | Saturite | us | 43514 | 2085 | 8.17 |
| 205 | Osmiy | us | 28510 | 2085 | 7.91 |
| 206 | Bae_Suzy_MISSA | us | 9504 | 2085 | 8.99 |
| 207 | opex | us | 7897 | 2085 | 6.3 |
| 208 | _Luca_Never_Give_Up_ | us | 27090 | 2083 | 8.93 |
| 209 | badaDINGbadaBOOM | us | 3394 | 2081 | 4.17 |
| 210 | FoolzErrand | us | 2611 | 2079 | 4.2 |
| 211 | WallStreetBets_ | us | 51700 | 2078 | 9.19 |
| 212 | vttree | us | 40355 | 2077 | 2.19 |
| 213 | Give_Me_My_Dose | us | 3770 | 2077 | 6.61 |
| 214 | pokas_REBORN | us | 19048 | 2076 | 9.1 |
| 215 | W4lt3r | us | 11283 | 2076 | 8.24 |
| 216 | Zeven | us | 45580 | 2074 | 7.96 |
| 217 | JustinC_redline | us | 25884 | 2074 | 8.45 |
| 218 | QuebraVida | us | 3596 | 2074 | 8.08 |
| 219 | SpenzOT | us | 17793 | 2072 | 8.55 |
| 220 | brandonup | us | 2351 | 2072 | 1.29 |
| 221 | MadRussianI999 | us | 5918 | 2071 | 6.5 |
| 222 | SuperCharger__ | us | 3483 | 2071 | 3.25 |
| 223 | l1tchi | us | 19347 | 2070 | 9.02 |
| 224 | _ESA_ | us | 8470 | 2068 | 7.98 |
| 225 | theemptyqueue | us | 4908 | 2068 | 3.59 |
| 226 | Warbander | us | 38495 | 2067 | 8.33 |
| 227 | lazy_megumin | us | 31814 | 2067 | 8.01 |
| 228 | _Bremk_ | us | 13801 | 2067 | 9.3 |
| 229 | RaiseOnce | us | 12596 | 2067 | 8.57 |
| 230 | GRAN_MALVINA | us | 7696 | 2067 | 1.28 |
| 231 | ECHO_IS7_GO_BRRRRRRRRRRR | us | 3155 | 2066 | 9.55 |
| 232 | 1nterceptor | us | 2032 | 2064 | 5.74 |
| 233 | OK_Bang | us | 16663 | 2063 | 8.09 |
| 234 | DefNotFanta | us | 8689 | 2062 | 9.1 |
| 235 | __The_Bananero_ak47_ | us | 5358 | 2062 | 5.36 |
| 236 | NYPD | us | 24474 | 2061 | 7.52 |
| 237 | flashroal | us | 8241 | 2061 | 8.88 |
| 238 | SupremeFox | us | 4695 | 2061 | 4.51 |
| 239 | AceHasNoOtherName | us | 32801 | 2060 | 8.21 |
| 240 | Adroxis | us | 24232 | 2059 | 8.15 |
| 241 | your_Master | us | 15525 | 2059 | 8.16 |
| 242 | _WarrioR_ru__ | us | 7459 | 2059 | 4.21 |
| 243 | xXMoscowvXx | us | 3077 | 2059 | 4.65 |
| 244 | sela | us | 37317 | 2058 | 8.84 |
| 245 | King_Random | us | 12420 | 2057 | 8.78 |
| 246 | Crazy_Moldovan | us | 3086 | 2057 | 7.43 |
| 247 | Dravin | us | 18317 | 2056 | 8.59 |
| 248 | Azrou | us | 15482 | 2055 | 7.4 |
| 249 | gr33zzlly | us | 8167 | 2055 | 9.31 |
| 250 | Panzer818 | us | 2521 | 2055 | 8.17 |
| 251 | mpro | us | 31222 | 2054 | 9.29 |
| 252 | VovaUkrainian | us | 25592 | 2054 | 7.91 |
| 253 | C63s_AMG | us | 12494 | 2053 | 8.58 |
| 254 | 91257______________Hua_Q | us | 35688 | 2051 | 9.36 |
| 255 | CruiserI | us | 12437 | 2051 | 1.99 |
| 256 | Ik3Turn3r | us | 9494 | 2051 | 7.24 |
| 257 | Brad_Rolim | us | 23633 | 2050 | 6.8 |
| 258 | Anakins_Betrayal | us | 40226 | 2049 | 9.43 |
| 259 | StarvingSomalian | us | 2573 | 2049 | 7.98 |
| 260 | GUS_779 | us | 8401 | 2048 | 3.17 |
| 261 | LordCartucho | us | 5525 | 2048 | 2.07 |
| 262 | _Stellar | us | 2257 | 2048 | 9.24 |
| 263 | E63M6 | us | 18738 | 2047 | 7.84 |
| 264 | _Mcburn_ | us | 15268 | 2046 | 8.46 |
| 265 | xGabitox | us | 4325 | 2046 | 6.47 |
| 266 | DED3JIO6HbIU | us | 4142 | 2046 | 4.53 |
| 267 | GodEmperorBrett | us | 24973 | 2045 | 8.59 |
| 268 | _VoidRay_ | us | 68239 | 2043 | 8.05 |
| 269 | lft | us | 17945 | 2043 | 8 |
| 270 | DOOMBREAK | us | 13328 | 2043 | 4.52 |
| 271 | bozya | us | 11493 | 2043 | 8.71 |
| 272 | BanzaiBonsai | us | 6125 | 2043 | 7.31 |
| 273 | ABuster | us | 29233 | 2042 | 8.72 |
| 274 | RocketRaccoon_ | us | 34941 | 2040 | 8.05 |
| 275 | SWAMI_ | us | 12952 | 2039 | 7.55 |
| 276 | Astray | us | 18411 | 2038 | 7.47 |
| 277 | Cristian_Edgardo_Luna | us | 8463 | 2036 | 1.54 |
| 278 | Crona__ | us | 4707 | 2036 | 8.4 |
| 279 | Miguel_ANGEL_Cherutti | us | 2438 | 2036 | 4.06 |
| 280 | marsh166 | us | 33253 | 2034 | 8.55 |
| 281 | Nitts | us | 23358 | 2034 | 8.36 |
| 282 | Koulik0v | us | 10913 | 2034 | 8.31 |
| 283 | Sunduk1973 | us | 3418 | 2034 | 4.82 |
| 284 | Zealpath | us | 8078 | 2032 | 4.83 |
| 285 | Lion_xD | us | 2399 | 2032 | 9.1 |
| 286 | AntonioHandsome | us | 17015 | 2031 | 8.01 |
| 287 | Noobssen | us | 3423 | 2031 | 2.37 |
| 288 | FoV | us | 29436 | 2029 | 8.34 |
| 289 | Comps | us | 28088 | 2027 | 8.52 |
| 290 | Valkner | us | 17593 | 2025 | 7.85 |
| 291 | _Anfield_ | us | 40275 | 2024 | 9.28 |
| 292 | Fox_of_Shadows | us | 16922 | 2024 | 2 |
| 293 | Pragmatic | us | 16405 | 2024 | 6.77 |
| 294 | bahr_LESSGOOO | us | 38286 | 2023 | 8.5 |
| 295 | godzilla_mode | us | 15289 | 2022 | 8.81 |
| 296 | Agent_Smithx2 | us | 35231 | 2019 | 8.45 |
| 297 | Morwizdumb | us | 10924 | 2019 | 5.5 |
| 298 | ProStatka | us | 2490 | 2019 | 7.92 |
| 299 | molnord | us | 8463 | 2018 | 8.16 |
| 300 | Israeli_Ghost | us | 11693 | 2017 | 7 |














