High Ping NA East Server
Дата: 02.02.2017 02:44:31
Qualm, on Feb 01 2017 - 16:42, said: My problem yesterday and today has been this black hole at hop 6:
Tracing route to dc11-sl-b21.fe.core.pw
[162.216.229.21]over a maximum of 30 hops: 1 4 ms 3 ms 3 ms 10.0.0.1
2 16 ms 12 ms 14 ms 96.120.70.97
3 18 ms 18 ms 17 ms 162.151.216.21
4 20 ms 16 ms 19 ms 162.151.112.245
5 21 ms 23 ms 17 ms be-1003-pe02.onesummer.ma.ibone.comcast.net [68.86.90.173]
6 * * * Request timed out.
7 22 ms 41 ms 29 ms nyk-bb4-link.telia.net [62.115.122.234]
8 258 ms 38 ms 32 ms ash-bb4-link.telia.net [62.115.121.20]
9 25 ms 34 ms 28 ms ash-b1-link.telia.net [62.115.123.53]
10 32 ms 34 ms 32 ms gcore-ic-302631-ash-b1.c.telia.net [213.248.90.174]
11 30 ms 27 ms 29 ms dc11-n5596-fe-2-vl231.fe.core.pw [92.223.118.164]
12 28 ms 27 ms 32 ms dc11-sl-b21.fe.core.pw [162.216.229.21] Trace complete.
GhostPrime: This looks like the server is set to ignore ICMP requests.
As you can see your connection is getting through, as noted by the
last hop with low latency. That said, if anyone is having issues
with latency, please submit a ticket
High Ping NA East Server














