TOP Players by WN8 on RU Server. Page #594
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 59301 | 73314 | G_R_o_H_o_T_T | ru | 15752 | 2248 | 7.95 |
| 59302 | 73315 | LLIyxep_izi | ru | 15586 | 2248 | 7.58 |
| 59303 | 73316 | __Dinamo2109q__ | ru | 15582 | 2248 | 8.19 |
| 59304 | 73317 | gosha_90 | ru | 15217 | 2248 | 7.76 |
| 59305 | 73318 | Psih_Man | ru | 14784 | 2248 | 8.59 |
| 59306 | 73319 | _xpl_ | ru | 14652 | 2248 | 6 |
| 59307 | 73320 | PA3YMUCT_YouTube | ru | 14636 | 2248 | 8.44 |
| 59308 | 73321 | 4ictoMaster | ru | 14471 | 2248 | 8.73 |
| 59309 | 73322 | N0__C0MeNTS | ru | 14463 | 2248 | 7.47 |
| 59310 | 73323 | ViP_ER_ | ru | 13787 | 2248 | 8.01 |
| 59311 | 73324 | Ganibal__Lector | ru | 13730 | 2248 | 8.24 |
| 59312 | 73325 | _LLIaX_i_MaT_ | ru | 13726 | 2248 | 8.47 |
| 59313 | 73326 | Inventor_A | ru | 13682 | 2248 | 8.34 |
| 59314 | 73327 | Artemiy_2069 | ru | 13524 | 2248 | 1.11 |
| 59315 | 73328 | Ioverman | ru | 13463 | 2248 | 9.13 |
| 59316 | 73329 | dangerlom | ru | 13082 | 2248 | 7.05 |
| 59317 | 73330 | param0n | ru | 12633 | 2248 | 8.46 |
| 59318 | 73331 | x_Vash_BaTek_x | ru | 11891 | 2248 | 6.46 |
| 59319 | 73332 | iShpili_Vili | ru | 11795 | 2248 | 7.45 |
| 59320 | 73333 | Blade_KHV | ru | 11299 | 2248 | 7.73 |
| 59321 | 73334 | DEDULI9 | ru | 11285 | 2248 | 8.03 |
| 59322 | 73335 | _Soul_keep3r_ | ru | 10395 | 2248 | 7.32 |
| 59323 | 73336 | LLlnaH | ru | 9833 | 2248 | 7.47 |
| 59324 | 73337 | MachoMen65RUS | ru | 9759 | 2248 | 8.01 |
| 59325 | 73338 | turri_turri | ru | 9619 | 2248 | 6.26 |
| 59326 | 73339 | Kycheravin | ru | 9242 | 2248 | 6.55 |
| 59327 | 73340 | M_0_0_K | ru | 8312 | 2248 | 7.61 |
| 59328 | 73341 | GOK1LA | ru | 8230 | 2248 | 7.77 |
| 59329 | 73342 | sniperil007 | ru | 8135 | 2248 | 9.08 |
| 59330 | 73343 | _JIeHuBbIu_KoT_MypKa_2_ | ru | 8126 | 2248 | 8.23 |
| 59331 | 73344 | Kot9ra_13687 | ru | 7839 | 2248 | 7.2 |
| 59332 | 73345 | slave_moon | ru | 7572 | 2248 | 7.82 |
| 59333 | 73346 | Broadvey | ru | 7519 | 2248 | 7.66 |
| 59334 | 73347 | Obi_Vann_Kabann | ru | 6869 | 2248 | 7.33 |
| 59335 | 73348 | Oceiros | ru | 6710 | 2248 | 8.08 |
| 59336 | 73349 | kir0s | ru | 6426 | 2248 | 6.88 |
| 59337 | 73350 | JManiac_ | ru | 6271 | 2248 | 8.29 |
| 59338 | 73351 | Dikii_32rus | ru | 6042 | 2248 | 8.39 |
| 59339 | 73352 | Black0ut08 | ru | 5702 | 2248 | 6.31 |
| 59340 | 73353 | SanyokEsc | ru | 5652 | 2248 | 8.04 |
| 59341 | 73354 | _E__v__g__e__n_ | ru | 5432 | 2248 | 8.59 |
| 59342 | 73355 | Tpu_TonopA__777 | ru | 5335 | 2248 | 4.93 |
| 59343 | 73356 | Kh_Ryslan | ru | 5292 | 2248 | 6.92 |
| 59344 | 73357 | COZsquirrel | ru | 5271 | 2248 | 6.16 |
| 59345 | 73358 | Purple_TBuHK | ru | 5259 | 2248 | 7.2 |
| 59346 | 73359 | SanshoPego | ru | 5128 | 2248 | 8.2 |
| 59347 | 73360 | LoweryR3hab | ru | 5128 | 2248 | 7.16 |
| 59348 | 73361 | shock__wave | ru | 5030 | 2248 | 5.87 |
| 59349 | 73398 | 7valdis7 | ru | 137702 | 2247 | 9.01 |
| 59350 | 73399 | DjBAHLLlOT | ru | 97894 | 2247 | 8.27 |
| 59351 | 73400 | _rpo6uk_ | ru | 92563 | 2247 | 8.39 |
| 59352 | 73401 | zHaRlam | ru | 91716 | 2247 | 8.49 |
| 59353 | 73402 | city_SAMARA_ | ru | 70761 | 2247 | 8.6 |
| 59354 | 73403 | _Oreke | ru | 67333 | 2247 | 7.78 |
| 59355 | 73404 | __Willy_Wonka | ru | 64775 | 2247 | 8.72 |
| 59356 | 73405 | IlACTbIPb | ru | 62830 | 2247 | 8.37 |
| 59357 | 73406 | Quattro_RS | ru | 62031 | 2247 | 8.17 |
| 59358 | 73407 | mostak191285 | ru | 61241 | 2247 | 8.56 |
| 59359 | 73408 | kyshu | ru | 60350 | 2247 | 7.78 |
| 59360 | 73409 | dikoharii | ru | 60025 | 2247 | 8.28 |
| 59361 | 73410 | BLACK_MAMBA_01 | ru | 60017 | 2247 | 8.28 |
| 59362 | 73411 | KoIIIaHbIu_6aHaH | ru | 58227 | 2247 | 8.04 |
| 59363 | 73412 | Sergey_Zaitsev | ru | 56689 | 2247 | 3.1 |
| 59364 | 73413 | UkraineDu | ru | 55512 | 2247 | 8.98 |
| 59365 | 73414 | NerW0TreP | ru | 53606 | 2247 | 8.46 |
| 59366 | 73415 | Stdjer | ru | 52646 | 2247 | 8.52 |
| 59367 | 73416 | J7acto4ka | ru | 52151 | 2247 | 7.8 |
| 59368 | 73417 | PRlNZ | ru | 51649 | 2247 | 8.12 |
| 59369 | 73418 | amtoha | ru | 50673 | 2247 | 8.64 |
| 59370 | 73419 | _AIpharius | ru | 49929 | 2247 | 8.42 |
| 59371 | 73420 | linkoln32 | ru | 49883 | 2247 | 8.2 |
| 59372 | 73421 | REDaleks | ru | 49726 | 2247 | 8.15 |
| 59373 | 73422 | xXx_ALEKCEI_xXx | ru | 49348 | 2247 | 8.31 |
| 59374 | 73423 | VitaShib | ru | 48879 | 2247 | 7.45 |
| 59375 | 73424 | Zai4ikenergizer | ru | 48402 | 2247 | 8.25 |
| 59376 | 73425 | KPbIM_Evpator | ru | 48391 | 2247 | 7.3 |
| 59377 | 73426 | aka_zubr | ru | 48250 | 2247 | 7.73 |
| 59378 | 73427 | WOODMAN_castingXXX | ru | 48022 | 2247 | 8.34 |
| 59379 | 73428 | OBrains | ru | 47975 | 2247 | 7.52 |
| 59380 | 73429 | Dreamer499 | ru | 47963 | 2247 | 7.74 |
| 59381 | 73430 | _XPOM | ru | 47710 | 2247 | 8.4 |
| 59382 | 73431 | DirolCX | ru | 47307 | 2247 | 8.05 |
| 59383 | 73432 | qoalzm | ru | 46965 | 2247 | 8.17 |
| 59384 | 73433 | Pro_100_Fury_ | ru | 46372 | 2247 | 8.23 |
| 59385 | 73434 | IIyIIoBuHa_KoMaHDuPa | ru | 46082 | 2247 | 7.93 |
| 59386 | 73435 | Nulevoi_Meridian | ru | 45533 | 2247 | 7.52 |
| 59387 | 73436 | PICXELA1 | ru | 45135 | 2247 | 8.69 |
| 59388 | 73437 | ACCORD_SERIES | ru | 44503 | 2247 | 8.73 |
| 59389 | 73438 | Glamdring_kolotun | ru | 44293 | 2247 | 7.47 |
| 59390 | 73439 | Shonnin | ru | 44278 | 2247 | 7.64 |
| 59391 | 73440 | Seifer8 | ru | 43478 | 2247 | 7.94 |
| 59392 | 73441 | Davit_on | ru | 43244 | 2247 | 8.09 |
| 59393 | 73442 | ______KOHKYPEHT______ | ru | 43145 | 2247 | 8.53 |
| 59394 | 73443 | SLlDER | ru | 42780 | 2247 | 8.28 |
| 59395 | 73444 | TGM84 | ru | 41537 | 2247 | 8.15 |
| 59396 | 73445 | _kot__begemot_ | ru | 40976 | 2247 | 8.11 |
| 59397 | 73446 | __sergeich | ru | 40762 | 2247 | 8.75 |
| 59398 | 73447 | Mind_Blowing | ru | 40531 | 2247 | 8.11 |
| 59399 | 73448 | Shproty | ru | 40356 | 2247 | 8.53 |
| 59400 | 73449 | ocz007 | ru | 40037 | 2247 | 7.89 |














