TOP Players by WN8 on RU Server. Page #506
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 50501 | 63078 | rumyany87 | ru | 18837 | 2298 | 9.22 |
| 50502 | 63079 | __Doberman___ | ru | 17841 | 2298 | 8.54 |
| 50503 | 63080 | Distrektor | ru | 17054 | 2298 | 7.33 |
| 50504 | 63081 | FreeMX | ru | 16927 | 2298 | 8.1 |
| 50505 | 63082 | d187db9k | ru | 16630 | 2298 | 7.45 |
| 50506 | 63083 | Salo_edko | ru | 16471 | 2298 | 7.68 |
| 50507 | 63084 | Kanzhak | ru | 16353 | 2298 | 8.84 |
| 50508 | 63085 | OLEGATOR_136rus | ru | 14647 | 2298 | 8.69 |
| 50509 | 63086 | KoT_urpaeT_B_WoT | ru | 14523 | 2298 | 6.76 |
| 50510 | 63087 | IOpa___ | ru | 14423 | 2298 | 8.03 |
| 50511 | 63088 | snake48 | ru | 14097 | 2298 | 7.56 |
| 50512 | 63089 | SKRAPI_ | ru | 14074 | 2298 | 8.41 |
| 50513 | 63090 | tamboff_ | ru | 13621 | 2298 | 6.83 |
| 50514 | 63091 | DiGriz__ | ru | 13331 | 2298 | 7.38 |
| 50515 | 63092 | Gari_Mor2 | ru | 12962 | 2298 | 7.16 |
| 50516 | 63093 | 6y33u | ru | 12953 | 2298 | 7.95 |
| 50517 | 63094 | Quatt | ru | 12106 | 2298 | 7.89 |
| 50518 | 63095 | KustoDrotOFF | ru | 11767 | 2298 | 6.64 |
| 50519 | 63096 | patriot60_2021 | ru | 11571 | 2298 | 8.35 |
| 50520 | 63097 | Attary | ru | 11565 | 2298 | 8.92 |
| 50521 | 63098 | Korppi | ru | 11498 | 2298 | 6.19 |
| 50522 | 63099 | Oshava | ru | 11483 | 2298 | 7.77 |
| 50523 | 63100 | Lopuk_67rus | ru | 11108 | 2298 | 7.53 |
| 50524 | 63101 | Condamne | ru | 10768 | 2298 | 8.36 |
| 50525 | 63102 | KOT_BOT_45 | ru | 10296 | 2298 | 9.1 |
| 50526 | 63103 | DOK_KASTAROV | ru | 9999 | 2298 | 8.84 |
| 50527 | 63104 | Joker___TV | ru | 9914 | 2298 | 8.6 |
| 50528 | 63105 | EliteAnskil | ru | 9531 | 2298 | 8.5 |
| 50529 | 63106 | TrashKing | ru | 9227 | 2298 | 7.29 |
| 50530 | 63107 | Yura309 | ru | 9151 | 2298 | 5.91 |
| 50531 | 63108 | ArtemWotTankman | ru | 8773 | 2298 | 7.88 |
| 50532 | 63109 | wwwBaltazar | ru | 8538 | 2298 | 8.64 |
| 50533 | 63110 | OJIVA | ru | 7978 | 2298 | 5.8 |
| 50534 | 63111 | Umalopata | ru | 7958 | 2298 | 4.9 |
| 50535 | 63112 | vulu_111 | ru | 7908 | 2298 | 3.65 |
| 50536 | 63113 | s1ketek | ru | 7760 | 2298 | 8.73 |
| 50537 | 63114 | Y_Tvou_Dom_Truba_LLlataL | ru | 7481 | 2298 | 8.64 |
| 50538 | 63115 | EURRUB | ru | 7199 | 2298 | 8.45 |
| 50539 | 63116 | niqqer2001 | ru | 7141 | 2298 | 8.06 |
| 50540 | 63117 | metallick | ru | 7061 | 2298 | 7.99 |
| 50541 | 63118 | MaJIaLLl | ru | 6944 | 2298 | 7.44 |
| 50542 | 63119 | _____Vanek_____ | ru | 6904 | 2298 | 7.9 |
| 50543 | 63120 | B1ack_Sparrow | ru | 6888 | 2298 | 7.46 |
| 50544 | 63121 | MECTb_u3_KycTa | ru | 6657 | 2298 | 8.23 |
| 50545 | 63122 | Savanna_india | ru | 6446 | 2298 | 5.56 |
| 50546 | 63123 | 444_ismailov_0 | ru | 6367 | 2298 | 7.18 |
| 50547 | 63124 | PsIhO_ | ru | 6297 | 2298 | 7.49 |
| 50548 | 63125 | OMeZe | ru | 6011 | 2298 | 5.28 |
| 50549 | 63126 | AwardHunter | ru | 5741 | 2298 | 7.79 |
| 50550 | 63127 | Izumrudnaja | ru | 5486 | 2298 | 7.41 |
| 50551 | 63128 | Kostya_Chinaski | ru | 5475 | 2298 | 7.09 |
| 50552 | 63129 | 3agpoT_B_Tanke_ | ru | 5415 | 2298 | 5.18 |
| 50553 | 63130 | JustiSolBe | ru | 5308 | 2298 | 7.14 |
| 50554 | 63131 | 72_x_Evil_x_72 | ru | 5095 | 2298 | 6.28 |
| 50555 | 63132 | _R_U_S_S_I_A_2018 | ru | 5028 | 2298 | 2.92 |
| 50556 | 63133 | DennBMW | ru | 5010 | 2298 | 6.79 |
| 50557 | 63158 | ControlerS | ru | 111358 | 2297 | 8.57 |
| 50558 | 63159 | Andruha_Karatel | ru | 84434 | 2297 | 7.31 |
| 50559 | 63160 | _Dragonslayers__ | ru | 79268 | 2297 | 8.62 |
| 50560 | 63161 | SILVER_ARMOR | ru | 78294 | 2297 | 7.97 |
| 50561 | 63162 | Slavutich23 | ru | 76688 | 2297 | 8.43 |
| 50562 | 63163 | yKJIOHuCT | ru | 73406 | 2297 | 7.95 |
| 50563 | 63164 | _ARLeoN_ | ru | 73164 | 2297 | 8.96 |
| 50564 | 63165 | zavodila86 | ru | 69606 | 2297 | 8.71 |
| 50565 | 63166 | mixa69rus14 | ru | 68599 | 2297 | 8.49 |
| 50566 | 63167 | Tachii | ru | 68178 | 2297 | 8.31 |
| 50567 | 63168 | GRESHNIK________ | ru | 63288 | 2297 | 8.44 |
| 50568 | 63169 | Volebor | ru | 62517 | 2297 | 8.54 |
| 50569 | 63170 | alekseitmb | ru | 61687 | 2297 | 8.65 |
| 50570 | 63171 | SavaAndrew | ru | 59632 | 2297 | 7.63 |
| 50571 | 63172 | Tolyan_skorp | ru | 58807 | 2297 | 8.85 |
| 50572 | 63173 | pasha199611 | ru | 58599 | 2297 | 7.81 |
| 50573 | 63174 | skand_sima | ru | 57757 | 2297 | 7.31 |
| 50574 | 63175 | Fly163rus | ru | 56284 | 2297 | 8.42 |
| 50575 | 63176 | Fakel346 | ru | 55720 | 2297 | 7.85 |
| 50576 | 63177 | AEK_972 | ru | 55715 | 2297 | 6.9 |
| 50577 | 63178 | MaLeK_ | ru | 53282 | 2297 | 8.68 |
| 50578 | 63179 | Michael__Scofield | ru | 52707 | 2297 | 8.81 |
| 50579 | 63180 | for3ver | ru | 52420 | 2297 | 8.21 |
| 50580 | 63181 | Envy_VT | ru | 51911 | 2297 | 6.94 |
| 50581 | 63182 | SibirskiyOlen | ru | 51085 | 2297 | 8.33 |
| 50582 | 63183 | PoSiTiVeHooLiGaN | ru | 50681 | 2297 | 6.8 |
| 50583 | 63184 | AlexeyShish | ru | 50156 | 2297 | 8.79 |
| 50584 | 63185 | Dokdpk | ru | 48994 | 2297 | 8.37 |
| 50585 | 63186 | Lucky_Corpse | ru | 48687 | 2297 | 8.68 |
| 50586 | 63187 | Immortal21 | ru | 48392 | 2297 | 8.26 |
| 50587 | 63188 | _SYZYGY_ | ru | 48042 | 2297 | 8.36 |
| 50588 | 63189 | ProroK_DeN | ru | 46299 | 2297 | 9.44 |
| 50589 | 63190 | XoPBaT88 | ru | 46125 | 2297 | 8.48 |
| 50590 | 63191 | uHkaccaTop_ | ru | 45836 | 2297 | 8.37 |
| 50591 | 63192 | 48denis | ru | 45385 | 2297 | 7.97 |
| 50592 | 63193 | iQ7ik_YouTube | ru | 45247 | 2297 | 8.29 |
| 50593 | 63194 | fanyboi | ru | 45040 | 2297 | 7.4 |
| 50594 | 63195 | Mihaigrok | ru | 44547 | 2297 | 7.4 |
| 50595 | 63196 | ckk7 | ru | 44537 | 2297 | 8.58 |
| 50596 | 63197 | Major_Xaoc | ru | 44029 | 2297 | 9.01 |
| 50597 | 63198 | dgoni8 | ru | 43491 | 2297 | 7.98 |
| 50598 | 63199 | Positive_01 | ru | 43134 | 2297 | 8.64 |
| 50599 | 63200 | geniy90 | ru | 43105 | 2297 | 7.88 |
| 50600 | 63201 | atan4ik | ru | 42577 | 2297 | 7.95 |














