TOP Players by WN8 on RU Server. Page #483
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 48201 | 60414 | ProcToJIog | ru | 62934 | 2312 | 9.32 |
| 48202 | 60415 | Silver64 | ru | 61862 | 2312 | 8.66 |
| 48203 | 60416 | Xakac10 | ru | 61193 | 2312 | 8.53 |
| 48204 | 60417 | sTeeMun | ru | 59584 | 2312 | 8.22 |
| 48205 | 60418 | _Barabashca_ | ru | 57818 | 2312 | 8.59 |
| 48206 | 60419 | Pashadobry | ru | 56515 | 2312 | 8.72 |
| 48207 | 60420 | _Sergei_N1kolaevich_ | ru | 56180 | 2312 | 8.77 |
| 48208 | 60421 | kroshka_piynot | ru | 54167 | 2312 | 8.03 |
| 48209 | 60422 | __Giuseppe_Meazza__ | ru | 53869 | 2312 | 8.09 |
| 48210 | 60423 | xXxLuckyalexXx | ru | 53811 | 2312 | 8.45 |
| 48211 | 60424 | _Gari | ru | 53638 | 2312 | 8.01 |
| 48212 | 60425 | _Jeka82 | ru | 53188 | 2312 | 8.7 |
| 48213 | 60426 | _Santi | ru | 52828 | 2312 | 8.03 |
| 48214 | 60427 | VARIATUS | ru | 52382 | 2312 | 8.53 |
| 48215 | 60428 | ieki_ | ru | 52106 | 2312 | 8.57 |
| 48216 | 60429 | tankoggrad | ru | 52058 | 2312 | 8.18 |
| 48217 | 60430 | wesotov | ru | 51709 | 2312 | 8.23 |
| 48218 | 60431 | OFISNbIU_GRABITEL | ru | 51128 | 2312 | 8.12 |
| 48219 | 60432 | QQQ_Maks_QQQ | ru | 50268 | 2312 | 7.89 |
| 48220 | 60433 | Vyainemyainen | ru | 50209 | 2312 | 8.42 |
| 48221 | 60434 | Volodya56 | ru | 48243 | 2312 | 7.56 |
| 48222 | 60435 | twisted_ms | ru | 47877 | 2312 | 8.57 |
| 48223 | 60436 | BuTov4aNin | ru | 47686 | 2312 | 8.9 |
| 48224 | 60437 | Nikolay_Samurai | ru | 47209 | 2312 | 6.76 |
| 48225 | 60438 | Seldes777 | ru | 46600 | 2312 | 8.03 |
| 48226 | 60439 | vrstk | ru | 46313 | 2312 | 7 |
| 48227 | 60440 | BEjJluBblu_JlOCb | ru | 45993 | 2312 | 8.3 |
| 48228 | 60441 | igor_killer_ | ru | 45948 | 2312 | 7.72 |
| 48229 | 60442 | den_barmaley | ru | 45232 | 2312 | 8.63 |
| 48230 | 60443 | Tihon_Antipovich | ru | 45188 | 2312 | 7.5 |
| 48231 | 60444 | BFG_0_0 | ru | 45152 | 2312 | 8.41 |
| 48232 | 60445 | PIU__PIU_ | ru | 45017 | 2312 | 8.19 |
| 48233 | 60446 | This_is_Pavel | ru | 44163 | 2312 | 7.87 |
| 48234 | 60447 | Nataliya19 | ru | 43608 | 2312 | 8.06 |
| 48235 | 60448 | LazyShooter | ru | 43026 | 2312 | 9.11 |
| 48236 | 60449 | NegaTiV_TTOBCI0gy | ru | 42341 | 2312 | 7.48 |
| 48237 | 60450 | _PaTpuk_ | ru | 41924 | 2312 | 8.22 |
| 48238 | 60451 | 1Gufiks1 | ru | 41255 | 2312 | 8.77 |
| 48239 | 60452 | Podolyanin | ru | 40965 | 2312 | 8.1 |
| 48240 | 60453 | CAKC_08 | ru | 40710 | 2312 | 7.99 |
| 48241 | 60454 | BuzzBuzzarD | ru | 39443 | 2312 | 8.61 |
| 48242 | 60455 | IBOEHKOMI | ru | 39308 | 2312 | 9.1 |
| 48243 | 60456 | 86REGNOH | ru | 38904 | 2312 | 7.99 |
| 48244 | 60457 | Cherkessov | ru | 38677 | 2312 | 8.5 |
| 48245 | 60458 | MCTuTEJlb__ | ru | 37852 | 2312 | 8.42 |
| 48246 | 60459 | lagovskiy | ru | 36858 | 2312 | 8.08 |
| 48247 | 60460 | fallen_knight_59 | ru | 36508 | 2312 | 7.74 |
| 48248 | 60461 | mausniper | ru | 36256 | 2312 | 7.91 |
| 48249 | 60462 | l_N1T_l | ru | 36142 | 2312 | 7.99 |
| 48250 | 60463 | Shalus | ru | 35537 | 2312 | 7.03 |
| 48251 | 60464 | Zames161 | ru | 33994 | 2312 | 6.94 |
| 48252 | 60465 | BuHHu_CTpeJIoK | ru | 33898 | 2312 | 9.08 |
| 48253 | 60466 | _TheYakut_ | ru | 33792 | 2312 | 8.18 |
| 48254 | 60467 | Ganibal26rus | ru | 33754 | 2312 | 8.05 |
| 48255 | 60468 | Dima_BARS_rus | ru | 32901 | 2312 | 8.45 |
| 48256 | 60469 | qechaia | ru | 32094 | 2312 | 8.62 |
| 48257 | 60470 | AJlekc_MopaJlekc | ru | 31891 | 2312 | 7.46 |
| 48258 | 60471 | _nanki_B_TankE_ | ru | 31731 | 2312 | 7.99 |
| 48259 | 60472 | sabaka_bich | ru | 29198 | 2312 | 8.31 |
| 48260 | 60473 | Serega014 | ru | 28144 | 2312 | 8.8 |
| 48261 | 60474 | BuTaJIuK_mgn_74 | ru | 28089 | 2312 | 8.2 |
| 48262 | 60475 | Volt07 | ru | 28015 | 2312 | 7.3 |
| 48263 | 60476 | alpha0pavel | ru | 27810 | 2312 | 8 |
| 48264 | 60477 | Serpantinka99 | ru | 26637 | 2312 | 8.43 |
| 48265 | 60478 | sillvanor | ru | 25764 | 2312 | 8.48 |
| 48266 | 60479 | ruScream | ru | 25653 | 2312 | 8.3 |
| 48267 | 60480 | PaKoB_noJlH0e_BeDpO | ru | 25276 | 2312 | 8.44 |
| 48268 | 60481 | NRG42 | ru | 25102 | 2312 | 8 |
| 48269 | 60482 | xxxT95xxx | ru | 24874 | 2312 | 8.33 |
| 48270 | 60483 | Sanya_NaKyri | ru | 24095 | 2312 | 8.14 |
| 48271 | 60484 | Barthez87 | ru | 23510 | 2312 | 7.16 |
| 48272 | 60485 | Mauside | ru | 23115 | 2312 | 7.87 |
| 48273 | 60486 | Gaunter_O_Dimm__ | ru | 22773 | 2312 | 7.89 |
| 48274 | 60487 | DEADmoroZzz10 | ru | 22424 | 2312 | 7.19 |
| 48275 | 60489 | fuunk | ru | 22348 | 2312 | 8.11 |
| 48276 | 60488 | TrophyHead | ru | 22348 | 2312 | 7.69 |
| 48277 | 60490 | S_T_O_R_M_13 | ru | 21837 | 2312 | 7.99 |
| 48278 | 60491 | PRO_1OOLeonid | ru | 21400 | 2312 | 8.57 |
| 48279 | 60492 | gupekmop | ru | 21097 | 2312 | 7.66 |
| 48280 | 60493 | EnjeeF | ru | 19647 | 2312 | 7.48 |
| 48281 | 60494 | EnterTheV0id | ru | 19534 | 2312 | 7.41 |
| 48282 | 60495 | olegarh193 | ru | 19378 | 2312 | 7.72 |
| 48283 | 60496 | AtomicMedved | ru | 18859 | 2312 | 7.93 |
| 48284 | 60497 | BouH__04 | ru | 18496 | 2312 | 7.44 |
| 48285 | 60498 | saberDUCK | ru | 18454 | 2312 | 7.07 |
| 48286 | 60499 | JIeBbIu_NaSo4ek | ru | 18273 | 2312 | 7.9 |
| 48287 | 60500 | Ofigelov | ru | 18058 | 2312 | 7.33 |
| 48288 | 60501 | _X_A_R_A_K_T_E_R_ | ru | 17933 | 2312 | 8.74 |
| 48289 | 60502 | VeJIukuu_Boin | ru | 17756 | 2312 | 8.32 |
| 48290 | 60503 | ltwot3971 | ru | 16965 | 2312 | 8.17 |
| 48291 | 60504 | OJIeHb_CkAkyH | ru | 16182 | 2312 | 7.74 |
| 48292 | 60505 | Bratunya14 | ru | 15944 | 2312 | 7.05 |
| 48293 | 60506 | Denka56 | ru | 15820 | 2312 | 7.86 |
| 48294 | 60507 | GooooodMan | ru | 15325 | 2312 | 8.54 |
| 48295 | 60508 | Papka_1988_snajper | ru | 14918 | 2312 | 8.04 |
| 48296 | 60509 | IceFerret | ru | 14892 | 2312 | 7.87 |
| 48297 | 60510 | DEMONSYKA | ru | 14570 | 2312 | 7.44 |
| 48298 | 60511 | ____DARK_WARRIOR____ | ru | 14554 | 2312 | 9.43 |
| 48299 | 60512 | HATALLIA_KA3A4KA_TBUHK | ru | 14545 | 2312 | 4.73 |
| 48300 | 60513 | Socket1 | ru | 14245 | 2312 | 7.27 |














