TOP Players by WN8 on RU Server. Page #471
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 47001 | 59018 | EricC | ru | 51115 | 2320 | 7.43 |
| 47002 | 59019 | Alex8705 | ru | 49492 | 2320 | 8.23 |
| 47003 | 59020 | Fatey777 | ru | 48183 | 2320 | 7.96 |
| 47004 | 59021 | Tayvoin | ru | 47397 | 2320 | 8.52 |
| 47005 | 59022 | dfyzok | ru | 47288 | 2320 | 7.98 |
| 47006 | 59023 | parsIOk | ru | 46186 | 2320 | 8.62 |
| 47007 | 59024 | asborisjuas | ru | 45363 | 2320 | 7.26 |
| 47008 | 59025 | cardan5 | ru | 44561 | 2320 | 7.17 |
| 47009 | 59026 | 158iq | ru | 44395 | 2320 | 8.14 |
| 47010 | 59027 | schustrikk | ru | 44335 | 2320 | 8.02 |
| 47011 | 59028 | GAGRINOV | ru | 44332 | 2320 | 8.07 |
| 47012 | 59029 | sgt_Filin | ru | 40084 | 2320 | 7.94 |
| 47013 | 59030 | Shai6a | ru | 39544 | 2320 | 8.79 |
| 47014 | 59031 | StDeVlL | ru | 38872 | 2320 | 8.78 |
| 47015 | 59032 | KA3EHb | ru | 37913 | 2320 | 8.16 |
| 47016 | 59033 | Abervic | ru | 37807 | 2320 | 7.89 |
| 47017 | 59034 | _Q_w_e_r_t_y_ | ru | 37365 | 2320 | 7.53 |
| 47018 | 59035 | ChIoe_Moretz | ru | 37241 | 2320 | 8.12 |
| 47019 | 59036 | NADOT | ru | 37202 | 2320 | 8.17 |
| 47020 | 59037 | Perseus_and_Andromeda | ru | 36456 | 2320 | 8.12 |
| 47021 | 59038 | _Chuck__Norris | ru | 36334 | 2320 | 8.04 |
| 47022 | 59039 | 07021201 | ru | 36273 | 2320 | 8.48 |
| 47023 | 59040 | Petru4o88 | ru | 35997 | 2320 | 8.39 |
| 47024 | 59042 | 1Krovostok1 | ru | 35914 | 2320 | 8.09 |
| 47025 | 59042 | 1Krovostok1 | ru | 35914 | 2320 | 8.09 |
| 47026 | 59043 | Rutgar | ru | 35409 | 2320 | 7.89 |
| 47027 | 59044 | BrainsGo | ru | 34910 | 2320 | 8.06 |
| 47028 | 59045 | FYnTiK_TyTa | ru | 34545 | 2320 | 7.81 |
| 47029 | 59046 | BecT_Huk | ru | 33483 | 2320 | 8 |
| 47030 | 59047 | ButtHurtCreator | ru | 32274 | 2320 | 7.91 |
| 47031 | 59048 | Not_simplistic | ru | 32180 | 2320 | 8.2 |
| 47032 | 59049 | rock92 | ru | 31210 | 2320 | 8.38 |
| 47033 | 59050 | kalashuk88 | ru | 31132 | 2320 | 8.3 |
| 47034 | 59051 | IFamousI | ru | 31059 | 2320 | 8.29 |
| 47035 | 59052 | _U_R_A_L_96_ | ru | 30954 | 2320 | 8.74 |
| 47036 | 59053 | ping_15_minyt | ru | 30634 | 2320 | 8.08 |
| 47037 | 59054 | ZIS_IS_JEKA | ru | 30599 | 2320 | 7.82 |
| 47038 | 59055 | _Atem | ru | 30490 | 2320 | 7.5 |
| 47039 | 59056 | maksik25 | ru | 30141 | 2320 | 8.98 |
| 47040 | 59057 | CTaTa_He_PyLuT | ru | 30082 | 2320 | 8.31 |
| 47041 | 59058 | lu4nikoo7 | ru | 29616 | 2320 | 7.71 |
| 47042 | 59059 | medj | ru | 29165 | 2320 | 7.39 |
| 47043 | 59060 | OnTuMucTu4HbIu | ru | 28935 | 2320 | 8.11 |
| 47044 | 59061 | Gri3n | ru | 28464 | 2320 | 8.06 |
| 47045 | 59062 | IqpI37 | ru | 28058 | 2320 | 8.4 |
| 47046 | 59063 | ArchiPWNZ | ru | 28058 | 2320 | 7.95 |
| 47047 | 59064 | _PuMaS | ru | 27556 | 2320 | 8.35 |
| 47048 | 59065 | KiNGNORD | ru | 27482 | 2320 | 7.4 |
| 47049 | 59066 | ___KaRaTeL_____ | ru | 26839 | 2320 | 9.46 |
| 47050 | 59067 | dima06082001 | ru | 26546 | 2320 | 7.54 |
| 47051 | 59068 | oleg0110 | ru | 25966 | 2320 | 6.17 |
| 47052 | 59069 | SoKoL33335 | ru | 25744 | 2320 | 7.68 |
| 47053 | 59070 | 1Alexander2012 | ru | 25657 | 2320 | 7.68 |
| 47054 | 59071 | Falk0ne | ru | 25489 | 2320 | 8.03 |
| 47055 | 59072 | cujo202 | ru | 25240 | 2320 | 8.16 |
| 47056 | 59073 | parkway | ru | 25160 | 2320 | 7.74 |
| 47057 | 59074 | c521pm__56 | ru | 25148 | 2320 | 8.22 |
| 47058 | 59075 | boatsman32 | ru | 24938 | 2320 | 7.8 |
| 47059 | 59076 | ctribog_1 | ru | 24893 | 2320 | 7.72 |
| 47060 | 59077 | Groza_Poleu | ru | 24784 | 2320 | 7.02 |
| 47061 | 59078 | Schokwave | ru | 24373 | 2320 | 8.48 |
| 47062 | 59079 | rusia09 | ru | 24297 | 2320 | 6.93 |
| 47063 | 59080 | Ya_B_TBoux_Me4Tax | ru | 24246 | 2320 | 8.78 |
| 47064 | 59081 | _Big_GUN__1 | ru | 24049 | 2320 | 8.69 |
| 47065 | 59082 | DesertEagle26 | ru | 23088 | 2320 | 9.1 |
| 47066 | 59083 | CbIH_IIyTuHa | ru | 22840 | 2320 | 8.36 |
| 47067 | 59084 | Stanly_ipkis | ru | 22571 | 2320 | 8.33 |
| 47068 | 59085 | senya990 | ru | 22551 | 2320 | 6.41 |
| 47069 | 59086 | Tema75_2017 | ru | 22029 | 2320 | 8.4 |
| 47070 | 59087 | Biohazard__ | ru | 21829 | 2320 | 7.64 |
| 47071 | 59088 | HABOPO4KA | ru | 20953 | 2320 | 9.01 |
| 47072 | 59089 | RammSkz | ru | 20554 | 2320 | 7.46 |
| 47073 | 59090 | Forgall | ru | 20419 | 2320 | 6.73 |
| 47074 | 59091 | WooT93 | ru | 20307 | 2320 | 7.93 |
| 47075 | 59092 | _PATHUK___ | ru | 19960 | 2320 | 8.6 |
| 47076 | 59093 | CHUVASH_v_RANDOME | ru | 19950 | 2320 | 7.71 |
| 47077 | 59094 | Kopec2012 | ru | 19301 | 2320 | 8.23 |
| 47078 | 59095 | 13_taipan | ru | 19181 | 2320 | 7.81 |
| 47079 | 59096 | __PoSiT1V__ | ru | 18802 | 2320 | 7.82 |
| 47080 | 59097 | CbIKTbIBKAP___ | ru | 18629 | 2320 | 8.22 |
| 47081 | 59098 | _BoT_EtO_IIoBoPoT_ | ru | 18540 | 2320 | 8.17 |
| 47082 | 59099 | Lias | ru | 18478 | 2320 | 7.47 |
| 47083 | 59100 | Yopss | ru | 17811 | 2320 | 6.81 |
| 47084 | 59101 | Shkval_ua | ru | 17548 | 2320 | 8.22 |
| 47085 | 59102 | Diablix | ru | 17232 | 2320 | 8.04 |
| 47086 | 59103 | AbRiS33333 | ru | 16856 | 2320 | 7.88 |
| 47087 | 59104 | Ir0nBallsonFire | ru | 16252 | 2320 | 8 |
| 47088 | 59105 | MiNiSTR_75rus | ru | 16187 | 2320 | 7.98 |
| 47089 | 59106 | BraiTak | ru | 16051 | 2320 | 7.79 |
| 47090 | 59107 | OlZhas__K | ru | 15208 | 2320 | 8.85 |
| 47091 | 59108 | kinzu | ru | 15065 | 2320 | 8.03 |
| 47092 | 59109 | Sunrod | ru | 14912 | 2320 | 7.47 |
| 47093 | 59110 | Skill_FiRST | ru | 14434 | 2320 | 8.58 |
| 47094 | 59111 | BuDEL_OLEH9l | ru | 14382 | 2320 | 8.05 |
| 47095 | 59112 | Flex_Rikardo_Milos | ru | 13993 | 2320 | 8.9 |
| 47096 | 59113 | bugiw | ru | 13690 | 2320 | 7.39 |
| 47097 | 59114 | _KycokMetalla | ru | 13246 | 2320 | 7.38 |
| 47098 | 59115 | ALADIN_DIKTATOR | ru | 13055 | 2320 | 8.34 |
| 47099 | 59116 | Imperia__ | ru | 12916 | 2320 | 8.97 |
| 47100 | 59117 | TPEHEP_PAK0B | ru | 12784 | 2320 | 5.03 |














