TOP Players by WN8 on RU Server. Page #1230
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 122901 | 145618 | _Pu3uHoBa9I_JIaMa______ | ru | 10128 | 2015 | 8.26 |
| 122902 | 145619 | DDZERT | ru | 9983 | 2015 | 7.51 |
| 122903 | 145620 | 7ine | ru | 9911 | 2015 | 7.09 |
| 122904 | 145621 | Sereganiko | ru | 9906 | 2015 | 7.06 |
| 122905 | 145622 | Venrog | ru | 9661 | 2015 | 6.87 |
| 122906 | 145623 | Etnise | ru | 9498 | 2015 | 9.26 |
| 122907 | 145624 | STRIM_BY | ru | 9332 | 2015 | 8 |
| 122908 | 145625 | Ruffwar | ru | 9293 | 2015 | 6.43 |
| 122909 | 145626 | 9PaVeL | ru | 9246 | 2015 | 6.46 |
| 122910 | 145627 | __Buch__ | ru | 9007 | 2015 | 6.41 |
| 122911 | 145628 | _____MixaiL____ | ru | 8943 | 2015 | 7.46 |
| 122912 | 145629 | Fear_In_Dream | ru | 8679 | 2015 | 8.19 |
| 122913 | 145630 | DIABLO007_strelok | ru | 8562 | 2015 | 8.07 |
| 122914 | 145631 | NE0N_51REG | ru | 8468 | 2015 | 7.51 |
| 122915 | 145632 | TAHK__S_35_CA | ru | 8354 | 2015 | 5.26 |
| 122916 | 145633 | F1rst__ | ru | 8317 | 2015 | 6.58 |
| 122917 | 145634 | Taurnil | ru | 7902 | 2015 | 5.78 |
| 122918 | 145635 | WolfDragon | ru | 7849 | 2015 | 8.3 |
| 122919 | 145636 | Gusl9sloman | ru | 7791 | 2015 | 6.97 |
| 122920 | 145637 | 6e3now_aDHuu | ru | 7702 | 2015 | 7.7 |
| 122921 | 145638 | BorianM | ru | 7659 | 2015 | 3.79 |
| 122922 | 145639 | re_vitbest | ru | 7429 | 2015 | 8.09 |
| 122923 | 145640 | TeJlopy6 | ru | 7386 | 2015 | 7.9 |
| 122924 | 145641 | ShesTepka | ru | 7360 | 2015 | 7.62 |
| 122925 | 145642 | kopoJleBckuu_Jlew | ru | 7314 | 2015 | 6.71 |
| 122926 | 145643 | _Xploder_ | ru | 7254 | 2015 | 8.39 |
| 122927 | 145644 | Dadorox | ru | 7206 | 2015 | 7.3 |
| 122928 | 145645 | kost74 | ru | 7038 | 2015 | 5.87 |
| 122929 | 145646 | _KORM | ru | 7031 | 2015 | 7.69 |
| 122930 | 145647 | PotnuyLavash | ru | 6891 | 2015 | 7.68 |
| 122931 | 145648 | kojpu | ru | 6611 | 2015 | 7.43 |
| 122932 | 145649 | KLD39 | ru | 6551 | 2015 | 6.76 |
| 122933 | 145650 | MrGoog1e | ru | 6533 | 2015 | 7.21 |
| 122934 | 145651 | Mef_f | ru | 6527 | 2015 | 6.29 |
| 122935 | 145652 | Bombovoz_from_UA | ru | 6523 | 2015 | 7.2 |
| 122936 | 145653 | AKTEP_B_CME_TAHKE | ru | 6511 | 2015 | 7.03 |
| 122937 | 145654 | This_Is_Dima | ru | 6370 | 2015 | 4.67 |
| 122938 | 145655 | Titanovyi_voin_1945 | ru | 6316 | 2015 | 7.93 |
| 122939 | 145656 | GFransua | ru | 6206 | 2015 | 6.76 |
| 122940 | 145657 | Ai_server | ru | 6126 | 2015 | 4.5 |
| 122941 | 145658 | gudan_sakura | ru | 5865 | 2015 | 7.94 |
| 122942 | 145659 | Deadpool082 | ru | 5834 | 2015 | 7.32 |
| 122943 | 145660 | Agro_Sereja | ru | 5699 | 2015 | 7.14 |
| 122944 | 145661 | _BanZak | ru | 5652 | 2015 | 8.52 |
| 122945 | 145662 | 3Jl0u_McTuTeJIb | ru | 5528 | 2015 | 5.22 |
| 122946 | 145663 | ShadowTank_ | ru | 5508 | 2015 | 7.68 |
| 122947 | 145664 | IGRAY_KAK_BOG_1 | ru | 5294 | 2015 | 8.23 |
| 122948 | 145665 | Mal1koV | ru | 5280 | 2015 | 6.99 |
| 122949 | 145666 | KorbenDaIIos | ru | 5145 | 2015 | 5.54 |
| 122950 | 145667 | Mr_SerB | ru | 5093 | 2015 | 6.43 |
| 122951 | 145668 | Roswar | ru | 5068 | 2015 | 7.94 |
| 122952 | 145719 | Peduardio | ru | 104608 | 2014 | 7.84 |
| 122953 | 145720 | saniaribac | ru | 100708 | 2014 | 8.49 |
| 122954 | 145721 | smshurik | ru | 97787 | 2014 | 8.04 |
| 122955 | 145722 | ARTNOVER | ru | 88806 | 2014 | 7.58 |
| 122956 | 145723 | DeD_TaLaX_TV | ru | 86996 | 2014 | 8.77 |
| 122957 | 145724 | grombond | ru | 84703 | 2014 | 8.34 |
| 122958 | 145725 | 4yvak321 | ru | 82093 | 2014 | 8.66 |
| 122959 | 145726 | Letuchi_Golandecc | ru | 81368 | 2014 | 8.66 |
| 122960 | 145727 | Gravestarling | ru | 81212 | 2014 | 6.17 |
| 122961 | 145728 | KhadiK | ru | 79996 | 2014 | 8.8 |
| 122962 | 145729 | Golivyd22 | ru | 79994 | 2014 | 8.27 |
| 122963 | 145730 | The26 | ru | 79884 | 2014 | 8.77 |
| 122964 | 145731 | vdv1990 | ru | 79568 | 2014 | 8.52 |
| 122965 | 145732 | Bulls__Eye | ru | 79125 | 2014 | 8.85 |
| 122966 | 145733 | Subaru21 | ru | 78805 | 2014 | 7.61 |
| 122967 | 145734 | _rHy_OJIeHeU_ | ru | 75442 | 2014 | 8.58 |
| 122968 | 145735 | Negodyi163rus | ru | 75379 | 2014 | 8.69 |
| 122969 | 145736 | _H_O_D_63rus | ru | 74965 | 2014 | 8.03 |
| 122970 | 145737 | sashakaput21 | ru | 73307 | 2014 | 8.31 |
| 122971 | 145738 | SergeyDJ | ru | 73081 | 2014 | 8.47 |
| 122972 | 145739 | Pr9lHuK | ru | 72371 | 2014 | 8.35 |
| 122973 | 145740 | Tolik_MD | ru | 67124 | 2014 | 8.44 |
| 122974 | 145741 | olegostik | ru | 67017 | 2014 | 6.57 |
| 122975 | 145742 | nikita0000001 | ru | 64926 | 2014 | 8.31 |
| 122976 | 145743 | freerider777 | ru | 62648 | 2014 | 7.91 |
| 122977 | 145744 | LaCosteB | ru | 62435 | 2014 | 7.94 |
| 122978 | 145745 | POGRAN_DOZOR | ru | 61480 | 2014 | 7.84 |
| 122979 | 145746 | MeinKreuz | ru | 61133 | 2014 | 7.61 |
| 122980 | 145747 | DO3A_HAP3AHA_26RUS | ru | 60869 | 2014 | 8.83 |
| 122981 | 145748 | asnov28 | ru | 60456 | 2014 | 7.11 |
| 122982 | 145749 | Per6ucm | ru | 60137 | 2014 | 8.39 |
| 122983 | 145750 | schumacher2149 | ru | 59542 | 2014 | 8.09 |
| 122984 | 145751 | di4b111 | ru | 59272 | 2014 | 9.14 |
| 122985 | 145752 | My3bIKAHT_B_TAHKE | ru | 59121 | 2014 | 8.73 |
| 122986 | 145753 | Garrus_V | ru | 58771 | 2014 | 8.57 |
| 122987 | 145754 | dendi00000 | ru | 58568 | 2014 | 7.85 |
| 122988 | 145755 | RD200 | ru | 58119 | 2014 | 7.64 |
| 122989 | 145756 | ll__Turist__ll | ru | 58020 | 2014 | 8.32 |
| 122990 | 145757 | AraxXxniD | ru | 57792 | 2014 | 8.84 |
| 122991 | 145758 | danja1998 | ru | 57035 | 2014 | 7.91 |
| 122992 | 145759 | serj5959 | ru | 56750 | 2014 | 7.29 |
| 122993 | 145760 | Sanya110681 | ru | 56702 | 2014 | 7.09 |
| 122994 | 145761 | Firefly84 | ru | 56290 | 2014 | 7.98 |
| 122995 | 145762 | Juvchik | ru | 55752 | 2014 | 7.48 |
| 122996 | 145763 | ThPaHDyiJI | ru | 55678 | 2014 | 8.53 |
| 122997 | 145764 | R_A_S_H_I_N | ru | 55340 | 2014 | 8.2 |
| 122998 | 145765 | krop23 | ru | 54492 | 2014 | 7.97 |
| 122999 | 145766 | LEON_54R | ru | 54062 | 2014 | 8.74 |
| 123000 | 145767 | ChAos03809 | ru | 53843 | 2014 | 8.25 |














