TOP Players by WN8 on RU Server. Page #1086
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 108501 | 129433 | ivan2 | ru | 79560 | 2055 | 8.39 |
| 108502 | 129434 | rehrey101 | ru | 79133 | 2055 | 8 |
| 108503 | 129435 | KoBaJlb_S | ru | 78814 | 2055 | 8.74 |
| 108504 | 129436 | nevar777 | ru | 78472 | 2055 | 7.43 |
| 108505 | 129437 | Hu_CTblDA_Hu_COBECTu_WoT | ru | 75935 | 2055 | 8.06 |
| 108506 | 129438 | _Extreme_Gamer_ | ru | 75890 | 2055 | 8.38 |
| 108507 | 129439 | _Sanya_86o | ru | 73646 | 2055 | 8.22 |
| 108508 | 129440 | BAD_YAKUT | ru | 72647 | 2055 | 7.95 |
| 108509 | 129441 | KubikSV | ru | 69699 | 2055 | 7.94 |
| 108510 | 129442 | LAS7ik | ru | 68086 | 2055 | 8.82 |
| 108511 | 129443 | tolstyak29 | ru | 67515 | 2055 | 8.21 |
| 108512 | 129444 | Tired_Tramp | ru | 66916 | 2055 | 8.13 |
| 108513 | 129445 | vikotel | ru | 63181 | 2055 | 8.17 |
| 108514 | 129446 | HepBbl_He_Tpenume | ru | 62821 | 2055 | 8.96 |
| 108515 | 129447 | Raketa88s | ru | 61237 | 2055 | 8.1 |
| 108516 | 129448 | DragonJet | ru | 61190 | 2055 | 7.69 |
| 108517 | 129449 | bahabym | ru | 59007 | 2055 | 9.11 |
| 108518 | 129450 | Suhov_26RuS | ru | 58153 | 2055 | 6.68 |
| 108519 | 129451 | Zvereff1990 | ru | 57808 | 2055 | 7.07 |
| 108520 | 129452 | Wald_Horn | ru | 57586 | 2055 | 7.96 |
| 108521 | 129453 | TAIMEN | ru | 57083 | 2055 | 7.04 |
| 108522 | 129454 | Mr_Orel | ru | 56942 | 2055 | 7.67 |
| 108523 | 129455 | Cepera37 | ru | 56525 | 2055 | 8.51 |
| 108524 | 129456 | G_R_A_D_73 | ru | 56522 | 2055 | 8.35 |
| 108525 | 129457 | DanilaRawa | ru | 56106 | 2055 | 6.59 |
| 108526 | 129458 | New_master | ru | 55767 | 2055 | 8.08 |
| 108527 | 129459 | _Joni_Stll_TV | ru | 55629 | 2055 | 8.36 |
| 108528 | 129460 | Daze_nn | ru | 55300 | 2055 | 8.27 |
| 108529 | 129461 | redevil777 | ru | 54935 | 2055 | 7.09 |
| 108530 | 129462 | _rusk_ | ru | 54601 | 2055 | 7.71 |
| 108531 | 129463 | ramsti | ru | 54511 | 2055 | 7.19 |
| 108532 | 129464 | PAKI_B_CTPAXE_64 | ru | 54289 | 2055 | 9.39 |
| 108533 | 129465 | Hammer838 | ru | 54074 | 2055 | 8.47 |
| 108534 | 129466 | nvrckstels | ru | 53745 | 2055 | 8.89 |
| 108535 | 129467 | Puerto | ru | 53322 | 2055 | 7.82 |
| 108536 | 129468 | goodditin | ru | 52731 | 2055 | 8.45 |
| 108537 | 129469 | dimon31313 | ru | 52498 | 2055 | 8.67 |
| 108538 | 129470 | CmpaguBapu_ | ru | 52351 | 2055 | 8.07 |
| 108539 | 129471 | Basil_tm | ru | 52032 | 2055 | 7.63 |
| 108540 | 129472 | smerchN | ru | 51924 | 2055 | 8.56 |
| 108541 | 129473 | Statik_St | ru | 51690 | 2055 | 8.87 |
| 108542 | 129474 | NicPerumov | ru | 51408 | 2055 | 8.5 |
| 108543 | 129475 | KOPOJtb | ru | 51219 | 2055 | 8.14 |
| 108544 | 129476 | Jule_B | ru | 50883 | 2055 | 7.52 |
| 108545 | 129477 | LAYSERK | ru | 50839 | 2055 | 7.69 |
| 108546 | 129478 | Keenisberg | ru | 50654 | 2055 | 7.88 |
| 108547 | 129479 | Blanc | ru | 50517 | 2055 | 8.04 |
| 108548 | 129480 | n3vVv1n | ru | 50363 | 2055 | 7.66 |
| 108549 | 129481 | Hirdmen | ru | 50172 | 2055 | 8.64 |
| 108550 | 129482 | POGATKA | ru | 49989 | 2055 | 8.59 |
| 108551 | 129483 | RuzVe1T | ru | 49981 | 2055 | 7.72 |
| 108552 | 129484 | ___ArPeccuBHbIu___ | ru | 49571 | 2055 | 8.96 |
| 108553 | 129485 | rndsniper | ru | 49415 | 2055 | 8.24 |
| 108554 | 129486 | krutim_mutim | ru | 49048 | 2055 | 8.58 |
| 108555 | 129487 | gasderfer | ru | 49035 | 2055 | 6.97 |
| 108556 | 129488 | GremFrag | ru | 49032 | 2055 | 8.3 |
| 108557 | 129489 | Mudos | ru | 48638 | 2055 | 7.58 |
| 108558 | 129490 | Bronetapook | ru | 48588 | 2055 | 8.49 |
| 108559 | 129491 | Magistr7x | ru | 48572 | 2055 | 7.43 |
| 108560 | 129492 | BeLLIeHHbIN_KrOLiK | ru | 48520 | 2055 | 8.41 |
| 108561 | 129493 | 96Ahmad05 | ru | 48317 | 2055 | 8.14 |
| 108562 | 129494 | EnjoyTheAnxiety | ru | 48277 | 2055 | 7.35 |
| 108563 | 129495 | Andreyqaz | ru | 47890 | 2055 | 8.2 |
| 108564 | 129496 | Maks_00001 | ru | 47280 | 2055 | 8.79 |
| 108565 | 129497 | Yura_525i | ru | 47232 | 2055 | 8.26 |
| 108566 | 129498 | kogenerat | ru | 46790 | 2055 | 7.61 |
| 108567 | 129499 | RaIDeR_59 | ru | 46590 | 2055 | 8.01 |
| 108568 | 129500 | respect_84 | ru | 45766 | 2055 | 8.77 |
| 108569 | 129501 | Nekrasov | ru | 45651 | 2055 | 7.71 |
| 108570 | 129502 | SpongeBob7 | ru | 45644 | 2055 | 7.96 |
| 108571 | 129503 | Bikslou | ru | 45581 | 2055 | 7.65 |
| 108572 | 129504 | laper699 | ru | 45149 | 2055 | 8.05 |
| 108573 | 129505 | Merkawa_1 | ru | 45143 | 2055 | 8.59 |
| 108574 | 129506 | Isshal | ru | 45121 | 2055 | 8.14 |
| 108575 | 129507 | Bastianoff | ru | 44476 | 2055 | 8.11 |
| 108576 | 129508 | ZZ_Makkryak | ru | 44300 | 2055 | 8.77 |
| 108577 | 129509 | H0name | ru | 44147 | 2055 | 7.63 |
| 108578 | 129510 | dh78rus | ru | 43811 | 2055 | 7.5 |
| 108579 | 129511 | Vanchos87 | ru | 43335 | 2055 | 7.77 |
| 108580 | 129512 | __Shestigrannik__ | ru | 43294 | 2055 | 8.71 |
| 108581 | 129513 | Kylon89rus | ru | 43251 | 2055 | 8 |
| 108582 | 129514 | Romaniacs | ru | 43132 | 2055 | 8.09 |
| 108583 | 129515 | vaqdim | ru | 42527 | 2055 | 7.53 |
| 108584 | 129516 | _TEHb_3A_PAKOM_ | ru | 42441 | 2055 | 8.17 |
| 108585 | 129517 | I_The_Equalizer_I | ru | 41972 | 2055 | 8.57 |
| 108586 | 129518 | REVlZ0R | ru | 41756 | 2055 | 8.15 |
| 108587 | 129519 | DeadlyMichael | ru | 41440 | 2055 | 7.61 |
| 108588 | 129520 | vovanaudi | ru | 40877 | 2055 | 8.48 |
| 108589 | 129521 | kest_sov | ru | 40765 | 2055 | 8.64 |
| 108590 | 129522 | mike5210 | ru | 39767 | 2055 | 8.4 |
| 108591 | 129523 | Generalissimus96 | ru | 39667 | 2055 | 8.43 |
| 108592 | 129524 | UltraLink | ru | 39525 | 2055 | 7.75 |
| 108593 | 129525 | DUCK_C_BORODOY | ru | 39228 | 2055 | 7.64 |
| 108594 | 129526 | Chesterxz | ru | 39121 | 2055 | 8.38 |
| 108595 | 129527 | Sn1c | ru | 39105 | 2055 | 8.74 |
| 108596 | 129528 | StyleKst | ru | 38403 | 2055 | 8.13 |
| 108597 | 129529 | GhostWoin | ru | 38315 | 2055 | 7.87 |
| 108598 | 129530 | SlavaKirpa2000 | ru | 38018 | 2055 | 7.68 |
| 108599 | 129531 | Dekkers_ | ru | 37917 | 2055 | 8.46 |
| 108600 | 129532 | Vesparum | ru | 37843 | 2055 | 7.89 |














