TOP Players by WN8 on RU Server. Page #1055
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 105401 | 125914 | Vicq | ru | 8728 | 2065 | 5.32 |
| 105402 | 125915 | Attero__Dominatus | ru | 8623 | 2065 | 6.83 |
| 105403 | 125916 | qzZzp | ru | 8500 | 2065 | 6.88 |
| 105404 | 125917 | _DIMKA_NEVIDIMKA__ | ru | 8362 | 2065 | 5.22 |
| 105405 | 125918 | crfftter | ru | 8307 | 2065 | 7.25 |
| 105406 | 125919 | nTu4uu_rpunn_ | ru | 8288 | 2065 | 5.06 |
| 105407 | 125920 | PurpleNoise | ru | 8182 | 2065 | 7.93 |
| 105408 | 125921 | Altair0702_98 | ru | 7797 | 2065 | 8.07 |
| 105409 | 125922 | Steilmary | ru | 7733 | 2065 | 5.03 |
| 105410 | 125923 | ___F_E_N_I_X___ | ru | 7695 | 2065 | 7.11 |
| 105411 | 125924 | CuTx_c_3eMJIu | ru | 7468 | 2065 | 6.06 |
| 105412 | 125925 | PAK_C_PYKAMI | ru | 7376 | 2065 | 7.33 |
| 105413 | 125926 | 911_Ha_KoJleHu_OJleHu_01 | ru | 7225 | 2065 | 6.84 |
| 105414 | 125927 | XEH92 | ru | 7002 | 2065 | 7.16 |
| 105415 | 125928 | CARIOCA_Serg | ru | 6966 | 2065 | 7.82 |
| 105416 | 125929 | WoT_DiVeRsiY | ru | 6796 | 2065 | 7.01 |
| 105417 | 125930 | y_tybik | ru | 6690 | 2065 | 7.89 |
| 105418 | 125931 | Shkolota_Twinkota | ru | 6665 | 2065 | 6.2 |
| 105419 | 125932 | TTapHuLLIa_MeJLoMaH__ | ru | 6496 | 2065 | 8.1 |
| 105420 | 125933 | eLRabbit | ru | 6471 | 2065 | 7.39 |
| 105421 | 125934 | Lucky_XaM | ru | 6339 | 2065 | 7.88 |
| 105422 | 125935 | Liberial | ru | 6217 | 2065 | 7.3 |
| 105423 | 125936 | T_a_n_c_h_i_k_0_0_1 | ru | 6127 | 2065 | 7.87 |
| 105424 | 125937 | Zx__xZ | ru | 5807 | 2065 | 4.06 |
| 105425 | 125938 | torgrin | ru | 5807 | 2065 | 7.21 |
| 105426 | 125979 | mordahara | ru | 104969 | 2064 | 9.4 |
| 105427 | 125980 | DISA150 | ru | 98135 | 2064 | 8.07 |
| 105428 | 125981 | KEHT_U3_MOCKBbI | ru | 91714 | 2064 | 8.7 |
| 105429 | 125982 | pianist74 | ru | 89991 | 2064 | 8.13 |
| 105430 | 125983 | Voovchik1 | ru | 86850 | 2064 | 7.86 |
| 105431 | 125984 | SxS | ru | 84718 | 2064 | 8.22 |
| 105432 | 125985 | swoop73 | ru | 83611 | 2064 | 9.36 |
| 105433 | 125986 | 9l_RUS | ru | 82598 | 2064 | 8.21 |
| 105434 | 125987 | 4elobrek | ru | 81365 | 2064 | 8.88 |
| 105435 | 125988 | DAQANET | ru | 80744 | 2064 | 7 |
| 105436 | 125989 | EVGEN893 | ru | 80277 | 2064 | 8.17 |
| 105437 | 125990 | BilissiMo_75 | ru | 78604 | 2064 | 9 |
| 105438 | 125991 | Dedo | ru | 77571 | 2064 | 8.34 |
| 105439 | 125992 | sergei_cumkaa | ru | 77033 | 2064 | 7.54 |
| 105440 | 125993 | Benny_Boses | ru | 73500 | 2064 | 8.59 |
| 105441 | 125994 | Bratyz | ru | 72298 | 2064 | 8.36 |
| 105442 | 125995 | Diversant134795 | ru | 71758 | 2064 | 8.18 |
| 105443 | 125996 | TANKO_nenavist_NIK | ru | 71517 | 2064 | 8.29 |
| 105444 | 125997 | Bezp0lezniiy | ru | 70808 | 2064 | 8.86 |
| 105445 | 125998 | Master72RU | ru | 70384 | 2064 | 7.86 |
| 105446 | 125999 | XXXSilentHunterXXX | ru | 70220 | 2064 | 8.47 |
| 105447 | 126000 | BOCTOK_OMCK | ru | 70180 | 2064 | 8.26 |
| 105448 | 126001 | Legenda_777 | ru | 69933 | 2064 | 8.49 |
| 105449 | 126002 | Nortels | ru | 69104 | 2064 | 7.89 |
| 105450 | 126003 | Scruffy | ru | 66677 | 2064 | 7.11 |
| 105451 | 126004 | B_KocMoce_ | ru | 65926 | 2064 | 8.37 |
| 105452 | 126005 | Old_Padshey | ru | 65849 | 2064 | 7.92 |
| 105453 | 126006 | Barbosina89 | ru | 65846 | 2064 | 8.33 |
| 105454 | 126007 | mrKamCHEdal | ru | 65525 | 2064 | 7.78 |
| 105455 | 126008 | B_I_D_A777 | ru | 64522 | 2064 | 8.43 |
| 105456 | 126009 | BanZaiKa04rus | ru | 63638 | 2064 | 8.54 |
| 105457 | 126010 | CTPEJIOK_42 | ru | 62531 | 2064 | 8.21 |
| 105458 | 126011 | KaYfaT_NoLD | ru | 62352 | 2064 | 8.46 |
| 105459 | 126012 | Masol81 | ru | 61228 | 2064 | 8.43 |
| 105460 | 126013 | Romaxa3103 | ru | 60770 | 2064 | 8.04 |
| 105461 | 126014 | Advocate_Devil | ru | 60371 | 2064 | 8.09 |
| 105462 | 126015 | nakureniy666 | ru | 60176 | 2064 | 8.15 |
| 105463 | 126016 | KissMas | ru | 60003 | 2064 | 8.14 |
| 105464 | 126017 | kirilll159rus | ru | 59861 | 2064 | 7.91 |
| 105465 | 126018 | __proso__ | ru | 59741 | 2064 | 7.69 |
| 105466 | 126019 | qwerty2908 | ru | 58960 | 2064 | 8.22 |
| 105467 | 126020 | tolyabonchik | ru | 58776 | 2064 | 8.49 |
| 105468 | 126021 | OnYest | ru | 58170 | 2064 | 8.59 |
| 105469 | 126022 | IIuB_IIuB | ru | 56475 | 2064 | 8.17 |
| 105470 | 126023 | AHTIK | ru | 55914 | 2064 | 7.68 |
| 105471 | 126024 | dimong_0110 | ru | 55743 | 2064 | 7.42 |
| 105472 | 126025 | _ICANSEE_ | ru | 54735 | 2064 | 8.09 |
| 105473 | 126026 | htv7s | ru | 54646 | 2064 | 8.38 |
| 105474 | 126027 | SUPERVIS0R | ru | 54488 | 2064 | 7.64 |
| 105475 | 126028 | _CasperITO_ | ru | 54370 | 2064 | 7.95 |
| 105476 | 126029 | bra4evator | ru | 53792 | 2064 | 7.75 |
| 105477 | 126030 | Soroka45 | ru | 53539 | 2064 | 7.87 |
| 105478 | 126031 | rembator_777 | ru | 53487 | 2064 | 6.8 |
| 105479 | 126032 | BouH_LLIaoJluH9l | ru | 53262 | 2064 | 8.72 |
| 105480 | 126033 | GormunkuL | ru | 53068 | 2064 | 8.05 |
| 105481 | 126034 | vik1ish | ru | 52933 | 2064 | 7.88 |
| 105482 | 126035 | ZLOSRANn | ru | 52862 | 2064 | 7.61 |
| 105483 | 126036 | _Amadey | ru | 52757 | 2064 | 6.24 |
| 105484 | 126037 | _Longboat_ | ru | 52260 | 2064 | 7.44 |
| 105485 | 126038 | c_TonopoM_Ha_maHk | ru | 52174 | 2064 | 8.16 |
| 105486 | 126039 | Delete_SH | ru | 51316 | 2064 | 7.83 |
| 105487 | 126040 | VOVAN36 | ru | 50542 | 2064 | 7.14 |
| 105488 | 126041 | 24lexa77__152rus | ru | 50403 | 2064 | 8.51 |
| 105489 | 126042 | Mo_Cuishlo_ | ru | 50296 | 2064 | 8.44 |
| 105490 | 126043 | DerezZzZa | ru | 49682 | 2064 | 8.35 |
| 105491 | 126044 | astalabista | ru | 49231 | 2064 | 8.46 |
| 105492 | 126045 | wolf_108 | ru | 48565 | 2064 | 7.92 |
| 105493 | 126046 | Lat1noz | ru | 48259 | 2064 | 8.6 |
| 105494 | 126047 | Dream__Cather | ru | 47946 | 2064 | 8.47 |
| 105495 | 126048 | EvilSED | ru | 47848 | 2064 | 8.63 |
| 105496 | 126049 | sanya080290 | ru | 46835 | 2064 | 8.62 |
| 105497 | 126050 | Fidan492735 | ru | 46766 | 2064 | 8.69 |
| 105498 | 126051 | Mr_HaNnibaL | ru | 46603 | 2064 | 8.04 |
| 105499 | 126052 | AVIS_B_TAHKE | ru | 46450 | 2064 | 7.65 |
| 105500 | 126053 | VODITELb_PO_GUBAM | ru | 46425 | 2064 | 7.92 |














