Реклама | Adv
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
Сообщения форума
Реклама | Adv

TOP Players by WN8 on RU Server. Page #1010

To get on this list, you need to have more then 2k games and rating higher 2000



Language:     Server:     Rating:

Min. games:   *Value must be a multiple of 1000

Min. rating:     Max. rating:

Min. level:     Max. level:



Search player by the name:     

To sort by multiple columns, use "Shift"

Global rank Name Server Total played Rating Average tank lvl
100901 120808 Didavv ru 17595 2079 7.29
100902 120809 Pain_Is_Real ru 17455 2079 7.99
100903 120810 _Tehnique_ ru 17438 2079 7.72
100904 120811 DRACULA232 ru 17211 2079 7.7
100905 120812 Dt_13 ru 17154 2079 7.56
100906 120813 1Primis ru 17096 2079 7.02
100907 120814 3adrot_03 ru 16917 2079 7.88
100908 120815 aqui_suerte ru 16623 2079 8.26
100909 120816 demishellas ru 16570 2079 7.7
100910 120817 Say_Nya_or_Die ru 16484 2079 7.23
100911 120818 pap32 ru 16298 2079 8.58
100912 120819 NakinS ru 16027 2079 7.17
100913 120820 panychi ru 16013 2079 6.41
100914 120821 Mtr8 ru 15517 2079 4.83
100915 120822 __MyMu9l__ ru 15419 2079 8.85
100916 120823 search4skill ru 15393 2079 7.79
100917 120824 TheLossPWNZ ru 15276 2079 7.25
100918 120825 _Sergeant_____ ru 14980 2079 8.94
100919 120826 _L0WE_ ru 14868 2079 8.66
100920 120827 O_oKTTC ru 14837 2079 8.02
100921 120828 sysadmin ru 14816 2079 7.66
100922 120829 __Qzen__ ru 14055 2079 8.89
100923 120830 _Flinstone_ ru 14039 2079 7.67
100924 120831 J0ve_VPR ru 13900 2079 6.96
100925 120832 crazy_DK90 ru 13767 2079 6.6
100926 120833 Hilarious_1 ru 13627 2079 8.12
100927 120834 AusVys ru 13585 2079 7.46
100928 120835 _TheDNO ru 13409 2079 7.61
100929 120836 SiberX ru 13235 2079 7.55
100930 120837 Kawasaki_KLX ru 12954 2079 7.5
100931 120838 Zver_CD ru 12852 2079 6.58
100932 120839 _RuKoLLIeT_ ru 12754 2079 7.2
100933 120840 Foxbat ru 12602 2079 6.15
100934 120841 Duke_Wehrmacht ru 12551 2079 7.65
100935 120842 lysenkobv ru 12525 2079 7.07
100936 120843 Marius_PQ ru 12407 2079 5.58
100937 120844 MyLifeIsTrash__ ru 12345 2079 8.02
100938 120845 morganchik ru 12317 2079 7.37
100939 120846 Grifis ru 12237 2079 7.31
100940 120847 Kak_BcerDa_C_BerTyxU ru 12228 2079 7.51
100941 120848 ASIKE______ ru 11821 2079 8.4
100942 120849 ghostrecon89 ru 11763 2079 8.24
100943 120850 broadsmasher ru 11752 2079 7.85
100944 120851 _Mister_Anderson ru 11691 2079 7.58
100945 120852 KORVET_4 ru 11549 2079 3.77
100946 120853 dubrovin ru 11251 2079 8.04
100947 120854 ivan_uglich76 ru 11241 2079 7.89
100948 120855 Roarke ru 11209 2079 7.86
100949 120856 Kamome ru 10494 2079 7.35
100950 120857 _KpA6_B_JlocNnax_ ru 10457 2079 8.72
100951 120858 ThoughtCaster ru 10355 2079 8.26
100952 120859 Axe1G ru 10262 2079 7.05
100953 120860 SSam123 ru 10226 2079 7.17
100954 120861 ARdekS ru 10200 2079 6.91
100955 120862 D_e_v_o_c_h_k_a_ ru 10087 2079 2.27
100956 120863 Skorobey_1961 ru 10073 2079 3.96
100957 120864 _Hy_BoT_u_Bce ru 9959 2079 8.14
100958 120865 AggressoR292 ru 9862 2079 7.09
100959 120866 MITIKA7 ru 9787 2079 7.97
100960 120867 CTAXAHOB_gg ru 9596 2079 6.8
100961 120868 sokolTT71 ru 9485 2079 7.07
100962 120869 _R_O_N_I_N_64 ru 9426 2079 8.26
100963 120870 warcri_ ru 9405 2079 8.53
100964 120871 __N_A_Z_A_R__ ru 9294 2079 8.34
100965 120872 Xastred ru 8896 2079 6.84
100966 120873 KaPguHaIL ru 8849 2079 7.78
100967 120874 Real_Johncher ru 8766 2079 6.02
100968 120875 Henpecked ru 8678 2079 8.87
100969 120876 POMAHoff ru 8484 2079 6.35
100970 120877 ZARAZNIK ru 8385 2079 8.64
100971 120878 M1les_pro ru 7998 2079 8.95
100972 120879 ___TS_UA___ ru 7930 2079 5.73
100973 120880 SlenderTerrible ru 7710 2079 8.61
100974 120881 TAHKUCT__2010 ru 7654 2079 6.41
100975 120882 __EBGEH ru 7518 2079 8.47
100976 120883 Genius2019 ru 7308 2079 6.59
100977 120884 Latitude ru 7308 2079 5.77
100978 120885 4AcOBuK_U3_aDa ru 7305 2079 8.72
100979 120886 PzSoldat ru 7228 2079 6.26
100980 120887 TheSkarp ru 6970 2079 9.16
100981 120888 GoPr0 ru 6795 2079 9.2
100982 120889 _LieutenantMCH_ ru 6661 2079 7.62
100983 120890 Canlaran ru 6062 2079 7.96
100984 120891 PeJIaK_c ru 5929 2079 8.63
100985 120892 RenamedUser_60398894 ru 5872 2079 8.19
100986 120893 The_0men ru 5780 2079 6.08
100987 120894 BubbleBeGum ru 5441 2079 8.53
100988 120895 IIIECT9IHKA ru 5398 2079 8.4
100989 120896 BornToFeelPain ru 5052 2079 8.08
100990 120897 Orgrim777 ru 5040 2079 2.55
100991 120947 Frankinshtein5 ru 96129 2078 8.34
100992 120948 DeN_ZeNiTuShKa ru 93547 2078 8.56
100993 120949 Damitriu ru 90510 2078 7.91
100994 120950 Freedomfighter1981 ru 89974 2078 8.78
100995 120951 IgROK27reg ru 87294 2078 7.5
100996 120952 T120SAN ru 86535 2078 8.87
100997 120953 Velzevulom ru 81827 2078 8.85
100998 120954 byrylkin ru 79869 2078 8.71
100999 120955 den9090 ru 79426 2078 8.24
101000 120956 DOCTOR1 ru 77004 2078 8.77
Реклама | Adv