TOP Players by WN8 on RU Server. Page #1280
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 127901 | Pa3pyLLIuTeJIb__cTaJIu | ru | 58680 | 2059 | 8.17 |
| 127902 | Sistema_NippeL | ru | 58159 | 2059 | 7.98 |
| 127903 | Bespredelnic | ru | 58077 | 2059 | 7.56 |
| 127904 | Totenhead | ru | 57845 | 2059 | 6.6 |
| 127905 | mallij123 | ru | 57174 | 2059 | 8.97 |
| 127906 | cherepeshka | ru | 56538 | 2059 | 8.03 |
| 127907 | mantaris | ru | 56380 | 2059 | 8.17 |
| 127908 | I_KOCMOC_I | ru | 56166 | 2059 | 8.22 |
| 127909 | OldSteR | ru | 55848 | 2059 | 7.95 |
| 127910 | fes415 | ru | 55600 | 2059 | 8.55 |
| 127911 | valera1927 | ru | 55590 | 2059 | 9.02 |
| 127912 | Gnev_Odina | ru | 54917 | 2059 | 8.21 |
| 127913 | SserjIrk | ru | 54613 | 2059 | 8.91 |
| 127914 | MarkDG | ru | 54612 | 2059 | 8.59 |
| 127915 | vova678 | ru | 54585 | 2059 | 8.38 |
| 127916 | XaH_CoJlo_102 | ru | 54297 | 2059 | 8.47 |
| 127917 | alone_COYOTE | ru | 54089 | 2059 | 8.44 |
| 127918 | __DMK__l5Zl | ru | 53955 | 2059 | 8.19 |
| 127919 | PacIIakoBka | ru | 53480 | 2059 | 8.28 |
| 127920 | _Flying_Deer_ | ru | 53113 | 2059 | 8.31 |
| 127921 | Tusla72 | ru | 53041 | 2059 | 7.49 |
| 127922 | x7_7up | ru | 52953 | 2059 | 9.03 |
| 127923 | VeryScaryHornet | ru | 52757 | 2059 | 7.61 |
| 127924 | Shark83N | ru | 52346 | 2059 | 7.9 |
| 127925 | goblin_009 | ru | 52251 | 2059 | 5.63 |
| 127926 | mariachi007 | ru | 52184 | 2059 | 8.47 |
| 127927 | kassperman | ru | 52117 | 2059 | 8.28 |
| 127928 | CliffJamper | ru | 51868 | 2059 | 7.03 |
| 127929 | D_E_M_A_N | ru | 51401 | 2059 | 7.52 |
| 127930 | Skr1p__o4ka | ru | 51277 | 2059 | 8.13 |
| 127931 | sverhstaryi | ru | 51246 | 2059 | 7.96 |
| 127932 | _CBeTuk__ | ru | 50943 | 2059 | 7.74 |
| 127933 | TpuHuTpoBa3eJIuH | ru | 50800 | 2059 | 7.87 |
| 127934 | monsinior | ru | 50653 | 2059 | 8.22 |
| 127935 | prostonik | ru | 50454 | 2059 | 8.62 |
| 127936 | The_tank_god | ru | 50232 | 2059 | 8.05 |
| 127937 | 3ayga | ru | 49800 | 2059 | 8.26 |
| 127938 | STALIN_BSSR | ru | 49492 | 2059 | 8.99 |
| 127939 | Start_trend | ru | 49352 | 2059 | 7.99 |
| 127940 | _3oJIoTou_JIeB_ | ru | 48174 | 2059 | 8.06 |
| 127941 | PANDA__27 | ru | 48047 | 2059 | 7.31 |
| 127942 | nariman_077_nariman | ru | 47942 | 2059 | 8.2 |
| 127943 | xZMEEEDx | ru | 47838 | 2059 | 8.74 |
| 127944 | Dybdybom | ru | 47756 | 2059 | 7.59 |
| 127945 | Fireflyleft | ru | 47669 | 2059 | 8.03 |
| 127946 | xxxBallistiCxxx | ru | 47464 | 2059 | 7.69 |
| 127947 | BaJlepKa_TyT | ru | 47085 | 2059 | 7.95 |
| 127948 | ACTPAKOB | ru | 46649 | 2059 | 7.92 |
| 127949 | loO3er26 | ru | 46588 | 2059 | 8.18 |
| 127950 | TaHkucT210 | ru | 46516 | 2059 | 8.92 |
| 127951 | Kataoke08 | ru | 46189 | 2059 | 8.25 |
| 127952 | Max__Laguna | ru | 45984 | 2059 | 7.61 |
| 127953 | Patriot_sng | ru | 45885 | 2059 | 8.01 |
| 127954 | kolymbiyets | ru | 45748 | 2059 | 8.82 |
| 127955 | KRASAV4iK_VTAnke | ru | 45593 | 2059 | 7.93 |
| 127956 | Vector_Force_ | ru | 45263 | 2059 | 7.59 |
| 127957 | churavskij | ru | 45178 | 2059 | 7.54 |
| 127958 | CheFox | ru | 45014 | 2059 | 8.91 |
| 127959 | FuDGeMunk | ru | 44981 | 2059 | 8.16 |
| 127960 | PeCHoRA | ru | 44794 | 2059 | 8.51 |
| 127961 | THE_LORDS | ru | 44736 | 2059 | 8.2 |
| 127962 | shark25r | ru | 44107 | 2059 | 7.24 |
| 127963 | cptPronin | ru | 44058 | 2059 | 8.47 |
| 127964 | Urivoc | ru | 44002 | 2059 | 7.83 |
| 127965 | babuIIIka_BepHyJIacb | ru | 43758 | 2059 | 8.37 |
| 127966 | BobcovAlex | ru | 43746 | 2059 | 7.63 |
| 127967 | nadjik1 | ru | 43421 | 2059 | 8.07 |
| 127968 | Dikiy_Zmei | ru | 43246 | 2059 | 8.04 |
| 127969 | smertnik_1990 | ru | 43239 | 2059 | 8.52 |
| 127970 | Kostya_gayva | ru | 43076 | 2059 | 7.7 |
| 127971 | Opekun | ru | 42950 | 2059 | 7.41 |
| 127972 | DmitriyBoyarov | ru | 42855 | 2059 | 6.17 |
| 127973 | ppallach | ru | 42779 | 2059 | 8.85 |
| 127974 | ogonkoff | ru | 42610 | 2059 | 7.08 |
| 127975 | Zh_line | ru | 42564 | 2059 | 8.45 |
| 127976 | ____BAPBAP___ | ru | 41930 | 2059 | 7.76 |
| 127977 | I8AHbI4 | ru | 41801 | 2059 | 8.7 |
| 127978 | X_orB | ru | 41496 | 2059 | 8.06 |
| 127979 | deepjke | ru | 41470 | 2059 | 7.29 |
| 127980 | Deon85 | ru | 41436 | 2059 | 8.18 |
| 127981 | Ragnarroog | ru | 41266 | 2059 | 8.07 |
| 127982 | MrPerfekto | ru | 41084 | 2059 | 8.79 |
| 127983 | KholostovKirill | ru | 40922 | 2059 | 8.52 |
| 127984 | ababiy2 | ru | 40738 | 2059 | 7.88 |
| 127985 | Saplya | ru | 40310 | 2059 | 7.72 |
| 127986 | Paulini | ru | 39962 | 2059 | 8.25 |
| 127987 | ARMBLASTER | ru | 39757 | 2059 | 8.1 |
| 127988 | Yciska | ru | 39669 | 2059 | 8.22 |
| 127989 | JoxiQ | ru | 39300 | 2059 | 7.72 |
| 127990 | S1imz | ru | 39041 | 2059 | 8.56 |
| 127991 | Pe3uHoBblu_CoCoK | ru | 38414 | 2059 | 8.43 |
| 127992 | Dark_Elektro | ru | 38254 | 2059 | 8.32 |
| 127993 | 4eJloBek_TbI_B_YouTube | ru | 38177 | 2059 | 8.18 |
| 127994 | Trinity_ua | ru | 38094 | 2059 | 7.56 |
| 127995 | Invisidable | ru | 38024 | 2059 | 8.48 |
| 127996 | BAJIEPA_XAPJIAMOB | ru | 37878 | 2059 | 7.6 |
| 127997 | _KaMePyHeu_ | ru | 37789 | 2059 | 7.48 |
| 127998 | zLoy_KreVetKo_na_OXOTE | ru | 37336 | 2059 | 8.17 |
| 127999 | _Yura1209_ | ru | 37193 | 2059 | 7.57 |
| 128000 | red0011111 | ru | 37147 | 2059 | 7.94 |














