TOP Players by WN6 on RU Server. Page #121
To get on this list, you need to have more then 2k games and rating higher 1585
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 12001 | 1Novocaine | ru | 35764 | 1951 | 8.64 |
| 12002 | _ma | ru | 34435 | 1951 | 8.5 |
| 12003 | DarkEXCREMENTTERPILA | ru | 34282 | 1951 | 8.61 |
| 12004 | wildpro | ru | 33906 | 1951 | 9.03 |
| 12005 | wildpro | ru | 33906 | 1951 | 9.03 |
| 12006 | _Boris_xren_popadesh_ | ru | 33073 | 1951 | 7.26 |
| 12007 | VRN_sty1e | ru | 31174 | 1951 | 8.83 |
| 12008 | Trezvyi_Naglyi_Rezvyi | ru | 30837 | 1951 | 6.87 |
| 12009 | Bparogblp | ru | 29729 | 1951 | 6.67 |
| 12010 | _Sayonara_Boy | ru | 26609 | 1951 | 8.29 |
| 12011 | BIack_Ice | ru | 26549 | 1951 | 8.34 |
| 12012 | BenyLan_ | ru | 22860 | 1951 | 8.58 |
| 12013 | RedSuns_ | ru | 21859 | 1951 | 8.15 |
| 12014 | Ctarlei_ | ru | 20866 | 1951 | 8.23 |
| 12015 | D0ubIeDamage | ru | 19937 | 1951 | 9.07 |
| 12016 | IIpocTo_3a6eu | ru | 19737 | 1951 | 9.53 |
| 12017 | Hu4erO_He_Cl7paLLluBau | ru | 19539 | 1951 | 8.54 |
| 12018 | Bad_Jedi | ru | 16392 | 1951 | 8.74 |
| 12019 | analitik_tla | ru | 15918 | 1951 | 5.58 |
| 12020 | SKORN | ru | 12942 | 1951 | 6.92 |
| 12021 | kelar47 | ru | 12431 | 1951 | 6.59 |
| 12022 | TALLjEP_B_TAHKE_2015_ | ru | 12091 | 1951 | 5.43 |
| 12023 | Xaak_Fighter | ru | 10640 | 1951 | 8.51 |
| 12024 | _TbMa__ | ru | 8473 | 1951 | 9.45 |
| 12025 | sabson1 | ru | 8012 | 1951 | 8.62 |
| 12026 | BibaSon | ru | 7239 | 1951 | 8.62 |
| 12027 | _ice_King | ru | 6919 | 1951 | 9.08 |
| 12028 | TOP_iZ_KGZ | ru | 5912 | 1951 | 9.18 |
| 12029 | Aindras | ru | 5584 | 1951 | 7 |
| 12030 | anSk1L_ | ru | 5324 | 1951 | 8.29 |
| 12031 | Lomik1981 | ru | 5177 | 1951 | 3.94 |
| 12032 | Kotenok_snaiper_Gav | ru | 4938 | 1951 | 5.61 |
| 12033 | _mPyCbl_ | ru | 4561 | 1951 | 5.03 |
| 12034 | _SaNEchiK | ru | 4457 | 1951 | 8.64 |
| 12035 | Pro_Skill_Bro | ru | 4019 | 1951 | 7.58 |
| 12036 | _________Nagibator______ | ru | 3699 | 1951 | 6.63 |
| 12037 | Jaka_25 | ru | 3673 | 1951 | 6.66 |
| 12038 | vwvvvv | ru | 3458 | 1951 | 6.01 |
| 12039 | Shipu4ka121 | ru | 3444 | 1951 | 8.88 |
| 12040 | Hirudori | ru | 3353 | 1951 | 8.3 |
| 12041 | A_nnihilatoR | ru | 3232 | 1951 | 8.2 |
| 12042 | Rockefort | ru | 3148 | 1951 | 9.01 |
| 12043 | ___G___R___O___T___ | ru | 3143 | 1951 | 7.92 |
| 12044 | PHANTT0M | ru | 3102 | 1951 | 8.49 |
| 12045 | BruceCampbell | ru | 3036 | 1951 | 8.94 |
| 12046 | WingsOfLiberty_ | ru | 3035 | 1951 | 6.69 |
| 12047 | _HoMeP_22RUS | ru | 2869 | 1951 | 5.56 |
| 12048 | Lancer_104 | ru | 2868 | 1951 | 8.85 |
| 12049 | WOT_ZADROT_2015 | ru | 2819 | 1951 | 7.59 |
| 12050 | BeJIuKuu_CTBoJI | ru | 2800 | 1951 | 8.67 |
| 12051 | RenamedUser_3223661 | ru | 2769 | 1951 | 4.08 |
| 12052 | I_AM_YOUR_MUM | ru | 2659 | 1951 | 8.62 |
| 12053 | UwUExpert | ru | 2591 | 1951 | 7.96 |
| 12054 | DoKele | ru | 2318 | 1951 | 4.96 |
| 12055 | Aheogao | ru | 2304 | 1951 | 8.03 |
| 12056 | RenamedUser_46794440 | ru | 2248 | 1951 | 4.88 |
| 12057 | 3anPeToB_HeT | ru | 2207 | 1951 | 8.19 |
| 12058 | UN1ICO | ru | 69015 | 1950 | 8.44 |
| 12059 | KucerMD | ru | 59941 | 1950 | 9.11 |
| 12060 | PDZFCSM | ru | 58078 | 1950 | 8.08 |
| 12061 | 4uk04 | ru | 54919 | 1950 | 7.55 |
| 12062 | milenium08 | ru | 53906 | 1950 | 8.57 |
| 12063 | Happy__father | ru | 49904 | 1950 | 9.51 |
| 12064 | k3w1 | ru | 46037 | 1950 | 8.6 |
| 12065 | GlobaIPrikolist | ru | 38324 | 1950 | 8.28 |
| 12066 | 0__xaoc__0 | ru | 36551 | 1950 | 7.92 |
| 12067 | _LTERS_ | ru | 35582 | 1950 | 9.05 |
| 12068 | Positivve | ru | 34399 | 1950 | 8.05 |
| 12069 | BONQII | ru | 32419 | 1950 | 8.01 |
| 12070 | Leiden | ru | 32195 | 1950 | 8.89 |
| 12071 | WraG_SistembI | ru | 31925 | 1950 | 8.82 |
| 12072 | ResoIut | ru | 29161 | 1950 | 7.34 |
| 12073 | Plazmatron73 | ru | 26732 | 1950 | 7.38 |
| 12074 | Veshenskaya_PWNZ | ru | 26284 | 1950 | 7.99 |
| 12075 | reHepaJl_6eJlou_apmuu | ru | 24656 | 1950 | 8.23 |
| 12076 | Mr_Hurma_xD | ru | 24615 | 1950 | 7.12 |
| 12077 | Vallenshtaine | ru | 22705 | 1950 | 9.13 |
| 12078 | Anfender | ru | 22477 | 1950 | 6.85 |
| 12079 | Mezhdu_Nami_Tayet_Led | ru | 21399 | 1950 | 8.28 |
| 12080 | PR1CE | ru | 21286 | 1950 | 7.72 |
| 12081 | pb1r | ru | 20082 | 1950 | 8.4 |
| 12082 | KlimovSan | ru | 19561 | 1950 | 8.05 |
| 12083 | JohnC0lt | ru | 18679 | 1950 | 8.01 |
| 12084 | KanuTaH_yJluTka | ru | 18240 | 1950 | 6.38 |
| 12085 | AgeratoZ | ru | 17637 | 1950 | 6.94 |
| 12086 | lopuh001 | ru | 16969 | 1950 | 5.38 |
| 12087 | Space_cool | ru | 16712 | 1950 | 7.95 |
| 12088 | Zip_IV | ru | 16563 | 1950 | 7.81 |
| 12089 | CTP3JI0K | ru | 15980 | 1950 | 9.01 |
| 12090 | Maver16k | ru | 14868 | 1950 | 8.14 |
| 12091 | _PeTRyXa_ | ru | 14007 | 1950 | 6.51 |
| 12092 | PSYFRESH_4kWn8_solo_3lvl | ru | 13963 | 1950 | 7.8 |
| 12093 | Folp | ru | 13348 | 1950 | 7.5 |
| 12094 | BRABUS__221 | ru | 12647 | 1950 | 9.13 |
| 12095 | EXhome | ru | 12032 | 1950 | 8.38 |
| 12096 | _B_u_T_9l_3_b | ru | 11317 | 1950 | 3.76 |
| 12097 | Mr_999ping_ | ru | 10064 | 1950 | 8.37 |
| 12098 | xXxRosewoodxXx | ru | 10058 | 1950 | 7.31 |
| 12099 | The_BaJIeDoJI_ | ru | 9796 | 1950 | 8.68 |
| 12100 | Narwen | ru | 9355 | 1950 | 7.79 |














