TOP Players by ER on RU Server. Page #538
To get on this list, you need to have more then 2k games and rating higher 1475
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 53701 | bulba_sumkin8888 | ru | 2558 | 1603 | 4.12 |
| 53702 | nik_respekt | ru | 2552 | 1603 | 7.29 |
| 53703 | mishelvl | ru | 2452 | 1603 | 7.61 |
| 53704 | AndrewBerimor | ru | 2327 | 1603 | 7.18 |
| 53705 | NooBik_dn | ru | 2246 | 1603 | 7.41 |
| 53706 | AntiWar_Gam1ng_NET | ru | 2237 | 1603 | 5.33 |
| 53707 | Cepera_gecaHTHuk_24RUS | ru | 2192 | 1603 | 3.14 |
| 53708 | MidNIGHT_19 | ru | 2157 | 1603 | 8.22 |
| 53709 | KARATEJlb_ | ru | 2130 | 1603 | 8.87 |
| 53710 | YouMakeCrazy | ru | 2027 | 1603 | 8.5 |
| 53711 | Povstanets_ | ru | 2016 | 1603 | 7.81 |
| 53712 | _X0PC | ru | 128724 | 1602 | 8.36 |
| 53713 | rjkjyrb | ru | 95586 | 1602 | 8.16 |
| 53714 | Gekana | ru | 92163 | 1602 | 8.11 |
| 53715 | megabass_by | ru | 91201 | 1602 | 8.98 |
| 53716 | Anatoliy271872 | ru | 89982 | 1602 | 8.72 |
| 53717 | manmax | ru | 86978 | 1602 | 9.08 |
| 53718 | _Bitler_ | ru | 86948 | 1602 | 8.36 |
| 53719 | SARMAT151515 | ru | 85671 | 1602 | 8.9 |
| 53720 | Subculture68 | ru | 83921 | 1602 | 8.56 |
| 53721 | XopooLLI | ru | 80443 | 1602 | 8.37 |
| 53722 | ELeKTRoBeHuK | ru | 77390 | 1602 | 7.98 |
| 53723 | zxKILL604xz | ru | 76986 | 1602 | 8.14 |
| 53724 | mikrot1k | ru | 75999 | 1602 | 8.5 |
| 53725 | Darakan | ru | 75166 | 1602 | 8.63 |
| 53726 | BecJIoyXuu_MypaBeu | ru | 73799 | 1602 | 7.58 |
| 53727 | valkan905 | ru | 72971 | 1602 | 9.01 |
| 53728 | StefanFos | ru | 72491 | 1602 | 8.1 |
| 53729 | Ykycu_Mo3r_3a_u3BuJluHy | ru | 71660 | 1602 | 8.36 |
| 53730 | TANKISTador2012 | ru | 71659 | 1602 | 8.47 |
| 53731 | FARA_RU86 | ru | 70870 | 1602 | 8.26 |
| 53732 | palacht34 | ru | 69757 | 1602 | 8.28 |
| 53733 | wild171717 | ru | 68483 | 1602 | 8.73 |
| 53734 | Amorality_jr | ru | 68124 | 1602 | 8.33 |
| 53735 | nikoom | ru | 67578 | 1602 | 5.86 |
| 53736 | _Smith__ | ru | 67331 | 1602 | 8.62 |
| 53737 | Timpru | ru | 67137 | 1602 | 8.46 |
| 53738 | Max_24rus | ru | 66925 | 1602 | 8.46 |
| 53739 | po1arfrog | ru | 66283 | 1602 | 8.86 |
| 53740 | Skiff777ua | ru | 65674 | 1602 | 8.18 |
| 53741 | darkange123 | ru | 64949 | 1602 | 8.67 |
| 53742 | No_skills_No_problem | ru | 64945 | 1602 | 8.55 |
| 53743 | _leshi_ | ru | 63898 | 1602 | 8.44 |
| 53744 | TAK_HE_6bIBAET__ | ru | 63130 | 1602 | 8.61 |
| 53745 | Cuza | ru | 62975 | 1602 | 8.66 |
| 53746 | GrafKashinski | ru | 62351 | 1602 | 8.92 |
| 53747 | djoni231 | ru | 61692 | 1602 | 7.7 |
| 53748 | GordiyKazah | ru | 61253 | 1602 | 8.45 |
| 53749 | DenBigBen | ru | 60610 | 1602 | 8.05 |
| 53750 | rinox | ru | 60473 | 1602 | 7.82 |
| 53751 | VashKap | ru | 58709 | 1602 | 7.78 |
| 53752 | tankistvatake | ru | 58533 | 1602 | 8.04 |
| 53753 | TIepecBeT | ru | 57545 | 1602 | 8.38 |
| 53754 | ZETNAZ | ru | 55692 | 1602 | 8.67 |
| 53755 | ironmashina | ru | 55522 | 1602 | 7.53 |
| 53756 | Pensilvaniy | ru | 54901 | 1602 | 6.89 |
| 53757 | dimarikbob51 | ru | 54852 | 1602 | 8.37 |
| 53758 | bunnyspace | ru | 54495 | 1602 | 8.62 |
| 53759 | NikoSavy | ru | 54302 | 1602 | 7.46 |
| 53760 | _HM1 | ru | 54070 | 1602 | 8.67 |
| 53761 | ApkaDuu_napoBo3oB | ru | 53212 | 1602 | 8.09 |
| 53762 | NitR4t | ru | 52048 | 1602 | 9.18 |
| 53763 | PRlNZ | ru | 51649 | 1602 | 8.12 |
| 53764 | 127Crew | ru | 51251 | 1602 | 7.39 |
| 53765 | Actorll | ru | 49341 | 1602 | 8.3 |
| 53766 | Lorakmen | ru | 48410 | 1602 | 8.62 |
| 53767 | SedkoV | ru | 48184 | 1602 | 8.48 |
| 53768 | Max_Lion | ru | 48079 | 1602 | 7.17 |
| 53769 | ZydeWest | ru | 48025 | 1602 | 7.79 |
| 53770 | I0k1 | ru | 47880 | 1602 | 7.63 |
| 53771 | RodVanCor | ru | 47758 | 1602 | 8.45 |
| 53772 | Maulet146 | ru | 46854 | 1602 | 8.27 |
| 53773 | JIECH0u_MyXOMOP | ru | 46742 | 1602 | 7.84 |
| 53774 | VLADkaiser | ru | 46638 | 1602 | 8.14 |
| 53775 | _Overkill | ru | 46224 | 1602 | 8.04 |
| 53776 | ByXiCh | ru | 45998 | 1602 | 8.4 |
| 53777 | reorpaf | ru | 45523 | 1602 | 7.47 |
| 53778 | DanceForLife | ru | 45519 | 1602 | 8.09 |
| 53779 | Smayk90 | ru | 45268 | 1602 | 8.3 |
| 53780 | djsoroka | ru | 45141 | 1602 | 8.78 |
| 53781 | vovisik | ru | 44574 | 1602 | 8.09 |
| 53782 | AdvanCee | ru | 44203 | 1602 | 8.53 |
| 53783 | VirtusBro_TV | ru | 44172 | 1602 | 8.47 |
| 53784 | KiLLzooM | ru | 43888 | 1602 | 8.8 |
| 53785 | dimasik193rus | ru | 43159 | 1602 | 8.21 |
| 53786 | darth_vader_star | ru | 42876 | 1602 | 7.91 |
| 53787 | Lybanya_0 | ru | 42497 | 1602 | 7.95 |
| 53788 | _Hakuna_Matata_ | ru | 42441 | 1602 | 5.55 |
| 53789 | S_Dolgov | ru | 41412 | 1602 | 7.49 |
| 53790 | lewuj | ru | 41217 | 1602 | 8.62 |
| 53791 | _Lesorub69_ | ru | 40820 | 1602 | 8.98 |
| 53792 | CaJIoo_B_IIIoKoJIaDe | ru | 40632 | 1602 | 7.98 |
| 53793 | Sh0tCaller | ru | 40623 | 1602 | 8.45 |
| 53794 | _LIJoKeP_ | ru | 40284 | 1602 | 8.69 |
| 53795 | 0rion33 | ru | 40206 | 1602 | 8.19 |
| 53796 | Lord_Dunsany | ru | 40191 | 1602 | 8.5 |
| 53797 | AINUR_96 | ru | 40001 | 1602 | 8.29 |
| 53798 | King_of_Nazguls | ru | 39977 | 1602 | 7.1 |
| 53799 | vassap | ru | 39885 | 1602 | 8.55 |
| 53800 | BECEJIbIu_DPbIH | ru | 39861 | 1602 | 8.71 |














