Реклама | Adv
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
Сообщения форума
Реклама | Adv

TOP Players by WN8 on US Server

To get on this list, you need to have more then 2k games and rating higher 2000



Language:     Server:     Rating:

Min. games:   *Value must be a multiple of 1000

Min. rating:     Max. rating:

Min. level:     Max. level:



Search player by the name:     

Players found: 14 272

To sort by multiple columns, use "Shift"

Name Server Total played Rating Average tank lvl
1 Schwartz us 2686 11776 7.21
2 God_0f_Fap us 8336 8292 4.18
3 SAG0D us 2329 7854 3.02
4 x__Scout__x us 5333 7472 3.99
5 JIEXA_RU_ us 3982 7026 3.24
6 MACHETE__ us 20399 6724 3.5
7 AbracodeURSO us 3919 6311 5.03
8 Draschel us 2074 6127 3.13
9 Shield_and_trident us 3096 6110 3.38
10 statgrabber2 us 14837 6060 3.65
11 Sicario_hu us 4635 5973 4.77
12 C_bastian_ us 3873 5916 8.76
13 taco_jr us 3734 5782 7.74
14 _Homura_ us 2488 5768 2.74
15 09black us 3133 5563 3.2
16 genho3 us 3505 5540 3.25
17 Smilodon__Fatalis us 8521 5368 3.88
18 XVMTargetNumeroUno us 5481 5340 8
19 Roman2021arg us 2873 5215 3.95
20 Jpe__ us 7499 5196 8.91
21 Germany_Y us 2959 5169 7.56
22 SARGENTO_BOLINHA us 3040 5118 2.87
23 __bluejay__ us 2433 5110 3.54
24 FoolzErrand us 2611 5108 4.2
25 DieArty us 3181 5098 4.17
26 Marcel_Cintra us 14176 5075 4.33
27 cfusubgoyeeeuorafslck us 2014 4967 3.96
28 XRAY_25 us 2554 4934 2.3
29 NEG_296 us 15078 4898 1.96
30 MERCY_FlipSyde us 5831 4853 8.83
31 Black_Gun_Doge us 13371 4835 8.12
32 __The_Bananero_ak47_ us 5358 4793 5.36
33 Lean_BlackWolf us 4924 4778 2.73
34 Hostile_Hippo us 7751 4774 1.93
35 _FlareBlitz_ us 8151 4761 8.95
36 Crow_Magnon us 2518 4760 3.65
37 Sheep_ us 2290 4758 9.02
38 felipecardoso327 us 2162 4757 3.22
39 SuperUnicum_GoldSpammer us 3054 4752 8.28
40 __Porter_ us 5210 4740 4.96
41 augustoroch us 3313 4674 2.94
42 F231 us 15353 4630 4.55
43 ADONZO us 15134 4615 3.06
44 Cetus_3 us 4798 4576 4.59
45 EckkzD us 3830 4552 2.99
46 pleeb11 us 4499 4549 5
47 infumable us 3667 4544 8.94
48 Anarchy___ us 5144 4543 9.02
49 ruddel66_ us 3818 4534 2.15
50 Alberto_Veloz us 2287 4512 1.12
51 _The_Last_Emperor_ us 7415 4510 8.64
52 Jody_was_there_when us 7691 4490 3.45
53 Denarc_UrK us 2135 4485 3.53
54 aT1pical_40WR us 4243 4471 8.76
55 SUTAKE us 12613 4438 8.89
56 DarkSilverCoyote us 5906 4437 4.43
57 Zman9800 us 12607 4436 8.88
58 _DESS us 6920 4415 8.4
59 exolon777 us 3209 4392 2.66
60 JustinC_permabanned us 13622 4388 9.01
61 _Dacite us 5115 4386 9.27
62 Morwizdumb us 10924 4383 5.5
63 GabeSky us 6400 4378 8
64 killju us 7580 4358 3.02
65 hopespring us 3638 4338 4.97
66 VovaUkrainian us 25592 4326 7.91
67 GIVUP07 us 16317 4311 9.76
68 tropa1973 us 2795 4303 4.13
69 Nuclear_Energy us 8534 4301 8.82
70 J5th us 8365 4293 3.98
71 josephfox_22 us 2392 4283 2.93
72 Wally_The_Walrus us 6950 4281 8.4
73 TOXIC_HUSTLE us 3870 4262 9.23
74 MadRussianI999 us 5918 4252 6.5
75 Osmiy us 28510 4250 7.91
76 BailesNoBezmiega us 2110 4244 7.49
77 Blue_Probes_of_Love us 3660 4239 3.75
78 Arminius_Maximus us 2967 4219 4.74
79 Deformed_xD us 2166 4219 8.91
80 Sunduk1973 us 3418 4217 4.82
81 EnVeus us 5176 4212 8.84
82 canadianimpact us 25284 4211 8.96
83 cowbird_1 us 3092 4210 4.5
84 Ambassador_ us 2948 4208 8.79
85 SmyleeRage us 42412 4188 8.45
86 JUSTHACKS_exc us 19171 4187 8.65
87 xGabitox us 4325 4184 6.47
88 TheUnderSquirrel us 3204 4166 3.75
89 __Scout_Tank__ us 5327 4162 3.22
90 gusty_21 us 3964 4162 1.06
91 CarlosSpiceyWiener69 us 8445 4146 5.08
92 GIVUP18 us 9213 4141 9.27
93 VidusPirkstS us 3291 4136 3.79
94 FightProstateCancer us 3088 4131 8.43
95 __SuperNova us 27974 4117 9.55
96 Dukki us 11856 4115 8.74
97 strikker_1096 us 11565 4113 8.99
98 _WarrioR_ru us 7390 4092 4.18
99 TD42 us 16531 4091 9.05
100 Dummer_Spieler us 6670 4088 1.64
Реклама | Adv