Реклама | Adv
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
Сообщения форума
Реклама | Adv

Normal statistic for EU server

Remember that this is not the official statistics, and administration of the game will not comment on it

Data Updating going from Saturday to Sunday
You can also leave your comments and suggestions on my forum


Language:

Server:     


Distribution of the number of players from characters that contained in those name



Best and worst averaged ratings


Best results
Characters 23
986.5
Characters 24
979.2
Characters 22
954.7
First character _
1121
First character U
909.1
First character I
906.8
 
Worst results
Characters 10
764
Characters 9
765.1
Characters 11
770.5
First character j
657.4
First character a
680.1
First character f
682.1
Total clans ammount
114564

Max XP


Statistics were collected on:
14.02.2022
Total Players:
24 959 133
Clans
1 167 891 (4.679%)
New players registered this month:
34 162 (0.137%)
Number of active play per weeks(error about 5%)
721 490 (2.891%)
Players who played more than 500 grand battles battles
1 297 228 (7.65%)
Players who played more than 500 clan battles
524 367 (5.28%)
Players who played more than 500 all types of battles
8 085 879 (32.4%)
Players who played more than 500 random battles
8 077 801 (46.46%)
Players who played more than 500 company battles
1 105 921 (8.13%)
Players who played more than 500 historical battles
311 962 (3.8%)
Players who played more than 500 team battles
1 597 198 (10.2%)
Players who played more than 500 stronghold defense battles
509 349 (3.14%)
Players who played more than 500 stronghold skirmish battles
1 668 559 (9.82%)
Players who played more than 500 GM(6) battles
401 913 (3.35%)
Players who played more than 500 GM(8) battles
595 728 (3.65%)
Players who played more than 500 GM(10) battles
609 986 (3.74%)
GM(Old)
38 217 146 (0.12%)
All
32 195 399 870 (100%)
Regular team
13 250 608 (0.04%)
Historical
1 080 652 (0%)
Company battles
98 865 285 (0.31%)
GM(8)
23 205 236 (0.07%)
Stronghold Skirmish
500 821 361 (1.56%)
GM(6)
8 715 764 (0.03%)
Stronghold Defense
96 902 067 (0.3%)
Fallout
7 061 603 (0.02%)
Team
259 651 943 (0.81%)
Grand Battles
65 968 966 (0.2%)
GM(10)
61 202 554 (0.19%)
Random
31 020 456 685 (96.35%)

Registered per month


Number of players that played per weeks


Percentage of players in clans, compared to total number of players


Increase of the amount of players, compared to previous statistical time frame


Ammount of battles for last week


Efficiency rating


WN8 Rating



To sort by multiple columns, use "Shift"

Filter:
Name Tier Type Nation Total played Win Win % Vehicles amount
8 Heavy Tanks Germany 254198403 121616889 47.84 % 937183
10 Heavy Tanks Germany 36601903 18418493 50.32 % 233588
6 Heavy Tanks Germany 224290445 109701689 48.91 % 1247241
10 SPG Germany 58766111 28770369 48.96 % 171720
6 SPG Germany 162634152 79159751 48.67 % 975719
9 SPG Germany 70085625 34097486 48.65 % 269058
9 Heavy Tanks Germany 56451046 27979934 49.56 % 261085
9 Medium Tanks Germany 76732214 38389218 50.03 % 325571
10 Heavy Tanks Germany 127830329 62601229 48.97 % 449660
8 Medium Tanks Germany 68216692 33368705 48.92 % 435182
8 TD Germany 110461331 54039407 48.92 % 437367
7 Heavy Tanks Germany 319745422 155572292 48.66 % 1153941
8 Heavy Tanks Germany 192885459 94271328 48.87 % 622108
7 SPG Germany 184257888 91263592 49.53 % 705717
7 Medium Tanks Germany 58176346 28348957 48.73 % 475105
5 Light Tanks Germany 95462414 46715715 48.94 % 1099535
9 Heavy Tanks Germany 203064119 99410865 48.96 % 656246
7 TD Germany 174423007 85329577 48.92 % 825245
9 TD Germany 117426692 57466981 48.94 % 477008
5 Medium Tanks Germany 288395371 140825296 48.83 % 1746216
6 Medium Tanks Germany 133697915 64081662 47.93 % 977401
5 SPG Germany 154094864 76417491 49.59 % 1312499
6 TD Germany 154902892 73965737 47.75 % 1185294
3 SPG Germany 32120552 15600454 48.57 % 1756973
7 Heavy Tanks Germany 127233525 62902097 49.44 % 716897
2 Light Tanks Germany 9967178 5556646 55.75 % 88346
4 Medium Tanks Germany 94076865 45606526 48.48 % 1659168
5 Medium Tanks Germany 121837989 58139572 47.72 % 913556
5 TD Germany 250273351 121990617 48.74 % 1864987
8 Heavy Tanks Germany 58190632 27975947 48.08 % 347007
4 TD Germany 228105379 112779924 49.44 % 2431887
2 Light Tanks Germany 69140952 33595362 48.59 % 3607194
4 SPG Germany 49083619 23864452 48.62 % 1023693
3 Light Tanks Germany 103662721 50557488 48.77 % 3215164
4 Light Tanks Germany 121913257 61608007 50.53 % 1855041
6 Light Tanks Germany 61848616 29957559 48.44 % 573951
2 Light Tanks Germany 100561515 49939884 49.66 % 4360240
5 Medium Tanks Germany 28670 15280 53.3 % 106
3 TD Germany 113383019 56652885 49.97 % 2915198
1 Light Tanks Germany 142947705 71501184 50.02 % 11054070
3 Light Tanks Germany 89712762 44188110 49.26 % 2713299
7 Medium Tanks Germany 96009346 47661128 49.64 % 586138
2 TD Germany 55341219 27235048 49.21 % 3918216
5 Medium Tanks Germany 3233171 1838119 56.85 % 26635
5 Medium Tanks Germany 64093986 32862521 51.27 % 483264
3 SPG Germany 41648601 20235476 48.59 % 1407855
3 Medium Tanks Germany 25357489 14186456 55.95 % 304019
4 Heavy Tanks Germany 14896869 8178848 54.9 % 244012
4 Light Tanks Germany 109454022 52831079 48.27 % 1818235
5 Heavy Tanks Germany 102682944 49368157 48.08 % 1075800
3 Light Tanks Germany 8694480 4676285 53.78 % 213362
3 Light Tanks Germany 2885642 1808120 62.66 % 31263
5 Medium Tanks Germany 2672029 1308594 48.97 % 80739
8 TD Germany 59618530 28602679 47.98 % 261342
6 TD Germany 61853940 30766168 49.74 % 539014
10 Medium Tanks Germany 48531735 24239580 49.95 % 217820
10 TD Germany 103215458 50763323 49.18 % 355007
8 TD Germany 77674132 37529468 48.32 % 311547
7 Medium Tanks Germany 26038140 12947913 49.73 % 218807
6 Medium Tanks Germany 18246795 8977881 49.2 % 196806
2 Light Tanks Germany 18889711 8839063 46.79 % 2168930
3 Light Tanks Germany 27075443 13394863 49.47 % 1184719
3 Light Tanks Germany 133576713 67785049 50.75 % 1737632
6 Medium Tanks Germany 46114744 22187716 48.11 % 381643
10 Heavy Tanks Germany 3688045 2079809 56.39 % 22272
4 Medium Tanks Germany 12666743 6084058 48.03 % 313473
8 Medium Tanks Germany 53943708 25724773 47.69 % 379268
10 Medium Tanks Germany 61508068 30010172 48.79 % 274992
7 Light Tanks Germany 13166994 6303825 47.88 % 121456
9 Medium Tanks Germany 79499801 38530206 48.47 % 369308
2 SPG Germany 18631540 8869293 47.6 % 2478724
4 SPG Germany 38475001 19192966 49.88 % 754962
8 SPG Germany 87218736 42558234 48.79 % 389144
7 TD Germany 106102435 54225525 51.11 % 325980
6 Medium Tanks Germany 51845795 25050714 48.32 % 621132
4 Heavy Tanks Germany 43049610 20273744 47.09 % 1021839
8 TD Germany 177800129 87790105 49.38 % 504652
10 TD Germany 36447653 17737976 48.67 % 113810
9 TD Germany 100798667 48789685 48.4 % 382779
4 TD Germany 60365020 30458950 50.46 % 1218290
6 TD Germany 71575416 34080714 47.62 % 747725
7 TD Germany 73901364 34835106 47.14 % 586459
5 TD Germany 69388800 33054050 47.64 % 844906
3 Medium Tanks Germany 1348761 706573 52.39 % 60122
4 TD Germany 23848161 11578086 48.55 % 716003
4 Medium Tanks Germany 21915109 10592480 48.33 % 463309
3 Medium Tanks Germany 13914621 6740865 48.44 % 643196
9 Light Tanks Germany 55821398 27532897 49.32 % 189869
8 Medium Tanks Germany 26123885 12167740 46.58 % 128686
2 Light Tanks Germany 12714595 6204054 48.79 % 1160277
9 Medium Tanks Germany 21394305 11374236 53.16 % 173611
5 TD Germany 20900974 10040272 48.04 % 542460
7 Heavy Tanks Germany 1 1 100 % 1
8 TD Germany 3032690 1379368 45.48 % 23994
7 Light Tanks Germany 38990936 18892764 48.45 % 312476
8 TD Germany 17841896 8975115 50.3 % 69967
8 Heavy Tanks Germany 21 9 42.86 % 2
5 Medium Tanks Germany 2640528 1345953 50.97 % 112573
3 Light Tanks Germany 14436299 6947223 48.12 % 1090399
7 Heavy Tanks Germany 6201786 3126610 50.41 % 66717
8 Medium Tanks Germany 98908 48008 48.54 % 2151
8 Medium Tanks Germany 14183350 6991170 49.29 % 122875
7 TD Germany 9803328 4786723 48.83 % 125846
5 Medium Tanks Germany 1269245 640044 50.43 % 95782
10 TD Germany 72905045 35326696 48.46 % 273201
8 Light Tanks Germany 4842379 2384224 49.24 % 74381
8 Light Tanks Germany 30441804 15278312 50.19 % 131584
8 TD Germany 194707067 97047897 49.84 % 1262053
5 Heavy Tanks Germany 3 1 33.33 % 1
8 Medium Tanks Germany 3478210 1698152 48.82 % 43897
9 Heavy Tanks Germany 15829143 7925756 50.07 % 159270
10 Heavy Tanks Germany 8418555 4157278 49.38 % 115463
8 Heavy Tanks Germany 35373132 17914068 50.64 % 302393
8 TD Germany 6 3 50 % 4
7 Heavy Tanks Germany 68 36 52.94 % 4
10 Light Tanks Germany 5812892 2704728 46.53 % 57203
8 Light Tanks Germany 12135041 5857584 48.27 % 141285
6 Heavy Tanks Germany 7354334 3743202 50.9 % 151506
6 Heavy Tanks Germany 10 7 70 % 2
8 Heavy Tanks Germany 1676413 814959 48.61 % 38577
8 TD Germany 9863466 4839794 49.07 % 156145
8 Light Tanks Germany 2 0 0 % 1
8 Heavy Tanks Germany 4589513 2259264 49.23 % 136998
9 Medium Tanks Germany 3658156 1812136 49.54 % 78931
2 Light Tanks Germany 11585205 5784349 49.93 % 726905
8 Light Tanks Germany 7886672 3880551 49.2 % 122696
8 Heavy Tanks Germany 7099927 3538763 49.84 % 111642
8 Medium Tanks Germany 1005307 484373 48.18 % 33887
8 Heavy Tanks Germany 11094957 5691624 51.3 % 147242
3 Medium Tanks Germany 43998 21309 48.43 % 15144
9 Medium Tanks Germany 4447453 2559724 57.55 % 34088
4 TD Germany 5096841 2455981 48.19 % 640453
8 Medium Tanks Germany 4609172 2359445 51.19 % 60818
5 Medium Tanks Germany 332637 172406 51.83 % 14667
6 Light Tanks Germany 4126630 2049043 49.65 % 412075
2 Light Tanks Germany 65515 33602 51.29 % 20753
8 Heavy Tanks Usa 124990962 61905995 49.53 % 656514
8 SPG Usa 104510366 52601889 50.33 % 435695
9 Medium Tanks Usa 44503347 22306844 50.12 % 244796
8 Heavy Tanks Usa 4190529 2099746 50.11 % 46252
7 SPG Usa 95521030 47444456 49.67 % 591016
5 SPG Usa 83895137 40982737 48.85 % 1004944
8 Medium Tanks Usa 51837653 25709580 49.6 % 347015
8 TD Usa 40469630 20265938 50.08 % 319903
7 Heavy Tanks Usa 260397498 132563031 50.91 % 953669
7 Medium Tanks Usa 59725865 30174961 50.52 % 506627
6 Medium Tanks Usa 51893248 25702425 49.53 % 440247
6 TD Usa 56672621 28587681 50.44 % 435715
7 TD Usa 36796212 18314295 49.77 % 289747
5 Medium Tanks Usa 126605469 64061702 50.6 % 1102846
3 SPG Usa 45995458 22320893 48.53 % 1312645
6 Heavy Tanks Usa 125189713 60468854 48.3 % 884136
4 Light Tanks Usa 75357434 36692658 48.69 % 1615681
5 Heavy Tanks Usa 138399086 67502827 48.77 % 1305906
2 Light Tanks Usa 19792318 10272779 51.9 % 319414
5 TD Usa 83287085 41784570 50.17 % 802676
4 Medium Tanks Usa 120777453 58078173 48.09 % 2438627
10 SPG Usa 55966012 27393441 48.95 % 191629
5 Light Tanks Usa 71338881 35919065 50.35 % 761202
4 SPG Usa 57152606 27780026 48.61 % 1172735
9 TD Usa 51777207 26838147 51.83 % 256998
4 TD Usa 62887007 32015310 50.91 % 968910
3 TD Usa 59839042 28905287 48.31 % 2408819
6 Medium Tanks Usa 66472253 33301775 50.1 % 496129
2 SPG Usa 42158441 20526927 48.69 % 2797935
3 Medium Tanks Usa 108239839 52450894 48.46 % 3671642
5 Light Tanks Usa 60857814 29600563 48.64 % 724206
3 Light Tanks Usa 59292746 28781447 48.54 % 2491913
2 TD Usa 102742033 51412782 50.04 % 3443066
2 Medium Tanks Usa 58327693 28271070 48.47 % 3986149
1 Light Tanks Usa 121526225 59593516 49.04 % 8822696
2 Light Tanks Usa 75836999 38369842 50.6 % 3120906
5 Medium Tanks Usa 7210695 3817548 52.94 % 93884
5 Medium Tanks Usa 3301480 1671249 50.62 % 34849
5 Heavy Tanks Usa 27938198 13955729 49.95 % 264961
3 Light Tanks Usa 11182845 5907180 52.82 % 216860
3 Light Tanks Usa 8776302 4459057 50.81 % 370969
10 Heavy Tanks Usa 83642983 41406613 49.5 % 320500
9 Heavy Tanks Usa 115302906 55909260 48.49 % 447086
5 TD Usa 222426731 113485612 51.02 % 1199758
4 TD Usa 82735926 41096205 49.67 % 1624249
9 TD Usa 123685040 60705291 49.08 % 421359
6 TD Usa 319511339 161826562 50.65 % 1229653
8 Heavy Tanks Usa 249699440 123699873 49.54 % 457436
7 TD Usa 129943385 63015679 48.49 % 803873
8 TD Usa 115483437 56232709 48.69 % 548027
8 Medium Tanks Usa 150907200 74068731 49.08 % 457799
10 TD Usa 35782140 18146076 50.71 % 205499
10 TD Usa 71311289 34689293 48.64 % 300411
10 Medium Tanks Usa 31545518 15761966 49.97 % 194007
2 Light Tanks Usa 20754402 10090319 48.62 % 1448208
7 Light Tanks Usa 92000530 45910816 49.9 % 456328
6 Light Tanks Usa 45634290 22157152 48.55 % 471666
8 Medium Tanks Usa 66370435 32954319 49.65 % 419561
9 Medium Tanks Usa 72623831 36117182 49.73 % 357599
10 Heavy Tanks Usa 68210743 33603239 49.26 % 280931
10 Medium Tanks Usa 5055760 2577914 50.99 % 60145
6 SPG Usa 135767557 68349306 50.34 % 740981
9 SPG Usa 100304210 50280269 50.13 % 286549
2 Light Tanks Usa 28129118 13837303 49.19 % 1981633
7 Medium Tanks Usa 1448509 795002 54.88 % 23714
9 Light Tanks Usa 86495969 42845614 49.53 % 270820
6 Light Tanks Usa 79125448 39796140 50.29 % 583972
8 Light Tanks Usa 91529490 45527237 49.74 % 387812
6 Medium Tanks Usa 7054318 3598652 51.01 % 69223
8 Medium Tanks Usa 951200 492904 51.82 % 18731
7 TD Usa 21743070 11500201 52.89 % 364123
10 Medium Tanks Usa 4 2 50 % 1
7 TD Usa 15840157 7937182 50.11 % 197117
5 Medium Tanks Usa 1985832 1026731 51.7 % 114367
10 Medium Tanks Usa 883264 485826 55 % 9075
4 SPG Usa 4865288 2367023 48.65 % 158966
3 SPG Usa 3090720 1501446 48.58 % 229996
8 Medium Tanks Usa 10369998 5155863 49.72 % 69820
8 Medium Tanks Usa 23050465 11612913 50.38 % 110287
8 Light Tanks Usa 14103358 6856864 48.62 % 181919
8 Heavy Tanks Usa 10669722 5361833 50.25 % 142453
8 Heavy Tanks Usa 27338767 13863498 50.71 % 183399
8 Heavy Tanks Usa 9711811 4930822 50.77 % 102831
8 Heavy Tanks Usa 5654527 2772145 49.03 % 54458
6 Medium Tanks Usa 5238653 2718081 51.89 % 81494
10 Light Tanks Usa 9712113 4642145 47.8 % 90720
7 Light Tanks Usa 8366014 4039361 48.28 % 120654
8 Heavy Tanks Usa 1515895 768394 50.69 % 94412
7 Medium Tanks Usa 2932904 1458529 49.73 % 146810
8 Heavy Tanks Usa 1544623 768399 49.75 % 38636
8 TD Usa 18002807 9459529 52.54 % 207148
6 TD Usa 5599268 2980429 53.23 % 120520
7 Heavy Tanks Usa 7120545 3638927 51.1 % 249142
9 Heavy Tanks Usa 18435609 9302715 50.46 % 259986
8 Heavy Tanks Usa 14983848 7974669 53.22 % 130555
8 Medium Tanks Usa 2548135 1269320 49.81 % 41983
7 TD Usa 59180064 28756024 48.59 % 1424240
4 Medium Tanks Usa 7965212 3876355 48.67 % 350652
9 Heavy Tanks Usa 1658516 967191 58.32 % 23919
8 Medium Tanks Usa 3041310 1530775 50.33 % 57774
8 Medium Tanks Usa 498978 243108 48.72 % 14956
6 Light Tanks Usa 10120198 4849251 47.92 % 783585
8 Medium Tanks Usa 1405960 735857 52.34 % 32558
3 Medium Tanks Usa 1420560 688602 48.47 % 307842
8 Medium Tanks Usa 716516 372696 52.02 % 25639
6 Heavy Tanks Usa 1315689 657661 49.99 % 62061
7 Heavy Tanks Usa 911148 462079 50.71 % 33994
8 Heavy Tanks Usa 731429 366175 50.06 % 23881
9 Heavy Tanks Usa 320267 153889 48.05 % 9957
10 Heavy Tanks Usa 252428 124334 49.26 % 11740
8 Heavy Tanks Ussr 476282024 236062109 49.56 % 1266405
6 Heavy Tanks Ussr 459149805 227507509 49.55 % 1575806
7 Heavy Tanks Ussr 342200267 167498148 48.95 % 1553006
7 Medium Tanks Ussr 105353885 52186882 49.53 % 818336
5 Light Tanks Ussr 71056261 35555094 50.04 % 872931
7 Medium Tanks Ussr 35878244 17367047 48.41 % 353987
4 Medium Tanks Ussr 202047248 98321458 48.66 % 3168453
3 Light Tanks Ussr 112751700 54149860 48.03 % 3522093
1 Light Tanks Ussr 70771834 34975118 49.42 % 8777216
2 Light Tanks Ussr 53511256 26006232 48.6 % 4001810
5 Medium Tanks Ussr 18876834 9877439 52.33 % 235163
3 SPG Ussr 45809384 22926170 50.05 % 1239811
5 Heavy Tanks Ussr 68935746 34921350 50.66 % 592061
4 Medium Tanks Ussr 554718 294647 53.12 % 5552
10 Heavy Tanks Ussr 180757309 87913894 48.64 % 617263
9 Medium Tanks Ussr 164773926 81903590 49.71 % 523198
8 Medium Tanks Ussr 153145559 75091542 49.03 % 692515
8 Heavy Tanks Ussr 40952864 20455028 49.95 % 105127
9 SPG Ussr 45254234 22523427 49.77 % 180601
6 Medium Tanks Ussr 240163368 119275779 49.66 % 1105399
5 Medium Tanks Ussr 195677146 96236445 49.18 % 1683742
7 SPG Ussr 56629675 28053797 49.54 % 356874
8 TD Ussr 140800240 69140564 49.11 % 504318
9 TD Ussr 78230238 39378138 50.34 % 308234
5 Light Tanks Ussr 77442931 37014011 47.8 % 1432102
7 TD Ussr 114526868 56288976 49.15 % 716349
5 TD Ussr 127664009 63026590 49.37 % 1270485
5 Heavy Tanks Ussr 8921 4988 55.91 % 79
6 TD Ussr 148468707 75262120 50.69 % 956897
4 SPG Ussr 41167941 20233804 49.15 % 752579
6 SPG Ussr 50253062 24799220 49.35 % 330275
10 SPG Ussr 54199187 27008280 49.83 % 149134
4 Light Tanks Ussr 67475240 31896810 47.27 % 2051190
4 TD Ussr 83696066 42031870 50.22 % 1338627
4 TD Ussr 51221255 24583854 48 % 1926092
4 Light Tanks Ussr 12869478 6568314 51.04 % 395172
2 TD Ussr 27241781 13179921 48.38 % 2418434
2 Light Tanks Ussr 62146566 30585089 49.21 % 2692094
2 SPG Ussr 24597692 12049078 48.98 % 1938000
8 SPG Ussr 47293583 23626381 49.96 % 238904
3 Light Tanks Ussr 23174737 12318612 53.16 % 717554
3 Light Tanks Ussr 12689833 5993738 47.23 % 486544
2 Light Tanks Ussr 23626707 12941002 54.77 % 2054935
5 Heavy Tanks Ussr 11010399 6218578 56.48 % 175217
3 Light Tanks Ussr 659299 369032 55.97 % 14090
5 TD Ussr 5382287 2736042 50.83 % 75845
5 Heavy Tanks Ussr 481188539 239532298 49.78 % 2592285
6 Heavy Tanks Ussr 167103926 82934367 49.63 % 1174233
6 Heavy Tanks Ussr 162716901 83321408 51.21 % 1003470
9 Heavy Tanks Ussr 243618013 118340820 48.58 % 823992
7 Heavy Tanks Ussr 101333056 49995471 49.34 % 791539
10 Heavy Tanks Ussr 42540727 20818219 48.94 % 240484
8 Heavy Tanks Ussr 79184554 38731684 48.91 % 441299
8 Heavy Tanks Ussr 89862480 45847240 51.02 % 379549
9 Heavy Tanks Ussr 58192138 28998029 49.83 % 260477
10 Medium Tanks Ussr 52936084 26028954 49.17 % 240354
10 TD Ussr 41847303 20287008 48.48 % 196471
7 TD Ussr 38747481 19827779 51.17 % 417216
8 TD Ussr 40851246 20126656 49.27 % 322272
7 TD Ussr 62116833 32505846 52.33 % 351756
10 TD Ussr 8248283 4216899 51.12 % 39405
9 TD Ussr 10907449 5396236 49.47 % 59137
1 Light Tanks Ussr 34 13 38.24 % 16
6 TD Ussr 45797366 23530414 51.38 % 315677
2 Light Tanks Ussr 15742779 7751341 49.24 % 1572837
3 Light Tanks Ussr 20961056 10140389 48.38 % 1065569
10 Medium Tanks Ussr 12314824 7054090 57.28 % 42209
4 Light Tanks Ussr 24963068 12125210 48.57 % 541843
5 SPG Ussr 24193310 11584327 47.88 % 398161
7 SPG Ussr 28297874 13958574 49.33 % 162068
6 Light Tanks Ussr 63923977 32035742 50.12 % 561499
3 Light Tanks Ussr 42100100 20360817 48.36 % 2092808
10 Medium Tanks Ussr 87321893 43878929 50.25 % 342369
6 Medium Tanks Ussr 31924398 15789305 49.46 % 332254
7 Medium Tanks Ussr 25859113 13015424 50.33 % 270047
8 Medium Tanks Ussr 28463477 14228394 49.99 % 198189
9 Medium Tanks Ussr 17733669 9105272 51.34 % 104399
10 Medium Tanks Ussr 5588424 2872578 51.4 % 35057
7 Medium Tanks Ussr 5322 3200 60.13 % 48
8 Light Tanks Ussr 42463847 21282161 50.12 % 286644
6 Heavy Tanks Ussr 90012397 44705251 49.67 % 965839
9 Light Tanks Ussr 56466968 28531037 50.53 % 230844
3 TD Ussr 343989 206720 60.09 % 3642
6 Medium Tanks Ussr 107950450 54978049 50.93 % 1097986
10 Heavy Tanks Ussr 8739559 4731149 54.13 % 61442
8 TD Ussr 7166 3968 55.37 % 64
8 Medium Tanks Ussr 51001549 25593303 50.18 % 316849
7 Heavy Tanks Ussr 9657890 5125815 53.07 % 107362
7 TD Ussr 7066613 3573807 50.57 % 137341
6 Medium Tanks Ussr 13791370 7352448 53.31 % 72907
3 Light Tanks Ussr 36203420 18071237 49.92 % 1111927
8 Heavy Tanks Ussr 21624787 11281875 52.17 % 161967
8 Heavy Tanks Ussr 5004953 2706479 54.08 % 55730
10 Heavy Tanks Ussr 3 1 33.33 % 2
4 Medium Tanks Ussr 6539695 3650291 55.82 % 131622
10 Medium Tanks Ussr 923042 513610 55.64 % 12168
8 TD Ussr 3 1 33.33 % 1
8 Medium Tanks Ussr 23455737 12328563 52.56 % 85331
6 Heavy Tanks Ussr 501511 268361 53.51 % 15082
7 Medium Tanks Ussr 1 1 100 % 1
8 Heavy Tanks Ussr 1 0 0 % 1
8 Heavy Tanks Ussr 595403 305968 51.39 % 11909
2 Light Tanks Ussr 10623211 5406987 50.9 % 695450
10 TD Ussr 223676 114376 51.13 % 8440
10 Heavy Tanks Ussr 11 7 63.64 % 2
7 Heavy Tanks Ussr 4700125 2240004 47.66 % 146016
8 Heavy Tanks Ussr 5257191 2635321 50.13 % 58269
8 Heavy Tanks Ussr 14951443 7894825 52.8 % 84690
8 Heavy Tanks Ussr 33932591 17767296 52.36 % 175692
10 Light Tanks Ussr 22797399 11323292 49.67 % 150047
7 Light Tanks Ussr 12695611 6343298 49.96 % 170140
8 TD Ussr 4318484 2108779 48.83 % 55440
3 Medium Tanks Ussr 37438346 18480750 49.36 % 1472955
8 Medium Tanks Ussr 6158548 2954150 47.97 % 71010
8 Medium Tanks Ussr 12428406 6073749 48.87 % 106071
6 Medium Tanks Ussr 446681 217300 48.65 % 15623
9 Heavy Tanks Ussr 44445698 21669036 48.75 % 428958
10 Medium Tanks Ussr 32746767 16475350 50.31 % 261569
10 TD Ussr 21050233 11033520 52.42 % 188658
8 Heavy Tanks Ussr 23229006 11260585 48.48 % 301827
9 Heavy Tanks Ussr 18759710 9513600 50.71 % 196915
10 Heavy Tanks Ussr 17431214 8609209 49.39 % 162729
9 TD Ussr 19436602 9790181 50.37 % 186422
9 Medium Tanks Ussr 43018766 21977554 51.09 % 307224
5 Medium Tanks Ussr 8572474 4341403 50.64 % 239554
6 Heavy Tanks Ussr 5959575 3207244 53.82 % 51987
10 Medium Tanks Ussr 3637096 1761653 48.44 % 54467
10 Heavy Tanks Ussr 36827360 18044904 49 % 328064
10 Heavy Tanks Ussr 3883819 2342442 60.31 % 20122
7 Heavy Tanks Ussr 620132 326678 52.68 % 21221
8 Light Tanks Ussr 29317029 15087921 51.46 % 223801
6 Light Tanks Ussr 38236412 18893839 49.41 % 1332511
8 TD Ussr 63622228 32335438 50.82 % 209432
3 Light Tanks Ussr 10249799 5000585 48.79 % 758230
10 Heavy Tanks Ussr 3801634 1861594 48.97 % 87795
8 Heavy Tanks Ussr 21503510 10255321 47.69 % 300860
3 Light Tanks Ussr 5455689 2611241 47.86 % 551511
9 Heavy Tanks Ussr 14685233 7347335 50.03 % 156146
9 Heavy Tanks Ussr 4588035 2326527 50.71 % 106344
8 Heavy Tanks Ussr 19872939 10371105 52.19 % 199511
7 Heavy Tanks Ussr 7644539 3912066 51.17 % 154574
8 TD Ussr 10035260 4971664 49.54 % 132021
8 Medium Tanks Ussr 7455599 3818196 51.21 % 78530
9 TD Ussr 1615171 782060 48.42 % 56164
4 Medium Tanks Ussr 1556527 752075 48.32 % 241404
5 Medium Tanks Ussr 157573 79315 50.34 % 34221
5 Heavy Tanks Ussr 195179 98792 50.62 % 40917
7 Light Tanks France 118940291 57950236 48.72 % 853048
4 Light Tanks France 61152875 29608710 48.42 % 1723197
6 Heavy Tanks France 97701952 47400305 48.52 % 700256
6 Light Tanks France 148787614 72955873 49.03 % 1189176
5 Heavy Tanks France 74658079 36594237 49.02 % 814512
4 Heavy Tanks France 43521637 20693419 47.55 % 1107855
3 Light Tanks France 31662796 15601348 49.27 % 2057664
1 Light Tanks France 32809700 15739766 47.97 % 6678303
3 Medium Tanks France 24856655 12220331 49.16 % 1368587
2 Light Tanks France 19427325 9777104 50.33 % 1716749
2 Light Tanks France 13561279 6364336 46.93 % 1841252
7 Heavy Tanks France 62622899 30435347 48.6 % 519311
9 Light Tanks France 170238482 85271504 50.09 % 464679
8 Heavy Tanks France 97295774 48169013 49.51 % 458751
9 Medium Tanks France 83337097 40462050 48.55 % 412988
9 Heavy Tanks France 55290159 26939857 48.72 % 292221
10 Heavy Tanks France 44007608 21770062 49.47 % 201898
10 Medium Tanks France 132762886 66635740 50.19 % 328743
3 TD France 19709644 11123206 56.44 % 215983
5 SPG France 38900817 20898514 53.72 % 223318
3 TD France 17716148 8778513 49.55 % 848101
3 SPG France 21677072 10768864 49.68 % 960418
2 TD France 11648953 5530131 47.47 % 1306103
2 SPG France 13354974 6713602 50.27 % 1357410
5 SPG France 39365438 18695604 47.49 % 516157
6 SPG France 71528810 35380046 49.46 % 533901
4 TD France 21989573 10657867 48.47 % 659109
6 TD France 32128046 15310872 47.66 % 362343
5 TD France 33365813 17040886 51.07 % 434961
9 TD France 24401383 12317811 50.48 % 138537
7 SPG France 63421770 30927831 48.77 % 405458
10 SPG France 56575324 27652317 48.88 % 137999
8 TD France 33029957 16094200 48.73 % 210241
8 SPG France 66039457 32395647 49.05 % 295726
7 TD France 26869404 13191444 49.09 % 255711
5 Light Tanks France 184574543 92016129 49.85 % 1471883
10 TD France 21249084 10652923 50.13 % 95843
8 Heavy Tanks France 32281372 16183979 50.13 % 113181
4 SPG France 25880312 12858329 49.68 % 535456
9 SPG France 52602041 25459517 48.4 % 183737
8 Medium Tanks France 57155939 28038850 49.06 % 209069
7 Light Tanks France 12521621 6506488 51.96 % 59772
10 Medium Tanks France 8617388 4185904 48.58 % 93188
3 Medium Tanks France 7760605 3916531 50.47 % 434482
2 Light Tanks France 4511224 2194770 48.65 % 835356
2 Light Tanks France 2673936 1381977 51.68 % 345882
4 Medium Tanks France 6452687 3151654 48.84 % 204294
9 Medium Tanks France 28352283 14288493 50.4 % 144832
5 Medium Tanks France 7413512 3547221 47.85 % 111837
7 Light Tanks France 12646972 6734917 53.25 % 128280
8 Medium Tanks France 26393819 13121836 49.72 % 258080
8 Heavy Tanks France 11433447 5628937 49.23 % 130772
8 Medium Tanks France 38911515 19696046 50.62 % 299101
