TOP Players by WN8 in the World. Page #1996
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 199501 | _I__BARSIK__I_ | ru | 25527 | 2037 | 8.5 |
| 199502 | guidebot101 | us | 25491 | 2037 | 7.35 |
| 199503 | VIPER1392 | ru | 25364 | 2037 | 7.67 |
| 199504 | LLTAbHOU | ru | 25334 | 2037 | 8.33 |
| 199505 | The_Ultimate_Wargasm | us | 25310 | 2037 | 7.56 |
| 199506 | tchowbaca | eu | 25273 | 2037 | 7.99 |
| 199507 | 3aKaT_6Jlu3ok | ru | 25113 | 2037 | 7.06 |
| 199508 | QZS | ru | 25066 | 2037 | 6.84 |
| 199509 | killertrake23 | ru | 24757 | 2037 | 7.95 |
| 199510 | mist7 | ru | 24752 | 2037 | 7.91 |
| 199511 | JIECH0U_0JlEHb | ru | 24633 | 2037 | 7.16 |
| 199512 | _Artem_Viktorovich_ | ru | 24418 | 2037 | 8.05 |
| 199513 | Mehanik2501 | ru | 24214 | 2037 | 8.12 |
| 199514 | FALENANGE1 | ru | 24174 | 2037 | 7.62 |
| 199515 | dgee | ru | 23927 | 2037 | 7.27 |
| 199516 | Endsik | ru | 23625 | 2037 | 7.88 |
| 199517 | HOPM_TAK_AKK | ru | 23404 | 2037 | 8.52 |
| 199518 | FinallyAwak3 | eu | 23386 | 2037 | 7.83 |
| 199519 | Mr_ForFun | ru | 23383 | 2037 | 8.23 |
| 199520 | MARCUS17 | ru | 23328 | 2037 | 7.78 |
| 199521 | _OVI8 | ru | 23092 | 2037 | 7.8 |
| 199522 | WikiEpic | us | 23058 | 2037 | 6.59 |
| 199523 | Jekon_Street_Workout | ru | 22957 | 2037 | 7.02 |
| 199524 | UltimatePOW3R | ru | 22795 | 2037 | 7.41 |
| 199525 | CyanCat | sea | 22670 | 2037 | 6.22 |
| 199526 | ALEXx13 | ru | 22602 | 2037 | 7.06 |
| 199527 | Murder_Dog | eu | 22587 | 2037 | 7.55 |
| 199528 | noop1992 | eu | 22574 | 2037 | 8.01 |
| 199529 | 82Nik28 | ru | 22547 | 2037 | 7.71 |
| 199530 | EaRL52 | ru | 22502 | 2037 | 6.93 |
| 199531 | nemuriciuss | eu | 22274 | 2037 | 7.98 |
| 199532 | TNTshka | ru | 22263 | 2037 | 7.6 |
| 199533 | scum213 | ru | 22161 | 2037 | 7.43 |
| 199534 | BratDark85 | ru | 21944 | 2037 | 8.51 |
| 199535 | _Bog_MirA_Tankov_ | ru | 21730 | 2037 | 8.51 |
| 199536 | TTatPIIaPx_666 | ru | 21703 | 2037 | 8 |
| 199537 | Zutiar | eu | 21623 | 2037 | 7.07 |
| 199538 | Dmitriy_Donskoy | ru | 21559 | 2037 | 7.65 |
| 199539 | ___made_in_CCCP___ | ru | 21394 | 2037 | 8.58 |
| 199540 | Zofguw | ru | 21366 | 2037 | 6.35 |
| 199541 | phank | ru | 21262 | 2037 | 7.16 |
| 199542 | shiroinu | sea | 21245 | 2037 | 7.26 |
| 199543 | MrKlyte | eu | 20877 | 2037 | 6.85 |
| 199544 | Malayan_krait | ru | 20810 | 2037 | 7.73 |
| 199545 | _Akinak_433 | ru | 20604 | 2037 | 8.22 |
| 199546 | BblnyckaiTE_KPAKENA | ru | 20604 | 2037 | 1.24 |
| 199547 | Shepke | ru | 20602 | 2037 | 7.37 |
| 199548 | Coming__out | ru | 20532 | 2037 | 8.03 |
| 199549 | crokskif | ru | 20364 | 2037 | 7.55 |
| 199550 | Fr0st_Darkness_CZ | eu | 20082 | 2037 | 8.15 |
| 199551 | fattypatty | eu | 19975 | 2037 | 7.13 |
| 199552 | Obs_Cure | ru | 19790 | 2037 | 8.19 |
| 199553 | M1ke32pyc | ru | 19761 | 2037 | 8.23 |
| 199554 | I_Dont_Care_XD | us | 19700 | 2037 | 7.12 |
| 199555 | pro100verik | ru | 19544 | 2037 | 8.05 |
| 199556 | wickedOne | eu | 19484 | 2037 | 7.24 |
| 199557 | sokrates_ | eu | 19443 | 2037 | 6.7 |
| 199558 | Raeyon | eu | 19383 | 2037 | 6.69 |
| 199559 | EXCELIA | sea | 19325 | 2037 | 6.3 |
| 199560 | 16_OCH | ru | 19060 | 2037 | 9.05 |
| 199561 | ___BORN___ | ru | 19039 | 2037 | 8.37 |
| 199562 | RedMask | ru | 18876 | 2037 | 4.55 |
| 199563 | crooked | eu | 18871 | 2037 | 6.79 |
| 199564 | INTERDUM | ru | 18790 | 2037 | 7.1 |
| 199565 | APACZ | eu | 18765 | 2037 | 7.42 |
| 199566 | sanikov80 | ru | 18719 | 2037 | 7.96 |
| 199567 | nExtaz_ | ru | 18678 | 2037 | 7.79 |
| 199568 | OmniVore | ru | 18615 | 2037 | 8.14 |
| 199569 | CZemppu07 | eu | 18514 | 2037 | 7.1 |
| 199570 | Mandeco | eu | 18418 | 2037 | 7.35 |
| 199571 | Fuzzy466 | eu | 18403 | 2037 | 5.76 |
| 199572 | andrey031517 | ru | 18363 | 2037 | 6.97 |
| 199573 | zaultek | ru | 18269 | 2037 | 7.16 |
| 199574 | DoomIIcuX | ru | 18258 | 2037 | 7.95 |
| 199575 | sotn1kOFF | ru | 18173 | 2037 | 8.35 |
| 199576 | Farik1999KB | ru | 18048 | 2037 | 8.67 |
| 199577 | TikTakKnal | eu | 17958 | 2037 | 7.25 |
| 199578 | bigb3gbi | ru | 17712 | 2037 | 6.9 |
| 199579 | IVSh | ru | 17600 | 2037 | 3.92 |
| 199580 | ZenKZ45 | ru | 17513 | 2037 | 7.59 |
| 199581 | Baha020887 | ru | 17281 | 2037 | 8.85 |
| 199582 | serdityi90 | ru | 17208 | 2037 | 6.76 |
| 199583 | _Zhatetsky_Gus_ | ru | 17149 | 2037 | 7.15 |
| 199584 | ollonborre | eu | 17081 | 2037 | 7.26 |
| 199585 | fmlrommel | us | 17030 | 2037 | 6.69 |
| 199586 | acroloid | ru | 17020 | 2037 | 7.3 |
| 199587 | ___1X___ | ru | 16992 | 2037 | 7.93 |
| 199588 | Spokyy | ru | 16837 | 2037 | 7.77 |
| 199589 | __Just_Skill__ | eu | 16817 | 2037 | 7.13 |
| 199590 | Atheos_2039 | ru | 16733 | 2037 | 6.58 |
| 199591 | HOCKU_SerBa | ru | 16656 | 2037 | 7.76 |
| 199592 | sochyn007 | eu | 16603 | 2037 | 7.32 |
| 199593 | _APTABOD_700 | ru | 16564 | 2037 | 7.71 |
| 199594 | SEREGA__MGT | ru | 16453 | 2037 | 7.87 |
| 199595 | Arphila | us | 16381 | 2037 | 8.52 |
| 199596 | Vertyxan_588 | ru | 16240 | 2037 | 7.75 |
| 199597 | mihon201907 | ru | 16154 | 2037 | 8.7 |
| 199598 | Lecorn | eu | 16095 | 2037 | 7.29 |
| 199599 | HONDA_ACCORD | ru | 15867 | 2037 | 6.99 |
| 199600 | ImOkaybro | ru | 15629 | 2037 | 8.22 |














