Реклама | Adv
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
Сообщения форума
Реклама | Adv

TOP Players by ER in the World. Page #1347

To get on this list, you need to have more then 2k games and rating higher 1475



Language:     Server:     Rating:

Min. games:   *Value must be a multiple of 1000

Min. rating:     Max. rating:

Min. level:     Max. level:



Search player by the name:     

To sort by multiple columns, use "Shift"

Name Server Total played Rating Average tank lvl
134601 Semper__Fidelis ru 53294 1517 8.08
134602 IGARO4bIK ru 53092 1517 8.45
134603 lKlElK ru 52508 1517 8.05
134604 DivomUA ru 52458 1517 8.74
134605 SKELETTTON ru 52363 1517 7.83
134606 Last_Emp_error ru 52352 1517 8.26
134607 PANDUR1 eu 52128 1517 8.13
134608 Darkblade08 eu 52065 1517 9.22
134609 The_Money_Fight ru 52040 1517 8.48
134610 AJIEKCAHDP80 ru 51427 1517 8.24
134611 ryhor88 ru 51056 1517 7.79
134612 DeKapitaN ru 51026 1517 8.3
134613 partizan_668 ru 50959 1517 9.27
134614 Plusior1 eu 50900 1517 7.58
134615 xxDUKALISxx ru 50734 1517 8.62
134616 MeDaJlucT ru 50720 1517 8.78
134617 d_i_m_o_n_43rus ru 50623 1517 8.37
134618 The_Olenenoque ru 50618 1517 7.87
134619 hitman_rus ru 50186 1517 8.71
134620 demyanko ru 49933 1517 8.07
134621 SHEPOON_0973 ru 49644 1517 6.98
134622 ErwinRommel_1st eu 49431 1517 8.16
134623 grek_1990 ru 49349 1517 8.16
134624 HellRipper us 49328 1517 7.89
134625 _FiDoS_ ru 49299 1517 7.9
134626 AboveAndBeyond ru 49272 1517 8.42
134627 SV21111994 ru 49235 1517 7.89
134628 Bladan ru 49223 1517 8.34
134629 Sputnik_Russia eu 49070 1517 8.22
134630 SPEAKERR1 ru 48998 1517 8.34
134631 Unguilty ru 48918 1517 8.58
134632 Bazuka_lip ru 48885 1517 8.41
134633 PoCoX eu 48660 1517 8.02
134634 Noxfer ru 48642 1517 8.39
134635 4pokaJI_PAKA_nO_Kg ru 48508 1517 8.64
134636 ktotoszadi_22rus ru 48395 1517 7.79
134637 stag3 us 48370 1517 8.45
134638 _andrey_92 ru 48308 1517 8.75
134639 _Gecksogen_ ru 48266 1517 8.4
134640 SpecRec_nsk ru 48129 1517 7.67
134641 FixPr1ce ru 48115 1517 7.96
134642 _FeLixCat_ ru 48051 1517 8.69
134643 Turbo_O ru 47870 1517 7.56
134644 kreucer ru 47720 1517 8.61
134645 O_O_Crazy_BoY_O_O ru 47516 1517 8.16
134646 Caliber85mm ru 47447 1517 7.77
134647 dkomff1 ru 47419 1517 7.8
134648 KCT_Uroboros ru 47340 1517 8
134649 MikBubnov ru 47294 1517 8.5
134650 lex_56rus ru 47099 1517 6.52
134651 KorbenFaIlas921 ru 46792 1517 8.28
134652 Mukuta37_TV ru 46624 1517 7.86
134653 c1ass1c ru 46590 1517 7.61
134654 W1FY eu 46435 1517 7.9
134655 _Naemn1k_ ru 46344 1517 8.73
134656 _SnAiPeR_oK_ ru 45756 1517 7.32
134657 makcimca ru 45669 1517 6.36
134658 BADBOI1 ru 45419 1517 8.33
134659 blun4ik ru 45279 1517 8.2
134660 nikolay_nic ru 45210 1517 7.53
134661 Maniac_v_randome ru 45076 1517 7.79
134662 MaT_AHaJlU3 ru 44990 1517 7.18
134663 Gogan ru 44978 1517 8.14
134664 Zloustrelok ru 44683 1517 9.13
134665 Wol4arRra ru 44656 1517 7.97
134666 Kandapang_DX3906 us 44641 1517 8.54
134667 GloriousPurpose us 44459 1517 8.04
134668 gavrollla ru 44403 1517 8.2
134669 kdb_88 ru 44372 1517 7.64
134670 _Bad_Santa_ ru 44174 1517 8.37
134671 chiZZikc ru 44023 1517 8.58
134672 BOSS_AS_BOSS ru 43968 1517 8.13
134673 k0styara ru 43946 1517 7.54
134674 HIKKA_VETERAN ru 43931 1517 8.47
134675 mixR17 ru 43875 1517 8.06
134676 CarHurm ru 43787 1517 8.8
134677 petroman ru 43591 1517 8.42
134678 Strannik028 ru 43176 1517 8.42
134679 Epti_Hepti_Mahon ru 43066 1517 8.3
134680 Sir_Nickolas ru 42991 1517 7.87
134681 glebbaner ru 42974 1517 7.87
134682 Ryuk_ ru 42853 1517 7.56
134683 Madcap666 ru 42841 1517 7.93
134684 Bazingo_wot ru 42648 1517 8.56
134685 speranski ru 42512 1517 8.2
134686 RenamedUser_2552369 ru 42339 1517 8.07
134687 _CTAPbIU_PA3BPATHUK_ ru 42288 1517 8.35
134688 vanleest eu 42025 1517 7.68
134689 Entl ru 41926 1517 7.88
134690 corne1ius ru 41788 1517 7.69
134691 Mickro ru 41771 1517 8.29
134692 E_BURG ru 41664 1517 8.04
134693 Nitti ru 41631 1517 7.63
134694 Dimasiy7 ru 41628 1517 7.92
134695 Joky_Fan ru 41411 1517 8.01
134696 _joshua_ ru 41369 1517 8.98
134697 kolkiller ru 41310 1517 7.55
134698 BoSSeViCH_NAGI ru 41079 1517 8.28
134699 LordKnight ru 40957 1517 7.97
134700 MC_oReH_3 ru 40894 1517 7.7
Реклама | Adv