TOP Players by WN8 on US Server. Page #128
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 12701 | AoA_Ornstein | us | 54777 | 2043 | 8.16 |
| 12702 | Tedster_ | us | 45601 | 2043 | 7.96 |
| 12703 | FloydfreakTMW | us | 41519 | 2043 | 4.87 |
| 12704 | maikyavelico | us | 37452 | 2043 | 7.66 |
| 12705 | FrodoTSolo | us | 31103 | 2043 | 7.03 |
| 12706 | gooblob | us | 29705 | 2043 | 7.5 |
| 12707 | Warling | us | 28576 | 2043 | 7.69 |
| 12708 | evil_mr_alex | us | 27575 | 2043 | 6.37 |
| 12709 | _Pallas_ | us | 23766 | 2043 | 6.75 |
| 12710 | dumbdumbhi | us | 23024 | 2043 | 7.07 |
| 12711 | MrRABO | us | 22409 | 2043 | 8.04 |
| 12712 | lucalin | us | 21335 | 2043 | 7.3 |
| 12713 | rogue090 | us | 21123 | 2043 | 6.88 |
| 12714 | ironshrek | us | 21111 | 2043 | 7.02 |
| 12715 | Zirrious | us | 20825 | 2043 | 7.54 |
| 12716 | 17Niry | us | 20382 | 2043 | 7.84 |
| 12717 | Vinstor | us | 19977 | 2043 | 7.7 |
| 12718 | igorob | us | 19567 | 2043 | 8.56 |
| 12719 | D935 | us | 17665 | 2043 | 8.17 |
| 12720 | armsony | us | 17335 | 2043 | 7.5 |
| 12721 | Louiesssss | us | 16436 | 2043 | 7.57 |
| 12722 | _EmperorsHand_ | us | 16382 | 2043 | 6.48 |
| 12723 | johnyt3 | us | 15757 | 2043 | 7.3 |
| 12724 | alpakacute | us | 15016 | 2043 | 7.71 |
| 12725 | CatInSiesta | us | 14364 | 2043 | 6.96 |
| 12726 | Tehdigz | us | 13809 | 2043 | 7.82 |
| 12727 | Imabdu033 | us | 13673 | 2043 | 8.69 |
| 12728 | zakes6 | us | 13265 | 2043 | 7.17 |
| 12729 | METALmaxi | us | 13125 | 2043 | 6.59 |
| 12730 | Admiral_Empusa | us | 12373 | 2043 | 5.42 |
| 12731 | Xhilon | us | 10851 | 2043 | 7.22 |
| 12732 | awacs | us | 10780 | 2043 | 7.33 |
| 12733 | MaxiSniper | us | 10642 | 2043 | 8.44 |
| 12734 | Wellso | us | 10249 | 2043 | 7.41 |
| 12735 | hefty | us | 9817 | 2043 | 7.12 |
| 12736 | Deadwake05 | us | 9582 | 2043 | 7.42 |
| 12737 | FuryAss | us | 9003 | 2043 | 7.44 |
| 12738 | 4ltloss | us | 8567 | 2043 | 7.56 |
| 12739 | Karradery | us | 5449 | 2043 | 8.53 |
| 12740 | termabagger | us | 4968 | 2043 | 6.81 |
| 12741 | Bottas21rus | us | 4029 | 2043 | 5.74 |
| 12742 | igorka | us | 4012 | 2043 | 6.89 |
| 12743 | jk6305 | us | 2613 | 2043 | 6.7 |
| 12744 | Kill_Stealer | us | 2383 | 2043 | 6.33 |
| 12745 | _avix_ | us | 49372 | 2042 | 7.28 |
| 12746 | theblabla | us | 46087 | 2042 | 7.87 |
| 12747 | amazingmg | us | 42066 | 2042 | 6.55 |
| 12748 | Rock_or_Something | us | 39760 | 2042 | 7.78 |
| 12749 | Xx_AllGoodNamesRGone_xX | us | 36651 | 2042 | 8.48 |
| 12750 | Sivv | us | 35170 | 2042 | 7.66 |
| 12751 | and__3 | us | 30640 | 2042 | 7.67 |
| 12752 | lTombStonel | us | 29417 | 2042 | 8.32 |
| 12753 | Forgotten_Hope | us | 29111 | 2042 | 6.57 |
| 12754 | OperationTorched | us | 29109 | 2042 | 7.06 |
| 12755 | noodlesoup | us | 26272 | 2042 | 8.14 |
| 12756 | Dreadful | us | 25617 | 2042 | 8.07 |
| 12757 | Rivenbot | us | 22542 | 2042 | 8.47 |
| 12758 | Prometheusxx | us | 22097 | 2042 | 7.21 |
| 12759 | baojuge | us | 21772 | 2042 | 7.6 |
| 12760 | choppeduppork | us | 21145 | 2042 | 7.49 |
| 12761 | grandsel | us | 19678 | 2042 | 6.74 |
| 12762 | BKRaiderRx | us | 16297 | 2042 | 8.15 |
| 12763 | bigpao | us | 14067 | 2042 | 7.69 |
| 12764 | XGodofTanksX | us | 14003 | 2042 | 6.62 |
| 12765 | Jimmy_Arty_PRO | us | 13625 | 2042 | 8.34 |
| 12766 | OranjeBeered | us | 12183 | 2042 | 6.52 |
| 12767 | _KoTToN | us | 11386 | 2042 | 6.93 |
| 12768 | Warrior_Of_Darkness | us | 10768 | 2042 | 7.71 |
| 12769 | skuzzy | us | 9159 | 2042 | 7.89 |
| 12770 | bucky_grid | us | 8218 | 2042 | 5.69 |
| 12771 | ACEisda | us | 7628 | 2042 | 7.26 |
| 12772 | miszczu | us | 6629 | 2042 | 7.41 |
| 12773 | Soyus | us | 5143 | 2042 | 6.16 |
| 12774 | NTreeWound | us | 3681 | 2042 | 6.89 |
| 12775 | Bultur | us | 3379 | 2042 | 3.99 |
| 12776 | FC_Ultraman19 | us | 2805 | 2042 | 5.34 |
| 12777 | steroman | us | 2180 | 2042 | 5.85 |
| 12778 | munger | us | 48141 | 2041 | 8.77 |
| 12779 | murfajm | us | 44728 | 2041 | 8.15 |
| 12780 | Stderfler | us | 44037 | 2041 | 7.33 |
| 12781 | Chief514 | us | 43849 | 2041 | 8.44 |
| 12782 | HomuraHomHom | us | 40720 | 2041 | 7.47 |
| 12783 | Harvestasya | us | 35204 | 2041 | 7.02 |
| 12784 | Seraph062 | us | 25634 | 2041 | 6.66 |
| 12785 | rainycat | us | 25171 | 2041 | 7.32 |
| 12786 | Abrach | us | 24102 | 2041 | 7.24 |
| 12787 | Adam874 | us | 22808 | 2041 | 7.17 |
| 12788 | K_c93 | us | 21934 | 2041 | 7.48 |
| 12789 | qcz1997 | us | 20034 | 2041 | 7.25 |
| 12790 | RealityCh3ck | us | 19800 | 2041 | 7.44 |
| 12791 | bwoil | us | 18237 | 2041 | 8.08 |
| 12792 | Lynn_Lambretta | us | 18151 | 2041 | 7.05 |
| 12793 | Bonafide38 | us | 17642 | 2041 | 7.77 |
| 12794 | heikou | us | 15981 | 2041 | 6.34 |
| 12795 | Bores3 | us | 15557 | 2041 | 6.85 |
| 12796 | BrokenPixel | us | 15208 | 2041 | 7.32 |
| 12797 | RandDra | us | 15166 | 2041 | 8.7 |
| 12798 | bardacuda | us | 15051 | 2041 | 7.54 |
| 12799 | Facundo_Aroca | us | 14735 | 2041 | 2.89 |
| 12800 | Bat_Pyro | us | 14659 | 2041 | 6.7 |














