TOP Players by WN8 on RU Server. Page #793
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 79201 | 96241 | __MadeInRussia__ | ru | 17370 | 2156 | 8.69 |
| 79202 | 96242 | UnderAir | ru | 17308 | 2156 | 7.62 |
| 79203 | 96243 | Oki_Oki | ru | 16844 | 2156 | 8.39 |
| 79204 | 96244 | _Matisse_ | ru | 16796 | 2156 | 7.77 |
| 79205 | 96245 | Roman__13rus | ru | 16716 | 2156 | 8.75 |
| 79206 | 96246 | oby4nui | ru | 16630 | 2156 | 9.14 |
| 79207 | 96247 | Merfi | ru | 16575 | 2156 | 7.38 |
| 79208 | 96248 | jFX_ | ru | 16574 | 2156 | 6.06 |
| 79209 | 96249 | Kember | ru | 16567 | 2156 | 6.5 |
| 79210 | 96250 | Bobbyk | ru | 16199 | 2156 | 6.73 |
| 79211 | 96251 | iMorzh | ru | 16195 | 2156 | 7.16 |
| 79212 | 96252 | Dominazik | ru | 15180 | 2156 | 7.18 |
| 79213 | 96253 | l__guru__l | ru | 15173 | 2156 | 7.26 |
| 79214 | 96254 | PurpleE1ephant | ru | 15043 | 2156 | 8.02 |
| 79215 | 96255 | RenamedUser_12612750 | ru | 14882 | 2156 | 6.45 |
| 79216 | 96256 | hgf0098 | ru | 14784 | 2156 | 6.79 |
| 79217 | 96257 | Sosiska_antropovich | ru | 14752 | 2156 | 8.47 |
| 79218 | 96258 | HEADSHOT_86RUS | ru | 14656 | 2156 | 8.5 |
| 79219 | 96259 | Mouse_848 | ru | 14604 | 2156 | 8.52 |
| 79220 | 96260 | psychopath_ | ru | 14391 | 2156 | 7.27 |
| 79221 | 96261 | BaTTle_TeaM32 | ru | 14313 | 2156 | 6.99 |
| 79222 | 96262 | BOPOH_54 | ru | 14228 | 2156 | 8.18 |
| 79223 | 96263 | ofgrek | ru | 14223 | 2156 | 7.73 |
| 79224 | 96264 | KEI7_HA_CK1LLE | ru | 13988 | 2156 | 8.64 |
| 79225 | 96265 | IIJIeoII | ru | 13958 | 2156 | 7.46 |
| 79226 | 96266 | Sulla666 | ru | 13873 | 2156 | 7.38 |
| 79227 | 96267 | Denchik_353_geroj_1 | ru | 13505 | 2156 | 7.35 |
| 79228 | 96268 | soboi161 | ru | 13483 | 2156 | 6.88 |
| 79229 | 96269 | abaeibel | ru | 13449 | 2156 | 7.32 |
| 79230 | 96270 | sket4ers_shotgun | ru | 13309 | 2156 | 7.76 |
| 79231 | 96271 | _Bo9Ika_ | ru | 13080 | 2156 | 8.44 |
| 79232 | 96272 | Jothis20 | ru | 12942 | 2156 | 7.49 |
| 79233 | 96273 | Nerin | ru | 12902 | 2156 | 6.57 |
| 79234 | 96274 | KOCTbIJlb_Junior | ru | 12841 | 2156 | 6.94 |
| 79235 | 96275 | TePMuCT_163 | ru | 12591 | 2156 | 8.78 |
| 79236 | 96276 | pups342 | ru | 12504 | 2156 | 5.12 |
| 79237 | 96277 | LW163 | ru | 12368 | 2156 | 6.76 |
| 79238 | 96278 | Speariv35 | ru | 12306 | 2156 | 7.35 |
| 79239 | 96279 | alizzz_ | ru | 12157 | 2156 | 7.06 |
| 79240 | 96280 | dimas_mgn_74 | ru | 11646 | 2156 | 5.73 |
| 79241 | 96281 | LOLAN4IK | ru | 11314 | 2156 | 7.68 |
| 79242 | 96282 | KlimBo38rus | ru | 10907 | 2156 | 8.32 |
| 79243 | 96283 | Michael_Groznyi | ru | 10854 | 2156 | 8.56 |
| 79244 | 96284 | GoooDx | ru | 10793 | 2156 | 8.56 |
| 79245 | 96285 | Dilid | ru | 9788 | 2156 | 7.49 |
| 79246 | 96286 | DED_npocTo_DED | ru | 9556 | 2156 | 5.03 |
| 79247 | 96287 | JoniDjo | ru | 9195 | 2156 | 6.38 |
| 79248 | 96288 | ___nagibator_______ | ru | 9002 | 2156 | 7.96 |
| 79249 | 96289 | Duran61 | ru | 8354 | 2156 | 6.58 |
| 79250 | 96290 | pravsha__2016 | ru | 8336 | 2156 | 6.57 |
| 79251 | 96291 | I__Lazarus__I | ru | 7999 | 2156 | 8.1 |
| 79252 | 96292 | No_Comments_Only_Skill | ru | 7972 | 2156 | 7.87 |
| 79253 | 96293 | _SARAJISHVILI_ | ru | 7812 | 2156 | 7.47 |
| 79254 | 96294 | VBR_tm | ru | 6868 | 2156 | 8.53 |
| 79255 | 96295 | The_Rush | ru | 6360 | 2156 | 8.43 |
| 79256 | 96296 | 6ECCMEPTHblu_59pyc_ | ru | 6318 | 2156 | 8.28 |
| 79257 | 96297 | OBEH_74 | ru | 6080 | 2156 | 7.67 |
| 79258 | 96298 | TPEJlO6uT | ru | 5915 | 2156 | 8.43 |
| 79259 | 96299 | Pobin_Gud | ru | 5769 | 2156 | 7.85 |
| 79260 | 96300 | ka4ok17 | ru | 5693 | 2156 | 6.53 |
| 79261 | 96301 | T_P_Y_T_i | ru | 5690 | 2156 | 8.08 |
| 79262 | 96302 | Teroi | ru | 5604 | 2156 | 6.28 |
| 79263 | 96337 | nenadoubivat | ru | 108491 | 2155 | 9.57 |
| 79264 | 96338 | ICepheusI | ru | 100146 | 2155 | 8.79 |
| 79265 | 96339 | RomanPOL | ru | 93184 | 2155 | 8.05 |
| 79266 | 96340 | ___frol____ | ru | 92945 | 2155 | 9 |
| 79267 | 96341 | _theNeGaTiVe_ | ru | 92335 | 2155 | 8.34 |
| 79268 | 96342 | I0p6acuk | ru | 88110 | 2155 | 8.75 |
| 79269 | 96343 | MoL4yH_HT | ru | 86763 | 2155 | 8.57 |
| 79270 | 96344 | TOWDimad | ru | 85481 | 2155 | 8.95 |
| 79271 | 96345 | Steel_Rope | ru | 72074 | 2155 | 8.76 |
| 79272 | 96346 | FREGAT01 | ru | 67317 | 2155 | 8.71 |
| 79273 | 96347 | to4ka26 | ru | 65767 | 2155 | 9.11 |
| 79274 | 96348 | exclusive_7 | ru | 65169 | 2155 | 7.98 |
| 79275 | 96349 | KYCTAPHUK_HA_TAHKE | ru | 64878 | 2155 | 8.6 |
| 79276 | 96350 | _UMBA_HyTbIi | ru | 64716 | 2155 | 8.4 |
| 79277 | 96351 | YShain | ru | 63757 | 2155 | 8.3 |
| 79278 | 96352 | V1rTu | ru | 62530 | 2155 | 8.41 |
| 79279 | 96353 | xxxKARTOFELNYJxxBARONxxx | ru | 62484 | 2155 | 8.5 |
| 79280 | 96354 | zsfree | ru | 61167 | 2155 | 8.15 |
| 79281 | 96355 | STING_59 | ru | 61056 | 2155 | 8.63 |
| 79282 | 96356 | alextntn | ru | 60019 | 2155 | 5.02 |
| 79283 | 96357 | RYKI_IZ_PLE4 | ru | 59152 | 2155 | 7.95 |
| 79284 | 96358 | xp3 | ru | 58660 | 2155 | 7.73 |
| 79285 | 96359 | Frashg | ru | 57582 | 2155 | 7.66 |
| 79286 | 96360 | DPAKOH_PO3 | ru | 57346 | 2155 | 7.31 |
| 79287 | 96361 | Dmitriysukhushin | ru | 56943 | 2155 | 7.88 |
| 79288 | 96362 | __STALKER__5_ | ru | 56593 | 2155 | 8.99 |
| 79289 | 96363 | MlNUTA | ru | 56107 | 2155 | 7.53 |
| 79290 | 96364 | Nevvin777 | ru | 55756 | 2155 | 8.99 |
| 79291 | 96365 | _MaMa_9l_TToKaKaJI_ | ru | 55439 | 2155 | 8.22 |
| 79292 | 96366 | memos117 | ru | 55292 | 2155 | 7.69 |
| 79293 | 96367 | 8opel8 | ru | 55268 | 2155 | 7.84 |
| 79294 | 96368 | dubassarez | ru | 54873 | 2155 | 7.21 |
| 79295 | 96369 | VBrator | ru | 54485 | 2155 | 8.01 |
| 79296 | 96370 | makcimuc2301 | ru | 54456 | 2155 | 8.06 |
| 79297 | 96371 | ka__134 | ru | 54164 | 2155 | 8.35 |
| 79298 | 96372 | junker85 | ru | 53697 | 2155 | 8.22 |
| 79299 | 96373 | ShapeshifterI | ru | 53363 | 2155 | 8.04 |
| 79300 | 96374 | MACTEPPPPPPP | ru | 52991 | 2155 | 8.12 |














