TOP Players by WN8 on RU Server. Page #599
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 59801 | 73908 | AzarieI | ru | 29789 | 2245 | 7.53 |
| 59802 | 73909 | LiveForSurf | ru | 29073 | 2245 | 8.65 |
| 59803 | 73910 | Alexey991 | ru | 28774 | 2245 | 8.24 |
| 59804 | 73911 | x_Alk_x | ru | 28058 | 2245 | 9.07 |
| 59805 | 73912 | _KLATZMAN_ | ru | 27909 | 2245 | 7.99 |
| 59806 | 73913 | qpAHHu | ru | 27601 | 2245 | 8.09 |
| 59807 | 73914 | Snipere94 | ru | 27569 | 2245 | 7.45 |
| 59808 | 73915 | KCDdimaSick | ru | 27550 | 2245 | 8.26 |
| 59809 | 73916 | StVlodavskiy | ru | 27366 | 2245 | 7.68 |
| 59810 | 73917 | fil1976ru | ru | 26735 | 2245 | 7.42 |
| 59811 | 73918 | Kympol | ru | 26723 | 2245 | 8.63 |
| 59812 | 73919 | myFear92 | ru | 26290 | 2245 | 7.66 |
| 59813 | 73920 | d_apollo | ru | 26247 | 2245 | 8.57 |
| 59814 | 73921 | taroyan111 | ru | 25931 | 2245 | 8.06 |
| 59815 | 73923 | LuckyDi | ru | 25887 | 2245 | 7.9 |
| 59816 | 73923 | LuckyDi | ru | 25887 | 2245 | 7.9 |
| 59817 | 73924 | yTka_B_TecTe | ru | 25763 | 2245 | 7.95 |
| 59818 | 73925 | Mr_M2loY | ru | 25728 | 2245 | 7.98 |
| 59819 | 73926 | ARGO_500 | ru | 25611 | 2245 | 9.11 |
| 59820 | 73927 | Koleganch1k | ru | 24887 | 2245 | 8.19 |
| 59821 | 73928 | SludgeHammer | ru | 24875 | 2245 | 8.34 |
| 59822 | 73929 | gadkui_ytenok | ru | 24676 | 2245 | 8.83 |
| 59823 | 73930 | GoodBadEvil | ru | 24137 | 2245 | 7.89 |
| 59824 | 73931 | Nubigator | ru | 24053 | 2245 | 7.8 |
| 59825 | 73932 | svarwik_gtn | ru | 23626 | 2245 | 8.23 |
| 59826 | 73933 | _CI3ET_ | ru | 23599 | 2245 | 8.08 |
| 59827 | 73934 | mr_RUM_RUM | ru | 23507 | 2245 | 8.22 |
| 59828 | 73935 | Seatdriver | ru | 23207 | 2245 | 7.92 |
| 59829 | 73936 | MaksGydvin | ru | 22839 | 2245 | 7.04 |
| 59830 | 73937 | Red_corrosion | ru | 22560 | 2245 | 7.79 |
| 59831 | 73938 | kOstya5_5 | ru | 22555 | 2245 | 7.68 |
| 59832 | 73939 | Sicial | ru | 22377 | 2245 | 7.34 |
| 59833 | 73940 | Tczyu | ru | 22339 | 2245 | 7.73 |
| 59834 | 73941 | NADOEM | ru | 21828 | 2245 | 8.93 |
| 59835 | 73942 | HeartfeltFancy | ru | 21660 | 2245 | 7.24 |
| 59836 | 73943 | squoz | ru | 21643 | 2245 | 8.15 |
| 59837 | 73944 | Avganka_1D | ru | 21612 | 2245 | 7.44 |
| 59838 | 73945 | chuev1989 | ru | 21592 | 2245 | 8.74 |
| 59839 | 73946 | _sta_lin_ | ru | 21578 | 2245 | 8.94 |
| 59840 | 73947 | BaHeK117 | ru | 21307 | 2245 | 7.46 |
| 59841 | 73948 | pozitron43 | ru | 20771 | 2245 | 6.65 |
| 59842 | 73949 | Azzinoth | ru | 20602 | 2245 | 7.39 |
| 59843 | 73950 | Steb34 | ru | 20265 | 2245 | 7.82 |
| 59844 | 73951 | F1_Petrov | ru | 20245 | 2245 | 7.58 |
| 59845 | 73952 | zvezdaVBG | ru | 20083 | 2245 | 8.44 |
| 59846 | 73953 | Kosasmerty | ru | 19936 | 2245 | 7.31 |
| 59847 | 73954 | buge__vuge | ru | 19682 | 2245 | 7.93 |
| 59848 | 73955 | _SocoI_ | ru | 19667 | 2245 | 8.07 |
| 59849 | 73956 | ZapulyaikA | ru | 19604 | 2245 | 7.29 |
| 59850 | 73957 | Dedush_Ka | ru | 19096 | 2245 | 8.69 |
| 59851 | 73958 | 9l_Xo4y_BpblBaTbC9I | ru | 17857 | 2245 | 7.49 |
| 59852 | 73959 | noyte17 | ru | 17814 | 2245 | 8.04 |
| 59853 | 73960 | Vlazhnyi_kpoT | ru | 17625 | 2245 | 8.24 |
| 59854 | 73961 | Dia8etiK | ru | 17587 | 2245 | 8.3 |
| 59855 | 73962 | baIwan | ru | 17572 | 2245 | 6.79 |
| 59856 | 73963 | Mogu4iy_Fugas | ru | 17243 | 2245 | 8.47 |
| 59857 | 73964 | I__Itachi__I | ru | 16534 | 2245 | 8.23 |
| 59858 | 73965 | Moto_eto_gizn | ru | 16389 | 2245 | 8.89 |
| 59859 | 73966 | aleksandrdr | ru | 16317 | 2245 | 7.22 |
| 59860 | 73967 | KiLL__BiLL_ | ru | 15925 | 2245 | 7.65 |
| 59861 | 73968 | I__Your__Moon__Prince__I | ru | 15893 | 2245 | 8.05 |
| 59862 | 73969 | VLASTELIN____ | ru | 14568 | 2245 | 8.16 |
| 59863 | 73970 | TaPaKaH_45reg | ru | 14497 | 2245 | 7.14 |
| 59864 | 73971 | K0oKoC | ru | 14175 | 2245 | 8.07 |
| 59865 | 73972 | Kosh_Gray | ru | 12992 | 2245 | 7.06 |
| 59866 | 73973 | KOT_MATPOCKUH_N | ru | 12987 | 2245 | 8.15 |
| 59867 | 73974 | MakaSaloma | ru | 12729 | 2245 | 8.58 |
| 59868 | 73975 | J0NIk_BY | ru | 12468 | 2245 | 8.09 |
| 59869 | 73976 | trooper777 | ru | 12207 | 2245 | 6.73 |
| 59870 | 73977 | TheStimulusVictory | ru | 12126 | 2245 | 7.96 |
| 59871 | 73978 | Zippoz_TV | ru | 11803 | 2245 | 8.79 |
| 59872 | 73979 | moltis_by | ru | 11777 | 2245 | 7.38 |
| 59873 | 73980 | Nicki_ne_Minaj | ru | 11570 | 2245 | 7.37 |
| 59874 | 73981 | LAWP | ru | 11015 | 2245 | 6.95 |
| 59875 | 73982 | Anatoli4_____ | ru | 10489 | 2245 | 9.01 |
| 59876 | 73983 | XVIII2BA2 | ru | 10375 | 2245 | 7.76 |
| 59877 | 73984 | Desant_V_Tanke | ru | 10363 | 2245 | 8.23 |
| 59878 | 73985 | briar21 | ru | 10277 | 2245 | 8.11 |
| 59879 | 73986 | Animaccord_xD | ru | 9751 | 2245 | 7.82 |
| 59880 | 73987 | 1Saniiich1 | ru | 9516 | 2245 | 8.66 |
| 59881 | 73988 | RostislawchiK | ru | 9187 | 2245 | 7.51 |
| 59882 | 73989 | I7a6JIo_EcKo6aP | ru | 9099 | 2245 | 8.42 |
| 59883 | 73990 | 00_Zakat_00 | ru | 9087 | 2245 | 7.52 |
| 59884 | 73991 | AngryT0YS | ru | 9058 | 2245 | 7.66 |
| 59885 | 73992 | VOLT_UA | ru | 8977 | 2245 | 7.89 |
| 59886 | 73993 | TITANIK__1995 | ru | 8912 | 2245 | 4.29 |
| 59887 | 73994 | __S_N_U_F_F__ | ru | 8708 | 2245 | 8.1 |
| 59888 | 73995 | Ha_bepJIuH_ | ru | 8399 | 2245 | 7.31 |
| 59889 | 73996 | __POKER__FACE__ | ru | 7806 | 2245 | 7.34 |
| 59890 | 73997 | ILLUMlNATE | ru | 7800 | 2245 | 9.38 |
| 59891 | 73998 | MaSTaK_280302 | ru | 7710 | 2245 | 6.51 |
| 59892 | 73999 | uBaHka_TpamII | ru | 7499 | 2245 | 7.05 |
| 59893 | 74000 | __HeT_HuKa__ | ru | 7079 | 2245 | 6.77 |
| 59894 | 74001 | GoodLikePWNZ | ru | 6699 | 2245 | 7.02 |
| 59895 | 74002 | X_I_M_I_K_1 | ru | 6056 | 2245 | 7.28 |
| 59896 | 74003 | B_A_R_Y | ru | 5928 | 2245 | 7.76 |
| 59897 | 74004 | Samurai_goodbye | ru | 5861 | 2245 | 6.67 |
| 59898 | 74005 | miksmen | ru | 5600 | 2245 | 7.1 |
| 59899 | 74006 | Yurik_was | ru | 5411 | 2245 | 7.59 |
| 59900 | 74007 | Space_diver | ru | 5258 | 2245 | 8.73 |














