Реклама | Adv
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
Сообщения форума
Реклама | Adv

TOP Players by WN8 on RU Server. Page #480

To get on this list, you need to have more then 2k games and rating higher 2000



Language:     Server:     Rating:

Min. games:   *Value must be a multiple of 1000

Min. rating:     Max. rating:

Min. level:     Max. level:



Search player by the name:     

Players found: 151 886

To sort by multiple columns, use "Shift"

Global rank Name Server Total played Rating Average tank lvl
47901 60036 OMG_Revenge ru 7216 2315 6.97
47902 60037 Pavel_nikolaevich_ ru 7066 2315 6.98
47903 60038 TaPoK_B_CHaWE_C_KoFeIKOm ru 6519 2315 7.89
47904 60039 LLl_P_E_D_E_P ru 6216 2315 8.29
47905 60040 THE__CAHbI4__ ru 5795 2315 7.91
47906 60041 Melkiy_no_metkiy_ ru 5365 2315 6.97
47907 60057 ___Lucky_ShoT__ ru 73382 2314 8.41
47908 60058 RA1D_NicoB ru 71960 2314 8.48
47909 60059 N3VR ru 67909 2314 8.44
47910 60060 not_local ru 66337 2314 8.82
47911 60061 _B_A_P_M_A_JI_E_Y_ ru 61260 2314 8.13
47912 60062 The_Fisher ru 61232 2314 9
47913 60063 Small_Kotik ru 59295 2314 5.19
47914 60064 P1TRYHA ru 58727 2314 8.35
47915 60065 VOXA_NUBOZAVR ru 58408 2314 9.52
47916 60066 iordanoff ru 57946 2314 8.37
47917 60067 Andrey_DDAudio ru 57813 2314 8.04
47918 60068 kaliab_iS3 ru 52752 2314 8.19
47919 60069 NIKON_by ru 52513 2314 8.04
47920 60070 Stitchkill ru 51318 2314 8.66
47921 60071 NESTATIST196reg ru 49655 2314 8.65
47922 60072 Shytn1k ru 49585 2314 7.84
47923 60073 AzikRB ru 48840 2314 8.14
47924 60074 Vano249222 ru 48691 2314 7.39
47925 60075 Rohanss ru 46426 2314 8.57
47926 60076 JIEXA_KRSK ru 46299 2314 7.93
47927 60077 _3JIoU_IMnePaToP_PoHDoMA ru 45517 2314 8.33
47928 60078 Lexenderll ru 44471 2314 7.03
47929 60079 _PaBL0_EsCoBaR_ ru 43516 2314 9
47930 60080 HeBckuu ru 41837 2314 8.79
47931 60081 _DoRi ru 41571 2314 8.1
47932 60082 klodmane_1 ru 41491 2314 8.3
47933 60083 MoHcTpoo ru 41053 2314 7.24
47934 60084 _vostok_dv ru 40795 2314 8.5
47935 60085 Prezreniye ru 40393 2314 8.26
47936 60086 49er ru 39317 2314 8.57
47937 60087 __ALT_F4___ ru 37999 2314 7.73
47938 60088 Steam_Bazuka ru 37980 2314 7.67
47939 60089 Bombbermen ru 37900 2314 8.39
47940 60090 BeHu9lMuHoBu4 ru 37882 2314 7.86
47941 60091 FAP86 ru 36784 2314 7.87
47942 60092 ovsyank_in ru 35432 2314 8.16
47943 60093 Xorvat ru 34802 2314 8.27
47944 60094 t_34_irk ru 34218 2314 7.24
47945 60095 Mars_XII ru 33790 2314 8.42
47946 60096 barco ru 33763 2314 8.14
47947 60097 fresh ru 33721 2314 7.46
47948 60098 Elward ru 33429 2314 6.65
47949 60099 KozaNosstra98 ru 33386 2314 7.97
47950 60100 Pahaten ru 32506 2314 6.61
47951 60101 68VoleroN68 ru 31530 2314 7.92
47952 60102 Drew__ ru 31207 2314 8.05
47953 60103 A_Jones ru 30887 2314 8.29
47954 60104 Thurban ru 30127 2314 8.43
47955 60105 _JoGurT ru 30079 2314 8.17
47956 60106 saminsky ru 29843 2314 8.57
47957 60107 _L11_ ru 29421 2314 7.49
47958 60108 Inspared ru 29220 2314 8.76
47959 60109 GIMLIT ru 28857 2314 7.43
47960 60110 Doc_Knet ru 28370 2314 6.65
47961 60111 tubus777 ru 28271 2314 7.83
47962 60112 Steel_Strike_ ru 26846 2314 7.63
47963 60113 X_vintura_X ru 26684 2314 7.62
47964 60114 lefran ru 25546 2314 7.84
47965 60115 MrMoses ru 25387 2314 8.19
47966 60116 The_LastEmperor ru 24808 2314 8.51
47967 60117 kakkrab ru 24655 2314 6.8
47968 60118 Kote_v_adidase ru 23960 2314 8.6
47969 60119 SH_KOLA ru 23335 2314 7.1
47970 60120 scukini ru 23291 2314 7.78
47971 60121 Na1ls ru 22857 2314 8.31
47972 60122 SolarStation ru 22408 2314 7.73
47973 60123 CyberFocus_ ru 22381 2314 7.91
47974 60124 Criptograff ru 21889 2314 8.31
47975 60125 VladykaMuh ru 21705 2314 7.92
47976 60126 GExplorer ru 21704 2314 6.44
47977 60127 Discouraged ru 21375 2314 7.67
47978 60128 2rboBro ru 21268 2314 8.09
47979 60129 OverSF ru 21247 2314 7.79
47980 60130 __Asta_La_Vista__ ru 20903 2314 8.73
47981 60131 RenamedUser_3356174 ru 20425 2314 8.15
47982 60132 madalucard ru 20335 2314 7.86
47983 60133 UnderwaterSD ru 20125 2314 7.89
47984 60134 ABS_POXODKA_IZUMRUDA ru 19192 2314 8
47985 60135 _Not_Name_ ru 18983 2314 7.11
47986 60136 DeSeRTeR ru 18445 2314 6.96
47987 60137 trip_trip2014 ru 18206 2314 8.75
47988 60138 QueenOfHika ru 17753 2314 7.72
47989 60139 IQWENTINYI ru 16095 2314 8.23
47990 60140 TAKATAS ru 15589 2314 8.05
47991 60141 Utielizator ru 15451 2314 8.39
47992 60142 flying_shoes ru 15112 2314 8.19
47993 60143 AJIbf1ks ru 15082 2314 8.14
47994 60144 MaJlb4uK_3aDpoT ru 14875 2314 7.89
47995 60145 SkiIIoZavR ru 14766 2314 7.78
47996 60146 SNAKEBOOM ru 14421 2314 8.27
47997 60147 _D1esel_ ru 13655 2314 8.08
47998 60148 CoBecTb_4uTepa_4ucTa_ ru 13423 2314 8.55
47999 60150 Il_Buono ru 13209 2314 6.34
48000 60150 Il_Buono ru 13209 2314 6.34
Реклама | Adv