TOP Players by WN8 on RU Server. Page #386
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 38501 | 48980 | Swirepiy_Yozik | ru | 19947 | 2382 | 8.18 |
| 38502 | 48981 | GRON4145 | ru | 19623 | 2382 | 8.68 |
| 38503 | 48982 | Remark86 | ru | 18831 | 2382 | 6.48 |
| 38504 | 48983 | Sergo__12rus__ | ru | 17795 | 2382 | 7.57 |
| 38505 | 48984 | Sportik_021 | ru | 17531 | 2382 | 9.43 |
| 38506 | 48985 | xMuKpOnx | ru | 17469 | 2382 | 8.74 |
| 38507 | 48986 | _L0hmatiy_Huligan_SPICE_ | ru | 17341 | 2382 | 8.87 |
| 38508 | 48987 | __AKYLA__37 | ru | 17082 | 2382 | 8.71 |
| 38509 | 48988 | Rabotyga4 | ru | 17076 | 2382 | 8.76 |
| 38510 | 48989 | TecT_DpauB | ru | 17055 | 2382 | 8.79 |
| 38511 | 48990 | FinliSamson | ru | 16280 | 2382 | 9.06 |
| 38512 | 48991 | DareDevil37 | ru | 15913 | 2382 | 8.08 |
| 38513 | 48992 | LastRelease | ru | 15861 | 2382 | 7.97 |
| 38514 | 48993 | VeterRF | ru | 15708 | 2382 | 8 |
| 38515 | 48994 | s1rok | ru | 15618 | 2382 | 6.94 |
| 38516 | 48995 | HoCoK_B_IIeCoK | ru | 15161 | 2382 | 8.13 |
| 38517 | 48996 | KinD_ShaDoW | ru | 14953 | 2382 | 8.6 |
| 38518 | 48997 | Quisfull | ru | 14677 | 2382 | 7.86 |
| 38519 | 48998 | npoCTO_BoBaH | ru | 14528 | 2382 | 7.61 |
| 38520 | 48999 | daridax10 | ru | 13998 | 2382 | 7.56 |
| 38521 | 49000 | Akk_Paka | ru | 13269 | 2382 | 8.04 |
| 38522 | 49001 | DuCCuDeHT | ru | 11871 | 2382 | 4.82 |
| 38523 | 49002 | Dirty_Black | ru | 11382 | 2382 | 8.26 |
| 38524 | 49003 | 1Extreme12 | ru | 9846 | 2382 | 7.1 |
| 38525 | 49004 | Skorpion_07 | ru | 9532 | 2382 | 7.67 |
| 38526 | 49005 | OIWIO | ru | 9433 | 2382 | 8.53 |
| 38527 | 49006 | slonik_12 | ru | 9429 | 2382 | 8.95 |
| 38528 | 49007 | Legenda_Russian | ru | 8853 | 2382 | 7.89 |
| 38529 | 49008 | pz38h_F | ru | 8405 | 2382 | 5.56 |
| 38530 | 49009 | VoronovVova | ru | 8246 | 2382 | 7.4 |
| 38531 | 49010 | FREnchf1re | ru | 8083 | 2382 | 7.99 |
| 38532 | 49011 | __BersNic__ | ru | 8057 | 2382 | 5.23 |
| 38533 | 49012 | VovaBtanke | ru | 7621 | 2382 | 7.29 |
| 38534 | 49013 | _ASTERlX_ | ru | 7302 | 2382 | 7.84 |
| 38535 | 49014 | Lemurchin | ru | 7175 | 2382 | 6.84 |
| 38536 | 49015 | _IronBolt_ | ru | 6150 | 2382 | 5.99 |
| 38537 | 49016 | A___HAC___PATb_ | ru | 6006 | 2382 | 8.84 |
| 38538 | 49017 | DMG_HaLLle_Bce_ | ru | 5985 | 2382 | 6.96 |
| 38539 | 49018 | zab_kr | ru | 5727 | 2382 | 5.88 |
| 38540 | 49019 | axuJlec_GOD | ru | 5554 | 2382 | 8.14 |
| 38541 | 49042 | Zeif | ru | 82914 | 2381 | 8.54 |
| 38542 | 49043 | B__E__H__O__M | ru | 81893 | 2381 | 7.89 |
| 38543 | 49044 | Y_u_r_i_k_BY | ru | 75281 | 2381 | 7.89 |
| 38544 | 49045 | Polymerus | ru | 72274 | 2381 | 8.72 |
| 38545 | 49046 | Harykula | ru | 68346 | 2381 | 8.53 |
| 38546 | 49047 | speedforc3 | ru | 63777 | 2381 | 8.71 |
| 38547 | 49048 | JAZZPR0 | ru | 62275 | 2381 | 8.93 |
| 38548 | 49049 | barbosT1 | ru | 60319 | 2381 | 7.65 |
| 38549 | 49050 | rais_990 | ru | 60280 | 2381 | 7.41 |
| 38550 | 49051 | GummerS_24 | ru | 57710 | 2381 | 8.5 |
| 38551 | 49052 | __Shokolave__ | ru | 57155 | 2381 | 8.27 |
| 38552 | 49053 | IvaCO | ru | 55638 | 2381 | 8.34 |
| 38553 | 49054 | KomandipMotorola | ru | 54324 | 2381 | 8.44 |
| 38554 | 49055 | dd0g | ru | 53859 | 2381 | 8.81 |
| 38555 | 49056 | PAndA | ru | 53799 | 2381 | 8.07 |
| 38556 | 49057 | Pro_VoVAN | ru | 53467 | 2381 | 8.65 |
| 38557 | 49058 | WAMAN321 | ru | 51926 | 2381 | 7.99 |
| 38558 | 49059 | SlimDeef | ru | 51377 | 2381 | 7.77 |
| 38559 | 49060 | ABS_TOP1 | ru | 50025 | 2381 | 8.15 |
| 38560 | 49061 | Freedom_UKR__ | ru | 49803 | 2381 | 8.73 |
| 38561 | 49062 | O4EHb_OIIACHbIU_TAHKUCT | ru | 46611 | 2381 | 8.55 |
| 38562 | 49063 | lFazio | ru | 44641 | 2381 | 8.09 |
| 38563 | 49064 | ya_toster | ru | 43509 | 2381 | 6.75 |
| 38564 | 49065 | HANG777 | ru | 43490 | 2381 | 7.69 |
| 38565 | 49066 | _dimagluk | ru | 43403 | 2381 | 8.56 |
| 38566 | 49067 | 1_SAN_9 | ru | 41557 | 2381 | 8.51 |
| 38567 | 49068 | Dimasik19901 | ru | 40631 | 2381 | 8.3 |
| 38568 | 49069 | RedMaple | ru | 37901 | 2381 | 6.39 |
| 38569 | 49070 | DymeDroL | ru | 37769 | 2381 | 8.84 |
| 38570 | 49071 | MOROZEC13 | ru | 36589 | 2381 | 8.66 |
| 38571 | 49072 | 4warD | ru | 36470 | 2381 | 7.62 |
| 38572 | 49073 | CardinalCopia | ru | 35753 | 2381 | 8.56 |
| 38573 | 49074 | pontos_xz | ru | 34454 | 2381 | 7.5 |
| 38574 | 49075 | 3k_wn8 | ru | 34426 | 2381 | 8.31 |
| 38575 | 49076 | Gokusan | ru | 33279 | 2381 | 8.63 |
| 38576 | 49077 | _Ernesto_Che_Guevara_07 | ru | 32458 | 2381 | 8.38 |
| 38577 | 49078 | seregahrust | ru | 32418 | 2381 | 7.75 |
| 38578 | 49079 | Do6PbIu_MaJIb4uK_ | ru | 32180 | 2381 | 8.17 |
| 38579 | 49080 | TheUnSkill | ru | 32047 | 2381 | 7.6 |
| 38580 | 49081 | MTIU06 | ru | 31531 | 2381 | 8.56 |
| 38581 | 49082 | KoTsTuK | ru | 31477 | 2381 | 7.42 |
| 38582 | 49083 | smithwesson | ru | 31337 | 2381 | 7.74 |
| 38583 | 49084 | voxa1020 | ru | 31286 | 2381 | 8.14 |
| 38584 | 49085 | StopTalking | ru | 31280 | 2381 | 8.23 |
| 38585 | 49086 | Kuluk | ru | 30786 | 2381 | 7.18 |
| 38586 | 49087 | _joker_wolf_ | ru | 30212 | 2381 | 8 |
| 38587 | 49088 | Krim0 | ru | 29601 | 2381 | 8.29 |
| 38588 | 49089 | __Mr_Twister___ | ru | 29330 | 2381 | 7.28 |
| 38589 | 49090 | PatiSin | ru | 28920 | 2381 | 8.45 |
| 38590 | 49091 | pegazoid | ru | 27412 | 2381 | 7.44 |
| 38591 | 49092 | LSVHST | ru | 27245 | 2381 | 6.6 |
| 38592 | 49093 | Interceptor_lg | ru | 27084 | 2381 | 8.7 |
| 38593 | 49094 | anboder | ru | 26929 | 2381 | 7.66 |
| 38594 | 49095 | Mellek_Taus | ru | 26863 | 2381 | 8.65 |
| 38595 | 49096 | Glamurionok | ru | 26422 | 2381 | 8.05 |
| 38596 | 49097 | sargonder909 | ru | 26204 | 2381 | 8.25 |
| 38597 | 49098 | Dimasik25_17 | ru | 25736 | 2381 | 8.43 |
| 38598 | 49099 | FuenteOvejuna | ru | 25720 | 2381 | 6.95 |
| 38599 | 49100 | 6ouc9_men9 | ru | 25444 | 2381 | 7.16 |
| 38600 | 49101 | KAJliHOYCKi_KACTYCb | ru | 25267 | 2381 | 6.71 |














