TOP Players by WN8 on RU Server. Page #1031
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Global rank | Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|---|
| 103001 | 123205 | RomiRain | ru | 31732 | 2072 | 8.34 |
| 103002 | 123206 | __HEJIEnOCTb__ | ru | 31577 | 2072 | 8.52 |
| 103003 | 123207 | senor2033 | ru | 31529 | 2072 | 8.2 |
| 103004 | 123208 | Ha_KoJleHu_OJleHu_29rus_ | ru | 31390 | 2072 | 8.51 |
| 103005 | 123209 | Euw | ru | 31023 | 2072 | 7.94 |
| 103006 | 123210 | Demon696 | ru | 30721 | 2072 | 8.67 |
| 103007 | 123211 | Ve_R_S_uS | ru | 30543 | 2072 | 7.8 |
| 103008 | 123212 | Alex_Jet_Fire | ru | 30530 | 2072 | 7.81 |
| 103009 | 123213 | DSS_Rulit72 | ru | 30403 | 2072 | 7.3 |
| 103010 | 123214 | Sibcore | ru | 30350 | 2072 | 8.52 |
| 103011 | 123215 | 4e4H9I__KpyTo | ru | 30231 | 2072 | 7.73 |
| 103012 | 123216 | nikidrol2603 | ru | 30189 | 2072 | 8.19 |
| 103013 | 123217 | shtyrman08 | ru | 30154 | 2072 | 7.35 |
| 103014 | 123218 | MacTerOK_51 | ru | 29880 | 2072 | 7.15 |
| 103015 | 123219 | BigStar_PB | ru | 29807 | 2072 | 8.58 |
| 103016 | 123220 | Bacchant | ru | 29610 | 2072 | 8.81 |
| 103017 | 123221 | Lykman_ | ru | 29552 | 2072 | 7.78 |
| 103018 | 123222 | Dimedroz | ru | 29038 | 2072 | 7.36 |
| 103019 | 123223 | Pavlunya45 | ru | 28695 | 2072 | 6.54 |
| 103020 | 123224 | cfyz1 | ru | 28618 | 2072 | 7.78 |
| 103021 | 123225 | AmTx | ru | 28580 | 2072 | 7.38 |
| 103022 | 123226 | ShadowLexar | ru | 28229 | 2072 | 7.96 |
| 103023 | 123227 | vulkan_306 | ru | 28109 | 2072 | 7.81 |
| 103024 | 123228 | _TriAL_ | ru | 28046 | 2072 | 8.78 |
| 103025 | 123229 | OlOoKc | ru | 27747 | 2072 | 7.27 |
| 103026 | 123230 | NikkiBenz | ru | 27667 | 2072 | 8.18 |
| 103027 | 123231 | Enmerkar | ru | 27542 | 2072 | 8.2 |
| 103028 | 123232 | Skariot | ru | 27509 | 2072 | 7.11 |
| 103029 | 123233 | Shockproof | ru | 27234 | 2072 | 7.5 |
| 103030 | 123234 | RedMad | ru | 27096 | 2072 | 7.66 |
| 103031 | 123235 | lebedkote | ru | 27011 | 2072 | 7.21 |
| 103032 | 123236 | Alex_01cs | ru | 26804 | 2072 | 7.79 |
| 103033 | 123237 | Gnevion_ | ru | 26684 | 2072 | 7.59 |
| 103034 | 123238 | Tenyoff | ru | 26558 | 2072 | 8.31 |
| 103035 | 123239 | Saper40 | ru | 26457 | 2072 | 7.02 |
| 103036 | 123240 | DKV999 | ru | 26381 | 2072 | 7.35 |
| 103037 | 123241 | andrey19999999999 | ru | 26245 | 2072 | 8.27 |
| 103038 | 123242 | darudkin | ru | 26122 | 2072 | 7.67 |
| 103039 | 123243 | KEFFIR_01 | ru | 26049 | 2072 | 7.89 |
| 103040 | 123244 | Let_O | ru | 26009 | 2072 | 7.52 |
| 103041 | 123245 | trugg | ru | 25794 | 2072 | 7.65 |
| 103042 | 123246 | BrazersMax | ru | 25720 | 2072 | 8.69 |
| 103043 | 123247 | CBETKA_PULLEY | ru | 25422 | 2072 | 4.83 |
| 103044 | 123248 | AlbertoKavalli | ru | 25346 | 2072 | 7.46 |
| 103045 | 123249 | Te009 | ru | 25243 | 2072 | 7.97 |
| 103046 | 123250 | Skret_Den | ru | 24758 | 2072 | 7.51 |
| 103047 | 123251 | L0L_0NE_HP | ru | 24666 | 2072 | 8.33 |
| 103048 | 123252 | _M_A_S_T_E_R_ | ru | 24650 | 2072 | 7.27 |
| 103049 | 123253 | Blasphemia | ru | 24618 | 2072 | 6.75 |
| 103050 | 123254 | kto_22_06_1941_ | ru | 24422 | 2072 | 8.17 |
| 103051 | 123255 | Samar_Kand | ru | 23912 | 2072 | 8.46 |
| 103052 | 123256 | CoId_Soul | ru | 23861 | 2072 | 7.58 |
| 103053 | 123257 | Frenzy_43rus | ru | 23815 | 2072 | 7.77 |
| 103054 | 123258 | TheFahrenheit_ | ru | 23735 | 2072 | 8.3 |
| 103055 | 123259 | CHEREP_2014 | ru | 23707 | 2072 | 7.75 |
| 103056 | 123260 | BMRD | ru | 23018 | 2072 | 8.34 |
| 103057 | 123261 | StudennT | ru | 22903 | 2072 | 7.49 |
| 103058 | 123262 | Ruslan_JSH | ru | 22875 | 2072 | 8.31 |
| 103059 | 123263 | cyqb6a | ru | 22842 | 2072 | 5.68 |
| 103060 | 123264 | Diman_68999 | ru | 22826 | 2072 | 8.53 |
| 103061 | 123265 | TonusGTR | ru | 22604 | 2072 | 8.3 |
| 103062 | 123266 | ALEKSANDER_21 | ru | 22513 | 2072 | 7.78 |
| 103063 | 123267 | _B_U_T_L_E_G_E_R | ru | 22489 | 2072 | 8.44 |
| 103064 | 123268 | DNGR_OLEGator | ru | 22386 | 2072 | 7.55 |
| 103065 | 123269 | DOBER__MANN | ru | 22304 | 2072 | 7.99 |
| 103066 | 123270 | PostalOFF | ru | 22195 | 2072 | 8.11 |
| 103067 | 123271 | Aceclubsenya | ru | 22186 | 2072 | 7.67 |
| 103068 | 123272 | Redger | ru | 22135 | 2072 | 7.59 |
| 103069 | 123273 | Lod_Gveydeon | ru | 22001 | 2072 | 6.53 |
| 103070 | 123274 | Jl_bl_C_9l_LLl_A | ru | 21930 | 2072 | 8.61 |
| 103071 | 123275 | urinik | ru | 21907 | 2072 | 6.42 |
| 103072 | 123276 | Horus_sg | ru | 21758 | 2072 | 7.27 |
| 103073 | 123277 | _3PiO | ru | 21621 | 2072 | 8.43 |
| 103074 | 123278 | WaffentragerSOON | ru | 21564 | 2072 | 7.77 |
| 103075 | 123279 | _vallu_ | ru | 21531 | 2072 | 7.04 |
| 103076 | 123280 | Fastrack | ru | 21394 | 2072 | 8.3 |
| 103077 | 123281 | DIMJEK | ru | 21338 | 2072 | 8.22 |
| 103078 | 123282 | Patrashited | ru | 21182 | 2072 | 7.58 |
| 103079 | 123283 | Anokie | ru | 20986 | 2072 | 8.5 |
| 103080 | 123284 | mr_EmeJlyanov | ru | 20918 | 2072 | 7.67 |
| 103081 | 123285 | MrMrBig | ru | 20521 | 2072 | 7.61 |
| 103082 | 123286 | _PowerClaud | ru | 20480 | 2072 | 8 |
| 103083 | 123287 | Yagoryar | ru | 20395 | 2072 | 8.51 |
| 103084 | 123288 | agent00XX | ru | 19866 | 2072 | 6.89 |
| 103085 | 123289 | _l_MeDBeD_l_ | ru | 19819 | 2072 | 8.01 |
| 103086 | 123290 | Mc_Fire_05 | ru | 19595 | 2072 | 6.82 |
| 103087 | 123291 | YourLastChance | ru | 19173 | 2072 | 7.55 |
| 103088 | 123292 | igor59rus81 | ru | 19028 | 2072 | 7.08 |
| 103089 | 123293 | SirRuger | ru | 18860 | 2072 | 7.11 |
| 103090 | 123294 | CHES_52 | ru | 18768 | 2072 | 7.87 |
| 103091 | 123295 | CHAOS19890 | ru | 18191 | 2072 | 6.25 |
| 103092 | 123296 | 3HaI0_gDe_cuDuT_PaK | ru | 17886 | 2072 | 8.1 |
| 103093 | 123297 | TOREZPANIA | ru | 17653 | 2072 | 7.46 |
| 103094 | 123298 | Old_Game_Over | ru | 17357 | 2072 | 7.45 |
| 103095 | 123299 | Talion51 | ru | 17189 | 2072 | 7.71 |
| 103096 | 123300 | Makar_1975 | ru | 16792 | 2072 | 7.32 |
| 103097 | 123302 | ZLOY_HukoTuH | ru | 16663 | 2072 | 8.16 |
| 103098 | 123302 | ZLOY_HukoTuH | ru | 16663 | 2072 | 8.16 |
| 103099 | 123303 | TheDGJazz | ru | 16531 | 2072 | 7.84 |
| 103100 | 123304 | Icecream96 | ru | 16293 | 2072 | 7.53 |














