TOP Players by WN8 on RU Server. Page #366
To get on this list, you need to have more then 2k games and rating higher 2000
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 36501 | oguHo4ka23rus | ru | 10095 | 2481 | 4.28 |
| 36502 | Recombiantor | ru | 9238 | 2481 | 7.92 |
| 36503 | KoJlbka_TapaKaH | ru | 8334 | 2481 | 7.83 |
| 36504 | NaVi_Ec1ipse | ru | 7887 | 2481 | 7.66 |
| 36505 | KOJAN_MGN | ru | 7810 | 2481 | 3.13 |
| 36506 | Fr0zenThrone | ru | 6824 | 2481 | 7.45 |
| 36507 | DBe_KJIewHu | ru | 6757 | 2481 | 7.63 |
| 36508 | Groznyu_MIJLAXA | ru | 6300 | 2481 | 8.31 |
| 36509 | BezTolkoBbIu | ru | 6161 | 2481 | 7.54 |
| 36510 | 3eLeNbIy_DoktoR | ru | 5858 | 2481 | 6.91 |
| 36511 | nubiskus | ru | 4879 | 2481 | 7.47 |
| 36512 | C_B_O_B_A_P_O_JI | ru | 4790 | 2481 | 7.84 |
| 36513 | TeSak__SpB | ru | 4411 | 2481 | 7.14 |
| 36514 | _Isdmax____ | ru | 4384 | 2481 | 3.2 |
| 36515 | tkachuk_im | ru | 4188 | 2481 | 8.54 |
| 36516 | BreM9I_B_TaIILUtb | ru | 4137 | 2481 | 8.37 |
| 36517 | __NaGiBaToRa__ | ru | 3104 | 2481 | 3.73 |
| 36518 | IIo4eMy_B_ToIIe_Paku | ru | 3036 | 2481 | 5.48 |
| 36519 | RenamedUser_65687354 | ru | 2787 | 2481 | 8.64 |
| 36520 | Alone_Rain | ru | 2535 | 2481 | 7.1 |
| 36521 | MuRaZoR_cIIac_Urpy | ru | 2108 | 2481 | 8.09 |
| 36522 | mansit | ru | 69576 | 2480 | 8.76 |
| 36523 | _pes_barbos_ | ru | 66271 | 2480 | 7.97 |
| 36524 | GTS520 | ru | 62429 | 2480 | 8.03 |
| 36525 | kryukov888 | ru | 59981 | 2480 | 8.59 |
| 36526 | Bessmertnii_Poni | ru | 57665 | 2480 | 8.69 |
| 36527 | ZondaZ | ru | 55245 | 2480 | 8.41 |
| 36528 | __Shaman_Chik__ | ru | 50610 | 2480 | 3.86 |
| 36529 | dr1ver_u2 | ru | 48864 | 2480 | 8.52 |
| 36530 | 4ebarok | ru | 46112 | 2480 | 5.83 |
| 36531 | Fly_JR | ru | 44902 | 2480 | 6.66 |
| 36532 | _KaJIuHuHcK_ | ru | 42959 | 2480 | 8.22 |
| 36533 | BKycHa9l_KucKa | ru | 42621 | 2480 | 8.91 |
| 36534 | AquaSou1 | ru | 42551 | 2480 | 8.07 |
| 36535 | Azec | ru | 41965 | 2480 | 7.95 |
| 36536 | XTRM_Fresh | ru | 40724 | 2480 | 7.76 |
| 36537 | XPEHCMAKOM | ru | 39981 | 2480 | 7.77 |
| 36538 | Perfect1k | ru | 38962 | 2480 | 8.6 |
| 36539 | BePoHuKa_CTaJIb_1943 | ru | 38092 | 2480 | 8.12 |
| 36540 | Yunek7 | ru | 38081 | 2480 | 7.58 |
| 36541 | Detmar83 | ru | 37129 | 2480 | 6.37 |
| 36542 | MEPTBblU__AHAPXUCT | ru | 37000 | 2480 | 8.51 |
| 36543 | xxxfirstxxx | ru | 36906 | 2480 | 7.81 |
| 36544 | kalimaranto | ru | 36293 | 2480 | 7.84 |
| 36545 | Koveras | ru | 35118 | 2480 | 8.03 |
| 36546 | Danil787 | ru | 34704 | 2480 | 8.82 |
| 36547 | Shama09_2001 | ru | 33955 | 2480 | 7.86 |
| 36548 | ISUPERBOYI | ru | 33379 | 2480 | 8.18 |
| 36549 | qpPeHkU | ru | 32385 | 2480 | 7.63 |
| 36550 | BowBowBow__ | ru | 32252 | 2480 | 8.2 |
| 36551 | BeemBox_2015 | ru | 32235 | 2480 | 9.04 |
| 36552 | xKsandeRx | ru | 31692 | 2480 | 7.86 |
| 36553 | aka_faCt | ru | 31553 | 2480 | 7.94 |
| 36554 | Vhailor | ru | 31200 | 2480 | 7.32 |
| 36555 | AnnaSpace | ru | 30288 | 2480 | 7.69 |
| 36556 | Pyka_KyTy3oBa | ru | 29063 | 2480 | 8.43 |
| 36557 | Syay | ru | 28438 | 2480 | 7.76 |
| 36558 | Dupont12 | ru | 28370 | 2480 | 8.17 |
| 36559 | kirigpetrov | ru | 28338 | 2480 | 8.66 |
| 36560 | _Priest | ru | 27467 | 2480 | 7.99 |
| 36561 | GooDBeaver | ru | 27255 | 2480 | 8.31 |
| 36562 | 4ebyritos | ru | 26838 | 2480 | 8.92 |
| 36563 | _ANTONio_ | ru | 26586 | 2480 | 5.8 |
| 36564 | Pa3yMucT_BcerDa_OnTuMucT | ru | 26125 | 2480 | 7.46 |
| 36565 | Slivki69 | ru | 24099 | 2480 | 7.95 |
| 36566 | DEKBOS | ru | 23987 | 2480 | 8.46 |
| 36567 | exdream | ru | 22958 | 2480 | 7.78 |
| 36568 | co6alex | ru | 22274 | 2480 | 6.73 |
| 36569 | Sergey53 | ru | 21316 | 2480 | 7.43 |
| 36570 | FlyMaster | ru | 20353 | 2480 | 7.23 |
| 36571 | Thanatos_69_RUS | ru | 20282 | 2480 | 8.18 |
| 36572 | LIQUINIO | ru | 20263 | 2480 | 7.58 |
| 36573 | _zoomix_ | ru | 20041 | 2480 | 7.68 |
| 36574 | _toha_mag_ | ru | 19658 | 2480 | 6.57 |
| 36575 | a1_cap0ne | ru | 18995 | 2480 | 8.23 |
| 36576 | Lionheart2790 | ru | 18394 | 2480 | 8.19 |
| 36577 | Stewiee2K | ru | 16675 | 2480 | 9.05 |
| 36578 | nagibator_marat | ru | 15575 | 2480 | 9.17 |
| 36579 | _CTATUCT_v_TANKE_ | ru | 15556 | 2480 | 8.12 |
| 36580 | bzdryaga | ru | 14967 | 2480 | 7.07 |
| 36581 | __DELOR__ | ru | 14884 | 2480 | 9.07 |
| 36582 | JIEHO4KA_KOKETKA | ru | 14743 | 2480 | 6.73 |
| 36583 | CTUPATEJI_PAKOB | ru | 14241 | 2480 | 8.62 |
| 36584 | __7EUS__ | ru | 14035 | 2480 | 8.94 |
| 36585 | Evil_Einstein | ru | 13279 | 2480 | 8.71 |
| 36586 | koliaX_Xrazrushitel | ru | 13161 | 2480 | 7.12 |
| 36587 | PsIxOpAt_xz | ru | 12609 | 2480 | 8.94 |
| 36588 | BOHO_ | ru | 12528 | 2480 | 5.51 |
| 36589 | OJlEHb_B_LLlTAHAX | ru | 11541 | 2480 | 8.41 |
| 36590 | MyPuk_nPoTuB_BcEx__ | ru | 9855 | 2480 | 8.26 |
| 36591 | typbo__chaser_ABS | ru | 9833 | 2480 | 8.76 |
| 36592 | HaJIoroIIJIaTeJIbIIuk | ru | 9695 | 2480 | 8.82 |
| 36593 | Ayri59 | ru | 9640 | 2480 | 8.22 |
| 36594 | _AlkTep | ru | 9605 | 2480 | 8.36 |
| 36595 | Crazy__Smile__ | ru | 9285 | 2480 | 7.37 |
| 36596 | Muai_Thai | ru | 9215 | 2480 | 8.13 |
| 36597 | _Smike | ru | 8652 | 2480 | 8.46 |
| 36598 | G_E_N_E_Z_I_S | ru | 8060 | 2480 | 6.33 |
| 36599 | KaPnyHeK | ru | 7106 | 2480 | 8.91 |
| 36600 | ConstelIation | ru | 6619 | 2480 | 8.38 |














