TOP Players by WN6 on RU Server. Page #492
To get on this list, you need to have more then 2k games and rating higher 1585
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 49101 | XaVcHiK_75 | ru | 7126 | 1729 | 8.34 |
| 49102 | I_smaug_I | ru | 7092 | 1729 | 8.71 |
| 49103 | Skyblink | ru | 7045 | 1729 | 7.2 |
| 49104 | KAZNAcheevich | ru | 7031 | 1729 | 7.96 |
| 49105 | TeamFortress_1 | ru | 6860 | 1729 | 5.27 |
| 49106 | Rams____ | ru | 6804 | 1729 | 8.83 |
| 49107 | IIIaKaLlb | ru | 6795 | 1729 | 7.42 |
| 49108 | green_CJIoHuK | ru | 6756 | 1729 | 6.04 |
| 49109 | Goodivning_kids | ru | 6751 | 1729 | 5.62 |
| 49110 | Pokemon_Vi | ru | 6674 | 1729 | 7.65 |
| 49111 | ZaaZyy | ru | 6640 | 1729 | 8.18 |
| 49112 | 444_ismailov_0 | ru | 6367 | 1729 | 7.18 |
| 49113 | _One_Love__ | ru | 6287 | 1729 | 7.94 |
| 49114 | TupoVarenik | ru | 6084 | 1729 | 8.48 |
| 49115 | First_Pup1l | ru | 6074 | 1729 | 8.92 |
| 49116 | Red_Hot_cHillI_PePpeR_S | ru | 6024 | 1729 | 9.2 |
| 49117 | _otzvuk | ru | 5914 | 1729 | 8.93 |
| 49118 | AsRock_GL | ru | 5867 | 1729 | 6.62 |
| 49119 | Only_Sin | ru | 5853 | 1729 | 7.97 |
| 49120 | MosoMableyne | ru | 5851 | 1729 | 8.58 |
| 49121 | nponoBeDHuK | ru | 5834 | 1729 | 7.34 |
| 49122 | Y0TOON | ru | 5712 | 1729 | 8.71 |
| 49123 | vladik_82_rus | ru | 5691 | 1729 | 5.9 |
| 49124 | Stas_Trusnikov_PRM59 | ru | 5682 | 1729 | 7.9 |
| 49125 | __ShKiPeR____ | ru | 5662 | 1729 | 8.35 |
| 49126 | CASABLANCA_MIA | ru | 5607 | 1729 | 7.39 |
| 49127 | Y_MEH9_HOPM | ru | 5397 | 1729 | 8.16 |
| 49128 | man4422 | ru | 5331 | 1729 | 7.19 |
| 49129 | ___Aimbot__ | ru | 5248 | 1729 | 7.11 |
| 49130 | _TransAir_ | ru | 5241 | 1729 | 3.2 |
| 49131 | _kam4atka__ | ru | 5209 | 1729 | 5.86 |
| 49132 | GAGARIN_03_SBK | ru | 5197 | 1729 | 7.61 |
| 49133 | KG_ALYFINUR_ALGA_KYRGYZ | ru | 5017 | 1729 | 5.1 |
| 49134 | Sorry_Mama_9l_Ne_Rak | ru | 5017 | 1729 | 6.05 |
| 49135 | No_Any_CLANS | ru | 4812 | 1729 | 7.94 |
| 49136 | _GG_WP__ | ru | 4743 | 1729 | 6.46 |
| 49137 | rakizrakov | ru | 4651 | 1729 | 7.81 |
| 49138 | noBepb_B_Men9 | ru | 4650 | 1729 | 8.42 |
| 49139 | _BHyK_FaHTa3ePa_ | ru | 4647 | 1729 | 9.14 |
| 49140 | __BuLGakoV___ | ru | 4531 | 1729 | 5.64 |
| 49141 | BuTbKa_Ha_CkuJIe | ru | 4505 | 1729 | 6.25 |
| 49142 | EHOT_ECT_KOTOB | ru | 4491 | 1729 | 5.08 |
| 49143 | DMITRYGIN | ru | 4382 | 1729 | 6.26 |
| 49144 | FAKETAXIMerc | ru | 4373 | 1729 | 8.45 |
| 49145 | C_u_H_T_e_3 | ru | 4364 | 1729 | 8.39 |
| 49146 | Im_Sorry_Please | ru | 4311 | 1729 | 7.62 |
| 49147 | Shin23 | ru | 4240 | 1729 | 6.04 |
| 49148 | CheckSum | ru | 4166 | 1729 | 7.72 |
| 49149 | OREL_57RUS | ru | 4128 | 1729 | 6.64 |
| 49150 | AJIEHb_HA_T40 | ru | 4098 | 1729 | 3.98 |
| 49151 | bright_PvP_master | ru | 4092 | 1729 | 7.05 |
| 49152 | PefePaJIKa___2020 | ru | 4068 | 1729 | 9.06 |
| 49153 | _TroJIka_ | ru | 4048 | 1729 | 6.64 |
| 49154 | CoYoT_A | ru | 3969 | 1729 | 6.35 |
| 49155 | PRO_100_FANTOMAS | ru | 3892 | 1729 | 6.25 |
| 49156 | Xo4y_TaHk | ru | 3848 | 1729 | 4.79 |
| 49157 | foxiris | ru | 3743 | 1729 | 7.65 |
| 49158 | Ultra_Hive | ru | 3630 | 1729 | 8.45 |
| 49159 | _MSilver_ | ru | 3593 | 1729 | 7.69 |
| 49160 | _pa36epy_Ha_3an4acTu | ru | 3557 | 1729 | 6.31 |
| 49161 | heavy_rain88 | ru | 3526 | 1729 | 4.46 |
| 49162 | rPo3HbIu_BeTePuHaP | ru | 3517 | 1729 | 5.49 |
| 49163 | TheIord_ | ru | 3503 | 1729 | 7.37 |
| 49164 | CoJlHblwKo_B_PyKaX | ru | 3496 | 1729 | 8.11 |
| 49165 | Ayumu | ru | 3429 | 1729 | 6.58 |
| 49166 | kak_to_ni_kak_to | ru | 3385 | 1729 | 6.79 |
| 49167 | B_TaHke_6aT9l | ru | 3216 | 1729 | 5.29 |
| 49168 | moi_Aces | ru | 3117 | 1729 | 8.15 |
| 49169 | PaIITop_ | ru | 3010 | 1729 | 6.37 |
| 49170 | KGG_MAKC | ru | 2956 | 1729 | 7.57 |
| 49171 | Zombie_Pinocchio | ru | 2792 | 1729 | 7.27 |
| 49172 | roJlgocmpeJl_ua | ru | 2774 | 1729 | 6.12 |
| 49173 | IYar4ikI | ru | 2767 | 1729 | 7.86 |
| 49174 | RenamedUser_21167231 | ru | 2598 | 1729 | 2.91 |
| 49175 | H_U_N_T_E_R___777 | ru | 2527 | 1729 | 5.45 |
| 49176 | RenamedUser_8691896 | ru | 2513 | 1729 | 2.47 |
| 49177 | NowOrNever__ | ru | 2432 | 1729 | 5.85 |
| 49178 | Pentium_III | ru | 2418 | 1729 | 6.14 |
| 49179 | Kolgest | ru | 2304 | 1729 | 5.7 |
| 49180 | RenamedUser_36374337 | ru | 2247 | 1729 | 5.37 |
| 49181 | 3akon__Oma | ru | 2196 | 1729 | 9.05 |
| 49182 | DimaSlow | ru | 2171 | 1729 | 8.96 |
| 49183 | Liouwillian | ru | 2157 | 1729 | 5.63 |
| 49184 | 3auHa_PagocTb | ru | 2099 | 1729 | 7.12 |
| 49185 | CTIIIKA | ru | 2096 | 1729 | 7.78 |
| 49186 | 200mm_B_KORMe | ru | 2084 | 1729 | 7.79 |
| 49187 | CBUH03ABP | ru | 2032 | 1729 | 8.05 |
| 49188 | KazahOnStyle | ru | 2016 | 1729 | 8.38 |
| 49189 | Otto_von_Bismarck_ | ru | 124470 | 1728 | 8.34 |
| 49190 | _C_h_u_m_A__ | ru | 113430 | 1728 | 8.55 |
| 49191 | boevaya_podruga1 | ru | 100484 | 1728 | 4.93 |
| 49192 | FedorovAlexandr | ru | 98740 | 1728 | 8.48 |
| 49193 | Oleche | ru | 81338 | 1728 | 7.05 |
| 49194 | dj_Alexander | ru | 76250 | 1728 | 7.2 |
| 49195 | Mahim_ | ru | 75470 | 1728 | 7.29 |
| 49196 | wwwtrinitywww | ru | 73004 | 1728 | 8.68 |
| 49197 | denisyara87 | ru | 70256 | 1728 | 9.18 |
| 49198 | Theme08 | ru | 69152 | 1728 | 7.91 |
| 49199 | Igor_kgn | ru | 67547 | 1728 | 8.77 |
| 49200 | KUBANORD | ru | 67156 | 1728 | 8.96 |














