TOP Players by WN6 on RU Server. Page #1023
To get on this list, you need to have more then 2k games and rating higher 1585
To sort by multiple columns, use "Shift"
| Name | Server | Total played | Rating | Average tank lvl | |
|---|---|---|---|---|---|
| 102201 | RenamedUser_28764356 | ru | 2420 | 1609 | 5.56 |
| 102202 | _CoffeeTime_ | ru | 2400 | 1609 | 8.41 |
| 102203 | _Saurron | ru | 2393 | 1609 | 6.29 |
| 102204 | _3JIoi_ApTaBoD_ | ru | 2392 | 1609 | 4.41 |
| 102205 | RenamedUser_16250974 | ru | 2341 | 1609 | 2.65 |
| 102206 | double_quick | ru | 2336 | 1609 | 7.7 |
| 102207 | MenT03__ | ru | 2328 | 1609 | 7.55 |
| 102208 | Krutoy_Tatarin59 | ru | 2298 | 1609 | 7.65 |
| 102209 | potapuch19 | ru | 2276 | 1609 | 6.56 |
| 102210 | SOKOL_SALOED | ru | 2275 | 1609 | 7.51 |
| 102211 | HePBHblu_Tuk_ | ru | 2236 | 1609 | 7.72 |
| 102212 | HARD_CLAY | ru | 2145 | 1609 | 8.35 |
| 102213 | CopykoBo9uTeJIb | ru | 2138 | 1609 | 5.6 |
| 102214 | KOTE484 | ru | 2133 | 1609 | 6.61 |
| 102215 | v_SkoRpioN_v | ru | 2124 | 1609 | 3.81 |
| 102216 | ___STASILO___ | ru | 2098 | 1609 | 6.4 |
| 102217 | dj_mc | ru | 2071 | 1609 | 6.39 |
| 102218 | M_9I_M_JI_9I | ru | 2066 | 1609 | 7.71 |
| 102219 | Oxsymiron | ru | 2057 | 1609 | 4.71 |
| 102220 | ZABIBAKA | ru | 119573 | 1608 | 9.06 |
| 102221 | XPAHITEJI_BAHAHA_3 | ru | 107981 | 1608 | 9.11 |
| 102222 | darkalll | ru | 104271 | 1608 | 8.45 |
| 102223 | CTon_KPaH_ | ru | 95800 | 1608 | 9.02 |
| 102224 | 3oJIoTa9_TbMA_ | ru | 90705 | 1608 | 8.92 |
| 102225 | z_Celldweller_z | ru | 89134 | 1608 | 7.05 |
| 102226 | yurtaev81 | ru | 88428 | 1608 | 8.13 |
| 102227 | Rak__Wot | ru | 87802 | 1608 | 9.46 |
| 102228 | AleksStelss | ru | 83511 | 1608 | 7.64 |
| 102229 | Do6p9k | ru | 78078 | 1608 | 8.39 |
| 102230 | NIGHTMARE1991 | ru | 75582 | 1608 | 7.8 |
| 102231 | Nikostanks | ru | 74345 | 1608 | 8.21 |
| 102232 | Croke | ru | 74227 | 1608 | 8.5 |
| 102233 | Volshebnik_pipetka | ru | 73765 | 1608 | 8.57 |
| 102234 | Lefort_ | ru | 73455 | 1608 | 8.19 |
| 102235 | sheriflex | ru | 72470 | 1608 | 8.76 |
| 102236 | 21urmckc | ru | 71507 | 1608 | 8.55 |
| 102237 | AIIOSTAJI | ru | 71332 | 1608 | 8.36 |
| 102238 | RDD | ru | 70642 | 1608 | 7.62 |
| 102239 | LordVinner | ru | 70359 | 1608 | 7.57 |
| 102240 | Majyo_Ajisha______ILV99I | ru | 68852 | 1608 | 8.36 |
| 102241 | vik4237 | ru | 68479 | 1608 | 7.3 |
| 102242 | KOJIECO_OT_TAHKA | ru | 67672 | 1608 | 7.41 |
| 102243 | no_6pa3uJIbckou_cucTeMe | ru | 67173 | 1608 | 8.44 |
| 102244 | ChemezAl | ru | 66816 | 1608 | 8.79 |
| 102245 | Pirs_67 | ru | 66499 | 1608 | 5.86 |
| 102246 | JUGGERNAUT___________ | ru | 65560 | 1608 | 8.14 |
| 102247 | Pytbull | ru | 64247 | 1608 | 7.69 |
| 102248 | PINCNI | ru | 64208 | 1608 | 8.42 |
| 102249 | TANKS17 | ru | 61605 | 1608 | 8.24 |
| 102250 | Greenpapa | ru | 61576 | 1608 | 7.6 |
| 102251 | kostaboec | ru | 61119 | 1608 | 8.56 |
| 102252 | _B_KycTax_CuguT_Pak_ | ru | 60987 | 1608 | 8.44 |
| 102253 | YKP_BOIH | ru | 60298 | 1608 | 8.23 |
| 102254 | Battal0ff | ru | 60072 | 1608 | 7.3 |
| 102255 | RomanMN | ru | 59390 | 1608 | 8.52 |
| 102256 | _Pomapuo | ru | 59282 | 1608 | 8.39 |
| 102257 | _TaHKuCT_AKaKuu_ | ru | 59103 | 1608 | 8.61 |
| 102258 | Astarts7 | ru | 58694 | 1608 | 9.01 |
| 102259 | maksimkka44 | ru | 58653 | 1608 | 8.07 |
| 102260 | kyarancev1995 | ru | 58627 | 1608 | 7.99 |
| 102261 | 43rusAnton | ru | 58151 | 1608 | 8.22 |
| 102262 | x_stinger_x | ru | 58007 | 1608 | 8.89 |
| 102263 | Igor_PY | ru | 57894 | 1608 | 8.22 |
| 102264 | __Zerstorer__ | ru | 57328 | 1608 | 7.9 |
| 102265 | vitalik11101996 | ru | 57037 | 1608 | 8.26 |
| 102266 | vladipar | ru | 56383 | 1608 | 7.49 |
| 102267 | Neideal | ru | 56379 | 1608 | 8.05 |
| 102268 | Cuvenir | ru | 56327 | 1608 | 8.56 |
| 102269 | My_Lion_Heart | ru | 56148 | 1608 | 8.49 |
| 102270 | Shegevarak | ru | 55941 | 1608 | 7.86 |
| 102271 | Valdemar_85 | ru | 55765 | 1608 | 7.9 |
| 102272 | Standard_Noob | ru | 55734 | 1608 | 8.41 |
| 102273 | dsra | ru | 55467 | 1608 | 7.05 |
| 102274 | jets0n0guns | ru | 55002 | 1608 | 7.67 |
| 102275 | xMrMARKx | ru | 54936 | 1608 | 8.15 |
| 102276 | 777Pahan777 | ru | 54880 | 1608 | 8.41 |
| 102277 | ODINCOVO_MO | ru | 54473 | 1608 | 8.13 |
| 102278 | ICY_WIND | ru | 54444 | 1608 | 6.81 |
| 102279 | Fresco_Umbiatore | ru | 54345 | 1608 | 7.91 |
| 102280 | Deinon | ru | 54234 | 1608 | 7.81 |
| 102281 | your_Tombstone | ru | 53156 | 1608 | 8.02 |
| 102282 | BoguTeJlb_TaHka_ | ru | 53047 | 1608 | 8.41 |
| 102283 | Shurapet | ru | 52908 | 1608 | 7.65 |
| 102284 | Let4ikAid | ru | 52859 | 1608 | 7.86 |
| 102285 | _Santi | ru | 52828 | 1608 | 8.03 |
| 102286 | NateMS13 | ru | 52701 | 1608 | 7.96 |
| 102287 | LbISbIi_ | ru | 52268 | 1608 | 8.45 |
| 102288 | Meteor345 | ru | 51808 | 1608 | 8.41 |
| 102289 | KillingSpree92 | ru | 51489 | 1608 | 8.04 |
| 102290 | 1os1smile | ru | 51335 | 1608 | 7.93 |
| 102291 | znubi | ru | 51225 | 1608 | 9.24 |
| 102292 | Otetc_Sergiy | ru | 50915 | 1608 | 8.17 |
| 102293 | koplik | ru | 50853 | 1608 | 8.33 |
| 102294 | Sumrak_Angela | ru | 50839 | 1608 | 7.59 |
| 102295 | MeB90 | ru | 50554 | 1608 | 8.15 |
| 102296 | Mr_Petrovich | ru | 50298 | 1608 | 8.45 |
| 102297 | Sandjons | ru | 49456 | 1608 | 7.77 |
| 102298 | konopashka | ru | 49061 | 1608 | 6.82 |
| 102299 | Yvelir888 | ru | 49050 | 1608 | 7.63 |
| 102300 | sociofeel | ru | 48859 | 1608 | 7.91 |














