Реклама | Adv
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
Сообщения форума
Реклама | Adv

TOP Players by ER on RU Server. Page #1038

To get on this list, you need to have more then 2k games and rating higher 1475



Language:     Server:     Rating:

Min. games:   *Value must be a multiple of 1000

Min. rating:     Max. rating:

Min. level:     Max. level:



Search player by the name:     

To sort by multiple columns, use "Shift"

Name Server Total played Rating Average tank lvl
103701 __MapIIIaJl__ ru 28884 1507 8.27
103702 RBTank ru 28819 1507 7.23
103703 Corrector32 ru 28788 1507 7.71
103704 _CheIios_ ru 28749 1507 8.14
103705 IvanGop_stop ru 28688 1507 7.21
103706 kwanza ru 28666 1507 7.4
103707 Rapid105 ru 28646 1507 5.54
103708 E_SHTRIH ru 28618 1507 8.48
103709 Piponzel ru 28570 1507 8.4
103710 Bo4aric ru 28476 1507 8.32
103711 Logan7374 ru 28388 1507 7.46
103712 Sasha___192 ru 28348 1507 8.09
103713 Padluha ru 28343 1507 7.61
103714 Predattor ru 28194 1507 7.89
103715 PanzerH ru 28054 1507 8.39
103716 Hiromacu ru 27917 1507 8.13
103717 AntiTankSniper ru 27617 1507 7.56
103718 KpYTOu_JlEKCYC ru 27495 1507 7.89
103719 _arxangel ru 27464 1507 5.65
103720 PROVOKATOR___ ru 27425 1507 7.81
103721 _TBo9I_HeHaBucTb_ ru 27356 1507 8.02
103722 Dexster6 ru 27352 1507 8.37
103723 BbInuCbIBaTeJIb ru 27317 1507 6.34
103724 ger45 ru 27310 1507 8.74
103725 Animaleps ru 27140 1507 7.91
103726 Maytreya ru 27102 1507 7.54
103727 lStark ru 27023 1507 8.11
103728 kosta_dinysh ru 27001 1507 8.25
103729 Rolvi ru 26718 1507 7
103730 I7oCJIegHuu_CaMyPau ru 26561 1507 9.09
103731 he_noi_RAK_22RUS ru 26395 1507 7.85
103732 Vegetable_Attack ru 26354 1507 7.24
103733 Spensser ru 26181 1507 7.2
103734 6_y_D_b__JI_I0_6_E_3_E_H ru 26027 1507 9.01
103735 Laufer ru 26024 1507 6.53
103736 OmegaCentauri ru 26011 1507 8
103737 Makar_grif_rus ru 25929 1507 4.94
103738 Mo4i_nogami_ ru 25871 1507 7.75
103739 Sm16 ru 25848 1507 7.93
103740 Bezzzz_straxa ru 25715 1507 8.67
103741 fon_RAIN ru 25618 1507 6.93
103742 MELOMAN01 ru 25593 1507 8.39
103743 staf13 ru 25541 1507 8.12
103744 MaksAG ru 25269 1507 7.93
103745 CNIO ru 25119 1507 8.55
103746 naskvvik ru 25022 1507 7.98
103747 VanAunger ru 25010 1507 8.19
103748 __Kopelll__ ru 24924 1507 8.97
103749 wital ru 24919 1507 6.78
103750 Santyago_ ru 24822 1507 7.83
103751 andreyGE ru 24801 1507 8.44
103752 __ProRock_ ru 24672 1507 7.49
103753 I7yJIu_oT_CegyJIu ru 24656 1507 8.72
103754 martiran ru 24524 1507 7.55
103755 fedek24 ru 24500 1507 7.81
103756 095PATRIOT095 ru 24372 1507 8.77
103757 Auburn14 ru 24226 1507 6.95
103758 adamas_o_adamantem ru 24026 1507 8.86
103759 1ezh1 ru 23954 1507 6.9
103760 Don_masliani ru 23868 1507 8.43
103761 unique_human ru 23806 1507 8.83
103762 ProDoter21 ru 23780 1507 7.39
103763 coopercooper ru 23684 1507 7.38
103764 BellleHa9l_CBiHope3ka ru 23576 1507 8.14
103765 TauRuSpwnz ru 23506 1507 7.29
103766 Qamu1 ru 23389 1507 8.02
103767 Hastle ru 23383 1507 7.89
103768 _White_Man_ ru 23357 1507 7.46
103769 ShadowTiger ru 23295 1507 8.25
103770 FbI4ka ru 23210 1507 6.71
103771 volfram ru 23190 1507 8.11
103772 floppletsgo ru 23075 1507 7.54
103773 __Retard_ ru 23033 1507 8.13
103774 WOT_PRAROK ru 22938 1507 8.53
103775 GZwise ru 22709 1507 7.52
103776 FRANTIKMAN ru 22596 1507 7.87
103777 Charlie_Kilo ru 22574 1507 8.81
103778 Oliver_Dakota ru 22304 1507 8.46
103779 kartonn ru 22233 1507 7.47
103780 Dissident86 ru 21956 1507 7.28
103781 My_name_is_Heisenberg ru 21689 1507 7.45
103782 _4EX0B_ ru 21668 1507 8.62
103783 Win_63 ru 21639 1507 8.04
103784 barnaul_ ru 21597 1507 7.95
103785 w1n5t0n ru 21572 1507 7.37
103786 ko4egar1 ru 21541 1507 7.25
103787 I_SveN__I ru 21470 1507 8.34
103788 INightAristocratI ru 21287 1507 7.41
103789 WARTACTlC ru 21161 1507 7.81
103790 Defurt ru 20993 1507 7.41
103791 raskolnikov54 ru 20959 1507 7.37
103792 MerigyaN_88 ru 20834 1507 7.29
103793 BegainAgain ru 20816 1507 8.06
103794 TypucT92 ru 20767 1507 7.21
103795 K_Reall ru 20574 1507 7.34
103796 FireGuns ru 20534 1507 7.85
103797 Mr_Crab_s ru 20495 1507 8.15
103798 Nebodier ru 20488 1507 8.48
103799 provan7 ru 20439 1507 7.98
103800 BannedFromTheHeaven ru 20431 1507 7.61
Реклама | Adv