Лучшие игроки по количеству и частоте получения наград в Мире
Чтобы попасть в этот список у вас должно быть более 1000 игр
Имя | Количество наград | Частота получени* | Количество игр | Рейтинг Эффективности | ||
---|---|---|---|---|---|---|
262 | drklein | eu | 1350 | 0.06457167 | 20907 | 1160 |
265 | derealtank | eu | 1344 | 0.01785003 | 75294 | 1240 |
267 | Bubi352 | eu | 1343 | 0.02703356 | 49679 | 1702 |
260 | redbaron67 | eu | 1356 | 0.01486761 | 91205 | 1343 |
259 | SexyError | eu | 1357 | 0.03778260 | 35916 | 1328 |
257 | Homme_Moderne | eu | 1364 | 0.06458945 | 21118 | 1687 |
251 | DAWIDI | eu | 1382 | 0.01677836 | 82368 | 1297 |
250 | Brigandy | eu | 1389 | 0.03747066 | 37069 | 1161 |
249 | PalmeAtoll | eu | 1389 | 0.03836275 | 36207 | 1253 |
247 | dafymaus | eu | 1394 | 0.05910787 | 23584 | 1565 |
246 | MM111 | eu | 1397 | 0.02440473 | 57243 | 1695 |
245 | jamniknm | eu | 1400 | 0.04918839 | 28462 | 1689 |
171 | Gadulek | eu | 1920 | 0.01931415 | 99409 | 1361 |
244 | Rolli49 | eu | 1407 | 0.02601028 | 54094 | 1090 |
213 | Opancerzony_Naplet3ek | eu | 1573 | 0.01422744 | 110561 | 1618 |
210 | Uthr | eu | 1577 | 0.04131733 | 38168 | 1338 |
209 | _veliddin_07_ | eu | 1579 | 0.02754903 | 57316 | 970 |
208 | Snowhillsniper | eu | 1584 | 0.03661666 | 43259 | 1684 |
207 | Satos1991 | eu | 1587 | 0.01280045 | 123980 | 841 |
206 | Panzer1557 | eu | 1589 | 0.03738824 | 42500 | 831 |
205 | radiator | eu | 1592 | 0.02641403 | 60271 | 1115 |
203 | 2104as | eu | 1598 | 0.04325934 | 36940 | 1423 |
200 | Warbeast999 | eu | 1610 | 0.02363754 | 68112 | 1197 |
198 | DIGGERTIGGER | eu | 1640 | 0.02072722 | 79123 | 1167 |
196 | FC_SCHALKE_1904 | eu | 1669 | 0.02937811 | 56811 | 1400 |
193 | altraseanduinne | eu | 1685 | 0.03862376 | 43626 | 1318 |
192 | kazdy | eu | 1723 | 0.02208550 | 78015 | 1030 |
189 | sammy07 | eu | 1726 | 0.01509256 | 114361 | 1420 |
187 | fcom | eu | 1746 | 0.02588047 | 67464 | 825 |
186 | tesciu123 | eu | 1760 | 0.01493006 | 117883 | 1241 |
214 | Ger_steel_fist_Max | eu | 1571 | 0.02404126 | 65346 | 1293 |
215 | tonga57 | eu | 1570 | 0.01071526 | 146520 | 912 |
218 | RAKI98 | eu | 1560 | 0.00963659 | 161883 | 1384 |
243 | Charminbaer | eu | 1412 | 0.01940280 | 72773 | 1591 |
242 | Cza77 | eu | 1428 | 0.01957666 | 72944 | 1487 |
241 | Juliox57 | eu | 1430 | 0.01304816 | 109594 | 1397 |
240 | Mamrod | eu | 1433 | 0.03634012 | 39433 | 973 |
237 | Der_Goldene_Schuss | eu | 1452 | 0.02627341 | 55265 | 1348 |
236 | _Eva_2017 | eu | 1454 | 0.07874783 | 18464 | 2138 |
235 | adamekXXXL | eu | 1456 | 0.01705078 | 85392 | 760 |
233 | umbrella42 | eu | 1461 | 0.01029743 | 141880 | 981 |
230 | Barcelona1714 | eu | 1502 | 0.02443508 | 61469 | 1402 |
229 | Tin_Lemming | eu | 1504 | 0.05968254 | 25200 | 1514 |
228 | __Gabu__ | eu | 1513 | 0.04647234 | 32557 | 1624 |
226 | rafalmp3 | eu | 1524 | 0.01567289 | 97238 | 1337 |
225 | Pasch | eu | 1535 | 0.03751130 | 40921 | 1722 |
224 | LAKRAMPE | eu | 1541 | 0.02823999 | 54568 | 1488 |
222 | Hammerbolt | eu | 1545 | 0.04065255 | 38005 | 1238 |
221 | nextdeath | eu | 1550 | 0.01889368 | 82038 | 1025 |
185 | azakow | eu | 1763 | 0.01924294 | 91618 | 1698 |
184 | Szturmoszczur | eu | 1783 | 0.01287420 | 138494 | 1538 |
100 | Wir_sind_die_Borg | eu | 2561 | 0.08471437 | 30231 | 1094 |
107 | bigdragonAF | eu | 2485 | 0.03853370 | 64489 | 1313 |
109 | Pupicek242 | eu | 2459 | 0.03213455 | 76522 | 1188 |
113 | harmaa | eu | 2439 | 0.01895547 | 128670 | 1574 |
119 | Nathanien | eu | 2409 | 0.03124027 | 77112 | 1774 |
120 | albatros7 | eu | 2404 | 0.01996495 | 120411 | 1333 |
128 | levitron | eu | 2335 | 0.03419492 | 68285 | 1447 |
132 | KatharinaBlum | eu | 2329 | 0.05199473 | 44793 | 1235 |
138 | ghimpe111_1 | eu | 2314 | 0.03241850 | 71379 | 973 |
139 | to_hansdampf | eu | 2312 | 0.07360947 | 31409 | 1640 |
98 | tank_box | eu | 2601 | 0.02607780 | 99740 | 1282 |
81 | Polda155 | eu | 2903 | 0.03088758 | 93986 | 1297 |
77 | Xenotaku | eu | 2948 | 0.03831706 | 76937 | 1657 |
15 | mustang_998 | eu | 5375 | 0.09384876 | 57273 | 1595 |
17 | gulogulo70 | eu | 5271 | 0.05714317 | 92242 | 1444 |
23 | xJINGLES | eu | 4630 | 0.04427825 | 104566 | 978 |
28 | Quant | eu | 4310 | 0.05262387 | 81902 | 1059 |
48 | EvilJackel | eu | 3276 | 0.04835496 | 67749 | 1099 |
61 | huuesso | eu | 3082 | 0.03260686 | 94520 | 1077 |
68 | Janir_Killman | eu | 3021 | 0.04289731 | 70424 | 983 |
73 | erevos36 | eu | 2973 | 0.02780194 | 106935 | 1647 |
74 | makemyday8412 | eu | 2965 | 0.05953576 | 49802 | 1534 |
76 | Louish | eu | 2958 | 0.03161979 | 93549 | 1319 |
142 | zbuciumelu | eu | 2296 | 0.01948570 | 117830 | 1380 |
146 | zetameta | eu | 2268 | 0.02958981 | 76648 | 1170 |
168 | ichbins523 | eu | 1940 | 0.03044666 | 63718 | 1634 |
170 | bury1968 | eu | 1924 | 0.01124706 | 171067 | 716 |
172 | mahnstein_1 | eu | 1913 | 0.06817534 | 28060 | 922 |
173 | PanzerMegaTron | eu | 1906 | 0.02774099 | 68707 | 1757 |
174 | Kamiikazee | eu | 1883 | 0.01931104 | 97509 | 1325 |
175 | hitangel | eu | 1862 | 0.04651628 | 40029 | 959 |
176 | ImportantPentaxturkey | eu | 1854 | 0.04684776 | 39575 | 1213 |
178 | walkry | eu | 1847 | 0.02138697 | 86361 | 1009 |
180 | sonyplaystation3net | eu | 1820 | 0.03827469 | 47551 | 1108 |
182 | Lord_Lemming | eu | 1800 | 0.02032543 | 88559 | 1606 |
183 | kanjer | eu | 1792 | 0.03512417 | 51019 | 1638 |
166 | worst_noob_in_wot_ever | eu | 2016 | 0.05898359 | 34179 | 1131 |
165 | Harleyvrod | eu | 2017 | 0.02021690 | 99768 | 1422 |
147 | Gnidozaurus | eu | 2251 | 0.03135185 | 71798 | 1523 |
149 | Harri | eu | 2205 | 0.02992509 | 73684 | 1293 |
153 | aglycat | eu | 2156 | 0.04260617 | 50603 | 870 |
154 | Vollkornbockwurst | eu | 2147 | 0.04284146 | 50115 | 1410 |
155 | FjordFox | eu | 2137 | 0.05648359 | 37834 | 1683 |
159 | Hubbel77 | eu | 2071 | 0.07760333 | 26687 | 1460 |
160 | Thyroxin | eu | 2069 | 0.02684120 | 77083 | 1362 |
161 | Sojka_CZ | eu | 2044 | 0.02834047 | 72123 | 1600 |
162 | pplk_Duchodce | eu | 2041 | 0.05787280 | 35267 | 1440 |
163 | Guildedfist | eu | 2028 | 0.04309209 | 47062 | 1339 |
164 | FreakyFast | eu | 2021 | 0.03466017 | 58309 | 1765 |
20 | Hunman | ru | 4961 | 0.06741955 | 73584 | 968 |
21 | 3TAJIOH | ru | 4860 | 0.04816268 | 100908 | 1027 |
22 | qerik | ru | 4853 | 0.07101258 | 68340 | 1115 |
24 | new1954 | ru | 4581 | 0.04734933 | 96749 | 1111 |
26 | kaakaa | ru | 4506 | 0.05186524 | 86879 | 1313 |
29 | 1_2_3_BOOM_irkutsk | ru | 4169 | 0.05695744 | 73195 | 1889 |
30 | Arcana_imperii | ru | 4161 | 0.03470681 | 119890 | 1742 |
32 | Gereh1956 | ru | 3910 | 0.03727395 | 104899 | 1149 |
33 | CHEREP_S | ru | 3887 | 0.08329405 | 46666 | 1379 |
34 | SIMURQ | ru | 3863 | 0.02726875 | 141664 | 850 |
19 | T911 | ru | 5105 | 0.03948732 | 129282 | 1527 |
18 | rosqwert2013 | ru | 5147 | 0.04084596 | 126010 | 1303 |
16 | A9az0A0 | ru | 5313 | 0.08695012 | 61104 | 2579 |
1 | spaic142 | ru | 13180 | 0.08982791 | 146725 | 1454 |
2 | Petrovich514 | ru | 12318 | 0.17835114 | 69066 | 2175 |
3 | STOP | ru | 7782 | 0.06084060 | 127908 | 1309 |
4 | RomashSternschubser | ru | 7342 | 0.03955073 | 185635 | 768 |
5 | Valetta | ru | 7243 | 0.07392099 | 97983 | 1581 |
6 | VetalAndr | ru | 6460 | 0.09764651 | 66157 | 2430 |
7 | Major_Major | ru | 6112 | 0.06891886 | 88684 | 2140 |
10 | AndreyIMMERSION | ru | 5767 | 0.05335270 | 108092 | 1082 |
11 | ujcnm71 | ru | 5613 | 0.06090693 | 92157 | 1036 |
13 | abbamix | ru | 5518 | 0.09348739 | 59024 | 1665 |
35 | vermillion_Athena | ru | 3698 | 0.05743841 | 64382 | 2317 |
36 | Ganss197112 | ru | 3692 | 0.09660622 | 38217 | 1111 |
53 | sopraNNoo | ru | 3172 | 0.02806782 | 113012 | 1280 |
54 | puh111 | ru | 3170 | 0.04282511 | 74022 | 1058 |
56 | klimdiversant | ru | 3138 | 0.08605276 | 36466 | 1021 |
50 | BigWell_ | ru | 3222 | 0.03398053 | 94819 | 1501 |
49 | dymon373 | ru | 3234 | 0.01760910 | 183655 | 1134 |
47 | _all_the_best_ | ru | 3285 | 0.03807813 | 86270 | 1532 |
37 | owl80 | ru | 3647 | 0.07365296 | 49516 | 1165 |
38 | SANYA_FUGAS | ru | 3644 | 0.08648187 | 42136 | 993 |
39 | roomperr | ru | 3573 | 0.07433374 | 48067 | 1518 |
40 | russkit | ru | 3570 | 0.09005600 | 39642 | 1564 |
41 | kru177 | ru | 3501 | 0.04371769 | 80082 | 1556 |
42 | CryptSS | ru | 3498 | 0.08584892 | 40746 | 1536 |
43 | Serghant71 | ru | 3433 | 0.02199006 | 156116 | 1431 |
44 | choroh | ru | 3420 | 0.03802408 | 89943 | 1026 |
45 | kaum78 | ru | 3326 | 0.12323539 | 26989 | 1419 |
46 | Green14 | ru | 3296 | 0.03941075 | 83632 | 1538 |
131 | AxselFox1 | ru | 2331 | 0.04435185 | 52557 | 1652 |
115 | Mixa7 | ru | 2423 | 0.04755456 | 50952 | 1320 |
114 | ilichmc | ru | 2435 | 0.03183964 | 76477 | 1250 |
111 | MiLeN | ru | 2446 | 0.03970844 | 61599 | 1002 |
110 | Smerch2012 | ru | 2456 | 0.02239895 | 109648 | 1313 |
106 | br1 | ru | 2491 | 0.02568968 | 96965 | 1564 |
105 | Exflame | ru | 2509 | 0.03034995 | 82669 | 1269 |
104 | dinosaur78 | ru | 2525 | 0.02324276 | 108636 | 960 |
102 | __________o | ru | 2544 | 0.04202389 | 60537 | 1549 |
99 | PUKSONIK | ru | 2591 | 0.12162606 | 21303 | 1491 |
97 | Glen_fiddich | ru | 2611 | 0.07783806 | 33544 | 1431 |
116 | k11ller | ru | 2421 | 0.03366521 | 71914 | 865 |
117 | krasava_ | ru | 2419 | 0.02968317 | 81494 | 1737 |
118 | _6yPbIu_MeDBeDb_ | ru | 2418 | 0.03854185 | 62737 | 1210 |
130 | POVar27 | ru | 2332 | 0.04453867 | 52359 | 1325 |
129 | borodus | ru | 2334 | 0.01683230 | 138662 | 1178 |
127 | artelerist41 | ru | 2336 | 0.01941909 | 120294 | 1276 |
126 | yTpo_TyMaHHoe | ru | 2347 | 0.05366043 | 43738 | 1503 |
125 | korotz79 | ru | 2353 | 0.06460558 | 36421 | 1097 |
124 | 1098765432101 | ru | 2357 | 0.04221593 | 55832 | 1381 |
85 | DECAHTHuK | ru | 2748 | 0.03993548 | 68811 | 1429 |
123 | StrongBolt | ru | 2358 | 0.02614394 | 90193 | 1427 |
121 | sektor267459 | ru | 2401 | 0.11059420 | 21710 | 1055 |
122 | Lexs5 | ru | 2401 | 0.04676301 | 51344 | 2063 |
95 | xabcz | ru | 2639 | 0.02407517 | 109615 | 1732 |
94 | curatorA | ru | 2672 | 0.05666780 | 47152 | 1723 |
69 | chicanok2 | ru | 3017 | 0.06017872 | 50134 | 1601 |
67 | Harag | ru | 3028 | 0.05814690 | 52075 | 1632 |
66 | Pupsel | ru | 3029 | 0.04538168 | 66745 | 1458 |
65 | TonoBblu_CBETJI9IK | ru | 3035 | 0.05538725 | 54796 | 2119 |
64 | Ser_1000__strelok | ru | 3036 | 0.05612556 | 54093 | 1504 |
63 | RumbleFishka | ru | 3042 | 0.05496034 | 55349 | 1143 |
62 | tsvetok91 | ru | 3048 | 0.02711165 | 112424 | 797 |
60 | BOT_3TO_CBET | ru | 3092 | 0.10090067 | 30644 | 1218 |
59 | LIGAR666 | ru | 3099 | 0.06004650 | 51610 | 1377 |
58 | baka0taku | ru | 3112 | 0.04656313 | 66834 | 1493 |
70 | o__Vlad__o | ru | 3006 | 0.02574865 | 116744 | 1845 |
71 | Mitya33rus | ru | 2996 | 0.02784904 | 107580 | 1569 |
72 | koleso68 | ru | 2993 | 0.06547085 | 45715 | 1664 |
92 | Krisanoff | ru | 2674 | 0.03984919 | 67103 | 1403 |
90 | MoonKami | ru | 2687 | 0.05510551 | 48761 | 1159 |
88 | MarkSab | ru | 2698 | 0.02771244 | 97357 | 1172 |
87 | AvtoNaaliF | ru | 2704 | 0.04129127 | 65486 | 1444 |
86 | yaicasalima | ru | 2745 | 0.03876407 | 70813 | 1105 |
84 | Batschana | ru | 2784 | 0.02498631 | 111421 | 1446 |
83 | VADIMds | ru | 2812 | 0.06314844 | 44530 | 2108 |
82 | Klimbo | ru | 2849 | 0.04524736 | 62965 | 1566 |
79 | MENAEL_GADOL | ru | 2924 | 0.01767045 | 165474 | 892 |
78 | sergey2109 | ru | 2929 | 0.02047264 | 143069 | 1238 |
57 | Megalopuh | ru | 3116 | 0.02304717 | 135201 | 1076 |
144 | balaba_96 | ru | 2289 | 0.02886434 | 79302 | 1173 |
143 | PERVOZVANNIY101 | ru | 2290 | 0.01422935 | 160935 | 1792 |
141 | DraconianDevil | ru | 2298 | 0.04186936 | 54885 | 915 |
140 | GameOn_Rull69 | ru | 2305 | 0.01412282 | 163211 | 1598 |
137 | bodiks | ru | 2316 | 0.03314300 | 69879 | 1610 |
136 | Max34_Volgogradec | ru | 2318 | 0.05360777 | 43240 | 2158 |
135 | Vikzvv | ru | 2320 | 0.03367932 | 68885 | 1208 |
134 | Tpax6a6axeH_4nokeHpakeH | ru | 2321 | 0.01489434 | 155831 | 1119 |
133 | Maksimus_unique | ru | 2324 | 0.02066108 | 112482 | 1053 |
385 | ixWoWxi | sea | 703 | 0.01162425 | 60477 | 1023 |
386 | stridegamers | sea | 703 | 0.01537620 | 45720 | 1275 |
387 | syu777 | sea | 703 | 0.00766647 | 91698 | 852 |
383 | a7818128 | sea | 705 | 0.05698812 | 12371 | 1813 |
381 | mori4shi | sea | 711 | 0.02697985 | 26353 | 1617 |
380 | silvia77 | sea | 716 | 0.01460599 | 49021 | 1017 |
379 | play88play88 | sea | 723 | 0.02204268 | 32800 | 685 |
378 | tackos | sea | 727 | 0.01643421 | 44237 | 1147 |
377 | PGMST | sea | 738 | 0.00838980 | 87964 | 1357 |
376 | 279e_Sports | sea | 742 | 0.01779206 | 41704 | 1096 |
375 | L_van | sea | 757 | 0.01134235 | 66741 | 1350 |
374 | NigrumDraco | sea | 757 | 0.02386507 | 31720 | 1161 |
373 | akitsukami | sea | 768 | 0.04125927 | 18614 | 1804 |
388 | Collingwood | sea | 702 | 0.01330226 | 52773 | 1456 |
389 | kobuta | sea | 699 | 0.00887247 | 78783 | 1527 |
390 | katu_leopon | sea | 697 | 0.02130847 | 32710 | 1249 |
400 | dulila | sea | 662 | 0.02266502 | 29208 | 1133 |
399 | SecondaryFanRefugees | sea | 664 | 0.03053014 | 21749 | 1435 |
398 | PANUMARS | sea | 666 | 0.02034955 | 32728 | 1008 |
397 | dokichi | sea | 671 | 0.01496432 | 44840 | 1339 |
396 | xixaoxianua | sea | 673 | 0.00892573 | 75400 | 1152 |
395 | Clandy | sea | 684 | 0.02757509 | 24805 | 1341 |
394 | Kramenor | sea | 688 | 0.01219296 | 56426 | 1301 |
393 | Immortal_Tanker | sea | 688 | 0.00883036 | 77913 | 1836 |
392 | oolong1979 | sea | 692 | 0.00923331 | 74946 | 1031 |
391 | All_Deaths_Matter | sea | 692 | 0.01333616 | 51889 | 927 |
372 | bin_yamanashi | sea | 773 | 0.00969461 | 79735 | 984 |
384 | cunghoanhip11 | sea | 704 | 0.01648442 | 42707 | 1466 |
382 | ouri | sea | 711 | 0.03358526 | 21170 | 1341 |
276 | Chinchilla14 | sea | 1260 | 0.02000381 | 62988 | 1134 |
285 | latinyo | sea | 1201 | 0.03152810 | 38093 | 1469 |
289 | HNcoffee | sea | 1175 | 0.02136480 | 54997 | 1022 |
291 | CHOUDANX | sea | 1170 | 0.03885107 | 30115 | 1344 |
292 | eddy2526 | sea | 1169 | 0.03000359 | 38962 | 1065 |
298 | sanche01samurai | sea | 1108 | 0.01556879 | 71168 | 861 |
299 | tyrant_panda_55 | sea | 1092 | 0.06480712 | 16850 | 1474 |
301 | rikibey | sea | 1073 | 0.03637658 | 29497 | 939 |
303 | YoukaiTora | sea | 1064 | 0.02199847 | 48367 | 1278 |
304 | Cellulose | sea | 1058 | 0.01565969 | 67562 | 1068 |
310 | o0ll0U0ll0o | sea | 1046 | 0.03020590 | 34629 | 1487 |
311 | Ezz | sea | 1045 | 0.01384711 | 75467 | 1689 |
319 | aaki123456 | sea | 1014 | 0.02321588 | 43677 | 1049 |
321 | TaroHendrix | sea | 1013 | 0.01813073 | 55872 | 1030 |
326 | Buster03 | sea | 998 | 0.03019941 | 33047 | 1114 |
327 | lordjangrai69 | sea | 997 | 0.01163021 | 85725 | 1162 |
275 | Dalbergia | sea | 1270 | 0.01399187 | 90767 | 1360 |
274 | taighost | sea | 1283 | 0.04022070 | 31899 | 1103 |
272 | Sing_Battosai | sea | 1289 | 0.02486833 | 51833 | 1181 |
25 | namake | sea | 4580 | 0.04267253 | 107329 | 1067 |
27 | Los_Angel_Es | sea | 4459 | 0.12974656 | 34367 | 1204 |
96 | CrankyCheese | sea | 2621 | 0.03112124 | 84219 | 1412 |
101 | warman1 | sea | 2553 | 0.03986260 | 64045 | 1051 |
112 | Akari_Ichijo | sea | 2444 | 0.07170310 | 34085 | 1277 |
148 | hiroboh | sea | 2241 | 0.03725872 | 60147 | 1192 |
158 | Rom_NCOIII50 | sea | 2112 | 0.05053236 | 41795 | 1502 |
199 | saitama34 | sea | 1613 | 0.05133673 | 31420 | 1496 |
202 | hoanlong2180 | sea | 1599 | 0.06407790 | 24954 | 1237 |
231 | ravage | sea | 1485 | 0.01645174 | 90264 | 1302 |
234 | n8bro | sea | 1461 | 0.01999589 | 73065 | 1107 |
248 | simply_karen | sea | 1389 | 0.05626671 | 24686 | 2304 |
253 | cczf | sea | 1379 | 0.04794021 | 28765 | 1524 |
255 | swampypants | sea | 1374 | 0.03077612 | 44645 | 1046 |
263 | MyNameIsSuperACE | sea | 1347 | 0.04362329 | 30878 | 1692 |
328 | LiBerTy_1102 | sea | 991 | 0.03200698 | 30962 | 1559 |
331 | yukikaze_BB | sea | 976 | 0.04161869 | 23451 | 1199 |
371 | colonelwilhelmklink | sea | 773 | 0.01156355 | 66848 | 890 |
356 | soulspectre | sea | 838 | 0.01732730 | 48363 | 2087 |
357 | tak78952 | sea | 835 | 0.06059946 | 13779 | 1374 |
358 | chaparel | sea | 824 | 0.02962963 | 27810 | 1327 |
359 | Office_Lady | sea | 815 | 0.01827231 | 44603 | 1304 |
360 | beback | sea | 814 | 0.02355460 | 34558 | 1433 |
361 | Eskimonky | sea | 807 | 0.00976300 | 82659 | 1474 |
362 | maxz_mokoko | sea | 806 | 0.01242868 | 64850 | 1101 |
363 | pliceher | sea | 805 | 0.03918419 | 20544 | 1342 |
364 | Ren_Hakumoku | sea | 801 | 0.02990591 | 26784 | 1624 |
365 | _ugis_ | sea | 793 | 0.02338336 | 33913 | 1336 |
366 | dLchUuDOku | sea | 789 | 0.01637133 | 48194 | 1657 |
367 | BunbukuChagama | sea | 789 | 0.02464778 | 32011 | 1317 |
368 | ASTRAY_TURN_RED | sea | 778 | 0.01214467 | 64061 | 1437 |
369 | katyn | sea | 778 | 0.03856640 | 20173 | 1206 |
370 | _tamatama_ | sea | 773 | 0.03425052 | 22569 | 996 |
355 | ShVAK_JPN | sea | 855 | 0.02179955 | 39221 | 1198 |
354 | stnt9091 | sea | 866 | 0.01209345 | 71609 | 1343 |
353 | Mata | sea | 869 | 0.02104524 | 41292 | 1328 |
338 | ume | sea | 959 | 0.00993124 | 96564 | 1465 |
339 | TW_Spencer | sea | 958 | 0.01219404 | 78563 | 1598 |
340 | sun343 | sea | 950 | 0.07871406 | 12069 | 1846 |
341 | zyonkabira | sea | 945 | 0.02610353 | 36202 | 1102 |
342 | kAISER9701 | sea | 935 | 0.04894775 | 19102 | 1332 |
343 | G_Tomo | sea | 929 | 0.01790222 | 51893 | 1146 |
344 | Neo691 | sea | 925 | 0.01298720 | 71224 | 1298 |
345 | Joynass | sea | 914 | 0.02197485 | 41593 | 1090 |
346 | Mighty_Flynn | sea | 900 | 0.01167285 | 77102 | 1482 |
335 | HoPeY_ | sea | 961 | 0.00913142 | 105241 | 1278 |
351 | sandagon_m | sea | 875 | 0.02760165 | 31701 | 1238 |
350 | Seventy_six | sea | 880 | 0.01148225 | 76640 | 1216 |
349 | EOBRT_n4VahAr0Ld | sea | 881 | 0.01994566 | 44170 | 1001 |
348 | dameningen001 | sea | 884 | 0.02645360 | 33417 | 1250 |
347 | BraveWarrior | sea | 888 | 0.01052532 | 84368 | 1182 |
352 | gjwjqeodhkd | sea | 874 | 0.01532366 | 57036 | 1017 |
258 | CapGreen | us | 1358 | 0.08505042 | 15967 | 1409 |
212 | MolassesMike | us | 1574 | 0.02711222 | 58055 | 715 |
211 | the_max10101 | us | 1576 | 0.01719191 | 91671 | 1029 |
204 | copterpilot | us | 1595 | 0.02476747 | 64399 | 1398 |
201 | Dartan | us | 1608 | 0.02894273 | 55558 | 1384 |
197 | Lucky007 | us | 1665 | 0.02090474 | 79647 | 1199 |
195 | angrytomato | us | 1671 | 0.02173517 | 76880 | 1251 |
194 | Bodwick | us | 1678 | 0.03706403 | 45273 | 1356 |
191 | RodneyDangerfield | us | 1724 | 0.02375637 | 72570 | 1773 |
190 | Lokijin | us | 1726 | 0.05362580 | 32186 | 1468 |
188 | HairlesMonkyBoy | us | 1740 | 0.04317939 | 40297 | 1739 |
216 | RedParadize | us | 1567 | 0.06199312 | 25277 | 1790 |
217 | Fox_of_Shadows | us | 1566 | 0.09254225 | 16922 | 2024 |
256 | Major_John_Pelham | us | 1370 | 0.04312516 | 31768 | 1854 |
254 | halftrack1 | us | 1376 | 0.02135684 | 64429 | 1647 |
252 | RacWisco | us | 1380 | 0.01721085 | 80182 | 1173 |
239 | eaernhart | us | 1442 | 0.04035598 | 35732 | 1209 |
238 | SaVaGee | us | 1446 | 0.01814395 | 79696 | 1520 |
232 | autofixr | us | 1480 | 0.01605851 | 92163 | 1164 |
227 | rboco | us | 1521 | 0.03048096 | 49900 | 1245 |
223 | Tattoo_Master | us | 1543 | 0.03471785 | 44444 | 2150 |
220 | Rus777 | us | 1554 | 0.02110008 | 73649 | 1601 |
219 | FernisBoppis | us | 1555 | 0.03477969 | 44710 | 1306 |
181 | USArmy_Chicago | us | 1807 | 0.02481972 | 72805 | 868 |
179 | Fapatak | us | 1842 | 0.06012534 | 30636 | 1559 |
177 | HellOnWheels7 | us | 1852 | 0.01439822 | 128627 | 1508 |
89 | coucou27 | us | 2688 | 0.03801066 | 70717 | 1087 |
80 | nyc21pla | us | 2904 | 0.02564691 | 113230 | 1239 |
75 | blurbaflarb | us | 2960 | 0.02195032 | 134850 | 1212 |
55 | naisugref | us | 3145 | 0.04886424 | 64362 | 1220 |
52 | maxPWNage | us | 3172 | 0.05758373 | 55085 | 1373 |
51 | Lophat | us | 3173 | 0.05168426 | 61392 | 1086 |
31 | SousukeSagara | us | 4057 | 0.05673729 | 71505 | 1283 |
14 | Rossome | us | 5403 | 0.05937689 | 90995 | 1348 |
12 | Ramalot | us | 5527 | 0.06800285 | 81276 | 1233 |
9 | lordsheen | us | 5889 | 0.06219439 | 94687 | 968 |
91 | Gr8TShot | us | 2687 | 0.07129212 | 37690 | 1111 |
93 | uracil | us | 2673 | 0.03512299 | 76104 | 1434 |
169 | GONRO | us | 1934 | 0.02416866 | 80021 | 1528 |
167 | geek070 | us | 1977 | 0.02023811 | 97687 | 1096 |
157 | baraamdori | us | 2129 | 0.04674908 | 45541 | 1097 |
156 | aberrantes | us | 2137 | 0.02515449 | 84955 | 1085 |
152 | ZumZum | us | 2158 | 0.05536172 | 38980 | 1338 |
151 | laterorient | us | 2167 | 0.02296694 | 94353 | 945 |
150 | Wicked_Eyes | us | 2177 | 0.03021052 | 72061 | 1481 |
145 | Tazilon | us | 2269 | 0.02410496 | 94130 | 1583 |
108 | lacrose054 | us | 2474 | 0.05352430 | 46222 | 1447 |
103 | scoho65 | us | 2542 | 0.06433977 | 39509 | 1143 |
8 | lordsheen | us | 5891 | 0.06206606 | 94915 | 967 |
337 | The_Decoy | us | 959 | 0.01703042 | 56311 | 1631 |
317 | ErnstMeyer | us | 1017 | 0.02824372 | 36008 | 1133 |
316 | bigredtoque | us | 1029 | 0.01002045 | 102690 | 905 |
315 | eloha99 | us | 1030 | 0.06796437 | 15155 | 1311 |
314 | Bushik | us | 1036 | 0.06586141 | 15730 | 1396 |
313 | Animal_of_Pryale | us | 1038 | 0.02144185 | 48410 | 984 |
312 | Chubnostics | us | 1040 | 0.02579557 | 40317 | 1057 |
309 | FASTEDDY | us | 1047 | 0.11539733 | 9073 | 1148 |
308 | AllPower5 | us | 1049 | 0.03197391 | 32808 | 1523 |
307 | t8z5h3 | us | 1050 | 0.02297291 | 45706 | 1477 |
306 | DouceGoTech | us | 1052 | 0.02378745 | 44225 | 1207 |
318 | Splatshot | us | 1016 | 0.03168860 | 32062 | 1092 |
320 | SeregaXAPbKOB | us | 1014 | 0.03673913 | 27600 | 1777 |
336 | Crying_W0lf | us | 960 | 0.03419047 | 28078 | 1576 |
334 | gershin1 | us | 962 | 0.01651871 | 58237 | 1347 |
333 | AshleyRiot | us | 967 | 0.01224609 | 78964 | 1070 |
332 | TeaCaddy | us | 973 | 0.01001957 | 97110 | 982 |
330 | Hammer_of_Doom | us | 980 | 0.02204873 | 44447 | 1145 |
329 | gensan69 | us | 989 | 0.02943277 | 33602 | 1154 |
325 | Daiichidoku | us | 1005 | 0.05685997 | 17675 | 1490 |
324 | permit | us | 1006 | 0.01302856 | 77215 | 1230 |
323 | CruiserI | us | 1007 | 0.08096808 | 12437 | 2051 |
322 | jrz_26 | us | 1010 | 0.01930022 | 52331 | 756 |
305 | qqwwqq | us | 1055 | 0.02823951 | 37359 | 1301 |
302 | mcfadden314 | us | 1071 | 0.01097752 | 97563 | 1727 |
300 | Captain_Aaaargh | us | 1079 | 0.02327387 | 46361 | 1220 |
