Лучшие игроки по количеству и частоте получения наград в Мире
Чтобы попасть в этот список у вас должно быть более 1000 игр
Имя | Количество наград | Частота получени* | Количество игр | Рейтинг Эффективности | ||
---|---|---|---|---|---|---|
182 | kaka772cz | eu | 67 | 0.00346683 | 19326 | 915 |
148 | dngabone | eu | 79 | 0.00424686 | 18602 | 726 |
152 | VaidasR | eu | 78 | 0.00103168 | 75605 | 771 |
153 | CharlieBV | eu | 78 | 0.00173233 | 45026 | 1152 |
154 | ar123 | eu | 75 | 0.00223520 | 33554 | 1013 |
155 | eric22_hero | eu | 74 | 0.00176065 | 42030 | 1077 |
156 | falcosub | eu | 74 | 0.00414079 | 17871 | 779 |
157 | crazymetzel | eu | 74 | 0.00325446 | 22738 | 1184 |
160 | lolo1977 | eu | 72 | 0.00116684 | 61705 | 892 |
146 | Mirec_mt01 | eu | 79 | 0.00134720 | 58640 | 1123 |
151 | AKC60 | eu | 79 | 0.00427535 | 18478 | 1156 |
143 | kalinekika | eu | 81 | 0.00231488 | 34991 | 1003 |
142 | DON_KOCUR | eu | 81 | 0.00126487 | 64038 | 1354 |
141 | _Vani_85 | eu | 81 | 0.00345637 | 23435 | 923 |
144 | SemperFideIes | eu | 80 | 0.00136701 | 58522 | 945 |
145 | crazyboy09_1 | eu | 80 | 0.00642880 | 12444 | 915 |
150 | jiio26 | eu | 79 | 0.00202098 | 39090 | 1135 |
147 | bulaabula | eu | 79 | 0.00648445 | 12183 | 885 |
149 | LEON_SK_ | eu | 79 | 0.00158364 | 49885 | 1041 |
161 | IRONGR | eu | 72 | 0.00484979 | 14846 | 1080 |
159 | Skippy___ | eu | 72 | 0.00164339 | 43812 | 973 |
173 | tarrega_2014 | eu | 69 | 0.00121116 | 56970 | 1012 |
172 | Bata_Srky | eu | 69 | 0.00176733 | 39042 | 1097 |
174 | robertnnn | eu | 69 | 0.00237710 | 29027 | 1078 |
176 | Myszka6 | eu | 69 | 0.00310126 | 22249 | 695 |
175 | 84ms | eu | 69 | 0.00729156 | 9463 | 917 |
179 | shafali82 | eu | 68 | 0.00511509 | 13294 | 653 |
177 | Patrez25 | eu | 68 | 0.00165898 | 40989 | 1503 |
178 | bellaaimii | eu | 68 | 0.00146824 | 46314 | 828 |
171 | eskymak99 | eu | 69 | 0.00091931 | 75056 | 1285 |
167 | Buca_Puca | eu | 70 | 0.00139276 | 50260 | 950 |
158 | Dlakovuk | eu | 72 | 0.00097001 | 74226 | 912 |
166 | ericos77 | eu | 71 | 0.00138294 | 51340 | 1354 |
162 | gacu0 | eu | 71 | 0.00653174 | 10870 | 620 |
163 | DraganA83 | eu | 71 | 0.00267410 | 26551 | 750 |
164 | zvijer00 | eu | 71 | 0.00126303 | 56214 | 919 |
165 | SeryjnyX | eu | 71 | 0.00614559 | 11553 | 934 |
169 | zygmunt65 | eu | 70 | 0.00102722 | 68145 | 962 |
170 | _Der_muede_Joe_ | eu | 70 | 0.00129316 | 54131 | 1018 |
139 | Technotronix | eu | 82 | 0.00896273 | 9149 | 913 |
140 | _Art3miss_ | eu | 82 | 0.00293623 | 27927 | 846 |
111 | Nesa_SRB_021 | eu | 101 | 0.00211891 | 47666 | 1182 |
114 | Agraham_ | eu | 99 | 0.01551481 | 6381 | 2008 |
113 | msciwePeterki | eu | 99 | 0.00253976 | 38980 | 1120 |
112 | raviolski | eu | 99 | 0.00266825 | 37103 | 821 |
115 | Carnifiex | eu | 99 | 0.00167173 | 59220 | 1226 |
116 | lash_lasha | eu | 98 | 0.00086790 | 112916 | 1021 |
118 | krawcu1111 | eu | 97 | 0.00260312 | 37263 | 1107 |
117 | Lena789 | eu | 97 | 0.00278576 | 34820 | 877 |
99 | Dafta | eu | 108 | 0.00369231 | 29250 | 855 |
98 | dams31_2015 | eu | 108 | 0.01313230 | 8224 | 863 |
9 | PAMICHER | eu | 158 | 0.00257968 | 61248 | 1114 |
17 | druzgotor | eu | 155 | 0.00243542 | 63644 | 1197 |
16 | fakir3 | eu | 155 | 0.00227563 | 68113 | 1035 |
19 | Neesie | eu | 147 | 0.00437188 | 33624 | 1297 |
22 | menjaro68 | eu | 142 | 0.00538246 | 26382 | 776 |
25 | Millerka123456 | eu | 140 | 0.00217381 | 64403 | 1032 |
68 | pistolka2 | eu | 116 | 0.00437835 | 26494 | 739 |
94 | mariofi | eu | 109 | 0.00256055 | 42569 | 1504 |
119 | zlatko_iron1 | eu | 96 | 0.00204338 | 46981 | 1048 |
120 | Park_Avenue_X3 | eu | 96 | 0.00517409 | 18554 | 1900 |
128 | Jerry16 | eu | 90 | 0.00387014 | 23255 | 1033 |
131 | mitotaxi | eu | 88 | 0.00528116 | 16663 | 843 |
134 | MechanikHubaOdBoruvek | eu | 87 | 0.00076310 | 114009 | 1099 |
133 | zdenek1609 | eu | 87 | 0.00150457 | 57824 | 818 |
135 | MoAzrael | eu | 86 | 0.00273267 | 31471 | 1065 |
136 | Elektryk115 | eu | 83 | 0.00237469 | 34952 | 721 |
138 | P4YNK1LL3R | eu | 83 | 0.00262949 | 31565 | 811 |
137 | BossSiup | eu | 83 | 0.00652875 | 12713 | 884 |
132 | bolobar | eu | 88 | 0.00688845 | 12775 | 914 |
127 | HELLBOY__PL__ | eu | 90 | 0.00342453 | 26281 | 826 |
121 | AdkaSlovakia | eu | 95 | 0.00519608 | 18283 | 864 |
122 | Mortule | eu | 94 | 0.00331231 | 28379 | 699 |
123 | cico_iron | eu | 93 | 0.00124451 | 74728 | 1010 |
124 | abin_ | eu | 93 | 0.00193746 | 48001 | 1027 |
125 | Panelak7 | eu | 91 | 0.00422764 | 21525 | 1091 |
126 | bambus2 | eu | 91 | 0.00233226 | 39018 | 649 |
129 | stutsvlug | eu | 90 | 0.00377485 | 23842 | 757 |
130 | stoleon | eu | 90 | 0.00227669 | 39531 | 1419 |
184 | alexu40 | eu | 67 | 0.00144201 | 46463 | 959 |
181 | fight_tank_1970 | eu | 67 | 0.00145040 | 46194 | 980 |
193 | pyrovaths | eu | 64 | 0.00188507 | 33951 | 1051 |
192 | SpiritkaSVK | eu | 64 | 0.00158322 | 40424 | 969 |
194 | ronin76 | eu | 64 | 0.00106574 | 60052 | 976 |
198 | vykrut_cz | eu | 63 | 0.00670141 | 9401 | 942 |
201 | prcek1963 | eu | 63 | 0.00103969 | 60595 | 847 |
196 | spockie | eu | 63 | 0.00180738 | 34857 | 938 |
200 | Erzberg_ | eu | 63 | 0.00155023 | 40639 | 1117 |
197 | Gali_of_Bohemia | eu | 63 | 0.00182540 | 34513 | 1439 |
195 | piraciq | eu | 64 | 0.00559001 | 11449 | 1712 |
191 | OnkelBadabum | eu | 65 | 0.00154861 | 41973 | 1011 |
180 | _HONEY_bee | eu | 67 | 0.00234086 | 28622 | 915 |
183 | Toporowicz | eu | 67 | 0.00184258 | 36362 | 846 |
186 | Rage_Rafal_PL | eu | 66 | 0.00347661 | 18984 | 1073 |
185 | Rebelle_ | eu | 66 | 0.00132182 | 49931 | 1368 |
187 | temnota4 | eu | 66 | 0.00246766 | 26746 | 1090 |
189 | zxcvbnmmnbvcxza | eu | 65 | 0.00174506 | 37248 | 706 |
188 | sokolik81 | eu | 65 | 0.00185301 | 35078 | 959 |
190 | pathloon | eu | 65 | 0.00331042 | 19635 | 803 |
199 | BERLINERSTAHL | eu | 63 | 0.00804084 | 7835 | 926 |
108 | voron_groznyj11 | ru | 106 | 0.00405990 | 26109 | 857 |
109 | 333bobis | ru | 106 | 0.00136870 | 77446 | 1218 |
56 | anton692005 | ru | 121 | 0.00209448 | 57771 | 831 |
39 | zema3333 | ru | 129 | 0.00392754 | 32845 | 668 |
40 | Kylik1941 | ru | 129 | 0.00295526 | 43651 | 945 |
41 | Chimera228 | ru | 129 | 0.00243819 | 52908 | 1076 |
37 | Dotma | ru | 130 | 0.00419368 | 30999 | 1019 |
38 | _O__L__E__G__ | ru | 130 | 0.00171048 | 76002 | 898 |
36 | Kondratsev | ru | 131 | 0.00292698 | 44756 | 984 |
35 | goro87 | ru | 131 | 0.00291435 | 44950 | 888 |
33 | gotovte_opachki_streljau | ru | 132 | 0.00232841 | 56691 | 897 |
34 | Ekzorcist_37 | ru | 132 | 0.00164930 | 80034 | 983 |
32 | Kirill2231 | ru | 134 | 0.00367314 | 36481 | 1344 |
42 | 111sayan | ru | 128 | 0.00288672 | 44341 | 877 |
43 | sunekas | ru | 126 | 0.00533853 | 23602 | 1042 |
44 | B2S83 | ru | 126 | 0.00154268 | 81676 | 936 |
54 | Wirtoo | ru | 121 | 0.00978094 | 12371 | 886 |
57 | DARS086 | ru | 121 | 0.00233316 | 51861 | 1502 |
52 | _Best09 | ru | 122 | 0.00670809 | 18187 | 1048 |
51 | denri85 | ru | 122 | 0.00755839 | 16141 | 652 |
49 | wrem2012 | ru | 123 | 0.00722892 | 17015 | 806 |
50 | ATAS_777_ | ru | 123 | 0.00658282 | 18685 | 716 |
48 | ToJlbKo_no6eDa | ru | 124 | 0.00277225 | 44729 | 913 |
47 | ISTREBITEL_IT | ru | 124 | 0.00312020 | 39741 | 1189 |
46 | Dr_Sanya | ru | 125 | 0.00144714 | 86377 | 1347 |
45 | miha_pavlov34ru | ru | 125 | 0.00567485 | 22027 | 1709 |
31 | bison4321 | ru | 134 | 0.00350318 | 38251 | 1029 |
28 | halloween25 | ru | 135 | 0.00265664 | 50816 | 1060 |
11 | toh_15 | ru | 158 | 0.00608184 | 25979 | 808 |
10 | Pogukay | ru | 158 | 0.00711391 | 22210 | 1063 |
8 | mavls | ru | 162 | 0.00226757 | 71442 | 1626 |
7 | _TAU__zheleznyj | ru | 163 | 0.00623232 | 26154 | 851 |
6 | FOBOS_36 | ru | 172 | 0.00460706 | 37334 | 1230 |
5 | xFIREx | ru | 179 | 0.00407977 | 43875 | 1500 |
4 | Vandal161rus | ru | 180 | 0.01192764 | 15091 | 830 |
3 | Odessa__UKR | ru | 198 | 0.00460604 | 42987 | 1125 |
2 | PapaBeear | ru | 201 | 0.00599982 | 33501 | 762 |
12 | _KPOXA_KPOXA | ru | 157 | 0.00566153 | 27731 | 1176 |
13 | nash12 | ru | 156 | 0.00417469 | 37368 | 1248 |
14 | yramol | ru | 156 | 0.00340158 | 45861 | 1016 |
30 | doni2086 | ru | 135 | 0.00861189 | 15676 | 799 |
29 | Rafleziya | ru | 135 | 0.00692521 | 19494 | 808 |
27 | murad2772 | ru | 136 | 0.01144300 | 11885 | 1122 |
26 | Motaro_ | ru | 138 | 0.00370192 | 37278 | 1607 |
23 | VanyaAI | ru | 142 | 0.01064228 | 13343 | 758 |
24 | eliko776 | ru | 142 | 0.00611515 | 23221 | 865 |
21 | misterEtzio | ru | 143 | 0.00339152 | 42164 | 830 |
20 | chehurbek | ru | 144 | 0.00375959 | 38302 | 1034 |
18 | iahont2011 | ru | 148 | 0.00266556 | 55523 | 1046 |
15 | smertonosets63 | ru | 156 | 0.00531281 | 29363 | 670 |
1 | Ruzvell | ru | 209 | 0.00508120 | 41132 | 1137 |
58 | masterkey1976 | ru | 121 | 0.00215979 | 56024 | 995 |
107 | KuPuJIouD | ru | 106 | 0.00496627 | 21344 | 1477 |
87 | Andrey_4706 | ru | 111 | 0.00502717 | 22080 | 1197 |
88 | HOYT_Formyla | ru | 111 | 0.00562481 | 19734 | 763 |
89 | krot_002_kz | ru | 111 | 0.00238807 | 46481 | 819 |
90 | Oleg_Shtef | ru | 111 | 0.00143204 | 77512 | 981 |
91 | MOY_GENERALL | ru | 111 | 0.00282263 | 39325 | 1406 |
86 | baskak_1988 | ru | 111 | 0.00514198 | 21587 | 928 |
85 | vitos_mix | ru | 111 | 0.00123905 | 89585 | 1043 |
84 | civic54 | ru | 112 | 0.00233197 | 48028 | 997 |
83 | Shymaher1234 | ru | 112 | 0.00164733 | 67989 | 852 |
80 | _Dimka_Boks_ | ru | 112 | 0.00344234 | 32536 | 1183 |
92 | _KpOxA_LiZo4Ka_ | ru | 110 | 0.00381626 | 28824 | 1055 |
93 | ALBANEC_1949 | ru | 109 | 0.00240618 | 45300 | 693 |
96 | bron78 | ru | 109 | 0.00133258 | 81796 | 1224 |
106 | rumit_voin_2014 | ru | 106 | 0.00226418 | 46816 | 873 |
110 | A_Z_A_T_VOIN | ru | 106 | 0.00122176 | 86760 | 873 |
105 | BOLT_BCEM | ru | 107 | 0.00246436 | 43419 | 1106 |
104 | _X____ | ru | 107 | 0.00613849 | 17431 | 729 |
103 | T34sergeyy | ru | 107 | 0.00282874 | 37826 | 1059 |
102 | alick2 | ru | 107 | 0.00738797 | 14483 | 764 |
97 | 1979_POCTOB_76RUS | ru | 108 | 0.00261273 | 41336 | 1013 |
101 | cepega23rus | ru | 108 | 0.00514310 | 20999 | 631 |
100 | lobov25 | ru | 108 | 0.00541679 | 19938 | 831 |
95 | n0i | ru | 109 | 0.00113890 | 95706 | 1080 |
81 | _H1Z1 | ru | 112 | 0.00507706 | 22060 | 2009 |
82 | DJIUHHbIU_u3_HUSTLER | ru | 112 | 0.00204948 | 54648 | 1571 |
65 | romaks3 | ru | 117 | 0.00156580 | 74722 | 1125 |
66 | gbrybr | ru | 117 | 0.00208977 | 55987 | 1061 |
64 | epicheskiyvoin | ru | 118 | 0.00259073 | 45547 | 1080 |
63 | popov645 | ru | 118 | 0.00210421 | 56078 | 790 |
62 | 39MoTop | ru | 119 | 0.00592069 | 20099 | 967 |
60 | MEXANIK_9 | ru | 120 | 0.00346240 | 34658 | 932 |
59 | garik199121 | ru | 120 | 0.00292170 | 41072 | 861 |
61 | Vasili7011977 | ru | 120 | 0.00221386 | 54204 | 1100 |
55 | Trolllli | ru | 121 | 0.00256982 | 47085 | 934 |
67 | lions707 | ru | 117 | 0.00432277 | 27066 | 1173 |
69 | Frakiec23 | ru | 116 | 0.00408739 | 28380 | 906 |
70 | __MAX__07 | ru | 116 | 0.00389170 | 29807 | 1081 |
77 | _6AT9l_B_Kegax_ | ru | 113 | 0.00266378 | 42421 | 1452 |
79 | sensorEVE | ru | 113 | 0.00605152 | 18673 | 1167 |
78 | igor_razb | ru | 113 | 0.00133563 | 84604 | 1707 |
76 | groterstrik | ru | 114 | 0.00344442 | 33097 | 893 |
75 | ANTIBIOTIKI | ru | 114 | 0.01210577 | 9417 | 758 |
74 | JONIKAM | ru | 114 | 0.00320982 | 35516 | 942 |
72 | rosomaha030800s | ru | 115 | 0.00251669 | 45695 | 946 |
73 | den2000_d | ru | 115 | 0.00535881 | 21460 | 729 |
71 | dacent8888 | ru | 116 | 0.00506152 | 22918 | 1094 |
53 | Lakistarrr | ru | 121 | 0.00411019 | 29439 | 890 |
246 | ACE_MeiMei | sea | 23 | 0.00092742 | 24800 | 1239 |
254 | ProMon_ | sea | 22 | 0.00141017 | 15601 | 1153 |
257 | MathilDa_ | sea | 21 | 0.00074880 | 28045 | 1454 |
256 | Blue_proud | sea | 21 | 0.00097385 | 21564 | 1718 |
255 | MGL_SoLaR_LiGhT | sea | 21 | 0.00131818 | 15931 | 1132 |
265 | WHO_IS_YEAR13 | sea | 20 | 0.00048850 | 40942 | 1413 |
281 | ___MOGUL___ | sea | 18 | 0.00032786 | 54901 | 1230 |
279 | VooDo_oo | sea | 19 | 0.00066492 | 28575 | 899 |
228 | _KingThor_ | sea | 26 | 0.00040053 | 64914 | 1451 |
221 | __Anh_Hieu__ | sea | 29 | 0.00126461 | 22932 | 1486 |
366 | sniper09_2014 | sea | 5 | 0.00037330 | 13394 | 953 |
376 | EL_FOXTS | sea | 5 | 0.00268097 | 1865 | 1600 |
202 | Metal_Max_ReLOADED | sea | 59 | 0.00258658 | 22810 | 1590 |
203 | Skywalker_02 | sea | 58 | 0.00096948 | 59826 | 968 |
205 | KOW_TheBestSuperDog | sea | 47 | 0.00132877 | 35371 | 1085 |
206 | _Desert_Camo_ | sea | 45 | 0.00068864 | 65346 | 1462 |
210 | KhongChay | sea | 36 | 0.00046501 | 77417 | 1223 |
284 | anti_zjoy | sea | 18 | 0.00066036 | 27258 | 1067 |
291 | GETREKTTTT | sea | 17 | 0.00138730 | 12254 | 1505 |
358 | PPGaming_Ke | sea | 6 | 0.00212239 | 2827 | 1516 |
356 | Byambaa_New | sea | 7 | 0.00013793 | 50750 | 988 |
351 | NikoHaly | sea | 7 | 0.00022986 | 30453 | 599 |
349 | LynnTa_ArmyFamily | sea | 7 | 0.00021757 | 32174 | 1213 |
346 | EroMangaSs | sea | 8 | 0.00013070 | 61211 | 1094 |
347 | phuong987 | sea | 8 | 0.00027026 | 29601 | 1121 |
345 | Namsrai_0606 | sea | 8 | 0.00026835 | 29812 | 1168 |
344 | MaBa_MN_ | sea | 8 | 0.00045550 | 17563 | 912 |
343 | Dennis_A | sea | 8 | 0.00065418 | 12229 | 1226 |
339 | Janjin_ | sea | 9 | 0.00047269 | 19040 | 1062 |
348 | ___WhiTeROSES___ | sea | 7 | 0.00007689 | 91038 | 1140 |
353 | RoCkyAiRJK | sea | 7 | 0.00023870 | 29325 | 988 |
360 | MLGB333 | sea | 6 | 0.00052070 | 11523 | 1018 |
363 | User_1006177727 | sea | 6 | 0.00025492 | 23537 | 1629 |
362 | _MoNGoL | sea | 6 | 0.00030520 | 19659 | 1119 |
359 | aagiiT34 | sea | 6 | 0.00020705 | 28978 | 1151 |
361 | davka_mgl | sea | 6 | 0.00023746 | 25267 | 877 |
350 | _Asentrix_ | sea | 7 | 0.00047218 | 14825 | 1383 |
355 | LuoHua998 | sea | 7 | 0.00011336 | 61752 | 1073 |
354 | QGP_HTHung | sea | 7 | 0.00063086 | 11096 | 1598 |
352 | Singer_IU | sea | 7 | 0.00051771 | 13521 | 1644 |
341 | _OverD0SE | sea | 9 | 0.00024793 | 36301 | 1340 |
336 | HEY_YEH | sea | 9 | 0.00061975 | 14522 | 1068 |
337 | T_S_M_A_N_mgl | sea | 9 | 0.00029551 | 30456 | 911 |
330 | 105_ly | sea | 12 | 0.00019624 | 61150 | 1101 |
325 | k4pk4p | sea | 13 | 0.00042183 | 30818 | 1367 |
326 | Mr_Dangerous_ | sea | 13 | 0.00026302 | 49425 | 1391 |
320 | Mongolian_Empire | sea | 14 | 0.00039099 | 35807 | 1000 |
319 | Griffin_77 | sea | 14 | 0.00019699 | 71070 | 1231 |
322 | f1y4l1_ | sea | 14 | 0.00396825 | 3528 | 1832 |
324 | ToMMy_MGL | sea | 14 | 0.00020104 | 69638 | 1358 |
318 | DF_0857 | sea | 15 | 0.00025249 | 59408 | 1357 |
308 | M_U_N_K_H_G_A_L | sea | 15 | 0.00050577 | 29658 | 933 |
329 | DFeng_Matt | sea | 12 | 0.00072424 | 16569 | 1409 |
328 | WindToLake | sea | 12 | 0.00049950 | 24024 | 1322 |
342 | _LOLO_TICA_ | sea | 9 | 0.00014784 | 60875 | 1364 |
340 | Mario_mN | sea | 9 | 0.00031477 | 28592 | 1389 |
338 | Peters_2012 | sea | 9 | 0.00046389 | 19401 | 1189 |
334 | bebe_3578 | sea | 10 | 0.00022356 | 44730 | 973 |
333 | Turtle__Kame | sea | 10 | 0.00012926 | 77361 | 1309 |
335 | mgl_nazu | sea | 10 | 0.00066957 | 14935 | 734 |
332 | M0ngol | sea | 11 | 0.00168893 | 6513 | 806 |
331 | huanshenyi | sea | 11 | 0.00026606 | 41344 | 1652 |
327 | Return_Sl4yder | sea | 12 | 0.00039221 | 30596 | 1430 |
298 | VN_MinhBG_ | sea | 16 | 0.00027004 | 59251 | 1069 |
357 | AliComics | sea | 6 | 0.00027557 | 21773 | 999 |
384 | KILL____ALL | sea | 4 | 0.00012206 | 32770 | 1128 |
391 | Shikijam | sea | 4 | 0.00170358 | 2348 | 1213 |
396 | DestroyU_ | sea | 4 | 0.00009330 | 42873 | 1367 |
400 | Ariuka01 | sea | 4 | 0.00040556 | 9863 | 964 |
395 | Arslan__ | sea | 4 | 0.00013643 | 29319 | 1338 |
392 | iguru | sea | 4 | 0.00008113 | 49305 | 1243 |
383 | joeattora_98 | sea | 4 | 0.00011094 | 36056 | 1434 |
390 | Mamba_Never_Out | sea | 4 | 0.00015516 | 25780 | 1449 |
389 | MonSteR_In_TanK | sea | 4 | 0.00010106 | 39581 | 1434 |
394 | otaota | sea | 4 | 0.00008341 | 47954 | 1515 |
399 | Arch0n_ | sea | 4 | 0.00014610 | 27379 | 1601 |
393 | S2__Frankenstein__S2 | sea | 4 | 0.00016788 | 23827 | 801 |
397 | Anonymous_miju | sea | 4 | 0.00077235 | 5179 | 1551 |
388 | Mongoo_2015 | sea | 4 | 0.00013966 | 28642 | 1050 |
387 | aluur7 | sea | 4 | 0.00024341 | 16433 | 818 |
375 | _HungKent_ | sea | 5 | 0.00031015 | 16121 | 1362 |
369 | MoNgoLz__MaChO | sea | 5 | 0.00013397 | 37322 | 1844 |
364 | Iron_heads | sea | 5 | 0.00014560 | 34341 | 1423 |
371 | 40H0 | sea | 5 | 0.00010096 | 49526 | 1804 |
370 | Rou_2019 | sea | 5 | 0.00549451 | 910 | 1116 |
372 | Natsu_Dragneel96 | sea | 5 | 0.00021517 | 23237 | 1031 |
373 | SGBR | sea | 5 | 0.00019545 | 25582 | 1391 |
368 | icontachi | sea | 5 | 0.00020874 | 23953 | 1256 |
385 | newlove456 | sea | 4 | 0.00010218 | 39148 | 1005 |
381 | Lanc3lot | sea | 5 | 0.00041525 | 12041 | 882 |
374 | MAFIA_1st | sea | 5 | 0.00007938 | 62992 | 1326 |
365 | SIMADA_MIKA | sea | 5 | 0.00012166 | 41097 | 1490 |
386 | reaperman92 | sea | 4 | 0.00020979 | 19067 | 1311 |
398 | sandagon_m | sea | 4 | 0.00012618 | 31701 | 1238 |
380 | HK_Steven_Free | sea | 5 | 0.00047551 | 10515 | 1090 |
382 | Plecoglossus_altivelis_ | sea | 5 | 0.00022318 | 22403 | 1303 |
379 | OnegChangTactica | sea | 5 | 0.00013725 | 36429 | 1667 |
367 | Mr_Kio | sea | 5 | 0.00011598 | 43110 | 1280 |
377 | ErKa_mN | sea | 5 | 0.00025936 | 19278 | 702 |
378 | TrgAndy | sea | 5 | 0.00010498 | 47627 | 1115 |
216 | Old_Scotch | us | 31 | 0.00101950 | 30407 | 1088 |
215 | BovOOPS | us | 31 | 0.00054634 | 56741 | 1207 |
217 | Codename_X | us | 31 | 0.00107845 | 28745 | 924 |
219 | Kaffenback | us | 30 | 0.00051206 | 58587 | 1139 |
218 | uniq_one | us | 30 | 0.00076974 | 38974 | 953 |
220 | byamba_16 | us | 29 | 0.00094694 | 30625 | 1005 |
222 | the_blonde_bullet | us | 28 | 0.00061850 | 45271 | 1175 |
224 | RocketXJ | us | 27 | 0.00063195 | 42725 | 878 |
225 | mabu_guai | us | 27 | 0.00207836 | 12991 | 769 |
214 | BeaTnBunZ | us | 32 | 0.00190942 | 16759 | 1276 |
213 | RioTuesday | us | 33 | 0.00464854 | 7099 | 889 |
212 | O_P_Hacker | us | 36 | 0.00093002 | 38709 | 1939 |
223 | P45Tiger | us | 27 | 0.00100758 | 26797 | 1179 |
168 | BestEffort | us | 70 | 0.00281486 | 24868 | 963 |
204 | TDM20 | us | 51 | 0.00391765 | 13018 | 1043 |
207 | BlackShinRamen | us | 43 | 0.00438910 | 9797 | 1035 |
209 | mellicious | us | 38 | 0.00126853 | 29956 | 767 |
208 | davaadavaa | us | 38 | 0.00096887 | 39221 | 1216 |
211 | X_x_40tonn_x_X | us | 36 | 0.00558833 | 6442 | 1913 |
276 | tWuBLe | us | 19 | 0.00112927 | 16825 | 1116 |
261 | Dominator66 | us | 21 | 0.00049163 | 42715 | 1009 |
258 | KoMprestRo_Mestro | us | 21 | 0.00101996 | 20589 | 1304 |
262 | MathilDa_ | us | 21 | 0.00079174 | 26524 | 1471 |
260 | prodigal_gun | us | 21 | 0.00038445 | 54624 | 845 |
263 | MGL_SoLaR_LiGhT | us | 21 | 0.00143541 | 14630 | 1124 |
259 | IMA_UNICUM_SCRUB | us | 21 | 0.00068184 | 30799 | 1384 |
264 | Futurepro25 | us | 21 | 0.00143062 | 14679 | 1327 |
250 | greenchilly16 | us | 22 | 0.00109901 | 20018 | 1151 |
249 | ICorinthiansXV | us | 22 | 0.00056682 | 38813 | 1360 |
270 | Alpha__ | us | 20 | 0.00043020 | 46490 | 959 |
269 | EvilsEnforcer_74 | us | 20 | 0.00039844 | 50196 | 922 |
275 | __HoE_DowN__ | us | 19 | 0.00090278 | 21046 | 924 |
280 | Pink_Velvet | us | 19 | 0.00212291 | 8950 | 933 |
274 | __NINJA__ | us | 19 | 0.00102459 | 18544 | 1155 |
273 | norsewolf | us | 19 | 0.00029443 | 64531 | 1387 |
272 | Zaanaa_2015 | us | 19 | 0.00071153 | 26703 | 895 |
268 | __DC__ | us | 20 | 0.00113167 | 17673 | 1163 |
267 | JizVarlam | us | 20 | 0.00032369 | 61788 | 915 |
266 | Triumph_the_Insult_TankR | us | 20 | 0.00067067 | 29821 | 1692 |
271 | Squts | us | 20 | 0.00287728 | 6951 | 931 |
248 | IronicTronic | us | 22 | 0.00078541 | 28011 | 1004 |
252 | _DAYAR_ | us | 22 | 0.00145628 | 15107 | 1153 |
253 | AlxeM | us | 22 | 0.00052714 | 41735 | 1370 |
236 | sukhe5737 | us | 24 | 0.00088955 | 26980 | 1097 |
235 | someairforcedude | us | 24 | 0.00040187 | 59721 | 1356 |
234 | couragelonglong | us | 25 | 0.00062699 | 39873 | 1273 |
233 | Captain_Anson | us | 25 | 0.00180297 | 13866 | 1672 |
229 | backpack | us | 25 | 0.00073646 | 33946 | 1541 |
230 | SeraphMor | us | 25 | 0.00505970 | 4941 | 1324 |
231 | f1partisan | us | 25 | 0.00099132 | 25219 | 1134 |
232 | MBM4life | us | 25 | 0.00065739 | 38029 | 1659 |
227 | Dro555 | us | 26 | 0.00062592 | 41539 | 1132 |
238 | phil_mars | us | 24 | 0.00041563 | 57743 | 1039 |
239 | garena7 | us | 24 | 0.00078100 | 30730 | 908 |
251 | FRACTAL_DANEK | us | 22 | 0.00079374 | 27717 | 1196 |
245 | W_I_N_D_E_X | us | 23 | 0.00044525 | 51656 | 1435 |
247 | will3754 | us | 23 | 0.00105061 | 21892 | 741 |
242 | HillBilly_Armor | us | 23 | 0.00400139 | 5748 | 1708 |
244 | ASA_ELINT | us | 23 | 0.00077729 | 29590 | 918 |
243 | pare123 | us | 23 | 0.00053335 | 43124 | 932 |
241 | Prosto_mestro | us | 24 | 0.00120349 | 19942 | 1343 |
237 | ch33ky | us | 24 | 0.00183584 | 13073 | 1283 |
240 | dead0bolt | us | 24 | 0.00392542 | 6114 | 931 |
226 | SHO_PoWeR | us | 26 | 0.00125211 | 20765 | 946 |
310 | T800_Cyborg | us | 15 | 0.00035352 | 42431 | 904 |
316 | matchbox70 | us | 15 | 0.00065294 | 22973 | 856 |
311 | Dr_SaVaGe_ | us | 15 | 0.00090843 | 16512 | 1349 |
312 | MUNHK_GAL | us | 15 | 0.00081682 | 18364 | 928 |
317 | mortic74 | us | 15 | 0.00051312 | 29233 | 1223 |
313 | _h3nry_ | us | 15 | 0.00056433 | 26580 | 1418 |
314 | Mongolia_Tanker | us | 15 | 0.00034379 | 43631 | 1006 |
315 | CaptainKrasni | us | 15 | 0.00072157 | 20788 | 960 |
303 | zoismos | us | 16 | 0.00031486 | 50816 | 1350 |
309 | OVERMOD | us | 15 | 0.00044249 | 33899 | 1103 |
323 | ToMMy_MN | us | 14 | 0.00028968 | 48329 | 1348 |
321 | lyrawillkill | us | 14 | 0.00046507 | 30103 | 977 |
304 | ThuG_wOw | us | 16 | 0.00047655 | 33575 | 1189 |
301 | Facial_Master | us | 16 | 0.00075862 | 21091 | 1029 |
