The best players in the number and frequency of awards reception on RU Server
To get on this list, you need to have more then 1k games
Name | Total awards | Frequency of receiving* | Total games | Efficiency rating | |
---|---|---|---|---|---|
53 | Vasili7011977 | 120 | 0.00208174 | 57644 | 1107 |
54 | garik199121 | 120 | 0.00242856 | 49412 | 942 |
55 | MEXANIK_9 | 120 | 0.00346240 | 34658 | 932 |
51 | anton692005 | 121 | 0.00183731 | 65857 | 832 |
52 | XoD_KoPoLeBbl | 121 | 0.00291047 | 41574 | 1001 |
50 | DARS086 | 121 | 0.00202639 | 59712 | 1511 |
49 | Trolllli | 121 | 0.00220076 | 54981 | 941 |
48 | Wirtoo | 121 | 0.00954635 | 12675 | 887 |
57 | popov645 | 118 | 0.00200568 | 58833 | 794 |
26 | Kirill2231 | 134 | 0.00365641 | 36648 | 1343 |
56 | 39MoTop | 119 | 0.00524506 | 22688 | 984 |
62 | dacent8888 | 116 | 0.00489039 | 23720 | 1110 |
64 | __MAX__07 | 116 | 0.00389170 | 29807 | 1081 |
63 | Frakiec23 | 116 | 0.00375818 | 30866 | 919 |
59 | romaks3 | 117 | 0.00142577 | 82061 | 1128 |
61 | gbrybr | 117 | 0.00193718 | 60397 | 1065 |
60 | lions707 | 117 | 0.00396718 | 29492 | 1186 |
58 | epicheskiyvoin | 118 | 0.00259073 | 45547 | 1080 |
47 | masterkey1976 | 121 | 0.00194725 | 62139 | 1008 |
46 | _Best09 | 122 | 0.00670809 | 18187 | 1048 |
1 | Ruzvell | 209 | 0.00465717 | 44877 | 1152 |
13 | smertonosets63 | 156 | 0.00523121 | 29821 | 671 |
15 | iahont2011 | 148 | 0.00244660 | 60492 | 1042 |
16 | chehurbek | 144 | 0.00375959 | 38302 | 1034 |
17 | misterEtzio | 143 | 0.00338189 | 42284 | 830 |
18 | eliko776 | 142 | 0.00608215 | 23347 | 865 |
19 | VanyaAI | 142 | 0.01000352 | 14195 | 763 |
20 | XSTM | 138 | 0.00341897 | 40363 | 1621 |
21 | murad2772 | 136 | 0.00953984 | 14256 | 1124 |
14 | yramol | 156 | 0.00309856 | 50346 | 1019 |
12 | nash12 | 156 | 0.00388727 | 40131 | 1273 |
11 | _KPOXA_KPOXA | 157 | 0.00565929 | 27742 | 1176 |
2 | IIII1_9_8_2IIII | 201 | 0.00599857 | 33508 | 762 |
3 | Odessa__UKR | 198 | 0.00454326 | 43581 | 1128 |
4 | Vandal161rus | 180 | 0.01007839 | 17860 | 864 |
5 | xFIREx | 179 | 0.00407977 | 43875 | 1500 |
6 | FOBOS_36 | 172 | 0.00460706 | 37334 | 1230 |
8 | mavls | 162 | 0.00196102 | 82610 | 1655 |
10 | toh_15 | 158 | 0.00589706 | 26793 | 815 |
9 | Pogukay | 158 | 0.00674723 | 23417 | 1056 |
23 | halloween25 | 135 | 0.00264281 | 51082 | 1060 |
24 | Rafleziya | 135 | 0.00589237 | 22911 | 805 |
22 | doni2086 | 135 | 0.00802187 | 16829 | 801 |
38 | sunekas | 126 | 0.00454431 | 27727 | 1071 |
37 | B2S83 | 126 | 0.00148729 | 84718 | 942 |
40 | miha_pavlov34ru | 125 | 0.00567485 | 22027 | 1709 |
39 | Dr_Sanya | 125 | 0.00132792 | 94132 | 1365 |
41 | ToJlbKo_no6eDa | 124 | 0.00242680 | 51096 | 942 |
42 | ISTREBITEL_IT | 124 | 0.00297141 | 41731 | 1176 |
44 | wrem2012 | 123 | 0.00721535 | 17047 | 805 |
43 | ATAS_777_ | 123 | 0.00565231 | 21761 | 710 |
36 | 111sayan | 128 | 0.00283600 | 45134 | 877 |
34 | Kylik1941 | 129 | 0.00278907 | 46252 | 945 |
35 | zema3333 | 129 | 0.00316891 | 40708 | 697 |
25 | bison4321 | 134 | 0.00338529 | 39583 | 1031 |
28 | Ekzorcist_37 | 132 | 0.00162850 | 81056 | 980 |
27 | gotovte_opachki_streljau | 132 | 0.00230991 | 57145 | 898 |
30 | Kondratsev | 131 | 0.00261336 | 50127 | 988 |
29 | goro87 | 131 | 0.00272423 | 48087 | 888 |
31 | _O__L__E__G__ | 130 | 0.00160637 | 80928 | 922 |
32 | Dotma | 130 | 0.00391602 | 33197 | 1027 |
33 | Chimera228 | 129 | 0.00222138 | 58072 | 1097 |
45 | denri85 | 122 | 0.00646529 | 18870 | 656 |
66 | rosomaha030800s | 115 | 0.00251669 | 45695 | 946 |
7 | _TAU__zheleznyj | 163 | 0.00543026 | 30017 | 859 |
65 | den2000_d | 115 | 0.00482180 | 23850 | 725 |
78 | HOYT_Formyla | 111 | 0.00515536 | 21531 | 767 |
80 | vitos_mix | 111 | 0.00120897 | 91814 | 1044 |
79 | krot_002_kz | 111 | 0.00238807 | 46481 | 819 |
82 | Andrey_4706 | 111 | 0.00502717 | 22080 | 1197 |
81 | MOY_GENERALL | 111 | 0.00248868 | 44602 | 1411 |
83 | baskak_1988 | 111 | 0.00513699 | 21608 | 928 |
84 | Oleg_Shtef | 111 | 0.00130393 | 85127 | 1006 |
85 | _KpOxA_LiZo4Ka_ | 110 | 0.00336979 | 32643 | 1120 |
76 | DJIUHHbIU_u3_HUSTLER | 112 | 0.00193514 | 57877 | 1574 |
77 | _Dimka_Boks_ | 112 | 0.00316366 | 35402 | 1191 |
75 | civic54 | 112 | 0.00233197 | 48028 | 997 |
69 | JONIKAM | 114 | 0.00320982 | 35516 | 942 |
68 | groterstrik | 114 | 0.00318890 | 35749 | 899 |
67 | ANTIBIOTIKI | 114 | 0.01100705 | 10357 | 753 |
70 | sensorEVE | 113 | 0.00554846 | 20366 | 1154 |
71 | _npocTo_6AT9l_ | 113 | 0.00243923 | 46326 | 1464 |
72 | igor_razb | 113 | 0.00133563 | 84604 | 1707 |
73 | _H1Z1 | 112 | 0.00411840 | 27195 | 2029 |
74 | Shymaher1234 | 112 | 0.00164733 | 67989 | 852 |
88 | n0i | 109 | 0.00113890 | 95706 | 1080 |
87 | bron78 | 109 | 0.00132749 | 82110 | 1225 |
86 | ALBANEC_1949 | 109 | 0.00240618 | 45300 | 693 |
97 | 333bobis | 106 | 0.00112194 | 94479 | 1274 |
96 | KuPuJIouD | 106 | 0.00496627 | 21344 | 1477 |
98 | A_Z_A_T_VOIN | 106 | 0.00113430 | 93450 | 880 |
99 | voron_groznyj11 | 106 | 0.00405990 | 26109 | 857 |
90 | lobov25 | 108 | 0.00539218 | 20029 | 831 |
91 | 1979_POCTOB_76RUS | 108 | 0.00256337 | 42132 | 1013 |
89 | cepega23rus | 108 | 0.00475164 | 22729 | 654 |
93 | alick2 | 107 | 0.00724736 | 14764 | 767 |
92 | BOLT_BCEM | 107 | 0.00246436 | 43419 | 1106 |
95 | _X____ | 107 | 0.00474312 | 22559 | 805 |
94 | T34sergeyy | 107 | 0.00263781 | 40564 | 1049 |
100 | rumit_voin_2014 | 106 | 0.00201085 | 52714 | 898 |
Name | Total awards | Frequency of receiving* | Total games | Efficiency rating | |
---|---|---|---|---|---|
22 | 1990tanks | 23 | 0.01675164 | 1373 | 2193 |
23 | WkypHag3op | 34 | 0.01643306 | 2069 | 2037 |
24 | CKUJIJI_HE_TALLIUT_ | 18 | 0.01640839 | 1097 | 1608 |
25 | M3RCY_CuJIa | 20 | 0.01635323 | 1223 | 1294 |
26 | NiF_NiF_5 | 102 | 0.01631739 | 6251 | 851 |
27 | _KoLyuch1y_ | 17 | 0.01587302 | 1071 | 1978 |
28 | njum1982 | 75 | 0.01571339 | 4773 | 807 |
29 | SeGaN5555 | 31 | 0.01565657 | 1980 | 699 |
30 | Ceeport9999 | 46 | 0.01552481 | 2963 | 1167 |
21 | BETEP_OCEHU | 23 | 0.01692421 | 1359 | 1500 |
20 | 3Bepek_u3_JIeca | 23 | 0.01706231 | 1348 | 2195 |
19 | dron_gt | 88 | 0.01709070 | 5149 | 869 |
11 | Very_Long_Cucumber | 26 | 0.02298851 | 1131 | 1767 |
12 | MaGa_ViP | 61 | 0.02218182 | 2750 | 1995 |
13 | NoTiming | 25 | 0.02071251 | 1207 | 2358 |
14 | MERCY_KOH9lBblu | 32 | 0.01932367 | 1656 | 2188 |
15 | EternalSunshinel | 37 | 0.01876268 | 1972 | 2811 |
16 | Yura_73pyc | 21 | 0.01865009 | 1126 | 957 |
17 | __LyKaS_ | 24 | 0.01825095 | 1315 | 808 |
18 | He_co3gaH_gJl9l_paHgoma | 50 | 0.01737318 | 2878 | 1423 |
10 | _xXx_0_Ruslan_5_xXx_ | 27 | 0.02368421 | 1140 | 1759 |
31 | TAHCHIK499 | 101 | 0.01549080 | 6520 | 790 |
32 | R_A_Z_R_U_S_H_I_T_E_L_Io | 18 | 0.01539778 | 1169 | 817 |
44 | _Ragnar_Lodbrok____ | 18 | 0.01405152 | 1281 | 1332 |
45 | IIapaBo3uk_CmoG | 23 | 0.01405009 | 1637 | 1917 |
46 | _KoTuK_MSK | 32 | 0.01386482 | 2308 | 1811 |
47 | kranzZ3 | 59 | 0.01382704 | 4267 | 778 |
48 | Artyom_Hales654 | 79 | 0.01365837 | 5784 | 1544 |
49 | sweetjuliya | 41 | 0.01342062 | 3055 | 916 |
50 | TBUHK_C_3ABODA | 28 | 0.01336516 | 2095 | 1971 |
51 | Bunja_0_32_ru | 22 | 0.01330109 | 1654 | 1640 |
43 | ReliaNce_0n_God | 52 | 0.01405405 | 3700 | 2674 |
42 | B_KYCTAX_HE_TECHO | 21 | 0.01411290 | 1488 | 1730 |
41 | _BouH_161rus_ | 52 | 0.01435671 | 3622 | 1457 |
33 | _qpAPT0BbIu_ | 18 | 0.01517707 | 1186 | 1948 |
34 | _artPav | 30 | 0.01517451 | 1977 | 1575 |
35 | MuJIeHbka9l_ | 48 | 0.01500938 | 3198 | 1123 |
36 | BuzzFeed | 18 | 0.01496259 | 1203 | 1996 |
37 | FuzZface_ | 16 | 0.01470588 | 1088 | 2145 |
38 | 5lvl_u3u_win8_MERCY | 19 | 0.01467181 | 1295 | 1772 |
39 | got2be_ | 18 | 0.01464605 | 1229 | 1596 |
40 | Wrangler86 | 19 | 0.01441578 | 1318 | 1051 |
52 | Melanchol1ac | 14 | 0.01319510 | 1061 | 2469 |
8 | iChane | 26 | 0.02414113 | 1077 | 2509 |
1 | Boy_Boy_Ha_CkuJIe | 43 | 0.03778559 | 1138 | 968 |
2 | uncle_not_the_good | 54 | 0.03040541 | 1776 | 718 |
3 | Outventure1983 | 34 | 0.02938634 | 1157 | 824 |
4 | iCAT_ | 30 | 0.02843602 | 1055 | 1678 |
5 | xxx_K_A_B_A_L_xxx | 31 | 0.02497985 | 1241 | 1953 |
6 | JlEH9_9lKY6OBU4 | 34 | 0.02494497 | 1363 | 1884 |
7 | I_ApXuTEKTOp_I | 46 | 0.02424881 | 1897 | 2041 |
9 | RenamedUser_73323161 | 35 | 0.02413793 | 1450 | 1578 |
74 | 3Jlou_4uTep_777 | 105 | 0.01142049 | 9194 | 860 |
88 | DoLbiLiSb_dBa_KoH9I | 13 | 0.01065574 | 1220 | 1451 |
87 | TotalDestruckt | 30 | 0.01072961 | 2796 | 1458 |
86 | Too_complicated | 31 | 0.01078636 | 2874 | 1969 |
85 | PersonaGrat | 21 | 0.01083591 | 1938 | 2064 |
84 | 163_Evgeny_163 | 28 | 0.01089494 | 2570 | 861 |
83 | CbIH_Straika_ | 27 | 0.01097115 | 2461 | 1251 |
82 | ANTIBIOTIKI | 114 | 0.01100705 | 10357 | 753 |
81 | To_Good_Boy | 38 | 0.01104330 | 3441 | 1817 |
80 | xXxBad_BoyxXx | 22 | 0.01107754 | 1986 | 1788 |
79 | PirQ | 56 | 0.01111332 | 5039 | 2368 |
89 | AcePeaki | 16 | 0.01064538 | 1503 | 2545 |
90 | _Fistashka_142 | 84 | 0.01053027 | 7977 | 782 |
100 | Vandal161rus | 180 | 0.01007839 | 17860 | 864 |
99 | Venom_1 | 103 | 0.01009309 | 10205 | 1103 |
98 | TAKTUKA_3APEIIIAET | 21 | 0.01010587 | 2078 | 1691 |
97 | TheDruid | 11 | 0.01016636 | 1082 | 2032 |
96 | domynion | 12 | 0.01026518 | 1169 | 1372 |
95 | BugsBunny__ | 25 | 0.01027538 | 2433 | 1733 |
94 | Vladis_lad92 | 71 | 0.01030180 | 6892 | 975 |
93 | SMERT_V_RAGU | 51 | 0.01032598 | 4939 | 933 |
92 | AQ_Menace | 11 | 0.01041667 | 1056 | 1700 |
91 | b_P_IO_H_E_T_K_A | 45 | 0.01049930 | 4286 | 1723 |
78 | The_Shadow_Skill | 22 | 0.01112797 | 1977 | 1705 |
77 | PainTpaxxMEISTER | 24 | 0.01114206 | 2154 | 2527 |
53 | SKAT_ALFA | 46 | 0.01303855 | 3528 | 951 |
63 | T__H__T_ | 21 | 0.01213873 | 1730 | 774 |
62 | CeBePyC_CHerr | 17 | 0.01216893 | 1397 | 2224 |
61 | gg1977 | 57 | 0.01227390 | 4644 | 733 |
60 | Rockabye | 15 | 0.01228501 | 1221 | 2184 |
59 | trAm_two | 38 | 0.01234568 | 3078 | 619 |
58 | Who_ls_Your_Boss_ | 34 | 0.01249541 | 2721 | 880 |
57 | Dr_Monstr_ | 46 | 0.01274238 | 3610 | 951 |
56 | ImmoraI | 13 | 0.01284585 | 1012 | 2432 |
55 | TToMHu_KTo_Tbl_ecTb | 16 | 0.01289283 | 1241 | 1496 |
54 | _Gennys | 30 | 0.01297578 | 2312 | 1607 |
64 | MucmepMupa | 15 | 0.01199041 | 1251 | 1812 |
65 | DamagMachins | 13 | 0.01195952 | 1087 | 1526 |
76 | BRIGADA001 | 71 | 0.01115300 | 6366 | 1097 |
75 | Neo_Sensei | 22 | 0.01117886 | 1968 | 1729 |
73 | AL6FA_MaLe_42rus | 44 | 0.01156981 | 3803 | 797 |
72 | C55AMG | 46 | 0.01157233 | 3975 | 1532 |
71 | Tyn0MaTb | 23 | 0.01167513 | 1970 | 2075 |
70 | OskolochekSchastya26 | 50 | 0.01167679 | 4282 | 576 |
69 | Natali_sov86 | 38 | 0.01169231 | 3250 | 686 |
68 | _Golden_Lady | 85 | 0.01176959 | 7222 | 779 |
67 | WOOLFROMA_ | 38 | 0.01177929 | 3226 | 1852 |
66 | IIIymuT__PsiX | 14 | 0.01189465 | 1177 | 1913 |
Name | Total awards | Frequency of receiving* | Total games | Efficiency rating | |
---|---|---|---|---|---|
19 | Sakhalin_65ru1973 | 194 | 0.04111040 | 4719 | 1170 |
18 | ARTO_VROT_TEBE | 56 | 0.04226415 | 1325 | 1171 |
17 | fgdfgfg_fgfdgf | 196 | 0.04273877 | 4586 | 881 |
16 | 4NTEP__HA_APTE | 50 | 0.04359198 | 1147 | 377 |
15 | _zarab | 450 | 0.04514899 | 9967 | 545 |
14 | Volleyballz | 380 | 0.04669452 | 8138 | 631 |
13 | RenamedUser_18367446 | 156 | 0.04681873 | 3332 | 622 |
12 | drivermen | 310 | 0.04697681 | 6599 | 647 |
11 | uHkBu3uTop_bis | 52 | 0.04727273 | 1100 | 1082 |
20 | Wargmaing | 85 | 0.04049547 | 2099 | 695 |
21 | HATAXA_6e3__3y6oB | 42 | 0.04046243 | 1038 | 711 |
30 | Dedushka_Sash | 348 | 0.03482786 | 9992 | 849 |
29 | RON_625 | 120 | 0.03523194 | 3406 | 672 |
28 | TR1SS_LOVE | 76 | 0.03596782 | 2113 | 863 |
27 | Magnus_Serpens | 88 | 0.03605080 | 2441 | 694 |
26 | SashaTan4eg | 434 | 0.03635145 | 11939 | 798 |
25 | _Raki_Udaliti_igru_ | 61 | 0.03635280 | 1678 | 1261 |
24 | Kowtow | 78 | 0.03677511 | 2121 | 1270 |
23 | 4NTEP_HA__APTE | 46 | 0.03814262 | 1206 | 336 |
22 | K6_TTpoKa4Ka_CRAGE | 57 | 0.04028269 | 1415 | 1336 |
10 | APTE__XAHA | 275 | 0.04748748 | 5791 | 628 |
9 | SCHE_ZHIVE_UA_ | 82 | 0.04860699 | 1687 | 682 |
8 | Baildinof | 73 | 0.04863424 | 1501 | 1276 |
7 | DONOR_POCHEK | 182 | 0.05040155 | 3611 | 571 |
6 | Vlad5131 | 1877 | 0.05194266 | 36136 | 688 |
5 | Deliva | 137 | 0.05530884 | 2477 | 1188 |
4 | Nichego_JIuchnogo | 166 | 0.06164129 | 2693 | 707 |
3 | __RACK__ | 446 | 0.06793602 | 6565 | 1112 |
2 | ACEpy | 379 | 0.08100021 | 4679 | 629 |
1 | STALKER_PROFFI_822 | 89 | 0.08165138 | 1090 | 1130 |
73 | DON_BASS_1962 | 43 | 0.02272727 | 1892 | 550 |
61 | Mobi_96 | 56 | 0.02485575 | 2253 | 846 |
60 | Capitane_Prise | 36 | 0.02493075 | 1444 | 940 |
59 | npo100MACTEP_2020 | 60 | 0.02506266 | 2394 | 510 |
58 | _3A_6PATBY_ | 58 | 0.02523934 | 2298 | 1234 |
57 | BBrainn | 518 | 0.02576858 | 20102 | 552 |
56 | balamut23_2018_2 | 32 | 0.02584814 | 1238 | 766 |
55 | zayas_zayas | 78 | 0.02624495 | 2972 | 965 |
54 | t_toi12 | 197 | 0.02649630 | 7435 | 1077 |
62 | rweb3000 | 242 | 0.02456603 | 9851 | 746 |
63 | RenamedUser_106321425 | 26 | 0.02439024 | 1066 | 915 |
64 | BETEP_C_BOCTOKA_1 | 33 | 0.02407002 | 1371 | 845 |
72 | dima_fox_02 | 66 | 0.02302058 | 2867 | 902 |
71 | Less_Ugly | 114 | 0.02323212 | 4907 | 1345 |
70 | AntBang | 27 | 0.02327586 | 1160 | 1050 |
69 | tank_bu | 266 | 0.02330676 | 11413 | 695 |
68 | Ninja_Soul | 29 | 0.02361564 | 1228 | 714 |
67 | 3_W_i_T_c_H_e_R_8 | 53 | 0.02366071 | 2240 | 642 |
66 | lil_PoMaH_lil | 611 | 0.02396078 | 25500 | 795 |
65 | RenamedUser_80327287 | 34 | 0.02401130 | 1416 | 929 |
53 | Vladimir_Putin_Malodec | 68 | 0.02670856 | 2546 | 1739 |
52 | dhc1991211 | 39 | 0.02676733 | 1457 | 742 |
51 | metalham | 910 | 0.02678992 | 33968 | 808 |
39 | ARTA_W0T | 113 | 0.02987047 | 3783 | 982 |
38 | _Bronetemkin__Ponosec_ | 2187 | 0.03010862 | 72637 | 837 |
37 | BAJlEHOK_B_3ACADE | 56 | 0.03023758 | 1852 | 852 |
36 | nacY_6ApAHOB | 35 | 0.03038194 | 1152 | 1029 |
35 | Apexsurgut | 53 | 0.03173653 | 1670 | 1049 |
34 | chuvashia21rus | 57 | 0.03247863 | 1755 | 851 |
33 | ApexSurgut83 | 184 | 0.03281612 | 5607 | 1110 |
32 | _Mep3kuI_ | 91 | 0.03316327 | 2744 | 1476 |
40 | BPAr_APTbI_Y6uCa | 125 | 0.02971238 | 4207 | 805 |
41 | __NATTA__ | 273 | 0.02945937 | 9267 | 1299 |
42 | BMW_KZ_ | 318 | 0.02887759 | 11012 | 995 |
50 | SpVert74 | 78 | 0.02691511 | 2898 | 657 |
49 | KISUN_2020 | 29 | 0.02700186 | 1074 | 930 |
48 | mAHgAJI | 30 | 0.02712477 | 1106 | 855 |
47 | serjik2507 | 82 | 0.02760943 | 2970 | 902 |
46 | kord321 | 86 | 0.02766163 | 3109 | 581 |
45 | OLGA_78rus | 982 | 0.02777071 | 35361 | 972 |
44 | Xo4y_IIoCpATb_ | 37 | 0.02798790 | 1322 | 797 |
43 | JIeB_KaBKa3a | 31 | 0.02800361 | 1107 | 922 |
31 | cy26_77 | 201 | 0.03439425 | 5844 | 983 |
75 | miron_chik | 217 | 0.02267266 | 9571 | 979 |
86 | lisik_545 | 44 | 0.02103250 | 2092 | 951 |
85 | ARTA7968 | 211 | 0.02118474 | 9960 | 801 |
84 | rachinski75 | 59 | 0.02143895 | 2752 | 756 |
83 | Kolbaser_groznyj | 162 | 0.02171582 | 7460 | 712 |
82 | KypuTb_BpegHo_g9Igb_ | 57 | 0.02199923 | 2591 | 1564 |
81 | gusjanka41 | 126 | 0.02224184 | 5665 | 1226 |
80 | C_BEPXY_B_MOPDY | 37 | 0.02224895 | 1663 | 766 |
79 | _______partizan___ | 240 | 0.02236303 | 10732 | 1304 |
78 | Vit22Vit222 | 152 | 0.02245863 | 6768 | 697 |
77 | 105_IeFH18B2 | 222 | 0.02257933 | 9832 | 1290 |
76 | notbreak | 246 | 0.02263734 | 10867 | 1327 |
74 | referalovich2020_1 | 28 | 0.02269044 | 1234 | 632 |
87 | VANGA161 | 44 | 0.02059925 | 2136 | 686 |
95 | gena_783 | 268 | 0.02006138 | 13359 | 853 |
88 | HALLCAT_93 | 52 | 0.02044829 | 2543 | 666 |
97 | Tankist_1000I | 43 | 0.01977921 | 2174 | 850 |
96 | zarab_ | 82 | 0.01979242 | 4143 | 550 |
99 | ARTADAN221 | 34 | 0.01930721 | 1761 | 1136 |
94 | zz__ | 28 | 0.02007168 | 1395 | 563 |
93 | PavelBernov | 44 | 0.02012809 | 2186 | 778 |
100 | covid_2073 | 26 | 0.01927354 | 1349 | 1023 |
92 | _MOKIS_ | 24 | 0.02018503 | 1189 | 667 |
91 | medik_medik | 415 | 0.02022220 | 20522 | 842 |
90 | furagebulec | 290 | 0.02036517 | 14240 | 1384 |
89 | Warrior_ada | 22 | 0.02042711 | 1077 | 487 |
98 | LENIN_949 | 52 | 0.01941748 | 2678 | 857 |
Name | Total awards | Frequency of receiving* | Total games | Efficiency rating | |
---|---|---|---|---|---|
96 | BMW_KZ_ | 318 | 0.02887759 | 11012 | 995 |
94 | SeR2016S | 319 | 0.00440006 | 72499 | 812 |
95 | Ermak203 | 319 | 0.00651273 | 48981 | 1116 |
93 | Dedushka_Sasha_ | 324 | 0.00636792 | 50880 | 983 |
92 | BODA56 | 324 | 0.00341322 | 94925 | 838 |
91 | The_Killing_Mashine | 328 | 0.00409862 | 80027 | 1276 |
90 | TANKS72RUS | 330 | 0.00614068 | 53740 | 1069 |
88 | kobra_929 | 331 | 0.00805490 | 41093 | 907 |
97 | assniper | 318 | 0.00880716 | 36107 | 773 |
98 | Konstruktor_71 | 318 | 0.00854793 | 37202 | 772 |
100 | Sharya44 | 317 | 0.00396101 | 80030 | 1310 |
99 | RVS_Tomsk | 317 | 0.01685991 | 18802 | 660 |
89 | patron19781 | 331 | 0.01401711 | 23614 | 1102 |
44 | Aleks1262 | 421 | 0.00765148 | 55022 | 796 |
32 | Jo86 | 450 | 0.00528206 | 85194 | 969 |
31 | _zarab | 450 | 0.04514899 | 9967 | 545 |
30 | Xandr03 | 459 | 0.01486255 | 30883 | 1115 |
29 | _Kraftor_ | 463 | 0.01173489 | 39455 | 592 |
28 | korneevv80 | 464 | 0.01458798 | 31807 | 954 |
27 | AvdeevAndrey | 477 | 0.01180489 | 40407 | 1107 |
26 | PRIZRAK_406 | 484 | 0.00520654 | 92960 | 1093 |
24 | nikDV27 | 492 | 0.01084704 | 45358 | 965 |
34 | Arkul43 | 447 | 0.01206575 | 37047 | 811 |
35 | Barss_Gomel | 447 | 0.00469153 | 95278 | 939 |
33 | Kamikadza001 | 447 | 0.00788652 | 56679 | 1170 |
43 | HiFi101 | 428 | 0.00376860 | 113570 | 1244 |
41 | SashaTan4eg | 434 | 0.03635145 | 11939 | 798 |
42 | URAY_ | 434 | 0.00419591 | 103434 | 1817 |
40 | bondarchuk001 | 436 | 0.00788313 | 55308 | 1051 |
39 | Strannik847 | 437 | 0.01089830 | 40098 | 816 |
38 | raz_Babahin_1 | 442 | 0.01475005 | 29966 | 832 |
37 | ANGRY_Lev_ | 445 | 0.00693298 | 64186 | 606 |
36 | __RACK__ | 446 | 0.06793602 | 6565 | 1112 |
23 | mihailnmn20 | 494 | 0.00761488 | 64873 | 1045 |
22 | RUS_Kanzler | 499 | 0.00496335 | 100537 | 1488 |
21 | BBrainn | 518 | 0.02576858 | 20102 | 552 |
9 | Seva92 | 730 | 0.00869027 | 84002 | 1015 |
8 | GVB | 786 | 0.00788436 | 99691 | 1143 |
7 | shtrafbat70 | 818 | 0.00963543 | 84895 | 849 |
6 | metalham | 910 | 0.02678992 | 33968 | 808 |
5 | OLGA_78rus | 982 | 0.02777071 | 35361 | 972 |
4 | Bouncer_13 | 1045 | 0.01201660 | 86963 | 1004 |
3 | Sakhalin_65ru | 1232 | 0.01136678 | 108386 | 1386 |
2 | Vlad5131 | 1877 | 0.05194266 | 36136 | 688 |
10 | Pitlander | 666 | 0.01682583 | 39582 | 1075 |
11 | 5cRaZy5 | 658 | 0.01291893 | 50933 | 952 |
12 | iri_n_ka | 634 | 0.01802109 | 35181 | 917 |
20 | djoker132rus | 522 | 0.01743254 | 29944 | 953 |
19 | mikn69 | 536 | 0.01056345 | 50741 | 1027 |
18 | 111vaz111 | 540 | 0.00586186 | 92121 | 827 |
17 | Gembatuy_Negr | 546 | 0.01128752 | 48372 | 979 |
16 | PAHAN_52 | 558 | 0.00739563 | 75450 | 785 |
15 | yasnii13 | 601 | 0.01458490 | 41207 | 774 |
14 | lil_PoMaH_lil | 611 | 0.02396078 | 25500 | 795 |
13 | spaga11 | 614 | 0.00534364 | 114903 | 1060 |
1 | _Bronetemkin__Ponosec_ | 2187 | 0.03010862 | 72637 | 837 |
87 | N348YV | 335 | 0.00550471 | 60857 | 1113 |
75 | SergeyTit | 368 | 0.00534736 | 68819 | 912 |
74 | _SeRGeY_1961 | 370 | 0.00566191 | 65349 | 1009 |
73 | dedpit62 | 371 | 0.00817829 | 45364 | 892 |
72 | vovichek62 | 372 | 0.01112041 | 33452 | 897 |
71 | zaxar1708 | 373 | 0.00512180 | 72826 | 821 |
70 | dimonSTOrS | 373 | 0.00884389 | 42176 | 951 |
69 | suchoi | 373 | 0.00777731 | 47960 | 1172 |
68 | Aleksandr08710 | 376 | 0.00678272 | 55435 | 889 |
76 | TOTALDOG | 360 | 0.00452455 | 79566 | 981 |
77 | oleggg1972 | 357 | 0.00533816 | 66877 | 821 |
78 | andr2902 | 354 | 0.00649696 | 54487 | 920 |
86 | _VIKTOR_CENTURION_ | 343 | 0.01862309 | 18418 | 888 |
85 | IZUMRUD_516 | 343 | 0.00814263 | 42124 | 670 |
83 | Berkut808 | 345 | 0.00436041 | 79121 | 1057 |
84 | fay33 | 345 | 0.00469464 | 73488 | 781 |
82 | Dedushka_Sash | 348 | 0.03482786 | 9992 | 849 |
81 | HOLMES | 351 | 0.00569713 | 61610 | 1420 |
80 | Fin_65 | 352 | 0.00589980 | 59663 | 1042 |
79 | Sadshooter | 352 | 0.00372499 | 94497 | 1460 |
67 | jokker000 | 377 | 0.00337387 | 111741 | 1016 |
66 | ACEpy | 379 | 0.08100021 | 4679 | 629 |
65 | MrsSmith | 379 | 0.00612130 | 61915 | 1274 |
53 | URAY__ | 390 | 0.00990703 | 39366 | 1369 |
52 | MarsCity | 396 | 0.00729134 | 54311 | 1017 |
51 | 280420030000 | 396 | 0.00524767 | 75462 | 1157 |
50 | Lylik25 | 404 | 0.00930747 | 43406 | 1167 |
49 | kapitan_vadim | 411 | 0.00356008 | 115447 | 1049 |
48 | hsolarah | 414 | 0.01010594 | 40966 | 907 |
47 | medik_medik | 415 | 0.02022220 | 20522 | 842 |
46 | Max72m | 416 | 0.00704738 | 59029 | 1064 |
54 | DANTIST221 | 389 | 0.01283024 | 30319 | 1019 |
55 | Zumwaltkaputt | 389 | 0.00584857 | 66512 | 1048 |
56 | _KAPATEJIb_15 | 387 | 0.00573758 | 67450 | 851 |
64 | Volleyballz | 380 | 0.04669452 | 8138 | 631 |
63 | pur36 | 381 | 0.00652163 | 58421 | 999 |
62 | _PETROVICH_28RUS2 | 382 | 0.01132456 | 33732 | 1015 |
61 | angurov | 383 | 0.00472431 | 81070 | 709 |
