Реклама | Adv
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
Сообщения форума
Реклама | Adv

TOP Players by ER in the World. Page #453

To get on this list, you need to have more then 2k games and rating higher 1475



Language:     Server:     Rating:

Min. games:   *Value must be a multiple of 1000

Min. rating:     Max. rating:

Min. level:     Max. level:



Search player by the name:     

Players found: 177 881

To sort by multiple columns, use "Shift"

Name Server Total played Rating Average tank lvl
45201 Bombardir_na_Divane ru 73900 1672 8.63
45202 Shakhtar_Donetsk ru 73658 1672 8.25
45203 TIROL ru 72638 1672 6.85
45204 Paramore_mac eu 69547 1672 8.01
45205 TUARERY_Twitch ru 69546 1672 8.33
45206 Coca_Cola_Ukraine ru 69445 1672 8.29
45207 _P_a_n_a_c_e_a_ ru 68165 1672 8.67
45208 lllAbwehrlll ru 67959 1672 7.67
45209 marcin5800 eu 67825 1672 8.5
45210 SpecSpecowski eu 64489 1672 9.01
45211 Make_It_Stop ru 64241 1672 8.1
45212 stascever ru 64094 1672 8.09
45213 HeadShoooooT ru 61384 1672 8.32
45214 Ghost86Ru ru 61380 1672 8.31
45215 Alva_Roke ru 60801 1672 8.48
45216 D_Roy ru 60796 1672 8.67
45217 simotuki11 sea 60274 1672 6.27
45218 VOvke5 ru 58659 1672 8.56
45219 lexx63 ru 58515 1672 7.79
45220 AGK us 57841 1672 7.64
45221 volodya_toyota ru 56338 1672 3.88
45222 CTAPuK_II0XA6bI4 ru 55776 1672 7.8
45223 kaso78 eu 55357 1672 7.43
45224 1pro100chok1 ru 54986 1672 8.96
45225 Chrusaor eu 54936 1672 8.91
45226 oopsiq ru 54846 1672 8.78
45227 Egorka5656 ru 54419 1672 8.6
45228 AntonY1 ru 52942 1672 8.62
45229 __Corsar__ ru 51405 1672 8.05
45230 Norsky_One eu 50980 1672 8.15
45231 ISTOCHNIK1 ru 50752 1672 8.61
45232 TigerKnispel eu 50664 1672 7.7
45233 Ahiles__L ru 50216 1672 7.48
45234 Tsar_69 ru 50018 1672 8.48
45235 BlackJudges ru 49198 1672 8.22
45236 KASPER59 ru 49123 1672 8.21
45237 Narvik2109 ru 48334 1672 8.26
45238 comopo ru 48138 1672 8.63
45239 The_Chicken_ eu 47469 1672 7.97
45240 Tarho us 46765 1672 8.19
45241 wicek2006 eu 46654 1672 7.72
45242 Shigorat_ ru 46429 1672 8.79
45243 Vendetta_R ru 46085 1672 8.06
45244 xdudux eu 46077 1672 8.03
45245 Perevalsk_UA_Fast_tm ru 45927 1672 8.37
45246 Krabelli ru 45853 1672 8.35
45247 No_Mus1c__No_L1Fe ru 45833 1672 8.59
45248 Econom1ST ru 44807 1672 8.68
45249 ___PRIDE___ ru 44768 1672 8.58
45250 __RJ_16__ eu 43759 1672 9.36
45251 1941_TzaR_1945 ru 43535 1672 8.28
45252 Kanboec ru 43394 1672 7.8
45253 777drong ru 42528 1672 9.33
45254 8_8 ru 42394 1672 7.89
45255 CAPATOB_1 ru 42190 1672 4.72
45256 LostW ru 42138 1672 8.05
45257 MathewFox ru 42045 1672 8.18
45258 _KURYAN_ ru 41511 1672 8.64
45259 SniperRusya ru 41481 1672 8.15
45260 silenthunter50 eu 41428 1672 8.37
45261 GITARIST_R ru 41266 1672 8.56
45262 Dr_Slartibartfart eu 41133 1672 7.75
45263 HarveySpekter ru 40703 1672 8.73
45264 GAE19 ru 40008 1672 6.88
45265 IamAlbatraoz ru 39809 1672 7.02
45266 vladuslaw ru 39642 1672 8.26
45267 __ST4LK3R__ eu 39399 1672 8.94
45268 Ulldie eu 39243 1672 8.18
45269 Gawrik ru 39198 1672 7.43
45270 Daiiwa ru 39184 1672 7.6
45271 No_Inbetween eu 38947 1672 9.09
45272 ZakkiYama us 38707 1672 8.14
45273 PiT2 eu 38169 1672 7.54
45274 ___GYURZA___ ru 37949 1672 8.82
45275 _Siava_ ru 37904 1672 8.25
45276 CJIABA___ ru 37319 1672 8.75
45277 Deggeto ru 37296 1672 8.36
45278 KaPJlCooH ru 35555 1672 8.55
45279 _P_r_o_s_t_a_k_ ru 35377 1672 7.76
45280 ShikariOne ru 35013 1672 8.11
45281 Secrity ru 34720 1672 7.93
45282 Severin_86 ru 34657 1672 8.06
45283 Marschal_Zhukov ru 34414 1672 7.03
45284 Asuna_Asuka us 34387 1672 7.56
45285 Banzai999 ru 34114 1672 8.14
45286 AMPOV eu 33971 1672 7.48
45287 Chalisson ru 33932 1672 7.77
45288 Drongo466 ru 33325 1672 7.84
45289 qp_u_H_a_JI ru 33321 1672 8.56
45290 ruslancr1991 ru 32773 1672 8.83
45291 Draxanoth us 32744 1672 7.27
45292 whiteNinja_ ru 32715 1672 9
45293 timon1985111 ru 32563 1672 7.59
45294 fioletoviy_kote ru 32471 1672 8.56
45295 HaBaJlbHbIu ru 32115 1672 8.7
45296 jjarek92 eu 31665 1672 7.91
45297 Statiquell ru 31543 1672 7.78
45298 EAME ru 31462 1672 5.39
45299 Amazonika eu 31129 1672 7.49
45300 Stuttgart____ ru 31013 1672 7.2
Реклама | Adv