Реклама | Adv
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
Сообщения форума
Реклама | Adv

Ладдер команд в Мире


Язык:     Сервер:      ТоП по:     

Дивизион:      Группа:     

Искать команду по Тегу:     

Для сортировки по нескольким столбцам используйте кнопку "Shift"

Ранг Тэг Имя Сервер Дивизион Группа Очкам Боев Побед По количеству боев По количеству побед
1 EVIL EVIL sea 15 147 1458 44 30(68%) 4 2
2 PURPLE PURPLE RAIN sea 10 142 979 54 19(35%) 1 4
3 Act_Shad Act_Shady sea 5 137 510 10 5(50%) 5 61
4 QA Queen of Arcadia sea 5 137 508 47 24(51%) 2 3
5 Reika Reika Katze sea 5 137 506 46 33(72%) 3 1
6 PUNZER_1 PUNZER_DESTROYER_20141 sea 3 135 316 5 3(60%) 6 73
7 MH MH sea - - 0 365 221(61%) 7 5
8 DAPPN Defeat A Purple Party Namake sea - - 0 294 159(54%) 8 6
9 PVPSF PVP Super Friends sea - - 0 284 212(75%) 9 7
10 DT team DT sea - - 0 208 105(50%) 10 8
11 CT Caren Tiger sea - - 0 206 179(87%) 11 9
12 KISA Kisa Gaming sea - - 0 194 119(61%) 12 10
13 B-GAME B-gaming sea 1 133 34 190 164(86%) 13 11
14 B.O.W. Brotherhood of the Wolves 8843 sea 1 133 30 169 93(55%) 14 12
15 HMAN Horsemen sea - - 0 150 123(82%) 15 13
16 exil1 exil1 sea - - 0 137 81(59%) 16 14
17 SHAMANS RNG Shamans sea - - 0 115 87(76%) 17 15
18 WTTH Welcome To Thailand sea - - 0 109 36(33%) 18 16
19 GTC Gena The Crocs sea - - 0 103 76(74%) 19 17
20 *UCA* United Coalition Alliance sea - - 0 94 29(31%) 20 18
21 Sniper_3 Sniper_VL1 sea - - 0 87 38(44%) 21 19
22 SCARZ SCARZ sea - - 0 65 57(88%) 22 20
23 SB SB Kawagoe Army Dragon sea - - 0 49 28(57%) 23 21
24 x_N B_x x_NEW BLINE_x sea - - 0 47 9(19%) 24 22
25 STII Soaring TOG II sea 1 133 38 42 12(29%) 25 23
26 zekzor zekzor sea - - 0 38 15(39%) 26 24
27 SN SuperNoobs sea - - 0 36 31(86%) 27 25
28 Taiwan TWIST sea - - 0 35 22(63%) 28 26
29 Napalmer Napalmer sea - - 0 33 17(52%) 29 27
30 navy531 THAINAVY sea - - 0 29 8(28%) 30 28
31 Squad 7 Squad 7 sea - - 0 29 10(34%) 31 29
32 Arisaka_ Arisaka_Mashiro_FC sea - - 0 27 13(48%) 32 30
33 Big Bang Big Bang sea - - 0 27 10(37%) 33 31
34 NK Naughty Kids sea - - 0 26 22(85%) 34 32
35 SGR Super Galaxy Rumble sea - - 0 25 15(60%) 35 33
36 ZPUteam ZPUteam sea - - 0 25 3(12%) 36 34
37 kingzky2 kingzky111 sea - - 0 23 1(4%) 37 35
38 TuBa Hantu Baja sea - - 0 23 14(61%) 38 36
39 Aboy_Roc Aboy_RocKet sea - - 0 18 8(44%) 39 37
40 hunterwa hunterwar sea - - 0 17 8(47%) 40 38
41 KAGIYAM2 KAGIYAMA082 sea - - 0 16 7(44%) 41 39
42 TCSG The Coalition - Singapore sea - - 0 15 8(53%) 42 40
43 BIT Baby in Tank sea - - 0 14 4(29%) 43 41
44 Lord_Zer Lord_Zero sea - - 0 14 0(0%) 44 42
45 ReoHein2 ReoHeinkel2 sea - - 0 14 0(0%) 45 43
46 _JoHN_C2 _JoHN_CaRLo_ToLeNTiNo_2 sea - - 0 14 1(7%) 46 44
47 7light9 7light9 sea - - 0 13 1(8%) 47 45
48 cailoa32 cailoa342 sea - - 0 13 3(23%) 48 46
49 stoutmo1 stoutmori1 sea - - 0 13 3(23%) 49 47
50 LXG LXG_ sea - - 0 12 6(50%) 50 48
51 DoiKhon1 DoiKhongNhuLaMo1 sea - - 0 12 7(58%) 51 49
52 xRainbow xRainbowAssassinx sea - - 0 12 8(67%) 52 50
53 nathan41 nathan4621 sea - - 0 12 5(42%) 53 51
54 _xXxLoNe _xXxLoNeWoLfxXx_ sea - - 0 11 1(9%) 54 52
55 thunder9 thunder297 sea - - 0 11 1(9%) 55 53
56 TE Team Efficiency sea - - 0 10 8(80%) 56 54
57 korohe32 korohe32 sea - - 0 10 5(50%) 57 55
58 SummoN12 TMS sea 1 133 30 10 7(70%) 58 56
59 Tibay TIBAY Minions sea - - 0 10 0(0%) 59 57
60 max_Th3 max_Th3 sea - - 0 10 0(0%) 60 58
61 shanepa1 shanepal1 sea - - 0 10 3(30%) 61 59
62 DAPPN_Ta DAPPN_Tawashi_vano sea 1 133 30 10 5(50%) 62 60
63 Rosefell Rosefell sea - - 0 8 3(38%) 63 62
64 blackmor blackmortice sea - - 0 8 6(75%) 64 63
65 _Die_Har _Die_Hard_ sea - - 0 8 3(38%) 65 64
66 OSAAMA2 OSAAMA2 sea - - 0 7 0(0%) 66 65
67 takabon3 takabon03273 sea - - 0 7 0(0%) 67 66
68 pupu888 pupu888 sea - - 0 6 3(50%) 68 67
69 SFT SunFlower Tanks sea - - 0 6 0(0%) 69 68
70 eguzarem eguzaremu sea - - 0 6 2(33%) 70 69
71 uhyohyo1 uhyohyo1 sea - - 0 6 1(17%) 71 70
72 hujitak1 hujitaka1 sea - - 0 5 2(40%) 72 71
73 ROTA77Z1 ROTA77Z1 sea - - 0 5 1(20%) 73 72
74 gamegur1 gameguro61 sea - - 0 4 1(25%) 74 74
75 Takaya_2 Takaya_2 sea - - 0 4 0(0%) 75 75
76 JimmyJa1 JimmyJackJamesII1 sea - - 0 4 0(0%) 76 76
77 Bleef Bleef sea - - 0 4 0(0%) 77 77
78 Pride90 Pride90 sea - - 0 4 3(75%) 78 78
79 C2001521 C2001521 sea - - 0 3 0(0%) 79 79
80 Turugi_7 Turugi_Tetuya7 sea - - 0 3 2(67%) 80 80
81 eak991 eak991 sea - - 0 3 3(100%) 81 81
82 alex21_2 alex21_0073 sea 1 133 30 3 0(0%) 82 82
83 moltend2 moltendark2 sea - - 0 2 0(0%) 83 83
84 Torberni Torbernite_IND sea 1 133 126 2 1(50%) 84 84
85 Cosmos_1 Cosmos_T1 sea - - 0 2 0(0%) 85 85
86 aka_ande aka_anderson sea - - 0 2 2(100%) 86 86
87 Thaila10 Thailand_navy3 sea - - 0 1 0(0%) 87 87
88 JZX_tak3 JZX_takaya3 sea - - 0 1 1(100%) 88 88
89 aburisal aburisalmon_yukkuri sea - - 0 1 1(100%) 89 89
90 BlackBe4 BlackBettie1 sea - - 0 1 0(0%) 90 90
91 pip55003 pip55003 sea - - 0 1 0(0%) 91 91
92 PVPM PVP Missionary sea - - 0 0 0(0%) 92 92
93 RUN RUN sea - - 0 0 0(0%) 93 93
94 GASHPLUS GASHPLUS_NightEagles sea - - 0 0 0(0%) 94 94
95 IMTL Immortals sea - - 0 0 0(0%) 95 95
96 -SRU- Scrubs R Us sea - - 0 0 0(0%) 96 96
97 BW Brave Warriors sea - - 0 0 0(0%) 97 97
98 森田 20000218 sea - - 0 0 0(0%) 98 98
99 sth_test sth_test_1_sg sea - - 0 0 0(0%) 99 99
100 yuki1923 yuki1923 sea - - 0 0 0(0%) 100 100
Реклама | Adv