Реклама | Adv
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
  • Rotator
Сообщения форума
Реклама | Adv

Top statistic for US server

Remember that this is not the official statistics, and administration of the game will not comment on it

Data Updating going from Saturday to Sunday
You can also leave your comments and suggestions on my forum


Language:

Server:     


Total clans ammount
0

Max XP


Statistics were collected on:
14.02.2022
Total Players:
17 298
Clans
7 146 (41.311%)
New players registered this month:
0 (0%)
Number of active play per weeks(error about 5%)
4 234 (24.477%)
Players who played more than 500 grand battles battles
10 014 (37.51%)
Players who played more than 500 clan battles
12 288 (47.78%)
Players who played more than 500 all types of battles
17 296 (99.99%)
Players who played more than 500 random battles
17 296 (100%)
Players who played more than 500 company battles
12 349 (47.64%)
Players who played more than 500 historical battles
2 287 (11.69%)
Players who played more than 500 team battles
10 158 (40.07%)
Players who played more than 500 stronghold defense battles
10 607 (43.36%)
Players who played more than 500 stronghold skirmish battles
15 207 (59.24%)
Players who played more than 500 GM(6) battles
7 952 (32.02%)
Players who played more than 500 GM(8) battles
9 353 (37.15%)
Players who played more than 500 GM(10) battles
16 510 (59.41%)

The number of registered players in a certain month and caught in the Top


Number of ToP players that played per weeks


Number of Players in clans are based on the number of TOP players


Increase(%) in the number of TOP players based on past statistics



To sort by multiple columns, use "Shift"

Filter:
Name Tier Type Nation Total played Win Win % Vehicles amount
8 Heavy Tanks Germany 2279295 1253074 54.98 % 9931
10 Heavy Tanks Germany 1041677 598088 57.42 % 5204
6 Heavy Tanks Germany 1509717 888469 58.85 % 9085
10 SPG Germany 739825 390849 52.83 % 2436
6 SPG Germany 913666 482778 52.84 % 6528
9 SPG Germany 761849 393639 51.67 % 3189
9 Heavy Tanks Germany 848538 475720 56.06 % 4689
9 Medium Tanks Germany 2400711 1396071 58.15 % 7787
10 Heavy Tanks Germany 2795733 1610715 57.61 % 8236
8 Medium Tanks Germany 1139948 649287 56.96 % 7669
8 TD Germany 1114485 630045 56.53 % 4342
7 Heavy Tanks Germany 1758378 957326 54.44 % 9882
8 Heavy Tanks Germany 3021354 1640834 54.31 % 7320
7 SPG Germany 1287164 699065 54.31 % 5568
7 Medium Tanks Germany 551691 311568 56.48 % 5527
5 Light Tanks Germany 740524 416521 56.25 % 7784
9 Heavy Tanks Germany 2623210 1498917 57.14 % 9500
7 TD Germany 1166158 658289 56.45 % 6642
9 TD Germany 1439164 799704 55.57 % 5631
5 Medium Tanks Germany 1746650 988701 56.61 % 10192
6 Medium Tanks Germany 578970 314312 54.29 % 6979
5 SPG Germany 607410 336421 55.39 % 6259
6 TD Germany 684700 367762 53.71 % 7172
3 SPG Germany 102149 54393 53.25 % 5014
7 Heavy Tanks Germany 715680 406474 56.8 % 6522
2 Light Tanks Germany 591023 376401 63.69 % 2397
4 Medium Tanks Germany 534450 286650 53.63 % 8185
5 Medium Tanks Germany 606414 325483 53.67 % 6209
5 TD Germany 1189559 656042 55.15 % 9263
8 Heavy Tanks Germany 489956 275301 56.19 % 4023
4 TD Germany 999616 563686 56.39 % 9876
2 Light Tanks Germany 241847 138886 57.43 % 7010
4 SPG Germany 132100 68580 51.92 % 3332
3 Light Tanks Germany 480946 269117 55.96 % 9279
4 Light Tanks Germany 889787 534703 60.09 % 8857
6 Light Tanks Germany 736681 410656 55.74 % 5919
2 Light Tanks Germany 666204 396979 59.59 % 10601
5 Medium Tanks Germany 5535 3060 55.28 % 9
3 TD Germany 595592 349632 58.7 % 10023
1 Light Tanks Germany 746508 464012 62.16 % 13505
3 Light Tanks Germany 518525 344286 66.4 % 6677
7 Medium Tanks Germany 871990 491731 56.39 % 7869
2 TD Germany 220864 126448 57.25 % 8859
5 Medium Tanks Germany 260677 182849 70.14 % 1247
5 Medium Tanks Germany 288570 171853 59.55 % 3331
3 SPG Germany 159426 81907 51.38 % 4620
3 Medium Tanks Germany 328234 225112 68.58 % 2776
4 Heavy Tanks Germany 336058 228294 67.93 % 3833
4 Light Tanks Germany 315165 168884 53.59 % 5773
5 Heavy Tanks Germany 482422 267999 55.55 % 6520
3 Light Tanks Germany 80022 48966 61.19 % 1807
3 Light Tanks Germany 70010 49917 71.3 % 739
5 Medium Tanks Germany 35331 20751 58.73 % 845
8 TD Germany 858310 474584 55.29 % 5031
6 TD Germany 430436 241562 56.12 % 4963
10 Medium Tanks Germany 1692834 972427 57.44 % 5718
10 TD Germany 1379200 767509 55.65 % 4764
8 TD Germany 651680 370748 56.89 % 3553
7 Medium Tanks Germany 275585 159795 57.98 % 3610
6 Medium Tanks Germany 145824 82947 56.88 % 1906
2 Light Tanks Germany 35099 18860 53.73 % 3705
3 Light Tanks Germany 85628 48107 56.18 % 3455
3 Light Tanks Germany 661727 382585 57.82 % 7705
6 Medium Tanks Germany 207325 120991 58.36 % 2527
10 Heavy Tanks Germany 353487 211909 59.95 % 2922
4 Medium Tanks Germany 34745 20043 57.69 % 1127
8 Medium Tanks Germany 583687 328853 56.34 % 5075
10 Medium Tanks Germany 2087571 1183241 56.68 % 6292
7 Light Tanks Germany 178837 95565 53.44 % 2203
9 Medium Tanks Germany 1218413 696896 57.2 % 6410
2 SPG Germany 17500 8695 49.69 % 2261
4 SPG Germany 62404 33724 54.04 % 1796
8 SPG Germany 261161 137574 52.68 % 1738
7 TD Germany 2228177 1309907 58.79 % 8190
6 Medium Tanks Germany 276972 156416 56.47 % 5041
4 Heavy Tanks Germany 80983 43478 53.69 % 3083
8 TD Germany 1749722 997956 57.04 % 7232
10 TD Germany 988256 559584 56.62 % 3344
9 TD Germany 1178709 668506 56.72 % 5784
4 TD Germany 241154 141650 58.74 % 6149
6 TD Germany 399452 216378 54.17 % 6587
7 TD Germany 473731 252754 53.35 % 5767
5 TD Germany 348689 189062 54.22 % 6236
3 Medium Tanks Germany 11751 6962 59.25 % 674
4 TD Germany 84377 46825 55.49 % 1598
4 Medium Tanks Germany 51691 28550 55.23 % 1543
3 Medium Tanks Germany 33659 18458 54.84 % 1523
9 Light Tanks Germany 998955 562586 56.32 % 4257
8 Medium Tanks Germany 273741 151648 55.4 % 2885
2 Light Tanks Germany 25835 15041 58.22 % 3709
9 Medium Tanks Germany 450189 271964 60.41 % 4334
5 TD Germany 78339 42125 53.77 % 3975
7 Heavy Tanks Germany 4 2 50 % 1
8 TD Germany 36481 19228 52.71 % 481
7 Light Tanks Germany 241703 136153 56.33 % 3080
8 TD Germany 216459 125835 58.13 % 1320
5 Medium Tanks Germany 31129 17764 57.07 % 1136
3 Light Tanks Germany 25938 13883 53.52 % 3693
7 Heavy Tanks Germany 62167 36857 59.29 % 2170
8 Medium Tanks Germany 1161 666 57.36 % 40
8 Medium Tanks Germany 362185 209264 57.78 % 4363
7 TD Germany 50145 28037 55.91 % 1267
5 Medium Tanks Germany 19126 11118 58.13 % 1629
10 TD Germany 1061163 593245 55.91 % 4732
8 Light Tanks Germany 76492 43390 56.72 % 1142
8 Light Tanks Germany 501642 283540 56.52 % 3874
8 TD Germany 2128593 1225426 57.57 % 6150
8 Medium Tanks Germany 104166 58613 56.27 % 1465
9 Heavy Tanks Germany 122063 71131 58.27 % 1653
10 Heavy Tanks Germany 112619 65204 57.9 % 1518
8 Heavy Tanks Germany 225430 132141 58.62 % 3124
10 Light Tanks Germany 131718 70250 53.33 % 1267
8 Light Tanks Germany 82022 46607 56.82 % 1129
6 Heavy Tanks Germany 40466 23848 58.93 % 958
8 Heavy Tanks Germany 11443 6462 56.47 % 386
8 TD Germany 140352 80998 57.71 % 2035
8 Heavy Tanks Germany 27045 15315 56.63 % 618
9 Medium Tanks Germany 48511 28013 57.75 % 1388
2 Light Tanks Germany 47495 29806 62.76 % 1328
8 Light Tanks Germany 142926 81976 57.36 % 1883
8 Heavy Tanks Germany 60177 34771 57.78 % 1277
8 Medium Tanks Germany 12217 7051 57.71 % 585
8 Heavy Tanks Germany 166918 99058 59.35 % 2696
3 Medium Tanks Germany 286 161 56.29 % 110
9 Medium Tanks Germany 145413 90597 62.3 % 1489
10 Heavy Tanks Germany 4003 2262 56.51 % 309
4 TD Germany 13847 6791 49.04 % 1646
8 Medium Tanks Germany 94875 56149 59.18 % 1360
5 Medium Tanks Germany 8530 5289 62 % 380
6 Light Tanks Germany 22691 13796 60.8 % 1312
2 Light Tanks Germany 375 253 67.47 % 118
8 Heavy Tanks Usa 1683794 966876 57.42 % 10007
8 SPG Usa 1376597 749025 54.41 % 6411
9 Medium Tanks Usa 2083598 1212054 58.17 % 7529
8 Heavy Tanks Usa 339457 187247 55.16 % 2469
7 SPG Usa 864451 462807 53.54 % 6723
5 SPG Usa 707527 374233 52.89 % 7966
8 Medium Tanks Usa 1483335 865154 58.32 % 8358
8 TD Usa 614444 339191 55.2 % 5098
7 Heavy Tanks Usa 2743127 1618789 59.01 % 11625
7 Medium Tanks Usa 1051706 612609 58.25 % 9004
6 Medium Tanks Usa 982467 557469 56.74 % 6865
6 TD Usa 665524 380237 57.13 % 5902
7 TD Usa 554420 317487 57.26 % 4664
5 Medium Tanks Usa 2033729 1211152 59.55 % 11066
3 SPG Usa 361868 187485 51.81 % 6128
6 Heavy Tanks Usa 707258 385289 54.48 % 7136
4 Light Tanks Usa 473875 251357 53.04 % 8592
5 Heavy Tanks Usa 657998 358941 54.55 % 7489
2 Light Tanks Usa 391935 229593 58.58 % 5261
5 TD Usa 723421 411657 56.9 % 6734
4 Medium Tanks Usa 515452 266194 51.64 % 9928
10 SPG Usa 1047310 551098 52.62 % 3638
5 Light Tanks Usa 1002568 572588 57.11 % 7897
4 SPG Usa 269796 137761 51.06 % 6492
9 TD Usa 942090 534422 56.73 % 4830
4 TD Usa 468383 278353 59.43 % 6304
3 TD Usa 344345 197321 57.3 % 9014
6 Medium Tanks Usa 766025 437365 57.1 % 6615
2 SPG Usa 214494 116671 54.39 % 7683
3 Medium Tanks Usa 469425 249346 53.12 % 9679
5 Light Tanks Usa 506840 285148 56.26 % 6803
3 Light Tanks Usa 247655 129716 52.38 % 8141
2 TD Usa 636708 379818 59.65 % 9727
2 Medium Tanks Usa 207021 110725 53.48 % 8956
1 Light Tanks Usa 450221 263591 58.55 % 13573
2 Light Tanks Usa 697662 438228 62.81 % 8539
5 Medium Tanks Usa 274772 163841 59.63 % 3963
5 Medium Tanks Usa 143223 76977 53.75 % 1763
5 Heavy Tanks Usa 401745 235383 58.59 % 5992
3 Light Tanks Usa 233461 137806 59.03 % 4185
3 Light Tanks Usa 32131 18894 58.8 % 1849
10 Heavy Tanks Usa 3428591 1981933 57.81 % 9007
9 Heavy Tanks Usa 2138692 1183779 55.35 % 8625
5 TD Usa 2449603 1539283 62.84 % 8684
4 TD Usa 610470 371229 60.81 % 7664
9 TD Usa 1727248 984748 57.01 % 7279
6 TD Usa 3336837 2042885 61.22 % 10502
8 Heavy Tanks Usa 3770776 2120018 56.22 % 7776
7 TD Usa 702099 394220 56.15 % 6896
8 TD Usa 788012 434670 55.16 % 5590
8 Medium Tanks Usa 1508759 874123 57.94 % 6712
10 TD Usa 822493 475048 57.76 % 4485
10 TD Usa 1385180 784607 56.64 % 5697
10 Medium Tanks Usa 1648446 934992 56.72 % 6408
2 Light Tanks Usa 125875 70650 56.13 % 7035
7 Light Tanks Usa 1432869 803907 56.1 % 7613
6 Light Tanks Usa 362196 195043 53.85 % 5452
8 Medium Tanks Usa 1098846 642943 58.51 % 7198
9 Medium Tanks Usa 1305299 753475 57.72 % 7392
10 Heavy Tanks Usa 2131395 1220086 57.24 % 7299
10 Medium Tanks Usa 367891 206773 56.2 % 3203
6 SPG Usa 601425 329551 54.8 % 6108
9 SPG Usa 1676939 919172 54.81 % 4933
2 Light Tanks Usa 110267 61891 56.13 % 7321
7 Medium Tanks Usa 63841 37567 58.84 % 1747
9 Light Tanks Usa 1769599 985797 55.71 % 5703
6 Light Tanks Usa 661120 379043 57.33 % 7084
8 Light Tanks Usa 1222183 693260 56.72 % 6521
6 Medium Tanks Usa 137806 80791 58.63 % 2084
8 Medium Tanks Usa 24218 14162 58.48 % 544
7 TD Usa 151706 88670 58.45 % 4218
7 TD Usa 180890 102718 56.78 % 4121
5 Medium Tanks Usa 29580 17982 60.79 % 1316
10 Medium Tanks Usa 130814 75453 57.68 % 1462
4 SPG Usa 8407 4460 53.05 % 381
3 SPG Usa 5316 2862 53.84 % 427
8 Medium Tanks Usa 225469 131056 58.13 % 3606
8 Medium Tanks Usa 153257 86712 56.58 % 1708
8 Light Tanks Usa 177734 100175 56.36 % 2130
8 Heavy Tanks Usa 325046 192325 59.17 % 4023
8 Heavy Tanks Usa 227794 133379 58.55 % 2415
8 Heavy Tanks Usa 104374 61296 58.73 % 1476
8 Heavy Tanks Usa 97618 54711 56.05 % 1207
6 Medium Tanks Usa 74516 44381 59.56 % 1760
10 Light Tanks Usa 248701 134701 54.16 % 2072
7 Light Tanks Usa 45874 26258 57.24 % 969
8 Heavy Tanks Usa 20332 12204 60.02 % 1409
7 Medium Tanks Usa 24524 14694 59.92 % 995
8 Heavy Tanks Usa 30020 17448 58.12 % 1538
8 TD Usa 139702 83909 60.06 % 2138
6 TD Usa 52328 32087 61.32 % 1582
7 Heavy Tanks Usa 64173 37221 58 % 2781
9 Heavy Tanks Usa 160996 95360 59.23 % 3120
8 Heavy Tanks Usa 296917 182033 61.31 % 2929
8 Medium Tanks Usa 64113 37529 58.54 % 1230
7 TD Usa 123152 70732 57.43 % 4156
4 Medium Tanks Usa 81138 44692 55.08 % 1091
9 Heavy Tanks Usa 75736 47591 62.84 % 1291
8 Medium Tanks Usa 56642 33176 58.57 % 1231
8 Medium Tanks Usa 13012 7577 58.23 % 420
6 Light Tanks Usa 24225 14360 59.28 % 1678
8 Medium Tanks Usa 28848 17603 61.02 % 764
3 Medium Tanks Usa 3686 1936 52.52 % 592
8 Medium Tanks Usa 25009 14797 59.17 % 883
6 Heavy Tanks Usa 7130 4144 58.12 % 420
7 Heavy Tanks Usa 8127 4675 57.52 % 368
8 Heavy Tanks Usa 12229 6843 55.96 % 451
9 Heavy Tanks Usa 6844 3687 53.87 % 237
10 Heavy Tanks Usa 14696 8274 56.3 % 533
8 Heavy Tanks Ussr 3719545 2162200 58.13 % 12330
6 Heavy Tanks Ussr 2388892 1434628 60.05 % 10352
7 Heavy Tanks Ussr 1799473 997582 55.44 % 11918
7 Medium Tanks Ussr 799342 457613 57.25 % 8582
5 Light Tanks Ussr 697079 397076 56.96 % 6543
7 Medium Tanks Ussr 252435 141040 55.87 % 3794
4 Medium Tanks Ussr 788115 438690 55.66 % 11118
3 Light Tanks Ussr 331314 171993 51.91 % 10620
1 Light Tanks Ussr 467627 288698 61.74 % 13078
2 Light Tanks Ussr 208090 123058 59.14 % 9456
5 Medium Tanks Ussr 159506 95235 59.71 % 2957
3 SPG Ussr 616986 384001 62.24 % 5829
5 Heavy Tanks Ussr 676818 397436 58.72 % 6140
4 Medium Tanks Ussr 53956 30392 56.33 % 468
10 Heavy Tanks Ussr 3140354 1791526 57.05 % 9462
9 Medium Tanks Ussr 4063149 2368524 58.29 % 10874
8 Medium Tanks Ussr 1721086 984029 57.17 % 9329
8 Heavy Tanks Ussr 1072303 626196 58.4 % 4785
9 SPG Ussr 968303 517655 53.46 % 3971
6 Medium Tanks Ussr 1152035 661598 57.43 % 8032
5 Medium Tanks Ussr 1124022 643306 57.23 % 10768
7 SPG Ussr 982476 527302 53.67 % 5670
8 TD Ussr 1725990 981624 56.87 % 7186
9 TD Ussr 1735989 997734 57.47 % 5959
5 Light Tanks Ussr 306700 157959 51.5 % 6674
7 TD Ussr 1053331 593761 56.37 % 7756
5 TD Ussr 850960 475202 55.84 % 9410
5 Heavy Tanks Ussr 753 529 70.25 % 2
6 TD Ussr 1052078 610585 58.04 % 9163
4 SPG Ussr 245428 138662 56.5 % 3622
6 SPG Ussr 307720 167586 54.46 % 2549
10 SPG Ussr 1330943 709949 53.34 % 3746
4 Light Tanks Ussr 197364 100469 50.91 % 6968
4 TD Ussr 493010 290034 58.83 % 7328
4 TD Ussr 209864 114057 54.35 % 7424
4 Light Tanks Ussr 134704 82379 61.16 % 3096
2 TD Ussr 154913 89306 57.65 % 6932
2 Light Tanks Ussr 412226 245888 59.65 % 7994
2 SPG Ussr 91533 47883 52.31 % 5277
8 SPG Ussr 467477 253641 54.26 % 3111
3 Light Tanks Ussr 470315 304148 64.67 % 5156
3 Light Tanks Ussr 59667 31770 53.25 % 3029
2 Light Tanks Ussr 393225 242893 61.77 % 8249
5 Heavy Tanks Ussr 172707 113443 65.69 % 3152
3 Light Tanks Ussr 63627 41737 65.6 % 1089
5 TD Ussr 73824 43635 59.11 % 1640
5 Heavy Tanks Ussr 2955118 1675813 56.71 % 13547
6 Heavy Tanks Ussr 1055781 583740 55.29 % 9388
6 Heavy Tanks Ussr 1421309 831055 58.47 % 8743
9 Heavy Tanks Ussr 2998958 1685087 56.19 % 10885
7 Heavy Tanks Ussr 437255 249556 57.07 % 6549
10 Heavy Tanks Ussr 964231 548280 56.86 % 6329
8 Heavy Tanks Ussr 598425 339174 56.68 % 4509
8 Heavy Tanks Ussr 2609196 1606179 61.56 % 6477
9 Heavy Tanks Ussr 566315 331760 58.58 % 3551
10 Medium Tanks Ussr 2489210 1429972 57.45 % 6804
10 TD Ussr 1063399 597007 56.14 % 4033
7 TD Ussr 343848 200714 58.37 % 5237
8 TD Ussr 450140 253220 56.25 % 4661
7 TD Ussr 1389606 835778 60.14 % 6544
10 TD Ussr 386446 221401 57.29 % 2012
9 TD Ussr 306164 170896 55.82 % 2228
6 TD Ussr 535821 313546 58.52 % 5479
2 Light Tanks Ussr 46677 27091 58.04 % 3008
3 Light Tanks Ussr 59546 34904 58.62 % 2345
10 Medium Tanks Ussr 947937 576653 60.83 % 4042
4 Light Tanks Ussr 52568 30409 57.85 % 1719
5 SPG Ussr 59125 31256 52.86 % 1360
7 SPG Ussr 89621 47903 53.45 % 929
6 Light Tanks Ussr 1247959 700884 56.16 % 7181
3 Light Tanks Ussr 118690 69758 58.77 % 7583
10 Medium Tanks Ussr 2827180 1628163 57.59 % 7929
6 Medium Tanks Ussr 263613 155455 58.97 % 4378
7 Medium Tanks Ussr 308752 179920 58.27 % 4290
8 Medium Tanks Ussr 614594 358416 58.32 % 4501
9 Medium Tanks Ussr 476353 284383 59.7 % 3071
10 Medium Tanks Ussr 274488 158333 57.68 % 1811
7 Medium Tanks Ussr 78 51 65.38 % 1
8 Light Tanks Ussr 518130 296179 57.16 % 4859
6 Heavy Tanks Ussr 223981 134453 60.03 % 3821
9 Light Tanks Ussr 977373 556538 56.94 % 5164
3 TD Ussr 21744 14747 67.82 % 203
6 Medium Tanks Ussr 460618 277636 60.27 % 5110
10 Heavy Tanks Ussr 329495 196889 59.75 % 2456
8 TD Ussr 19846 11201 56.44 % 483
8 Medium Tanks Ussr 623778 362535 58.12 % 4754
7 Heavy Tanks Ussr 147613 90512 61.32 % 2228
7 TD Ussr 77429 44821 57.89 % 1548
6 Medium Tanks Ussr 178534 111058 62.21 % 1826
3 Light Tanks Ussr 106544 57089 53.58 % 5157
10 Medium Tanks Ussr 94 61 64.89 % 2
8 Heavy Tanks Ussr 295157 176491 59.8 % 4224
8 Heavy Tanks Ussr 182395 112543 61.7 % 2035
4 Medium Tanks Ussr 164454 114793 69.8 % 2330
10 Medium Tanks Ussr 135053 84778 62.77 % 1108
8 TD Ussr 25 17 68 % 5
8 Medium Tanks Ussr 351275 209014 59.5 % 2388
6 Heavy Tanks Ussr 5043 3122 61.91 % 242
8 Medium Tanks Ussr 2108 1281 60.77 % 128
8 Heavy Tanks Ussr 1730 962 55.61 % 163
8 Heavy Tanks Ussr 25554 15030 58.82 % 551
2 Light Tanks Ussr 28103 15645 55.67 % 2503
10 TD Ussr 19980 11139 55.75 % 670
7 Heavy Tanks Ussr 23375 13521 57.84 % 678
8 Heavy Tanks Ussr 87089 51281 58.88 % 997
8 Heavy Tanks Ussr 198649 120106 60.46 % 1545
8 Heavy Tanks Ussr 459576 276526 60.17 % 3201
10 Light Tanks Ussr 506483 283475 55.97 % 3321
7 Light Tanks Ussr 86324 50737 58.78 % 1550
8 TD Ussr 35348 20697 58.55 % 717
3 Medium Tanks Ussr 91666 47522 51.84 % 3008
8 Medium Tanks Ussr 48848 28487 58.32 % 899
8 Medium Tanks Ussr 63983 37107 58 % 809
6 Medium Tanks Ussr 4560 2650 58.11 % 205
9 Heavy Tanks Ussr 139143 81486 58.56 % 2488
10 Medium Tanks Ussr 668618 390731 58.44 % 4702
10 TD Ussr 394338 237077 60.12 % 3829
8 Heavy Tanks Ussr 144470 81347 56.31 % 2519
9 Heavy Tanks Ussr 161842 95233 58.84 % 2335
10 Heavy Tanks Ussr 218498 124980 57.2 % 2368
9 TD Ussr 185147 107725 58.18 % 2528
9 Medium Tanks Ussr 369602 220741 59.72 % 3790
5 Medium Tanks Ussr 43396 25966 59.84 % 1496
6 Heavy Tanks Ussr 79321 48370 60.98 % 1180
10 Medium Tanks Ussr 96640 54202 56.09 % 1425
10 Heavy Tanks Ussr 623366 359212 57.62 % 4722
10 Heavy Tanks Ussr 221892 141875 63.94 % 1196
7 Heavy Tanks Ussr 9228 5713 61.91 % 496
8 Light Tanks Ussr 490738 286541 58.39 % 4085
6 Light Tanks Ussr 122293 72733 59.47 % 4293
8 TD Ussr 672579 389059 57.85 % 3676
3 Light Tanks Ussr 30061 14208 47.26 % 1876
10 Heavy Tanks Ussr 82415 47053 57.09 % 1461
8 Heavy Tanks Ussr 110851 62117 56.04 % 2386
3 Light Tanks Ussr 12444 5187 41.68 % 560
9 Heavy Tanks Ussr 140558 83756 59.59 % 1961
9 Heavy Tanks Ussr 34916 20756 59.45 % 1346
8 Heavy Tanks Ussr 322096 194592 60.41 % 3475
10 Medium Tanks Ussr 5644 3118 55.24 % 302
7 Heavy Tanks Ussr 24834 14649 58.99 % 1171
8 TD Ussr 124609 71166 57.11 % 2268
8 Medium Tanks Ussr 98259 57479 58.5 % 1469
9 TD Ussr 16211 9151 56.45 % 839
4 Medium Tanks Ussr 5741 2827 49.24 % 724
5 Medium Tanks Ussr 2201 1281 58.2 % 364
5 Heavy Tanks Ussr 2219 1354 61.02 % 318
7 Light Tanks France 1025776 561452 54.73 % 10093
4 Light Tanks France 213944 110283 51.55 % 8002
6 Heavy Tanks France 661643 368554 55.7 % 7563
6 Light Tanks France 963579 520342 54 % 10955
5 Heavy Tanks France 507561 294705 58.06 % 7414
4 Heavy Tanks France 147498 77037 52.23 % 5705
3 Light Tanks France 85870 44330 51.62 % 7098
1 Light Tanks France 63552 34753 54.68 % 9249
3 Medium Tanks France 64400 34180 53.07 % 5115
2 Light Tanks France 106518 63028 59.17 % 6438
2 Light Tanks France 33842 18009 53.21 % 4973
7 Heavy Tanks France 489730 272061 55.55 % 6258
9 Light Tanks France 2932611 1657190 56.51 % 9911
8 Heavy Tanks France 1449721 849040 58.57 % 8268
9 Medium Tanks France 1482983 842347 56.8 % 8318
9 Heavy Tanks France 1097095 623147 56.8 % 6560
10 Heavy Tanks France 1812262 1037070 57.23 % 6368
10 Medium Tanks France 4876263 2813153 57.69 % 8774
3 TD France 188236 117966 62.67 % 3425
5 SPG France 346290 203545 58.78 % 3792
3 TD France 77950 42804 54.91 % 4672
3 SPG France 89958 48600 54.03 % 3915
2 TD France 44582 25033 56.15 % 4137
2 SPG France 41529 22411 53.96 % 3705
5 SPG France 211071 113170 53.62 % 3778
6 SPG France 461140 249068 54.01 % 5035
4 TD France 109480 58080 53.05 % 4309
6 TD France 278948 150670 54.01 % 4316
5 TD France 301178 176933 58.75 % 4720
9 TD France 540778 309256 57.19 % 3540
7 SPG France 503795 269050 53.4 % 4385
10 SPG France 796393 425106 53.38 % 2331
8 TD France 568667 314655 55.33 % 4388
8 SPG France 619611 333329 53.8 % 3657
7 TD France 329904 181331 54.96 % 4147
5 Light Tanks France 1647467 939276 57.01 % 10381
10 TD France 890607 506282 56.85 % 3598
8 Heavy Tanks France 1340555 786805 58.69 % 5285
4 SPG France 63442 34005 53.6 % 1818
9 SPG France 363887 191762 52.7 % 1865
8 Medium Tanks France 826281 463528 56.1 % 4248
7 Light Tanks France 317499 186003 58.58 % 1899
10 Medium Tanks France 325287 182174 56 % 2626
3 Medium Tanks France 52833 32724 61.94 % 1048
2 Light Tanks France 11046 5926 53.65 % 1055
2 Light Tanks France 8899 5477 61.55 % 640
4 Medium Tanks France 13610 7665 56.32 % 620
9 Medium Tanks France 700566 411797 58.78 % 3645
5 Medium Tanks France 24318 13822 56.84 % 581
7 Light Tanks France 259184 155673 60.06 % 2576
8 Medium Tanks France 515870 293190 56.83 % 3406
8 Heavy Tanks France 148201 86609 58.44 % 2547
8 Medium Tanks France 547351 320765 58.6 % 4061
8 Heavy Tanks France 68424 39754 58.1 % 927
8 Heavy Tanks France 173695 102773 59.17 % 2352
8 Light Tanks France 363520 203328 55.93 % 3992
10 Light Tanks France 391006 217706 55.68 % 2835
8 TD France 114304 66162 57.88 % 1380
10 TD France 131098 74794 57.05 % 2426
8 Heavy Tanks France 79882 42906 53.71 % 1546
9 Heavy Tanks France 181890 110672 60.85 % 2047
10 Heavy Tanks France 102271 57533 56.26 % 1203
8 Light Tanks France 446597 260070 58.23 % 3566
8 Light Tanks France 400565 243378 60.76 % 2512
6 Light Tanks France 129232 74007 57.27 % 3366
7 Light Tanks France 157704 90108 57.14 % 2990
8 Light Tanks France 247281 137479 55.6 % 3517
9 Light Tanks France 214552 122401 57.05 % 2632
10 Light Tanks France 849212 484852 57.09 % 3376
2 Light Tanks France 3525 2098 59.52 % 922
5 TD France 181712 108907 59.93 % 2610
6 Medium Tanks France 26667 16209 60.78 % 1335
6 Medium Tanks France 24879 14636 58.83 % 1228
2 Light Tanks France 9645 4669 48.41 % 849
8 Medium Tanks France 887907 548041 61.72 % 4066
9 Medium Tanks France 211944 126068 59.48 % 3282
8 Medium Tanks France 23319 13786 59.12 % 580
8 Medium Tanks China 3629564 2140662 58.98 % 5456
7 Light Tanks China 520959 291267 55.91 % 4122
8 Heavy Tanks China 433929 259750 59.86 % 3356
4 Light Tanks China 267239 160032 59.88 % 6333
2 Light Tanks China 65029 38952 59.9 % 4930
1 Light Tanks China 51117 29128 56.98 % 5906
5 Medium Tanks China 485398 277570 57.18 % 7695
3 Light Tanks China 109310 62772 57.43 % 5427
6 Light Tanks China 387177 209789 54.18 % 5399
6 Medium Tanks China 474248 274314 57.84 % 6037
7 Heavy Tanks China 478241 284180 59.42 % 5582
7 Light Tanks China 629975 348616 55.34 % 5232
7 Medium Tanks China 289084 171088 59.18 % 3279
8 Heavy Tanks China 547151 323265 59.08 % 5258
8 Light Tanks China 979194 554444 56.62 % 4725
8 Medium Tanks China 262064 147441 56.26 % 2326
9 Heavy Tanks China 937080 563258 60.11 % 5145
10 Heavy Tanks China 593058 350045 59.02 % 3631
9 Medium Tanks China 645035 371116 57.53 % 3759
10 Medium Tanks China 674357 384108 56.96 % 3355
8 Medium Tanks China 804661 461205 57.32 % 3912
8 Heavy Tanks China 366755 218410 59.55 % 2657
6 Light Tanks China 967224 562656 58.17 % 6484
8 Medium Tanks China 59595 33376 56 % 960
10 Medium Tanks China 143959 83275 57.85 % 2094
8 Medium Tanks China 39375 23679 60.14 % 588
8 Heavy Tanks China 18413 10844 58.89 % 636
